YATESFAN                
          2006 League Stats  
         
Track Date Race Finish League Rank +/- Win Top 5 Top 10 Top 15 Top 20 Laps Led Most Laps Pole Sub 20 Sub 30 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
    Points   Points     X 60 X 50-35 X 30-10 X 5 X 2 X 5 X 5 X 5 X -2 X -5 #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                       
Daytona 2/19 128 11 130 11 -- 0 2 2 0 0 3 1 N/A 0 1 #38 4 #20 5 #8 8 #88 10 #11 30 176k
California 2/26 150 3 165 4 +7 1 1 1 1 0 3 1 0 0 1 #17 1 #9 4 #26 6 #11 12 #16 42 180k
Las Vegas 3/12 178 9 138 1 +3 1 2 1 0 0 2 0 0 1 0 #48 1 #5 3 #9 4 #31 7 #26 23 177k
Atlanta 3/19 100 23 94 6 -5 1 0 1 1 0 2 0 1 0 2 #9 1 #48 6 #5 12 #99 40 #43 43 180k
Bristol 3/26 120 14 121 4 +2 1 1 0 1 1 2 0 N/A 1 0 #2 1 #17 3 #8 11 #14 17 #48 30 178k
Martinsville 4/2 135 21 100 7 -3 0 2 1 2 0 0 0 0 0 0 #24 2 #8 4 #29 7 #2 11 #41 12 177k
Texas 4/9 70 15 118 7 -- 0 1 1 3 0 1 0 0 0 0 #11 4 #43 10 #48 11 #8 12 #42 14 180k
Phoenix 4/22 138 4 160 5 +2 0 2 2 0 0 2 0 0 1 0 #20 2 #17 3 #43 8 #31 9 #8 23 180k
Talladega 4/30 18 42 37 9 -4 0 0 0 2 0 3 1 0 1 2 #88 12 #24 15 #29 23 #8 31 #14 37 178k
Richmond 5/6 78 31 70 11 -2 0 1 1 1 0 1 0 1 1 1 #16 4 #20 6 #31 15 #2 29 #25 37 178k
Darlington 5/13 51 39 46 13 -2 0 1 0 1 0 2 0 0 2 1 #48 4 #20 12 #9 21 #43 22 #99 39 178k
Charlotte 5/28 145 10 134 12 +1 1 1 1 0 0 3 1 0 0 2 #9 1 #48 2 #16 7 #40 31 #20 42 145k
Dover 6/4 67 33 64 18 -6 0 0 2 2 1 3 0 1 0 0 #16 8 #6 9 #11 11 #12 14 #10 20 180k
Pocono 6/11 3 41 40 19 -1 0 0 0 1 1 1 0 0 2 1 #29 13 #6 17 #19 23 #99 25 #24 34 180k
Michigan 6/18 44 41 40 21 -2 0 1 2 0 0 2 0 0 1 1 #99 2 #24 8 #29 10 #6 27 #19 36 180k
Sonoma 6/25 153 3 165 20 +1 1 2 0 0 0 3 1 1 1 1 #24 1 #16 4 #2 5 #20 28 #7 40 176k
Daytona 7/1 64 25 88 19 +1 0 1 0 1 2 2 0 0 0 1 #5 2 #8 13 #25 18 #10 20 #48 32 179k
Chicagoland 7/9 35 38 49 22 -3 0 0 1 1 1 2 1 0 1 1 #2 8 #25 13 #99 20 #17 21 #20 32 180k
New Hampshire 7/16 45 19 106 21 +1 0 0 2 1 0 2 0 0 0 2 #31 7 #48 9 #40 11 #20 37 #2 38 177k
Pocono 7/23 101 31 70 21 -- 1 0 1 1 0 1 1 1 2 0 #11 1 #20 7 #5 12 #41 26 #40 29 164k
Indianapolis 8/6 37 32 67 22 -1 0 0 2 1 1 1 0 0 0 1 #20 8 #11 10 #21 14 #24 16 #9 36 180k
Watkins Glen 8/13 127 21 100 24 -2 1 1 0 1 1 3 0 0 0 1 #29 1 #20 2 #24 13 #6 20 #61 31 179k
Michigan 8/20 93 36 55 24 -- 1 0 1 0 0 3 1 0 1 2 #17 1 #16 7 #99 22 #18 37 #2 40 178k
Bristol 8/26 103 17 112 25 -1 1 1 0 0 0 3 0 1 1 2 #17 1 #24 5 #20 22 #45 34 #2 37 180k
California 9/3 125 11 130 24 +1 0 2 1 0 1 2 0 0 1 0 #8 2 #99 4 #17 7 #18 20 #16 24 180k
Richmond 9/9 82 28 79 24 -- 1 0 0 1 2 2 0 1 1 0 #29 1 #11 15 #8 17 #20 18 #14 30 180k
New Hampshire 9/17 125 9 138 24 -- 0 2 2 0 0 2 0 0 0 1 #20 2 #25 5 #31 7 #17 10 #21 33 179k
Dover 9/24 21 32 67 24 -- 0 0 1 1 0 2 1 0 2 1 #17 10 #6 14 #12 24 #45 25 #29 32 180k
Kansas 10/1 50 24 91 24 -- 0 0 2 1 0 2 1 0 0 2 #25 8 #8 10 #48 14 #24 39 #19 40 177k
Talladega 10/8 14 39 46 25 -1 0 0 0 0 0 5 1 0 3 2 #8 23 #48 24 #19 29 #24 36 #26 37 178k
Charlotte 10/14 125 13 124 25 -- 1 1 0 1 0 4 1 0 0 2 #9 1 #48 2 #8 13 #19 35 #16 37 179k
Martinsville 10/22 153 7 146 23 +2 1 2 0 0 0 3 1 1 1 1 #48 1 #20 4 #24 5 #2 27 #19 38 178k
Atlanta 10/29 135 24 91 23 -- 0 1 3 0 0 4 0 N/A 0 1 #48 2 #24 6 #99 7 #01 9 #9 38 180k
Texas 11/5 155 5 155 23 -- 1 1 1 0 0 4 1 0 0 2 #20 1 #48 2 #8 6 #9 33 #44 36 180k
Phoenix 11/12 78 36 55 23 -- 0 1 1 2 0 1 0 1 1 0 #24 4 #2 8 #20 14 #12 15 #43 27 179k
Homestead 11/19 148 3 165 22 +1 1 1 2 0 0 1 0 0 1 0 #16 1 #29 5 #17 6 #99 8 #45 28 180k
                                                       
Totals N/A 3394 N/A 3556 N/A N/A 15 31 35 27 11 82 14 9 26 35   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 94.3 21.9 98.8 18 N/A 42% 65% 68% 59% 27% 97% 39% 27% 57% 70%   4.1   7.7   12.9   22.5   32.7 15.96
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1