JACK THESIER                
            JIM BEAM RACING    
            2015 Cup Series League Stats    
         
Track Date Finish Race Standings Bonus  Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                     
Daytona (Exhb.) 2/14 2 205 N/A 0 N/A -- 1 1 3 0 3 0 N/A 0 #20 1 #99 3 #22 6 #18 8 #88 9 180k
Daytona 2/22 34 115 10 0 34 -- 0 1 0 1 3 1 N/A 3 #88 3 #18 19 #19 24 #24 33 #20 35 178k
Atlanta 3/1 22 153 22 1 34 -- 1 1 0 2 2 0 0 1 #48 1 #20 5 #19 12 #5 14 #24 41 170k
Las Vegas 3/8 41 110 3 0 41 -7 0 0 2 1 4 0 1 2 #2 7 #20 9 #24 18 #48 41 #19 42 180k
Phoenix 3/15 36 145 8 0 42 -1 0 0 3 1 2 0 0 1 #2 6 #22 8 #24 9 #48 11 #88 43 180k
Auto Club 3/22 6 192 38 0 36 +6 1 1 3 0 2 0 0 0 #2 1 #88 5 #22 7 #48 9 #24 10 180k
Martinsville 3/29 23 141 21 0 35 +1 1 1 1 0 3 0 0 2 #11 1 #2 3 #24 9 #48 35 #88 36 175k
Texas 4/11 6 203 38 2 31 +4 1 2 1 1 5 1 1 0 #48 1 #22 4 #2 5 #24 7 #41 13 169k
Bristol 4/19 43 72 1 0 36 -5 0 0 0 1 3 1 0 4 #41 15 #19 24 #2 35 #4 38 #22 40 180k
Richmond 4/25 5 198 39 0 29 +7 1 2 1 1 4 1 1 0 #41 1 #4 2 #22 5 #24 8 #2 17 175k
Talladega 5/3 34 117 10 0 32 -3 1 0 0 0 2 1 1 4 #88 1 #2 22 #20 25 #24 31 #22 33 177k
Kansas 5/9 32 159 12 0 37 -5 0 1 3 0 4 0 0 1 #24 4 #20 6 #2 7 #41 8 #14 39 180k
Charlotte 5/24 42 85 2 2 41 -4 0 1 2 1 3 0 0 1 #20 4 #2 7 #41 10 #24 15 #14 21 180k
Dover 5/31 39 107 5 0 42 -1 0 0 1 2 2 0 0 2 #24 10 #22 11 #19 19 #18 36 #20 39 180k
Pocono 6/7 10 171 34 0 40 +2 0 1 2 2 2 0 0 0 #48 3 #18 9 #11 10 #24 14 #19 15 180k
Michigan 6/14 32 115 12 0 42 -2 0 0 0 3 1 0 0 2 #11 11 #19 12 #48 19 #24 21 #18 43 180k
Sonoma 6/28 26 138 18 5 43 -1 1 1 0 1 3 0 1 2 #18 1 #41 2 #24 16 #47 37 #19 40 166k
Daytona 7/4 24 158 20 0 43 -- 1 1 1 1 2 1 N/A 1 #88 1 #11 3 #24 6 #18 17 #19 41 178k
Kentucky 7/11 1 209 46 5 40 +3 1 2 2 0 3 1 N/A 0 #18 1 #19 4 #20 5 #2 6 #24 7 180k
New Hampshire 7/19 12 183 32 5 34 +6 1 0 2 1 2 0 1 1 #18 1 #20 6 #19 7 #11 14 #48 22 180k
Indianapolis 7/26 26 146 18 5 34 -- 1 0 1 1 2 0 1 2 #18 1 #20 7 #19 13 #5 24 #24 42 178k
Pocono 8/2 9 169 35 0 31 +3 1 0 2 0 3 0 1 2 #20 1 #48 6 #19 10 #18 21 #11 22 180k
Watkins Glen 8/9 14 184 30 4 30 +1 0 2 2 0 3 0 1 1 #18 2 #41 5 #2 7 #19 8 #47 24 178k
Michigan 8/16 4 190 40 0 25 +5 1 0 2 2 3 1 1 0 #20 1 #19 6 #2 9 #18 11 #42 13 180k
Bristol 8/22 33 120 11 0 28 -3 0 0 3 0 3 1 0 2 #2 6 #19 7 #18 8 #42 41 #20 42 180k
Darlington 9/6 6 185 38 0 21 +7 1 1 2 0 4 0 0 1 #19 1 #11 3 #18 7 #42 10 #20 21 176k
Richmond 9/12 5 187 39 4 19 +2 0 1 2 2 2 0 0 0 #18 2 #11 6 #2 8 #19 11 #42 12 177k
Challenger Round       1421   10 +9                                      
Chicagoland 9/20 29 133 15 0 11 -1 0 0 3 0 3 1 N/A 2 #42 7 #2 8 #18 9 #14 25 #4 42 180k
New Hampshire 9/27 33 125 11 0 14 -3 0 0 0 3 2 1 0 2 #14 11 #2 12 #42 17 #4 21 #18 37 180k
Dover 10/4 8 164 36 4 12 +2 0 1 2 1 2 0 N/A 1 #18 2 #20 7 #42 9 #11 18 #14 26 180k
Charlotte 10/10 34 113 10 0 10 +2 0 1 0 1 3 0 1 3 #11 4 #18 20 #42 21 #14 26 #20 42 180k
Kansas 10/18 4 181 40 0 8 +2 0 0 3 1 3 0 1 0 #41 6 #21 7 #19 8 #2 9 #4 16 180k
Talladega 10/25 27 131 17 0 12 -4 0 1 1 1 4 1 0 2 #88 2 #15 8 #4 15 #20 26 #21 43 179k
Martinsville 11/1 16 154 28 1 12 -- 0 2 1 1 1 0 0 1 #11 3 #18 5 #14 10 #48 12 #20 38 178k
Texas 11/8 23 137 21 2 10 +2 1 2 0 0 3 0 0 2 #48 1 #4 3 #18 4 #22 40 #21 43 180k
Phoenix 11/15 37 149 7 2 11 -1 0 2 0 0 2 1 0 3 #4 2 #18 4 #42 21 #15 23 #5 26 179k
Homestead 11/22 3 196 41 5 11 -- 1 1 2 1 3 0 0 0 #18 1 #4 2 #24 6 #48 9 #21 17 178k
                                                     
Totals N/A N/A 5435 2229 47 N/A N/A 16 29 50 33 98 13 12 51   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 21.6 151.0 60.2 1.3 28 N/A 44% 61% 72% 67% 100% 36% 39% 75%   3.5   7.7   11.9   20.3   30.1 14.70
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1