ROBBY STONE                
            NORTHEAST OHIO MOTORSPORTS    
            2013 Cup Series League Stats    
         
Track Date Finish Race Standings Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                   
Daytona (Exhb.) 2/16 11 188 N/A N/A -- 0 2 1 2 2 0 N/A 0 #22 3 #20 5 #5 7 #99 12 #11 15 178k
Daytona 2/24 23 83 21 23 -- 0 0 0 2 2 0 N/A 3 #22 19 #24 20 #18 34 #5 36 #20 37 177k
Phoenix 3/3 24 142 20 24 -1 0 2 0 1 1 0 0 2 #48 2 #11 3 #51 11 #18 23 #39 40 175k
Las Vegas 3/10 3 192 41 12 +12 1 1 2 1 2 0 N/A 0 #20 1 #99 5 #48 6 #88 7 #55 14 179k
Bristol 3/17 12 172 32 13 -1 0 2 0 2 2 0 1 1 #18 2 #2 3 #56 12 #29 14 #48 22 179k
California 3/24 39 156 5 20 -7 1 0 1 2 2 1 0 1 #18 1 #5 9 #48 12 #29 13 #15 35 179k
Martinsville 4/7 39 165 14 20 -- 1 2 0 0 2 1 1 2 #48 1 #24 3 #18 5 #88 24 #39 31 170k
Texas 4/13 8 195 36 15 +5 1 2 0 2 2 1 1 0 #18 1 #56 2 #16 4 #20 12 #15 15 179k
Kansas 4/21 9 182 35 11 +4 1 3 0 0 3 1 1 1 #20 1 #5 2 #48 3 #56 4 #18 38 178k
Richmond 4/27 28 145 16 14 -3 1 1 0 0 3 0 0 3 #29 1 #15 2 #5 21 #18 24 #2 33 178k
Talladega 5/5 21 127 23 14 -- 0 0 2 1 3 1 N/A 2 #56 7 #20 8 #15 18 #31 28 #16 36 168k
Darlington 5/11 10 201 34 13 +1 1 2 1 1 3 1 0 0 #20 1 #24 3 #48 4 #18 6 #56 12 178k
Charlotte 5/26 31 112 13 14 -1 0 1 0 1 3 0 1 3 #11 4 #20 15 #48 22 #24 35 #18 38 180k
Dover 6/2 15 130 29 12 +2 0 2 0 1 4 1 1 2 #24 3 #18 4 #48 17 #11 34 #20 40 180k
Pocono 6/9 4 193 40 9 +3 1 1 2 1 1 1 N/A 0 #48 1 #14 4 #78 7 #11 8 #24 12 162k
Michigan 6/16 18 145 26 8 +1 0 1 2 0 1 0 0 2 #14 5 #20 6 #15 7 #48 28 #11 30 175k
Sonoma 6/23 18 171 26 6 +2 0 2 2 0 2 0 0 1 #24 2 #15 5 #9 7 #48 9 #14 28 173k
Kentucky 6/29 6 169 38 4 +2 1 1 2 0 1 0 0 1 #20 1 #18 5 #78 6 #24 8 #11 35 180k
Daytona 7/6 40 85 4 10 -6 0 1 0 0 1 0 0 4 #15 4 #99 29 #5 32 #51 35 #11 36 179k
New Hampshire 7/14 23 133 21 12 -2 0 0 2 1 0 0 0 2 #48 6 #24 10 #5 11 #11 21 #39 39 179k
Indianapolis 7/28 3 199 41 7 +5 0 3 2 0 3 1 0 0 #48 2 #5 3 #14 4 #24 7 #42 9 178k
Pocono 8/4 10 178 34 6 +1 1 1 1 1 4 1 1 1 #5 1 #24 2 #14 9 #48 13 #42 28 178k
Watkins Glen 8/11 15 183 29 5 +1 1 2 1 0 3 1 1 1 #18 1 #2 2 #42 5 #48 8 #9 31 180k
Michigan 8/18 1 194 46 2 +3 1 1 2 1 3 1 1 0 #22 1 #78 3 #5 7 #16 9 #56 16 180k
Bristol 8/24 30 110 14 2 -- 0 1 0 1 2 0 0 3 #22 5 #18 11 #2 30 #78 31 #56 35 180k
Atlanta 9/1 18 149 26 2 -- 0 1 1 2 1 0 0 1 #78 4 #24 6 #20 12 #47 14 #5 36 178k
Richmond 9/7 29 136 15 2 -- 0 0 1 2 2 0 1 2 #24 8 #47 15 #18 19 #22 22 #15 25 180k
Chase Points       1324 6 -4                                      
Chicagoland 9/15 4 188 40 2 +4 1 1 2 0 4 1 0 1 #20 1 #48 5 #24 6 #2 7 #47 21 179k
New Hampshire 9/22 29 145 15 4 -2 0 1 0 3 4 0 0 1 #48 4 #2 11 #11 12 #24 15 #5 37 180k
Dover 9/29 39 123 5 6 -2 1 1 0 0 2 1 0 3 #48 1 #24 4 #47 26 #99 35 #2 37 180k
Kansas 10/6 17 150 27 7 -1 0 0 1 4 3 0 0 0 #48 6 #20 11 #2 17 #56 19 #47 20 174k
Charlotte 10/12 1 208 46 5 +2 1 2 2 0 4 1 1 0 #2 1 #5 2 #48 4 #24 7 #11 9 180k
Talladega 10/20 16 143 28 3 +2 0 0 2 1 3 0 N/A 2 #56 8 #15 10 #16 11 #43 22 #2 29 180k
Martinsville 10/27 11 182 33 3 -- 1 2 1 0 4 0 1 1 #24 1 #15 2 #48 5 #11 7 #47 32 176k
Texas 11/3 21 167 23 3 -- 1 1 0 2 3 1 0 1 #48 1 #20 4 #16 12 #56 14 #21 29 180k
Phoenix 11/10 37 142 7 3 -- 0 0 1 2 5 0 0 2 #39 10 #2 11 #16 13 #99 21 #11 28 180k
Homestead 11/17 31 147 13 5 -2 0 1 1 2 1 0 0 1 #56 4 #29 10 #24 11 #5 13 #47 36 179k
                                                   
Totals N/A N/A 5642 2240 N/A N/A 17 42 34 37 89 16 12 50   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 19.0 156.7 60.5 9 N/A 47% 78% 61% 64% 97% 44% 39% 78%   3.4   6.9   12.3   17.6   28.6 13.76
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1