RON PARLACOSKI, JR.                
            KRAZYRACING3    
            2014 Cup Series League Stats    
         
Track Date Finish Race Standings Bonus Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                     
Daytona (Exhb.) 2/15 15 194 N/A 0 N/A -- 1 1 1 3 2 1 N/A 0 #11 1 #22 4 #31 8 #88 9 #14 11 180k
Daytona 2/23 37 125 7 0 37 -- 0 1 1 1 2 0 N/A 2 #11 2 #3 9 #4 13 #14 35 #78 43 180k
Phoenix 3/2 30 153 14 0 40 -3 0 1 1 2 1 0 0 1 #24 5 #18 9 #43 15 #14 16 #27 23 179k
Las Vegas 3/9 29 144 15 0 41 -1 0 2 0 1 3 0 0 2 #88 2 #99 5 #18 11 #13 28 #14 33 175k
Bristol 3/16 28 112 16 0 42 -1 0 0 1 1 3 0 0 3 #24 7 #15 15 #27 21 #18 29 #4 39 178k
Auto Club 3/23 25 131 19 5 42 -- 1 0 1 1 2 0 0 2 #18 1 #55 7 #88 12 #4 36 #43 43 178k
Martinsville 3/30 15 178 29 0 36 +6 0 1 2 2 3 0 1 0 #88 3 #4 7 #43 8 #18 14 #55 16 178k
Texas 4/6 35 108 9 0 41 -5 0 1 0 2 2 0 0 2 #55 4 #43 12 #11 13 #4 42 #88 43 180k
Darlington 4/12 27 163 17 4 41 -- 1 1 0 1 4 1 1 2 #4 1 #88 2 #11 19 #43 24 #55 26 180k
Richmond 4/26 5 168 39 3 33 +8 0 2 0 2 2 0 N/A 1 #18 3 #2 4 #4 11 #5 14 #14 25 178k
Talladega 5/4 8 124 36 0 29 +4 0 0 1 2 3 0 0 2 #4 7 #18 12 #3 15 #48 23 #14 43 179k
Kansas 5/10 37 158 7 0 32 -3 0 2 0 2 3 1 1 1 #4 2 #88 5 #18 15 #11 18 #41 29 177k
Charlotte 5/25 42 130 2 0 38 -6 0 1 1 1 2 0 0 2 #4 2 #18 9 #88 19 #11 22 #41 40 177k
Dover 6/1 39 131 5 0 40 -2 0 1 1 2 2 0 0 1 #11 5 #88 9 #4 17 #41 18 #18 42 177k
Pocono 6/8 7 185 37 0 36 +4 0 2 2 1 3 1 0 0 #2 2 #42 4 #24 9 #1 10 #4 14 179k
Michigan 6/15 8 198 36 0 32 +4 0 2 2 1 5 1 1 0 #4 2 #2 3 #24 6 #42 8 #1 12 179k
Sonoma 6/22 31 169 13 5 33 -1 1 1 0 2 2 1 0 1 #99 1 #88 3 #78 15 #4 20 #2 22 176k
Kentucky 6/28 17 177 27 4 30 +3 0 2 1 2 1 0 0 0 #18 2 #88 5 #4 7 #14 11 #78 19 180k
Daytona 7/5 36 80 8 0 35 -5 0 0 0 2 3 0 0 3 #88 14 #2 18 #18 28 #14 40 #17 41 178k
New Hampshire 7/13 4 186 40 4 31 +4 0 1 3 1 3 0 1 0 #18 2 #14 7 #11 8 #88 10 #41 17 175k
Indianapolis 7/27 21 158 23 0 32 -1 0 1 2 1 2 0 1 1 #22 5 #4 8 #88 9 #14 17 #41 28 178k
Pocono 8/3 3 177 41 5 27 +5 1 2 0 1 4 0 0 1 #88 1 #4 2 #22 3 #41 13 #14 36 178k
Watkins Glen 8/10 24 122 20 0 30 -3 0 1 1 1 0 0 0 2 #41 3 #16 8 #88 11 #14 37 #18 40 179k
Michigan 8/17 40 100 4 0 33 -3 0 1 1 0 2 0 0 3 #88 5 #16 10 #41 31 #14 37 #18 39 179k
Bristol 8/23 41 80 3 0 34 -1 0 0 1 1 2 0 0 3 #99 7 #78 20 #18 36 #88 39 #11 40 178k
Atlanta 8/31 41 94 3 0 37 -3 0 0 0 3 1 0 1 2 #88 11 #27 18 #4 19 #14 41 #9 42 180k
Richmond 9/6 11 172 33 0 37 -- 0 1 2 2 1 0 0 0 #4 5 #41 7 #48 8 #18 14 #14 15 177k
Chicagoland 9/14 43 86 1 0 37 -- 0 1 2 2 2 1 N/A 0 #4 5 #18 7 #41 8 #48 12 #14 18 177k
New Hampshire 9/21 12 162 32 0 37 -- 1 1 1 0 2 1 0 2 #22 1 #4 3 #18 8 #13 22 #14 30 179k
Dover 9/28 41 157 3 0 38 -1 0 1 1 2 1 1 1 1 #22 4 #18 10 #4 13 #14 14 #13 27 179k
Kansas 10/5 9 172 35 0 38 -- 1 1 0 2 3 1 1 1 #22 1 #18 3 #4 12 #14 17 #13 28 179k
Charlotte 10/11 24 168 20 1 38 -- 1 2 0 0 3 1 1 2 #4 1 #22 4 #18 5 #14 21 #13 31 179k
Talladega 10/19 26 108 18 0 37 +1 0 0 2 0 2 0 0 3 #4 9 #13 10 #99 21 #14 34 #18 40 180k
Martinsville 10/26 14 166 30 0 36 +1 1 1 0 2 3 0 1 1 #88 1 #14 4 #18 11 #1 16 #2 31 180k
Texas 11/2 2 194 42 2 32 +4 0 3 1 1 1 0 0 0 #2 3 #18 4 #1 5 #88 6 #14 11 180k
Phoenix 11/9 34 141 10 0 34 -2 0 1 1 2 1 0 0 1 #2 4 #88 8 #1 14 #14 20 #18 34 180k
Homestead 11/16 42 116 2 0 36 -2 0 2 0 1 0 0 0 2 #2 3 #1 5 #88 14 #18 39 #14 43 180k
                                                     
Totals N/A N/A 5193 696 33 N/A N/A 8 40 32 50 79 10 11 50   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 24.7 144.3 19.3 0.9 36 N/A 22% 81% 64% 89% 94% 28% 33% 78%   3.8   7.7   13.6   22.7   30.6 15.68
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.