NASCAR FAN RACING, INC.                
          2006 League Stats  
         
Track Date Race Finish League Rank +/- Win Top 5 Top 10 Top 15 Top 20 Laps Led Most Laps Pole Sub 20 Sub 30 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
    Points   Points     X 60 X 50-35 X 30-10 X 5 X 2 X 5 X 5 X 5 X -2 X -5 #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                       
Daytona (P.S.) 2/12 139 11 N/A N/A N/A 0 3 0 0 2 N/A N/A N/A 0 0 #8 2 #20 3 #10 4 #99 16 #9 18 168k
Daytona 2/19 132 8 142 8 -- 0 2 1 1 1 4 1 N/A 0 0 #38 4 #20 5 #8 8 #29 14 #1 16 177k
California 2/26 170 2 170 1 +7 1 2 0 2 0 3 0 0 0 0 #17 1 #99 3 #9 4 #8 11 #1 15 172k
Las Vegas 3/12 98 30 73 9 -8 0 2 0 0 1 1 1 0 2 0 #17 2 #9 4 #1 20 #99 26 #8 27 172k
Atlanta 3/19 107 21 100 10 -1 1 1 0 0 1 1 0 1 0 2 #9 1 #8 3 #1 19 #29 39 #99 40 165k
Bristol 3/26 110 16 115 9 +1 0 2 0 2 0 2 0 N/A 0 1 #29 2 #17 3 #8 11 #38 13 #1 38 171k
Martinsville 4/2 147 15 118 9 -- 1 1 1 1 1 1 1 0 0 0 #20 1 #8 4 #38 6 #41 12 #1 19 172k
Texas 4/9 90 7 146 8 +1 0 1 1 2 0 3 1 0 0 1 #20 3 #1 8 #8 12 #41 13 #38 33 172k
Phoenix 4/22 71 25 88 9 -1 0 1 1 1 0 1 0 0 2 0 #20 2 #31 9 #26 14 #1 22 #8 23 177k
Talladega 4/30 45 39 46 13 -4 0 1 0 0 1 3 0 0 1 2 #26 5 #38 16 #29 23 #8 31 #1 36 180k
Richmond 5/6 58 35 58 13 -- 1 0 0 1 0 1 0 0 1 2 #8 1 #38 13 #41 23 #9 34 #1 41 179k
Darlington 5/13 38 42 37 19 -6 0 1 0 1 0 1 0 1 1 1 #8 5 #1 14 #9 21 #29 37 #78 N/A 167k
Charlotte 5/28 73 31 70 22 -3 1 0 0 2 0 1 1 0 1 1 #9 1 #8 11 #15 14 #1 21 #20 42 171k
Dover 6/4 28 41 40 26 -4 0 0 2 0 0 1 0 0 1 2 #9 7 #8 10 #1 22 #7 36 #38 40 168k
Pocono 6/11 58 26 85 28 -2 0 0 2 2 0 2 0 0 1 0 #9 7 #31 9 #43 12 #8 14 #1 24 177k
Michigan 6/18 108 10 134 26 +2 1 1 0 0 0 2 0 1 1 1 #9 1 #8 3 #38 22 #20 41 #78 N/A 177k
Sonoma 6/25 11 43 34 29 -3 0 0 1 0 0 0 0 0 2 2 #31 7 #8 26 #41 29 #9 31 #7 40 180k
Daytona 7/1 130 1 180 24 +5 1 1 1 1 0 3 1 0 0 1 #20 1 #38 5 #29 9 #8 13 #55 38 178k
Chicagoland 7/9 45 31 70 26 -2 0 1 0 1 1 2 0 0 1 1 #8 5 #43 13 #1 16 #9 23 #12 36 163k
New Hampshire 7/16 30 31 70 27 -1 0 0 1 1 1 1 0 0 1 1 #31 7 #17 14 #1 18 #19 29 #8 43 176k
Pocono 7/23 0 43 34 30 -3 0 0 2 0 2 0 0 0 1 2 #1 10 #6 19 #96 21 #9 31 #8 43 172k
Indianapolis 8/6 95 5 155 28 +2 0 1 2 0 0 2 0 0 0 1 #29 3 #8 6 #20 8 #9 36 #15 N/A 176k
Watkins Glen 8/13 60 39 46 31 -3 0 1 0 1 1 2 0 0 1 1 #20 2 #31 11 #8 18 #9 22 #61 31 178k
Michigan 8/20 122 21 100 28 +3 0 2 1 0 1 1 0 1 0 1 #20 3 #9 4 #8 6 #15 20 #31 42 178k
Bristol 8/26 53 37 52 32 -4 0 1 0 1 1 1 0 0 2 0 #8 3 #9 12 #1 18 #20 22 #7 27 169k
California 9/3 160 4 160 27 +5 1 1 2 0 0 2 1 0 0 1 #9 1 #8 2 #17 7 #20 9 #78 39 179k
Richmond 9/9 59 35 58 28 -1 0 1 1 0 2 1 0 0 0 1 #9 3 #10 10 #19 16 #8 17 #1 40 174k
New Hampshire 9/17 65 31 70 30 -2 0 0 2 1 1 1 0 0 1 0 #19 6 #31 7 #8 13 #9 16 #1 22 168k
Dover 9/24 -7 41 40 33 -3 0 0 0 0 1 1 0 0 2 2 #19 16 #8 21 #42 22 #29 32 #9 38 180k
Kansas 10/1 120 6 150 29 +4 1 1 1 0 0 4 0 1 0 2 #20 1 #31 5 #8 10 #9 33 #19 40 179k
Talladega 10/8 84 6 150 28 +1 0 1 1 0 0 4 1 0 3 0 #1 5 #29 6 #20 22 #8 23 #19 29 172k
Charlotte 10/14 115 16 115 28 -- 1 1 0 1 0 3 1 0 0 2 #9 1 #8 4 #20 13 #1 31 #19 35 165k
Martinsville 10/22 53 38 49 28 -- 0 1 1 0 0 0 0 0 1 2 #20 4 #9 7 #8 22 #19 38 #31 42 179k
Atlanta 10/29 153 18 109 31 -3 0 1 1 1 0 2 0 N/A 1 1 #8 3 #99 6 #31 13 #19 21 #9 38 177k
Texas 11/5 30 42 37 33 -2 0 0 1 1 0 2 0 0 0 3 #8 6 #1 14 #9 33 #19 37 #31 38 168k
Phoenix 11/12 110 13 124 31 +2 1 0 2 1 0 1 1 0 0 0 #29 1 #9 7 #8 9 #20 14 #78 N/A 179k
Homestead 11/19 109 7 146 29 +2 0 2 0 1 2 2 1 1 0 0 #9 4 #29 5 #20 15 #6 18 #8 19 179k
                                                       
Totals N/A 2930 N/A 3371 N/A N/A 11 31 28 26 18 62 11 6 27 37   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 81.4 23.8 93.6 23 N/A 31% 69% 58% 58% 42% 92% 31% 18% 56% 69%   3.8   8.9   15.8   24.4   33.6 17.28
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1