CURT MANNING                    
            MANNING MOTORSPORTS    
            2019 Cup Series League Stats    
         
Track Date Finish Race Standings Playoff Top 5 Rank +/- Wins Top 5 Top 10 Top 20 Stage Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Driver #6 Salary
      Points Points Points Bonus             Win     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish #6 Finish Total
                                                         
Daytona (Exhb.) 2/10 16 152 N/A N/A 0 16 -- 0 1 0 5 N/A N/A 0 #1 2 #40 11 #4 12 #18 14 #19 15 #2 18 200k
Daytona 2/17 19 146 24 0 0 19 -- 1 0 0 2 1 N/A 3 #11 1 #2 12 #17 13 #1 25 #95 28 #10 32 200k
Atlanta 2/24 10 226 33 0 2 11 +8 1 3 0 0 2 0 2 #2 1 #19 2 #1 3 #4 4 #12 22 #95 26 200k
Las Vegas 3/3 9 204 34 0 2 5 +6 0 3 1 0 1 1 2 #2 2 #4 4 #1 5 #19 8 #95 21 #12 22 200k
Phoenix 3/10 42 155 1 0 0 13 -8 0 1 1 3 0 0 1 #19 2 #4 9 #6 12 #8 18 #2 19 #95 28 197k
Auto Club 3/17 19 184 24 0 5 14 -1 1 1 1 2 3 0 1 #18 1 #2 3 #19 8 #48 17 #95 18 #8 33 200k
Martinsville 3/24 26 177 17 0 3 17 -3 1 1 1 0 3 0 3 #2 1 #18 3 #19 8 #37 21 #6 23 #8 27 199k
Texas 3/31 7 155 36 0 0 9 +8 0 1 3 0 0 0 2 #41 3 #4 8 #1 9 #18 10 #95 26 #8 33 200k
Bristol 4/7 1 227 46 5 5 2 +7 1 2 1 1 1 0 1 #18 1 #22 3 #12 4 #48 10 #95 12 #38 21 200k
Richmond 4/13 28 162 15 0 0 3 -1 0 1 1 2 1 1 2 #4 4 #18 8 #48 12 #9 15 #95 24 #38 28 200k
Talladega 4/28 3 179 40 1 2 2 +1 0 1 1 3 0 1 1 #22 4 #6 7 #2 13 #3 14 #12 15 #38 23 200k
Dover 5/5 25 194 18 0 0 2 -- 1 1 2 1 2 0 1 #19 1 #42 3 #20 6 #18 10 #48 14 #38 26 200k
Kansas 5/11 19 169 24 0 0 3 -1 0 1 2 1 1 1 2 #20 3 #42 8 #31 9 #4 13 #18 30 #12 32 199k
Charlotte 5/26 5 211 38 1 3 1 +2 1 2 1 1 2 0 1 #19 1 #18 3 #17 5 #48 8 #38 15 #42 33 198k
Pocono 6/2 23 139 20 0 5 4 -3 1 1 0 1 3 0 3 #18 1 #20 3 #48 19 #42 26 #38 30 #19 35 200k
Michigan 6/9 37 142 6 0 1 5 -1 0 1 1 2 0 0 2 #18 5 #2 6 #42 14 #48 15 #43 28 #20 31 200k
Sonoma 6/23 3 190 40 1 4 3 +2 1 2 1 1 1 0 1 #19 1 #18 2 #95 4 #4 6 #37 16 #34 25 200k
Chicagoland 6/30 30 153 13 0 0 3 -- 1 0 1 1 1 0 3 #88 1 #19 9 #17 12 #18 22 #38 23 #95 27 200k
Daytona 7/6 27 116 16 0 0 3 -- 0 1 0 1 1 N/A 4 #6 5 #21 16 #17 24 #22 25 #11 26 #38 38 200k
Kentucky 7/13 23 152 20 0 4 3 -- 0 2 0 2 1 0 2 #18 3 #42 4 #95 16 #19 19 #38 29 #48 30 198k
New Hampshire 7/21 34 131 9 0 0 6 -3 0 1 2 0 1 0 3 #95 5 #19 6 #18 8 #48 30 #42 33 #38 34 198k
Pocono 7/28 31 167 12 0 0 7 -1 0 1 2 1 1 1 2 #42 5 #4 6 #18 9 #14 11 #34 25 #38 36 199k
Watkins Glen 8/4 12 199 31 0 0 6 +1 1 0 1 4 3 1 0 #9 1 #95 6 #18 11 #88 14 #34 16 #48 19 200k
Michigan 8/11 22 162 21 0 0 6 -- 0 2 1 1 2 0 2 #42 3 #19 4 #18 6 #95 20 #34 22 #48 34 200k
Bristol 8/17 37 138 6 0 2 8 -2 0 1 2 1 1 0 2 #18 4 #42 6 #12 10 #48 19 #17 33 #38 36 196k
Darlington 9/1 39 144 4 0 0 10 -2 0 1 0 2 0 0 3 #42 2 #37 12 #9 19 #6 23 #38 26 #11 29 200k
Indianapolis 9/8 1 186 46 5 5 7 +3 1 0 1 2 2 1 2 #4 1 #12 7 #41 11 #95 18 #42 33 #8 34 200k
Round of 16       1406 4   4 +3                                        
Las Vegas 9/15 9 188 34 0 4 3 +1 0 2 1 2 0 0 1 #4 2 #2 3 #42 8 #48 11 #37 18 #38 22 199k
Richmond 9/21 7 212 36 0 4 2 +1 0 1 3 2 1 0 0 #18 2 #4 7 #14 8 #48 10 #95 14 #38 19 199k
Charlotte 9/29 37 134 6 0 0 6 -4 0 0 2 3 0 0 1 #19 7 #12 8 #95 11 #37 18 #11 19 #38 35 200k
Round of 12             6 --                                        
Dover 10/6 25 164 18 0 4 6 -- 0 2 1 1 1 0 2 #19 2 #4 4 #95 7 #3 18 #38 27 #9 38 200k
Talladega 10/13 11 169 32 0 3 4 +2 0 1 1 2 0 0 2 #11 3 #17 9 #22 11 #47 18 #2 25 #38 29 199k
Kansas 10/20 41 141 2 0 0 6 -2 0 0 2 3 0 0 1 #4 9 #48 10 #37 13 #42 14 #2 19 #38 26 200k
Round of 8             3 +3                                        
Martinsville 10/27 37 108 6 0 0 7 -4 0 1 0 2 0 0 3 #2 3 #18 14 #95 16 #3 22 #41 31 #48 38 200k
Texas 11/3 27 152 16 0 0 8 -1 1 0 2 1 2 1 2 #4 1 #19 6 #1 9 #37 19 #48 34 #38 35 200k
Phoenix 11/10 19 171 24 0 0 6 +2 1 0 1 3 2 0 1 #11 1 #19 6 #1 11 #95 13 #48 14 #38 36 200k
Homestead 11/17 40 166 3 0 4 12 -6 0 1 1 2 1 N/A 2 #19 2 #11 10 #48 13 #95 20 #1 21 #38 27 200k
                                                         
Totals N/A N/A 6013 2177 17 62 N/A N/A 14 39 41 56 41 8 66   Avg.   Avg.   Avg.   Avg   Avg.      Picks Avg.
Averages N/A 21.8 167.0 58.8 0.5 1.7 6 N/A 39% 78% 81% 86% 72% 24% 94%   2.6   6.6   10.5   16.2   23.0   29.9 14.81
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.