JOHN MAGEE                
            RANDY COOK RACING    
            2014 Cup Series League Stats    
         
Track Date Finish Race Standings Bonus Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                     
Daytona (Exhb.) 2/15 14 196 N/A 1 N/A -- 0 1 2 2 2 0 N/A 0 #11 1 #2 2 #14 11 #41 14 #48 17 179k
Daytona 2/23 25 166 19 0 25 -- 1 2 0 1 3 1 N/A 1 #88 1 #2 3 #24 4 #4 13 #10 40 179k
Phoenix 3/2 42 140 2 0 39 -14 0 1 1 2 1 0 0 1 #24 5 #48 6 #20 12 #11 19 #41 39 171k
Las Vegas 3/9 11 161 33 0 30 +9 1 0 2 1 4 1 0 1 #2 1 #48 6 #31 7 #11 12 #4 41 175k
Bristol 3/16 22 127 22 0 28 +2 0 1 0 2 3 0 0 2 #14 4 #2 14 #48 19 #88 24 #41 35 177k
Auto Club 3/23 37 116 7 0 32 -4 0 2 0 0 2 1 1 3 #20 4 #14 5 #48 22 #4 36 #5 41 180k
Martinsville 3/30 29 164 15 0 37 -5 0 1 1 3 2 1 0 0 #48 2 #15 9 #24 12 #14 17 #11 19 177k
Texas 4/6 24 140 20 0 38 -1 0 1 2 0 2 0 0 2 #18 3 #20 7 #15 8 #48 25 #41 39 173k
Darlington 4/12 36 152 8 0 40 -2 0 1 1 2 3 0 0 1 #20 4 #24 7 #15 12 #2 17 #41 31 179k
Richmond 4/26 32 127 12 0 41 -1 0 1 0 1 1 1 N/A 3 #24 2 #42 16 #11 22 #41 23 #48 32 176k
Talladega 5/4 39 71 5 0 42 -1 0 0 0 0 4 0 0 5 #10 22 #48 23 #88 26 #24 30 #14 43 169k
Kansas 5/10 40 150 4 0 42 -- 1 0 1 1 3 0 0 2 #24 1 #20 10 #18 15 #78 21 #41 29 177k
Charlotte 5/25 41 140 3 0 43 -1 1 1 1 0 3 1 1 2 #48 1 #20 3 #24 7 #10 39 #41 40 173k
Dover 6/1 2 194 42 5 42 +1 1 1 1 2 3 1 1 0 #48 1 #2 2 #78 6 #24 15 #4 17 177k
Pocono 6/8 16 170 28 0 42 -- 0 1 2 1 2 1 0 1 #2 2 #48 6 #78 9 #15 11 #20 25 177k
Michigan 6/15 2 211 42 5 39 +3 1 2 1 1 5 1 1 0 #48 1 #4 2 #2 3 #88 7 #41 13 174k
Sonoma 6/22 11 187 33 0 34 +5 0 2 2 1 5 0 1 0 #24 2 #1 4 #48 7 #9 8 #4 20 180k
Kentucky 6/28 25 166 19 0 37 -3 0 0 3 2 0 0 0 0 #24 6 #4 7 #48 10 #41 12 #78 19 177k
Daytona 7/5 1 151 46 0 30 +7 1 0 1 2 2 0 0 1 #43 1 #10 8 #24 12 #88 14 #4 39 179k
New Hampshire 7/13 42 95 2 0 35 -5 0 0 0 2 2 0 0 3 #78 12 #41 17 #24 26 #4 30 #48 42 177k
Indianapolis 7/27 34 145 10 0 36 -1 1 0 1 2 2 0 1 1 #24 1 #4 8 #2 12 #1 20 #10 42 180k
Pocono 8/3 35 112 9 0 36 -- 0 0 1 1 3 1 0 3 #24 6 #41 13 #2 23 #78 32 #20 38 180k
Watkins Glen 8/10 3 172 41 4 36 -- 0 2 1 1 3 0 1 1 #9 2 #41 3 #4 7 #5 12 #24 34 180k
Michigan 8/17 14 166 30 5 34 +2 1 1 1 1 3 0 1 1 #24 1 #4 2 #2 8 #5 16 #21 41 180k
Bristol 8/23 2 172 42 0 29 +5 0 2 0 3 3 0 1 0 #2 2 #41 5 #4 11 #24 16 #78 20 177k
Atlanta 8/31 29 130 15 2 30 -1 0 1 0 2 0 0 0 2 #48 4 #1 12 #22 14 #78 23 #2 39 178k
Richmond 9/6 1 193 46 4 26 +4 1 2 1 0 2 1 1 1 #2 1 #24 2 #4 5 #41 7 #78 25 177k
Chicagoland 9/14 3 185 41 5 24 +2 1 1 1 2 2 0 N/A 0 #2 1 #24 2 #20 10 #78 14 #14 18 174k
New Hampshire 9/21 34 132 10 0 26 -2 0 0 0 2 1 0 1 2 #2 7 #15 14 #27 15 #24 26 #14 30 179k
Dover 9/28 11 192 33 3 25 +1 1 1 2 1 1 0 0 0 #24 1 #48 3 #78 7 #18 10 #14 14 177k
Kansas 10/5 40 112 4 0 26 -1 0 1 0 2 2 0 0 2 #78 4 #24 14 #10 16 #2 36 #48 40 176k
Charlotte 10/11 23 168 21 0 26 -- 1 1 0 2 3 1 0 1 #4 1 #24 2 #78 14 #2 16 #10 26 174k
Talladega 10/19 39 88 5 0 27 -1 0 0 1 0 4 0 0 4 #4 9 #24 26 #88 31 #14 34 #27 36 180k
Martinsville 10/26 37 114 7 4 29 -2 0 1 0 1 1 1 0 3 #24 2 #17 15 #42 30 #48 32 #4 33 178k
Texas 11/2 38 133 6 0 33 -4 0 1 1 1 2 0 0 2 #4 2 #42 7 #22 12 #24 29 #21 39 178k
Phoenix 11/9 7 180 37 5 29 +4 1 1 1 1 2 1 0 1 #4 1 #24 2 #22 6 #14 20 #10 22 180k
Homestead 11/16 36 148 8 5 32 -3 1 0 1 2 2 1 1 1 #4 1 #24 10 #42 13 #22 16 #21 42 178k
                                                     
Totals N/A N/A 5370 727 47 N/A N/A 15 32 31 48 86 15 12 53   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 24.0 149.2 20.2 1.3 33 N/A 42% 69% 67% 83% 94% 42% 36% 78%   3.4   8.2   13.1   20.3   31.8 15.36
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.