LOU DEMIAN                    
              INTIMIDATOR RACING, INC.      
              2024 Cup Series League Stats      
         
Track Date Finish Race Standings Playoff Top 5 Rank +/- Wins Top 5 Top 10 Top 20 Stage Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Driver #6 Salary
      Points Points Points Bonus             Win     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish #6 Finish Total
                                                         
Los Angeles (Exhibition) 2/4 33 113 N/A N/A 0 N/A -- 0 2 1 1 N/A N/A 0 #22 4 #5 5 #19 9 #54 18         200k
Daytona 2/18 44 101 3 0 0 44 -- 0 1 0 3 0 N/A 2 #7 4 #17 18 #11 19 #60 20 #22 32 #6 33 199k
Atlanta 2/25 20 147 27 0 4 39 +5 0 2 0 1 1 0 3 #12 2 #2 4 #9 15 #22 28 #14 31 #6 33 199k
Las Vegas 3/3 1 222 50 5 5 13 +26 1 2 1 1 3 0 1 #5 1 #1 4 #54 5 #19 7 #9 12 #51 27 199k
Phoenix 3/10 21 186 26 0 1 12 +1 1 2 0 2 2 0 1 #20 1 #6 4 #12 5 #5 14 #24 18 #3 32 199k
Bristol 3/17 1 265 50 5 5 4 +8 1 2 3 0 3 0 0 #11 1 #6 3 #5 5 #17 7 #54 9 #20 10 196k
Circuit of Americas 3/24 19 179 28 0 1 3 +1 0 2 2 2 1 0 0 #20 2 #45 5 #13 6 #1 7 #5 17 #16 20 187k
Richmond 3/31 31 214 16 0 0 9 -6 1 1 3 1 2 0 0 #11 1 #19 4 #20 6 #6 8 #17 9 #54 16 194k
Martinsville 4/7 17 192 30 0 0 7 +2 0 1 2 2 1 0 1 #12 5 #22 6 #14 10 #11 11 #19 18 #4 25 199k
Texas 4/14 2 217 45 1 3 5 +2 0 3 2 0 1 1 1 #6 2 #24 3 #45 4 #23 7 #3 8 #5 21 200k
Talladega 4/21 15 152 32 0 0 2 +3 0 1 1 3 1 0 1 #47 4 #21 10 #9 15 #22 19 #12 20 #23 36 193k
Dover 4/28 9 192 38 0 3 2 -- 0 2 1 3 1 0 0 #19 3 #9 5 #10 6 #1 12 #4 14 #99 18 199k
Kansas 5/5 29 167 18 0 5 2 -- 1 1 1 1 2 0 2 #5 1 #11 5 #10 9 #45 20 #22 34 #21 36 198k
Darlington 5/12 44 120 3 0 0 4 -2 0 1 0 1 2 1 4 #11 4 #10 14 #17 30 #45 32 #5 34 #71 35 199k
Charlotte 5/26 19 179 28 0 0 4 -- 0 3 1 0 0 0 2 #6 2 #45 4 #11 5 #4 10 #10 38 #5 39 199k
WWT Raceway 6/2 16 164 31 0 0 3 +1 0 3 1 0 0 0 2 #11 2 #6 3 #22 5 #5 10 #10 22 #4 36 198k
Sonoma 6/9 45 129 2 0 0 10 -7 0 2 0 1 0 0 3 #34 2 #1 5 #48 15 #19 27 #33 31 #54 37 200k
Iowa 6/16 14 170 33 0 0 9 +1 0 1 2 2 0 0 1 #9 3 #22 6 #48 8 #51 13 #10 16 #54 25 199k
New Hampshire 6/23 18 181 29 0 0 9 -- 1 1 1 0 2 N/A 3 #20 1 #4 3 #19 9 #6 28 #51 29 #22 32 200k
Nashville 6/30 18 153 29 0 0 10 -1 0 1 1 1 0 1 3 #17 5 #12 6 #11 12 #19 24 #4 26 #50 29 199k
Chicago Street Course 7/7 49 62 1 0 0 11 -1 0 0 0 0 1 1 6 #9 21 #22 23 #20 37 #13 38 #5 39 #16 40 193k
Pocono 7/14 1 204 50 5 0 7 +4 0 2 1 2 1 0 1 #11 2 #24 4 #45 6 #43 14 #4 20 #16 21 199k
Indianapolis 7/21 18 146 29 0 0 6 +1 1 0 1 1 2 0 3 #5 1 #99 8 #71 17 #6 21 #43 28 #11 32 199k
Richmond 8/11 31 167 16 0 4 7 -1 0 1 1 2 1 1 2 #11 2 #20 6 #4 14 #38 17 #21 32 #19 37 197k
Michigan 8/18 45 89 2 0 0 10 -3 0 0 1 1 0 N/A 4 #17 6 #43 16 #4 22 #42 29 #5 34 #20 35 192k
Daytona 8/24 27 119 20 0 0 11 -1 0 0 2 0 0 N/A 4 #23 6 #6 8 #33 25 #12 29 #34 30 #9 36 200k
Darlington 9/1 6 184 41 0 0 10 +1 0 1 2 3 0 1 0 #8 2 #33 8 #45 10 #3 15 #23 16 #54 20 200k
Round of 16       1323 1   3 +7                                        
Atlanta 9/8 9 199 38 0 3 4 -1 1 1 1 3 2 0 0 #22 1 #12 3 #45 6 #51 12 #7 15 #6 19 200k
Watkins Glen 9/15 6 155 41 0 0 2 +2 1 1 1 1 1 0 2 #17 1 #16 2 #2 10 #20 14 #45 27 #13 36 180k
Bristol 9/16 31 155 16 0 2 5 -3 0 2 0 1 0 0 3 #9 2 #11 4 #54 15 #19 24 #4 29 #43 30 199k
Round of 12       905     3 +2                                        
Kansas 9/29 13 160 34 0 0 3 -- 0 1 2 1 1 0 2 #24 2 #11 8 #71 10 #8 19 #45 25 #77 32 200k
Talladega 10/6 14 145 33 0 0 1 +2 0 1 2 1 0 1 2 #24 3 #7 7 #23 9 #48 16 #34 37 #12 39 194k
Charlotte ROVAL 10/13 5 240 42 1 0 1 -- 1 2 2 1 3 1 0 #5 1 #20 2 #2 4 #16 6 #13 7 #45 11 200k
Round of 8       891     3 -2                                        
Las Vegas 10/20 8 184 39 0 0 2 +1 0 2 1 2 1 1 1 #20 2 #24 3 #1 7 #5 11 #71 16 #3 37 199k
Homestead 10/27 36 149 11 0 5 3 -1 1 1 0 1 2 1 3 #45 1 #20 4 #5 13 #71 30 #1 33 #7 34 196k
Martinsville 11/3 19 198 28 0 1 2 +1 1 2 0 2 1 0 1 #12 1 #5 3 #11 5 #14 15 #43 19 #7 29 200k
Championship 4       922     3 -1                                        
Phoenix 11/10 9 200 38 0 4 2 +1 1 2 0 1 3 1 2 #22 1 #12 2 #24 3 #19 17 #43 22 #71 39 199k
                                                         
Totals N/A N/A 6086 5038 18 46 N/A 0 13 51 39 47 41 11 66   Avg.   Avg.   Avg.   Avg   Avg.      Picks Avg.
Averages N/A 19.7 169.1 126.0 0.5 1.3 7.3 N/A 0.4 1.4 1.1 1.3 1.1 0.3 1.8   2.8   6.2   11.2   17.5   23.5   29.6 15.14
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.