JEFFJOERACING                
          2005 Driver Stats  
           
Track Date Race Finish League Rank +/- Win Top 5 Top 10 Top 15 Top 20 Laps Led Most Laps Pole Sub 20 Sub 30 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
    Points   Points     X 40 X 30-15 X 10 X 5 X 2 X 5 X 5 X 5 X -2 X -5 #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                       
Daytona (P.S.) 2/12 97 9 N/A N/A N/A 1 2 1 1 1 N/A N/A N/A 0 0 #48 1 #24 3 #16 5 #8 7 #88 15 177k
Daytona 2/20 53 38 53 38 -- 1 1 0 1 0 2 0 0 1 1 #24 1 #48 5 #88 15 #16 25 #49 39 177k
California 2/27 43 26 85 37 +1 0 2 1 0 0 1 0 0 1 1 #42 4 #99 5 #12 9 #24 30 #9* 40 180k
Las Vegas 3/13 95 2 170 23 +14 0 1 2 2 0 2 0 0 0 0 #97* 3 #16 6 #17 8 #99 14 #42 15 177k
Atlanta 3/20 124 9 138 17 +6 1 2 0 1 1 3 1 0 0 0 #99 1 #48 2 #16 3 #42 11 #20* 17 178k
Bristol 4/3 71 13 124 12 +5 0 2 0 1 0 1 1 0 2 0 #20 3 #8 4 #2* 13 #99 26 #12 30 180k
Martinsville 4/10 108 3 165 5 +7 1 1 1 0 0 4 1 0 1 1 #24 1 #6 3 #40* 6 #20 26 #99 38 180k
Texas 4/17 20 35 58 11 -6 0 0 0 0 2 4 0 1 1 2 #12 16 #17 18 #38* 28 #20 31 #44 40 179k
Phoenix 4/23 53 15 118 11 -- 0 1 1 1 0 1 0 0 1 1 #8* 4 #99 7 #48 15 #42 25 #16 41 179k
Talladega 5/1 75 29 76 14 -3 0 1 1 2 0 3 0 1 0 1 #15 3 #88 9 #29* 12 #8 15 #40 34 180k
Darlington 5/7 82 17 112 11 +3 0 2 1 1 1 3 0 0 0 0 #24 2 #12 5 #99 9 #88* 15 #38 20 180k
Richmond 5/14 75 10 134 8 +3 0 2 0 2 0 2 0 0 0 1 #20 2 #5 4 #17* 12 #6 15 #24 39 180k
Charlotte 5/29 -3 42 37 16 -8 0 0 0 0 0 2 0 0 4 1 #20 24 #5 25 #6 28 #24 30 #17 37 180k
Dover 6/5 30 29 76 18 -2 0 1 1 1 0 1 0 0 0 2 #48 4 #17 7 #20 15 #18 38 #24 39 180k
Pocono 6/12 11 35 58 21 -3 0 0 2 0 0 0 0 0 2 1 #48 7 #24 9 #18 26 #20 29 #17 32 180k
Michigan 6/19 22 41 40 26 -5 0 1 1 0 1 1 0 0 0 2 #99 5 #5 9 #48 19 #24 32 #25* 41 180k
Sonoma 6/26 82 12 127 23 +3 1 0 1 1 1 2 1 1 0 1 #20 1 #32* 8 #6 15 #36 17 #24 33 148k
Daytona 7/2 68 18 109 22 +1 1 0 1 1 0 1 1 1 1 1 #20 1 #24 7 #01* 15 #29 24 #5 31 179k
Chicagoland 7/10 50 29 76 22 -- 0 2 0 0 1 2 0 1 1 1 #48 3 #20 5 #29 19 #12 29 #7 35 180k
New Hampshire 7/17 65 26 85 24 -2 0 1 2 1 0 3 0 0 0 1 #97 2 #12 7 #17 10 #48 13 #22 35 180k
Pocono 7/24 27 29 76 24 -- 0 0 2 1 1 1 0 0 0 1 #20 7 #18 8 #48 12 #16 17 #7 40 179k
Indianapolis 8/7 79 7 146 22 +2 0 2 1 0 2 2 0 0 0 0 #9 2 #17 5 #24* 8 #97 18 #29 19 179k
Watkins Glen 8/14 120 10 134 20 +2 1 1 1 2 0 3 1 0 0 0 #20 1 #7 2 #6* 7 #24 14 #29 15 171k
Michigan 8/21 68 16 115 21 -1 0 1 2 1 0 2 1 0 1 0 #20 5 #16* 6 #97 7 #24 15 #7 30 179k
Bristol 8/27 85 4 160 16 +5 0 1 4 0 0 1 0 0 0 0 #21* 4 #24 6 #20 8 #8 9 #97 10 178k
California 9/4 50 26 85 17 -1 0 1 1 0 1 2 0 0 2 0 #16 2 #17 7 #48* 16 #24 21 #0 27 180k
Richmond 9/10 85 14 121 13 +4 0 1 2 2 0 2 0 0 0 0 #17 2 #19* 6 #20 7 #6 13 #4 14 175k
New Hampshire 9/18 48 24 91 17 -4 0 2 1 0 0 1 0 0 1 1 #17 3 #8 5 #48 8 #4* 22 #97 35 179k
Dover 9/25 32 32 67 18 -1 1 0 0 0 1 1 0 0 0 3 #48 1 #20 18 #8 31 #17 35 #7 39 178k
Talladega 10/2 63 6 150 15 +3 0 2 0 0 0 3 1 0 1 2 #20 2 #17 3 #7 23 #48 31 #8 40 178k
Kansas 10/9 65 7 146 12 +3 0 2 1 0 1 3 0 1 1 0 #20 4 #17 5 #48 6 #9 19 #22* 27 180k
Charlotte 10/15 58 17 112 13 -1 1 0 0 0 1 4 0 0 3 0 #48 1 #77* 17 #9 23 #20 25 #17 26 180k
Martinsville 10/23 82 13 124 12 +1 1 1 0 0 1 2 1 1 0 2 #24 1 #20 2 #9 17 #6 34 #40 38 180k
Atlanta 10/30 145 1 180 12 -- 1 1 1 0 1 3 0 1 1 0 #99* 1 #24 2 #20 9 #11 19 #12 23 178k
Texas 11/6 85 6 150 12 -- 1 1 2 0 0 3 0 0 0 1 #99 1 #48 5 #20 6 #8 8 #44* 31 179k
Phoenix 11/13 65 16 115 12 -- 0 1 2 1 0 1 0 1 0 1 #20 4 #99 6 #48 7 #11* 13 #8 40 179k
Homestead 11/20 52 19 106 12 -- 1 0 1 0 1 2 0 0 0 2 #16 1 #24 9 #9 16 #18* 34 #5 41 178k
                                                       
Totals N/A 2333 N/A 3919 N/A N/A 12 37 36 22 17 74 9 9 25 31   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 64.8 18.8 108.9 17 N/A 33% 75% 69% 47% 42% 97% 25% 25% 47% 64%   3.6   7.1   13.6   22.0   31.4 15.54
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
Superstar Picks   Pts      
Kasey Kahne wk2   -5      
Kurt Busch wk3   60      
Tony Stewart wk4   4      
Rusty Wallace wk5   30      
Sterling Marlin wk6   30      
Elliott Sadler wk7   6      
Dale Earnhardt Jr. wk8   40      
Kevin Harvick wk9   30      
Dale Jarrett wk10   10      
Matt Kenseth wk11   20      
Brian Vickers wk15   -5      
Ron Fellows wk16   20      
Joe Nemechek wk17   10      
Jeff Gordon wk21   20      
Mark Martin wk22   20      
Greg Biffle wk23   30      
Ricky Rudd wk24   40      
Jimmie Johnson wk25   4      
Jeremy Mayfield wk26   30      
Mike Wallace wk27   -2      
Scott Wimmer wk30   -2      
Travis Kvapil wk31   14      
Carl Edwards wk33   90      
Terry Labonte wk34   -5      
Denny Hamlin wk35   30      
Bobby Labonte wk36   -5      
             
      Total 514      
setstats,1,setstats,1,setstats,1