HARRY JEFFERY                
            COAST TO COAST RACING    
            2011 Cup Series League Stats    
         
Track Date Finish Race Standings Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                   
Daytona (Exhb.) 2/12 12 175 N/A N/A N/A 0 2 1 1 2 0 N/A 1 #1 2 #39 3 #29 7 #14 11 #4 24 167k
Daytona 2/20 20 114 24 20 -- 0 1 0 1 5 0 N/A 3 #22 5 #1 18 #88 24 #24 28 #29 42 170k
Phoenix 2/27 39 142 5 31 -11 0 1 1 1 4 0 1 2 #39 5 #22 8 #11 11 #99 28 #20 33 174k
Las Vegas 3/6 29 109 15 34 -3 0 0 1 2 2 0 0 2 #22 9 #4 14 #48 16 #24 36 #18 38 160k
Bristol 3/20 36 153 8 36 -2 1 0 2 1 2 0 0 1 #18 1 #22 7 #39 10 #14 19 #33 35 175k
California 3/27 13 183 31 33 +3 0 2 2 1 1 0 0 0 #48 2 #17 4 #99 6 #4 9 #22 17 168k
Martinsville 4/3 16 181 28 32 +1 0 2 0 3 4 1 0 0 #18 3 #24 5 #48 11 #11 12 #20 13 160k
Texas 4/9 1 178 46 24 +8 1 1 1 2 3 1 0 0 #17 1 #16 4 #88 9 #11 15 #29 20 175k
Talladega 4/17 4 196 40 16 +8 1 3 0 0 5 1 0 1 #48 1 #33 2 #88 4 #29 5 #1 21 172k
Richmond 4/30 33 156 11 21 -5 0 1 2 1 3 0 0 1 #11 2 #33 6 #48 8 #29 12 #24 39 175k
Darlington 5/7 34 131 10 22 -1 0 0 1 2 0 0 0 2 #11 6 #24 12 #48 15 #17 25 #33 31 174k
Dover 5/15 23 153 21 22 -- 0 0 2 2 2 1 N/A 1 #99 7 #48 9 #31 11 #11 16 #20 27 175k
Charlotte 5/29 31 125 13 27 -5 0 0 1 2 4 0 0 2 #00 9 #99 16 #24 20 #4 22 #18 32 175k
Kansas 6/5 22 171 22 26 +1 0 1 3 0 0 0 0 1 #24 4 #17 6 #48 7 #16 10 #00 22 174k
Pocono 6/12 17 159 27 24 +2 0 1 1 2 3 1 0 1 #29 5 #42 7 #00 13 #11 19 #14 21 170k
Michigan 6/19 43 127 1 29 -5 0 1 1 1 1 0 0 2 #99 5 #14 7 #24 17 #42 30 #00 35 173k
Sonoma 6/26 35 132 9 35 -6 0 2 0 0 2 0 0 3 #24 2 #99 3 #42 22 #00 24 #14 39 173k
Daytona 7/2 11 151 33 29 +6 0 1 0 3 5 0 0 1 #4 4 #11 13 #22 14 #88 19 #78 24 174k
Kentucky 7/9 12 171 32 26 +3 0 1 1 3 2 0 N/A 0 #39 4 #24 10 #11 11 #4 13 #20 14 175k
New Hampshire 7/17 1 190 46 23 +3 1 1 1 2 3 1 1 0 #51 1 #11 3 #4 6 #24 11 #00 19 173k
Indianapolis 7/31 6 166 38 18 +5 0 1 2 1 3 1 0 1 #24 2 #14 6 #16 7 #4 18 #20 25 167k
Pocono 8/7 28 134 16 18 -- 0 0 1 2 1 1 0 2 #24 6 #14 11 #11 15 #00 24 #42 32 174k
Watkins Glen 8/14 5 185 39 17 +1 1 1 2 0 4 1 1 1 #9 1 #18 3 #42 7 #43 8 #14 27 170k
Michigan 8/21 29 106 15 17 -- 0 1 1 0 1 0 0 3 #2 3 #17 10 #51 31 #11 35 #99 36 174k
Bristol 8/27 17 158 27 18 -1 1 1 0 2 3 0 0 1 #2 1 #1 5 #18 14 #22 17 #16 31 173k
Atlanta 9/4 12 171 32 16 +2 1 1 1 1 3 1 1 1 #24 1 #48 2 #2 6 #1 16 #4 34 168k
Richmond 9/10 8 167 36 15 +1 0 1 2 1 2 0 0 1 #24 3 #18 6 #11 9 #2 12 #51 25 171k
        1381 12 +3                                      
Chicagoland 9/18 17 149 27 4 +8 1 0 1 1 2 0 0 2 #14 1 #48 10 #4 12 #24 24 #13 29 171k
New Hampshire 9/25 4 177 40 2 +2 1 1 1 1 5 1 1 1 #14 1 #24 4 #78 10 #4 15 #39 25 174k
Dover 10/2 5 174 39 2 -- 0 2 0 2 3 0 0 0 #99 3 #4 4 #17 5 #78 17 #2 20 174k
Kansas 10/9 19 161 25 1 +1 1 1 1 0 3 1 1 2 #48 1 #4 2 #16 8 #78 24 #24 34 166k
Charlotte 10/15 5 160 39 1 -- 1 1 0 2 3 0 0 1 #17 1 #4 4 #20 12 #16 15 #48 34 175k
Talladega 10/23 10 132 34 1 -- 1 0 0 1 4 0 0 3 #33 1 #5 20 #20 24 #48 26 #24 27 169k
Martinsville 10/30 9 167 35 1 -- 0 3 0 1 3 0 N/A 1 #48 2 #24 3 #11 5 #20 18 #5 28 174k
Texas 11/6 32 158 12 1 -- 0 1 1 3 2 0 1 0 #16 5 #33 9 #48 14 #5 19 #11 20 174k
Phoenix 11/13 7 177 37 1 -- 0 2 1 2 1 1 0 0 #14 3 #39 5 #00 7 #48 14 #5 16 172k
Homestead 11/20 1 208 46 1 -- 1 2 2 0 4 1 1 0 #14 1 #99 2 #56 3 #4 7 #31 10 175k
                                                   
Totals N/A N/A 5672 2340 N/A N/A 13 38 36 49 98 14 8 43   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 17.6 157.6 26.6 18 N/A 36% 78% 72% 81% 94% 39% 25% 75%   3.1   7.2   11.8   18.4   27.1 13.52
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1