HOME DEPOT RACING                
          2006 League Stats  
         
Track Date Race Finish League Rank +/- Win Top 5 Top 10 Top 15 Top 20 Laps Led Most Laps Pole Sub 20 Sub 30 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
    Points   Points     X 60 X 50-35 X 30-10 X 5 X 2 X 5 X 5 X 5 X -2 X -5 #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                       
Darlington 5/13 60 36 55 44 -- 0 1 1 1 0 1 0 0 0 2 #48 4 #6 8 #20 12 #10 31 #29 37 180k
Charlotte 5/28 90 27 82 44 -- 0 1 1 1 0 3 0 0 0 2 #48 2 #31 6 #66 12 #29 34 #20 42 176k
Dover 6/4 50 39 46 44 -- 0 0 1 3 0 2 0 0 0 1 #48 6 #11 11 #24 12 #99 15 #55 32 180k
Pocono 6/11 138 3 165 44 -- 0 2 2 0 0 3 0 0 1 0 #2 2 #17 5 #16 6 #48 10 #19 23 179k
Michigan 6/18 110 9 138 44 -- 1 1 0 1 0 2 0 1 0 2 #9 1 #16 4 #31 11 #96 38 #20 41 178k
Sonoma 6/25 64 36 55 44 -- 1 0 0 0 0 2 1 0 3 1 #24 1 #8 26 #20 28 #40 30 #7 40 157k
Daytona 7/1 92 9 138 43 +1 1 0 0 2 1 4 1 0 0 1 #20 1 #8 13 #7 14 #25 18 #48 32 173k
Chicagoland 7/9 90 9 138 43 -- 0 1 1 2 0 2 0 0 0 1 #5 3 #48 6 #25 13 #10 15 #20 32 180k
New Hampshire 7/16 82 8 142 43 -- 1 0 0 1 1 4 1 0 0 2 #5 1 #24 15 #25 17 #20 37 #2 38 180k
Pocono 7/23 72 39 46 43 -- 0 0 3 0 1 3 0 0 0 1 #20 7 #43 8 #31 9 #12 18 #9 31 179k
Indianapolis 8/6 82 11 130 43 -- 0 1 2 0 1 2 0 0 0 1 #29 3 #20 8 #11 10 #25 17 #18 34 180k
Watkins Glen 8/13 137 13 124 43 -- 0 2 1 0 1 2 0 0 0 1 #20 2 #7 4 #40 6 #2 19 #61 31 104k
Michigan 8/20 116 25 88 43 -- 1 1 0 1 0 3 1 0 2 0 #17 1 #6 5 #7 12 #99 22 #12 25 179k
Bristol 8/26 20 42 37 43 -- 0 0 1 1 1 1 0 1 1 1 #48 10 #29 11 #55 16 #20 22 #2 37 180k
California 9/3 38 40 43 43 -- 0 0 2 1 0 0 0 0 1 1 #17 7 #20 9 #48 11 #26 21 #38 32 179k
Richmond 9/9 127 7 146 43 -- 1 1 0 1 1 3 0 1 0 1 #29 1 #9 3 #11 15 #20 18 #38 36 179k
New Hampshire 9/17 198 1 180 42 +1 1 2 1 0 0 2 1 1 1 0 #29 1 #20 2 #11 4 #19 6 #42 21 180k
Dover 9/24 52 22 97 42 -- 0 1 1 0 1 1 0 0 0 2 #2 4 #11 9 #40 18 #20 33 #5 40 180k
Kansas 10/1 45 26 85 42 -- 0 1 0 1 0 0 0 0 2 1 #6 3 #29 15 #11 18 #2 25 #44 38 180k
Talladega 10/8 36 23 94 42 -- 0 0 1 0 1 4 1 0 3 0 #99 9 #01 18 #11 21 #20 22 #8 23 179k
Charlotte 10/14 53 37 52 42 -- 0 1 0 2 0 1 0 0 1 1 #31 3 #20 13 #17 14 #18 29 #26 34 180k
Martinsville 10/22 18 42 37 42 -- 0 1 0 1 1 0 0 0 0 2 #20 4 #17 11 #26 19 #18 31 #31 42 180k
Atlanta 10/29 145 22 97 42 -- 1 1 1 1 0 2 1 N/A 0 1 #20 1 #17 4 #24 6 #31 13 #37 41 180k
Texas 11/5 80 35 58 42 -- 0 1 1 2 0 2 0 0 0 1 #48 2 #24 9 #17 12 #1 14 #19 37 180k
Phoenix 11/12 90 32 67 42 -- 0 2 0 1 0 1 0 1 0 2 #11 3 #24 4 #20 14 #37 31 #5 38 180k
Homestead 11/19 85 12 127 41 +1 0 1 2 2 0 1 0 0 0 0 #29 5 #99 8 #48 9 #33 12 #20 15 180k
                                                       
Totals N/A 2170 N/A 2467 N/A N/A 8 22 22 25 10 51 7 5 15 28   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 83.5 23.3 94.9 43 N/A 31% 69% 62% 69% 38% 88% 27% 20% 35% 81%   3.3   9.0   13.0   22.3   33.5 16.26
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1