DEAN HIGLEY                
            RACING TRADITIONS, INC.    
            2011 Cup Series League Stats    
         
Track Date Finish Race Standings Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                   
Daytona (Exhb.) 2/12 15 170 N/A N/A N/A 0 1 2 1 1 0 N/A 1 #1 2 #24 6 #29 7 #15 15 #99 21 175k
Daytona 2/20 35 91 9 35 -- 0 0 0 2 3 0 N/A 3 #09 12 #1 18 #48 27 #31 36 #29 42 175k
Phoenix 2/27 22 160 22 30 +5 0 2 0 2 3 0 1 1 #48 3 #39 5 #5 13 #27 17 #99 28 173k
Las Vegas 3/6 9 153 35 24 +6 1 0 1 2 4 0 0 1 #99 1 #22 9 #27 12 #48 16 #24 36 164k
Bristol 3/20 4 200 40 13 +11 0 2 3 0 3 1 1 0 #99 2 #48 3 #29 6 #22 7 #4 9 170k
California 3/27 2 190 42 6 +7 1 1 2 1 2 0 0 0 #29 1 #47 2 #99 6 #4 9 #22 17 170k
Martinsville 4/3 26 170 18 6 -- 0 2 0 2 4 1 0 1 #18 3 #24 5 #48 11 #11 12 #31 24 172k
Texas 4/9 20 151 24 11 -5 0 1 1 2 1 0 0 1 #99 3 #48 8 #11 15 #29 20 #20 24 174k
Talladega 4/17 34 144 10 12 -1 0 2 0 0 3 0 1 3 #24 3 #29 5 #1 21 #11 23 #42 30 157k
Richmond 4/30 2 192 42 11 +1 1 1 1 2 2 1 0 0 #18 1 #11 2 #48 8 #20 11 #29 12 171k
Darlington 5/7 21 144 23 10 +1 0 0 1 3 1 0 0 1 #11 6 #18 11 #24 12 #48 15 #31 33 172k
Dover 5/15 8 172 36 8 +2 1 0 1 3 2 1 N/A 0 #17 1 #48 9 #31 11 #11 16 #24 17 174k
Charlotte 5/29 20 135 24 6 +2 0 0 0 4 3 1 0 1 #21 11 #17 14 #99 16 #24 20 #48 28 175k
Kansas 6/5 17 174 27 6 -- 0 2 2 0 1 0 0 1 #24 4 #99 5 #17 6 #16 10 #00 22 175k
Pocono 6/12 23 144 21 6 -- 1 1 0 1 3 1 0 2 #24 1 #48 4 #11 19 #83 22 #99 37 175k
Michigan 6/19 8 177 36 5 +1 1 2 0 1 3 0 0 1 #11 1 #17 2 #99 5 #24 17 #31 24 175k
Sonoma 6/26 21 141 23 4 +1 0 2 0 1 2 0 0 2 #24 2 #9 5 #43 13 #42 22 #14 39 173k
Daytona 7/2 28 121 16 5 -1 0 0 2 1 4 0 1 2 #24 6 #29 7 #88 19 #5 33 #21 41 173k
Kentucky 7/9 16 168 28 5 -- 1 1 0 2 2 1 N/A 1 #18 1 #99 5 #11 11 #20 14 #83 27 175k
New Hampshire 7/17 8 164 36 3 +2 0 2 0 2 3 0 0 1 #14 2 #11 3 #24 11 #33 17 #51 26 174k
Indianapolis 7/31 11 165 33 2 +1 0 2 1 1 4 0 0 1 #24 2 #1 4 #14 6 #48 19 #42 28 175k
Pocono 8/7 11 154 33 3 -1 0 0 1 3 1 1 0 1 #24 6 #56 12 #29 14 #11 15 #78 21 175k
Watkins Glen 8/14 3 200 41 2 +1 1 1 2 1 5 1 1 0 #9 1 #18 3 #42 7 #43 8 #24 13 172k
Michigan 8/21 35 101 9 2 -- 0 0 1 1 2 1 1 3 #17 10 #16 20 #21 24 #11 35 #99 36 174k
Bristol 8/27 40 120 4 4 -2 0 1 0 1 2 1 0 3 #24 3 #18 14 #33 26 #51 29 #16 31 175k
Atlanta 9/4 6 185 38 3 +1 1 1 1 2 3 1 0 0 #24 1 #48 2 #43 10 #56 14 #42 15 174k
Richmond 9/10 3 168 41 2 +1 0 1 2 1 2 0 0 1 #24 2 #18 6 #11 9 #43 11 #51 25 172k
Chase Points       1289 7 -5                                      
Chicagoland 9/18 28 140 16 8 -1 0 1 1 0 2 1 0 3 #99 4 #22 6 #21 23 #24 24 #16 26 175k
New Hampshire 9/25 29 143 15 8 -- 1 0 1 3 0 0 1 3 #14 1 #42 9 #43 21 #39 25 #9 30 175k
Dover 10/2 30 150 14 12 -4 0 1 0 3 1 1 0 1 #48 2 #24 12 #27 16 #78 17 #14 25 174k
Kansas 10/9 14 168 30 9 +3 1 0 1 2 3 1 1 1 #48 1 #16 8 #22 13 #11 16 #78 24 175k
Charlotte 10/15 32 127 12 10 -1 0 0 2 1 1 0 0 2 #29 6 #43 7 #2 16 #21 31 #48 34 173k
Talladega 10/23 35 95 9 11 -1 0 0 0 1 4 0 0 4 #21 15 #88 25 #48 26 #24 27 #22 36 174k
Martinsville 10/30 19 159 25 12 -1 0 2 1 0 3 1 N/A 2 #24 3 #11 5 #31 6 #27 24 #18 27 175k
Texas 11/6 23 165 21 11 +1 0 2 0 2 4 0 1 1 #17 4 #16 5 #6 12 #48 14 #31 27 175k
Phoenix 11/13 4 184 40 10 +1 1 2 0 1 3 1 0 1 #4 1 #99 2 #14 3 #11 12 #84 25 172k
Homestead 11/20 15 172 29 9 +1 1 1 1 1 3 1 1 1 #14 1 #99 2 #4 7 #78 13 #16 35 174k
                                                   
Totals N/A N/A 5587 2211 N/A N/A 13 36 29 55 92 18 10 50   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 18.4 155.2 25.6 9 N/A 36% 67% 58% 86% 97% 50% 31% 83%   3.5   7.3   13.4   18.6   27.1 13.98
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.