GREG EICHELE                
            SLINGSHOT MOTORSPORTS    
            2013 Cup Series League Stats    
         
Track Date Finish Race Standings Rank +/- Wins Top 5 Top 10 Top 20 Laps Led Most Laps Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      Points Points                     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                   
Daytona (Exhb.) 2/16 16 184 N/A N/A -- 0 1 2 2 0 0 N/A 0 #22 3 #43 6 #5 7 #48 14 #55 18 178k
Daytona 2/24 10 112 34 10 -- 1 1 0 0 1 0 N/A 3 #48 1 #88 2 #33 31 #14 41 #29 42 177k
Phoenix 3/3 38 127 6 25 -15 0 1 1 0 2 1 1 3 #48 2 #24 9 #55 21 #22 26 #39 40 180k
Las Vegas 3/10 38 150 6 33 -8 0 1 2 0 2 0 N/A 2 #18 4 #48 6 #88 7 #24 25 #47 30 177k
Bristol 3/17 15 167 29 25 +8 1 2 0 0 2 0 1 2 #5 1 #18 2 #15 5 #48 22 #14 31 180k
California 3/24 30 166 14 30 -5 1 1 1 1 2 1 0 1 #18 1 #78 5 #20 7 #48 12 #15 35 178k
Martinsville 4/7 3 199 41 22 +8 1 3 0 1 2 1 1 0 #48 1 #24 3 #5 4 #18 5 #14 17 172k
Texas 4/13 22 169 22 23 -1 1 1 1 1 3 1 1 1 #18 1 #22 5 #48 6 #5 11 #24 38 175k
Kansas 4/21 39 126 5 29 -6 0 2 0 1 1 0 0 2 #5 2 #48 3 #24 13 #18 38 #22 39 175k
Richmond 4/27 7 166 37 26 +3 1 1 0 1 3 0 0 2 #29 1 #15 2 #48 12 #5 21 #18 24 179k
Talladega 5/5 24 123 20 25 +1 0 1 1 1 3 1 N/A 2 #48 5 #20 8 #24 11 #22 35 #5 42 180k
Darlington 5/11 34 168 10 29 -4 1 1 0 2 1 0 0 1 #20 1 #48 4 #56 12 #5 17 #22 22 179k
Charlotte 5/26 34 112 10 31 -2 0 1 0 1 3 0 1 3 #11 4 #20 15 #48 22 #24 35 #18 38 180k
Dover 6/2 19 126 25 30 +1 0 1 1 1 4 1 1 2 #18 4 #22 7 #48 17 #11 34 #20 40 177k
Pocono 6/9 31 166 13 33 -3 1 0 2 1 2 1 N/A 1 #48 1 #11 8 #22 10 #2 16 #20 25 178k
Michigan 6/16 17 146 27 31 +2 0 2 1 0 2 0 0 2 #18 4 #14 5 #22 9 #48 28 #11 30 178k
Sonoma 6/23 28 149 16 32 -1 0 1 2 1 2 0 0 1 #24 2 #9 7 #48 9 #27 14 #51 41 177k
Kentucky 6/29 35 127 9 34 -2 0 1 1 1 1 1 0 2 #22 4 #48 9 #39 14 #2 33 #11 35 180k
Daytona 7/6 28 116 16 35 -1 1 0 0 1 2 1 0 3 #48 1 #16 17 #2 21 #51 35 #11 36 179k
New Hampshire 7/14 6 156 38 30 +5 0 2 1 9 2 0 1 2 #18 2 #2 4 #48 6 #11 21 #13 36 177k
Indianapolis 7/28 41 151 3 33 -3 0 1 1 1 3 1 0 2 #48 2 #18 10 #11 18 #2 21 #51 22 177k
Pocono 8/4 17 166 27 32 +1 1 0 2 1 3 1 1 1 #5 1 #18 8 #14 9 #48 13 #51 33 180k
Watkins Glen 8/11 29 156 15 33 -1 0 0 3 1 1 1 1 1 #15 6 #22 7 #48 8 #27 17 #9 31 179k
Michigan 8/18 40 112 4 35 -2 1 0 0 1 4 1 1 3 #22 1 #11 20 #55 27 #18 31 #48 40 178k
Bristol 8/24 10 148 34 34 +1 0 2 0 1 1 0 1 2 #5 2 #22 5 #18 11 #11 28 #2 30 179k
Atlanta 9/1 32 124 12 35 -1 1 1 0 0 2 1 0 3 #18 1 #22 2 #14 25 #5 36 #11 38 180k
Richmond 9/7 28 137 16 37 -2 0 0 0 4 0 0 0 1 #16 12 #5 14 #42 16 #18 19 #22 22 180k
Chicagoland 9/15 39 127 5 38 -1 0 1 0 2 2 0 1 2 #18 2 #5 12 #14 17 #13 30 #22 37 180k
New Hampshire 9/22 38 131 6 40 -2 0 1 0 2 3 0 0 2 #18 2 #2 11 #15 17 #13 25 #5 37 177k
Dover 9/29 16 155 28 40 -- 0 0 2 3 2 0 0 0 #20 7 #15 10 #5 13 #17 17 #11 20 180k
Kansas 10/6 43 98 1 40 -- 0 0 0 2 2 0 0 3 #5 15 #2 17 #11 23 #18 34 #39 35 180k
Charlotte 10/12 25 167 19 39 +1 0 1 1 3 2 0 0 0 #48 4 #11 9 #17 13 #78 14 #88 15 179k
Talladega 10/20 11 149 33 39 -- 0 2 0 2 3 0 N/A 1 #17 3 #18 5 #29 12 #22 16 #11 38 180k
Martinsville 10/27 40 130 4 39 -- 0 1 1 1 3 0 1 2 #48 5 #11 7 #18 15 #17 31 #39 38 180k
Texas 11/3 11 177 33 38 +1 0 1 2 2 3 0 0 0 #20 4 #2 6 #11 7 #18 13 #17 16 175k
Phoenix 11/10 30 149 14 38 -- 0 1 0 2 3 0 1 2 #48 3 #2 11 #17 12 #20 23 #11 28 178k
Homestead 11/17 2 190 42 37 +1 1 1 2 0 3 1 1 1 #11 1 #20 2 #2 6 #48 9 #17 22 178k
                                                   
Totals N/A N/A 5238 674 N/A N/A 13 36 28 51 80 15 15 61   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 25.3 145.5 18.7 32 N/A 36% 78% 53% 81% 97% 42% 48% 89%   3.1   7.7   13.5   23.5   31.8 15.92
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.