CRAZYABOUTRUSTY2                
          2006 League Stats  
         
Track Date Race Finish League Rank +/- Win Top 5 Top 10 Top 15 Top 20 Laps Led Most Laps Pole Sub 20 Sub 30 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
    Points   Points     X 60 X 50-35 X 30-10 X 5 X 2 X 5 X 5 X 5 X -2 X -5 #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                       
Daytona (P.S.) 2/12 102 29 N/A N/A N/A 0 2 1 1 1 N/A N/A N/A 0 0 #8 2 #48 5 #88 10 #55 11 #24 19 180k
Daytona 2/19 86 22 97 22 -- 0 1 2 0 0 3 1 N/A 2 0 #20 5 #8 8 #88 10 #24 26 #11 30 178k
California 2/26 72 30 73 30 -8 0 0 2 1 1 2 0 1 0 1 #26 6 #42 7 #11 12 #2 16 #20 43 179k
Las Vegas 3/12 85 34 61 31 -1 1 0 1 1 1 1 0 0 1 0 #48 1 #42 9 #07 15 #2 16 #26 23 175k
Atlanta 3/19 63 38 49 37 -6 0 1 1 9 9 1 0 0 1 2 #24 4 #48 6 #7 28 #29 39 #99 40 176k
Bristol 3/26 84 25 88 38 -1 0 1 1 0 0 2 0 N/A 3 0 #29 2 #6 6 #24 21 #7 26 #48 30 175k
Martinsville 4/2 50 38 49 38 -- 0 1 0 2 0 0 0 0 0 2 #24 2 #2 11 #6 13 #16 31 #43 32 172k
Texas 4/9 55 30 73 38 -- 0 1 1 0 0 4 0 0 0 3 #29 5 #6 9 #99 36 #26 37 #16 42 177k
Phoenix 4/22 31 37 52 40 -2 0 0 2 0 0 1 0 1 2 1 #43 8 #24 10 #8 23 #2 24 #5 36 169k
Talladega 4/30 110 13 124 38 +2 1 1 0 0 0 3 0 0 0 3 #48 1 #20 2 #8 31 #40 34 #16 38 176k
Richmond 5/6 31 40 43 42 -4 0 0 1 1 0 1 0 0 2 1 #20 6 #6 11 #43 24 #2 29 #24 40 178k
Darlington 5/13 127 15 118 38 +4 1 1 1 0 1 2 1 0 0 1 #16 1 #48 4 #31 9 #2 19 #26 42 179k
Charlotte 5/28 64 36 55 40 -2 0 1 0 1 2 2 0 0 0 1 #48 2 #8 11 #7 16 #43 17 #29 34 172k
Dover 6/4 92 26 85 41 -1 0 1 2 1 1 3 0 0 0 0 #5 5 #16 8 #6 9 #43 13 #2 16 175k
Pocono 6/11 180 1 180 37 +4 1 1 2 1 0 4 1 1 0 0 #11 1 #17 5 #16 6 #10 8 #18 15 179k
Michigan 6/18 105 14 121 38 -1 0 2 0 1 1 3 0 0 0 0 #8 3 #16 4 #5 14 #1 16 #43 28 169k
Sonoma 6/25 93 19 106 36 +2 1 0 1 1 0 3 1 0 1 1 #24 1 #60 9 #6 13 #20 28 #32 37 149k
Daytona 7/1 5 39 46 37 -1 0 0 0 2 0 2 0 0 0 3 #12 11 #8 13 #48 32 #55 38 #24 40 179k
Chicagoland 7/9 68 19 106 38 -1 0 1 1 2 0 2 0 0 1 0 #8 5 #07 9 #16 11 #43 12 #9 23 180k
New Hampshire 7/16 33 28 79 37 +1 0 1 0 1 0 1 0 0 1 2 #29 5 #17 14 #45 28 #20 37 #2 38 179k
Pocono 7/23 93 37 52 38 -1 0 2 1 0 0 0 0 0 1 1 #25 4 #29 5 #20 7 #41 26 #99 39 170k
Indianapolis 8/6 80 14 121 38 -- 0 1 1 1 1 2 0 0 1 0 #29 3 #20 8 #2 12 #24 16 #01 24 177k
Watkins Glen 8/13 150 6 150 37 +1 1 2 0 0 0 2 0 0 0 2 #29 1 #20 2 #55 4 #61 31 #32 32 112k
Michigan 8/20 60 43 34 39 -2 0 1 1 0 0 1 0 1 0 3 #9 4 #16 7 #07 33 #18 37 #31 42 178k
Bristol 8/26 65 33 64 39 -- 1 0 0 0 1 2 0 1 1 2 #17 1 #16 19 #7 27 #2 37 #19 39 172k
California 9/3 150 5 155 36 +3 1 1 1 0 1 2 1 0 1 0 #9 1 #07 3 #17 7 #18 20 #2 27 178k
Richmond 9/9 82 28 79 35 +1 0 1 1 2 1 2 0 1 0 0 #9 3 #10 10 #07 12 #11 15 #19 16 180k
New Hampshire 9/17 75 27 82 36 -1 0 0 3 0 1 2 0 0 1 0 #19 6 #31 7 #17 10 #9 16 #07 24 179k
Dover 9/24 112 4 160 32 +4 0 1 3 0 1 3 1 0 0 0 #16 5 #07 8 #11 9 #17 10 #19 16 180k
Kansas 10/1 73 19 106 32 -- 1 0 1 0 0 2 0 0 1 2 #20 1 #07 9 #17 23 #24 39 #19 40 177k
Talladega 10/8 24 30 73 33 -1 0 0 0 1 0 5 1 0 3 1 #88 12 #8 23 #31 27 #19 29 #07 35 161k
Charlotte 10/14 49 40 43 35 -2 0 1 0 0 0 2 0 0 3 1 #48 2 #24 24 #7 25 #6 30 #41 36 180k
Martinsville 10/22 170 2 170 31 +4 1 2 1 0 0 2 1 0 0 1 #48 1 #43 3 #20 5 #29 9 #7 37 179k
Atlanta 10/29 68 39 46 35 -4 0 1 1 0 0 2 0 N/A 1 2 #8 3 #99 7 #19 21 #6 36 #9 38 178k
Texas 11/5 64 38 49 37 -2 0 1 0 1 2 2 0 0 0 1 #48 2 #99 15 #43 16 #01 18 #9 33 165k
Phoenix 11/12 90 31 70 35 +2 1 0 1 2 0 1 1 0 0 1 #29 1 #8 9 #25 11 #20 14 #7 33 179k
Homestead 11/19 62 24 91 34 +1 0 0 2 1 1 4 0 0 0 1 #10 7 #48 9 #20 15 #8 19 #19 36 178k
                                                       
Totals N/A 2901 N/A 3150 N/A N/A 11 28 35 32 25 76 9 6 27 39   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 80.6 25.7 87.5 36 N/A 31% 67% 69% 53% 42% 94% 25% 18% 50% 67%   3.6   9.0   17.1   24.1   32.6 17.29
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1