BUMP AND GO RACING                      
          2004 Driver Stats      
           
Track Date Points Bonus Finish Total Rank +/- Win Top 5 Top 10 Top 15 Top 20 Laps Led Most Laps Pole Under 20 Under 30 DNF Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
      or   Field     X25 X15 X10 X5 X2 X5 X10 X5 X-2 X-5 X-5 #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
      Minus                                                    
Bristol (P.S.) 3/28 17 0 8 21 N/A N/A 0 1 0 2 1 2 0 0 0 1 1 #17 4 #8 11 #16 12 #19 17 #9 40 181k
Texas 4/4 32 0 17 18 17 -- 0 2 0 0 1 2 1 0 0 2 2 #9 2 #8 4 #17 16 #16 31 #19 34 181k
Martinsville 4/18 23 -5 21 21 17 -- 0 1 1 0 0 2 0 0 1 2 0 #8 3 #17 8 #9 21 #16 35 #19 36 181k
Talladega 4/25 26 0 19 20 19 -2 0 1 0 1 1 2 1 0 2 1 1 #8 2 #16 15 #19 21 #9 30 #19 42 181k
California 5/2 40 5 7 19 18 +1 0 1 0 2 1 2 0 1 1 0 0 #17 4 #6 11 #9 13 #8 19 #38 22 181k
Richmond 5/15 73 0 7 19 15 +3 1 1 1 1 0 2 1 0 1 0 0 #8 1 #17 5 #6 7 #38 12 #9 28 181k
Charlotte 5/22 75 20 4 19 13 +2           2004 RZR All Star Challenge      
Charlotte 5/30 60 5 7 23 12 +1 0 2 2 1 0 4 0 0 0 1 0 #17 3 #38 5 #8 6 #9 11 #6 36 181k
Dover 6/6 38 5 6 26 10 +2 1 1 0 0 1 2 0 0 2 0 2 #6 1 #8 3 #38 18 #9 21 #17 22 181k
Pocono 6/13 28 -5 25 28 13 -3 0 0 1 2 0 3 0 0 1 1 1 #8 6 #38 12 #9 14 #17 21 #6 36 181k
Michigan 6/20 58 5 8 30 10 +3 1 1 0 1 0 2 1 1 1 1 1 #12 1 #9 2 #22 14 #8 21 #24 38 180k
Sonoma 6/27 60 5 8 30 8 +2 1 0 1 2 0 1 1 1 0 1 0 #24 1 #36 6 #29 12 #12 14 #31 34 168k
Daytona 7/3 53 0 16 29 9 -1 0 2 0 2 0 3 0 0 1 0 0 #48 2 #8 3 #12 12 #15 13 #43 30 182k
Chicagoland 7/11 8 0 25 28 13 -4 0 1 1 0 0 1 0 0 1 2 2 #48 2 #15 9 #8 22 #12 34 #32 38 182k
New Hampshire 7/25 22 0 22 29 14 -1 0 1 0 2 1 0 0 0 0 1 0 #20 5 #48 11 #99 12 #01 20 #8 31 185k
Pocono 8/1 15 0 23 31 14 -- 1 0 0 1 0 1 1 0 0 3 3 #48 1 #12 13 #99 34 #20 35 #15 36 183k
Indianapolis 8/8 2 0 28 31 14 -- 0 1 0 1 1 0 0 0 0 2 2 #20 5 #99 12 #15 20 #12 31 #48 36 183k
Watkins Glen 8/15 80 20 4 29 12 +2 1 1 1 0 1 4 1 0 1 0 0 #20 1 #1 2 #29 6 #31 16 #24 21 173k
Michigan 8/22 26 0 16 29 12 -- 0 0 2 1 0 1 0 0 2 0 0 #24 7 #20 9 #30 12 #8 21 #21 24 183k
Bristol 8/28 67 10 5 29 11 +1 1 1 0 1 1 3 1 1 0 1 1 #8 1 #30 4 #24 14 #20 19 #21 40 183k
California 9/5 -11 0 30 30 12 -1 0 0 0 1 2 0 0 0 0 2 2 #30 15 #21 17 #20 18 #8 34 #24 37 183k
Richmond 9/11 87 40 2 30 10 +2 1 2 1 0 1 2 1 0 0 0 0 #19 1 #8 2 #6 5 #99 6 #20 19 183k
New Hampshire 9/19 37 0 18 29 12 -2 1 0 0 1 1 3 1 0 0 2 2 #97 1 #6 13 #99 20 #12 33 #20 39 185k
Dover 9/26 92 50 1 27 7 +5 1 2 1 0 1 3 1 0 0 0 0 #12 1 #6 2 #97 5 #20 6 #99 18 185k
Talladega 10/3 53 0 16 27 7 -- 1 0 0 0 2 4 1 0 1 1 1 #8 1 #12 16 #24 19 #15 25 #99 42 184k
Kansas 10/10 15 0 14 25 9 -2 0 0 1 1 1 2 0 0 1 1 1 #97 6 #20 14 #6 20 #99 22 #12 33 185k
Charlotte 10/16 45 0 13 24 10 -1 0 1 1 2 0 3 0 1 0 1 1 #97 4 #20 10 #6 13 #12 14 #99 37 185k
Martinsville 10/24 23 0 18 24 9 +1 0 0 2 1 0 2 0 0 1 1 1 #24 9 #2 10 #6 12 #99 24 #8 33 185k
Atlanta 10/31 40 5 7 24 9 -- 0 2 1 0 0 2 1 0 0 2 2 #6 2 #99 3 #42 8 #8 33 #97 42 185k
Phoenix 11/7 53 0 14 24 10 -1 1 0 1 1 0 2 1 0 1 1 0 #8 1 #97 10 #6 15 #42 24 #99 37 185k
Darlington 11/14 70 5 6 24 8 +2 0 2 2 1 0 3 0 0 0 0 0 #6 2 #42 4 #97 6 #99 7 #8 11 185k
Homestead 11/21 53 20 4 24 7 +1 0 1 1 2 0 2 0 1 1 0 0 #97 5 #42 7 #6 11 #99 14 #8 23 185k
                                                           
Totals N/A 1343 185 N/A N/A N/A N/A 12 27 21 28 16 63 14 6 19 29 25   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 43.3 6.0 13.3 N/A 12 N/A 40% 67% 57% 70% 47% 90% 47% 20% 53% 67% 53%   3.2   8.1   14.2   21.5   31.8 15.77
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
setstats,1,setstats,1,setstats,1
setstats 1