BIG COUNTRY MOTORSPORTS                
          2007 League Stats  
         
Track Date Race Finish League Rank +/- Win Top 5 Top 10 Top 15 Top 20 Laps Led Most Laps Pole Sub 20 Sub 30 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Salary
    Points   Points     X 60 X 50-35 X 30-10 X 5 X 2 X 5 X 5 X 5 X -2 X -5 #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish Total
                                                       
Daytona 2/18 22 28 79 28 -- 0 0 1 1 1 1 0 N/A 1 1 #24 10 #60 14 #25 20 #8 32 #20 43 172k
California 2/25 90 24 91 33 -5 0 1 1 1 1 3 0 0 1 0 #48 3 #2 7 #16 15 #29 17 #19 24 180k
Las Vegas 3/11 128 18 109 27 +6 1 1 0 1 0 3 1 0 1 1 #48 1 #24 2 #19 14 #2 26 #25 40 176k
Atlanta 3/18 152 8 142 18 +9 1 1 1 1 1 4 1 0 0 0 #48 1 #20 2 #01 10 #24 12 #43 16 180k
Bristol 3/25 151 1 185 7 +11 1 1 1 0 0 4 0 1 2 0 #5 1 #24 3 #8 7 #19 27 #2 29 177k
Martinsville 4/1 168 21 100 9 -2 1 2 0 1 0 3 1 0 1 0 #48 1 #24 2 #8 5 #2 12 #9 25 172k
Texas 4/15 28 35 58 13 -4 0 1 0 1 1 3 1 N/A 0 2 #24 4 #2 11 #9 20 #8 36 #48 38 172k
Phoenix 4/21 142 11 130 12 +1 1 2 0 0 1 1 0 1 0 1 #24 1 #48 4 #17 5 #1 20 #9 31 179k
Talladega 4/29 160 13 124 10 +2 1 1 1 2 0 4 1 1 0 0 #24 1 #48 2 #1 10 #9 12 #17 14 179k
Richmond 5/6 145 10 134 7 +3 1 1 1 1 0 3 1 1 0 1 #48 1 #24 4 #20 8 #8 13 #88 37 180k
Darlington 5/13 163 18 109 6 +1 1 1 2 0 0 2 0 0 1 0 #24 1 #48 3 #20 6 #8 8 #88 26 180k
Lowe's 5/27 76 9 138 5 +1 1 0 1 0 0 3 0 0 2 1 #25 1 #48 10 #42 28 #5 30 #24 41 178k
Dover 6/4 45 25 88 5 -- 0 1 1 0 1 0 0 0 1 1 #17 5 #24 9 #43 18 #10 23 #20 40 179k
Pocono 6/10 122 16 115 6 -1 0 2 1 0 1 3 1 0 0 1 #25 4 #20 5 #11 6 #42 20 #48 42 180k
Michigan 6/17 167 8 142 3 +3 0 3 1 0 1 5 0 0 0 0 #1 3 #25 4 #8 5 #24 9 #48 19 178k
Sonoma 6/24 138 7 146 4 -1 1 0 3 0 0 2 0 0 1 0 #42 1 #20 6 #24 7 #60 9 #25 27 158k
New Hampshire 7/1 25 42 37 5 -1 0 1 0 1 1 1 0 0 1 0 #24 2 #20 12 #42 19 #25 23 #60 N/A 158k
Daytona 7/7 52 12 127 6 -1 0 1 1 0 1 2 0 N/A 0 1 #24 5 #48 10 #25 18 #20 38 #60 N/A 178k
Chicagoland 7/15 22 39 46 7 -1 0 0 1 1 1 2 0 0 0 1 #24 9 #5 13 #8 19 #48 37 #83 N/A 180k
Indianapolis 7/29 90 31 70 9 -2 0 1 2 1 0 1 0 0 0 1 #24 3 #29 7 #22 9 #2 11 #48 39 180k
Pocono 8/5 92 36 55 13 -4 0 2 0 1 1 1 0 0 0 1 #11 3 #24 4 #5 12 #42 16 #38 39 176k
Watkins Glen 8/12 78 39 46 14 -1 1 0 1 0 0 2 1 N/A 1 2 #20 1 #24 9 #00 24 #29 36 #42 39 176k
Michigan 8/21 153 1 185 11 +3 0 3 1 0 0 3 0 0 1 0 #48 3 #17 4 #11 5 #83 8 #26 30 180k
Bristol 8/25 72 23 94 10 +1 0 1 1 0 1 3 0 0 0 1 #8 5 #2 6 #24 19 #17 39 #83 N/A 178k
California 9/2 108 25 88 11 -1 0 0 4 0 0 3 0 1 1 0 #1 6 #17 7 #83 8 #2 9 #24 22 180k
Richmond 9/8 43 37 52 13 -2 0 0 1 2 0 2 0 0 1 1 #11 6 #12 11 #17 14 #8 30 #22 34 180k
New Hampshire 9/16 71 22 97 14 -1 0 1 1 0 0 0 0 0 2 1 #24 2 #48 6 #42 23 #2 25 #22 35 180k
Dover 9/23 43 29 76 15 -1 0 0 1 1 0 3 0 1 1 1 #25 6 #48 14 #2 28 #11 38 #22 N/A 180k
Kansas 9/30 107 8 142 13 +2 0 2 1 0 1 3 0 0 0 1 #07 2 #24 5 #8 10 #66 20 #17 35 179k
Talladega 10/7 92 25 88 14 -1 1 0 1 0 1 4 0 0 0 1 #24 1 #20 8 #29 20 #8 40 #60 N/A 180k
Lowe's 10/13 172 2 170 13 +1 1 1 1 1 1 4 1 0 0 0 #24 1 #07 2 #22 6 #48 15 #01 16 180k
Martinsville 10/21 148 10 134 13 -- 1 1 1 0 0 3 1 1 1 1 #48 1 #24 3 #16 7 #8 23 #22 36 177k
Atlanta 10/28 48 36 55 13 -- 0 1 1 0 0 0 0 0 1 2 #31 5 #24 7 #20 30 #22 38 #01 43 180k
Texas 11/4 58 40 43 16 -3 0 0 2 1 0 1 0 0 1 1 #31 6 #24 7 #20 11 #22 21 #01 34 180k
Phoenix 11/11 58 37 52 18 -2 0 1 2 0 0 0 0 0 1 1 #20 4 #31 9 #24 10 #01 26 #22 31 180k
Homestead 11/18 83 29 76 20 -2 0 1 2 1 0 1 0 0 1 0 #24 4 #31 8 #01 9 #22 12 #20 30 180k
                                                       
Totals N/A 3512 N/A 3623 N/A N/A 14 35 40 19 16 83 10 7 24 26   Avg.   Avg.   Avg.   Avg   Avg.  Picks Avg.
Averages N/A 97.6 21.5 100.6 12 N/A 39% 72% 83% 47% 44% 89% 28% 22% 58% 64%   3.2   6.7   13.5   22.5   31.8 15.53
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.  
     
setstats,1,setstats,1,setstats,1