RANDY COOK RACING RACING
2023 Finishes & Bonus Points
Date Track Randy Cook   Dean Higley   Jessy Turgeon   Curt Manning   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/5/2023 Daytona 28 0   33 0   40 -3   26 0   -3 25th
2/19/2023 Auto Club 40 -3   13 0   43 -6   15 0   -9 28th
2/26/2023 Las Vegas 28 0   21 0   16 0   24 0   0 27th
3/5/2023 Phoenix 21 0   12 0   22 0   28 0   0 25th
3/12/2023 Atlanta 40 -3   33 0   5 6   32 0   3 22nd
3/19/2023 COTA 34 0   27 0   25 0   11 0   0 23rd
4/2/2023 Bristol (Dirt) 16 0   13 0   3 8   23 0   8 17th
4/9/2023 Martinsville 35 0   36 0   21 0   9 2   2 15th
4/16/2023 Talladega 47 -10   17 0   34 0   1 10   0 14th
4/23/2023 Dover 40 -3   8 3   36 0   2 9   9 7th
4/30/2023 Kansas 36 0   15 0   24 0   35 0   0 10th
5/7/2023 Darlington 12 0   28 0   8 3   5 6   9 5th
5/14/2023 Charlotte 26 0   30 0   17 0   16 0   0 6th
5/28/2023 WWT Raceway 25 0   29 0   6 5   9 2   7 5th
6/4/2023 Sonoma 14 0   7 4   20 0   5 6   10 3rd
6/11/2023 Nashville 36 0   12 0   40 -3   31 0   -3 5th
6/25/2023 Chicago 14 0   8 3   4 7   17 0   10 4th
7/2/2023 Atlanta 10 1   42 -5   23 0   12 0   -4 3rd
7/9/2023 New Hampshire 30 0   40 -3   18 0   29 0   -3 5th
7/16/2023 Pocono 16 0   34 0   16 0   27 0   0 4th
7/23/2023 Richmond 15 0   36 0   25 0   1 10   10 3rd
7/30/2023 Michigan 30 0   27 0   2 9   19 0   9 2nd
8/6/2023 Indianapolis RC 13 0   5 6   2 9   17 0   15 2nd
8/13/2023 Watkins Glen 15 0   39 -2   10 1   42 -5   -6 2nd
8/20/2023 Daytona 4 7   8 3   17 0   10 1   11 2nd
8/26/2023 Darlington 22 0   29 0   4 7   7 4   11 2nd
9/3/2023 Kansas 3 8   33 0   10 1   22 0   9 1st
9/10/2023 Bristol 13 0   6 5   11 0   30 0   5 1st
9/16/2023 Texas 4 7   1 10   32 0   26 0   17 1st
9/24/2023 Talladega 43 -6   30 0   21 0   26 0   -6 1st
10/1/2023 Charlotte ROVAL 28 0   18 0   10 1   32 0   1 1st
10/8/2023 Las Vegas 37 0   3 8   10 1   22 0   9 2nd
10/15/2023 Homestead 23 0   44 -7   22 0   23 0   -7 2nd
10/22/2023 Martinsville 14 0   13 0   11 0   12 0   0 2nd
10/29/2023 Phoenix 44 -7   29 0   6 5   4 7   5 2nd
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    24.46 -9   22.26 25   17.54 51   18.57 52   119 29.75