JOE TENPENNY RACING
2022 Finishes & Bonus Points
Date Track Shane Burton   Dave Smith   Jack Thesier   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/20/2022 Daytona 24 0   19 0   20 0   0 9th
2/27/2022 Auto Club 16 0   13 0   10 1   1 11th
3/6/2022 Las Vegas 3 8   19 0   2 9   17 2nd
3/13/2022 Phoenix 25 0   19 0   14 0   0 2nd
3/20/2022 Atlanta 10 1   44 -7   42 -5   -11 9th
3/27/2022 COTA 41 -4   28 0   33 0   -4 13th
4/3/2022 Richmond 30 0   21 0   1 10   10 5th
4/9/2022 Martinsville 39 -2   38 -1   30 0   -3 9th
4/17/2022 Bristol (Dirt) 16 0   14 0   20 0   0 11th
4/24/2022 Talladega 29 0   14 0   36 0   0 10th
5/1/2022 Dover 20 0   18 0   11 0   0 10th
5/8/2022 Darlington 44 -7   3 8   11 0   1 9th
5/15/2022 Kansas 21 0   35 0   15 0   0 10th
5/29/2022 Charlotte 8 3   27 0   4 7   10 6th
6/5/2022 WWT Raceway 45 -8   29 0   15 0   -8 10th
6/12/2022 Sonoma 20 0   6 5   43 -6   -1 10th
6/26/2022 Nashville 15 0   25 0   24 0   0 11th
7/3/2022 Road America 34 0   3 8   14 0   8 8th
7/10/2022 Atlanta 31 0   38 -1   27 0   -1 8th
7/17/2022 New Hampshire 40 -3   5 6   37 0   3 8th
7/24/2022 Pocono 41 -4   29 0   25 0   -4 9th
7/31/2022 Indianpolis RC 9 2   36 0   5 6   8 8th
8/7/2022 Michigan 33 0   15 0   31 0   0 8th
8/14/2022 Richmond 33 0   41 -4   23 0   -4 9th
8/21/2022 Watkins Glen 31 0   25 0   21 0   0 9th
8/27/2022 Daytona 6 5   11 0   41 -4   1 9th
9/5/2022 Darlington 31 0   3 8   18 0   8 8th
9/11/2022 Kansas 32 0   45 -8   5 6   -2 9th
9/17/2022 Bristol 17 0   35 0   31 0   0 8th
9/25/2022 Texas 24 0   10 1   45 -8   -7 9th
10/2/2022 Talladega 40 -3   24 0   5 6   3 8th
10/9/2022 Charlotte ROVAL 2 9   45 -8   27 0   1 9th
10/16/2022 Las Vegas 15 0   16 0   23 0   0 9th
10/23/2022 Homestead 41 -4   40 -3   3 8   1 9th
10/30/2022 Martinsville 26 0   3 8   7 4   12 6th
11/6/2022 Phoenix 13 0   29 0   6 5   5 5th
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    25.14 -7   22.92 12   20.14 39   44 14.6667