INTIMIDATOR RACING
2020 Finishes & Bonus Points
Date Track Lou Demian   Gwen Demian   Todd Oliver   Nate Bishop   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/16/2020 Daytona 30 0   21 0   11 0   13 0   0 9th
2/23/2020 Las Vegas 9 2   17 0   37 0   11 0   2 8th
3/1/2020 Auto Club 2 9   36 0   16 0   13 0   9 4th
3/8/2020 Phoenix 2 9   46 -9   10 1   38 -1   0 4th
5/17/2020 Darlington 4 7   1 10   36 0   14 0   17 2nd
5/20/2020 Darlington 36 0   20 0   6 5   24 0   5 1st
5/24/2020 Charlotte 10 1   44 -7   15 0   16 0   -6 2nd
5/28/2020 Charlotte 6 5   28 0   26 0   23 0   5 1st
5/31/2020 Bristol 7 4   26 0   16 0   20 0   4 2nd
6/7/2020 Atlanta 37 0   45 -8   29 0   14 0   -8 6th
6/10/2020 Martinsville 42 -5   1 10   41 -4   43 -6   -5 5th
6/14/2020 Homestead 15 0   47 -10   2 9   36 0   -1 5th
6/22/2020 Talladega 1 10   45 -8   27 0   13 0   2 6th
6/27/2020 Pocono 34 0   39 -2   35 0   32 0   -2 6th
6/28/2020 Pocono 38 -1   5 6   37 0   12 0   5 5th
7/5/2020 Indianapolis 4 7   40 -3   6 5   2 9   18 3rd
7/12/2020 Kentucky 4 7   10 1   11 0   23 0   8 2nd
7/19/2020 Texas 40 -3   27 0   39 -2   2 9   4 2nd
7/23/2020 Kansas 24 0   43 -6   12 0   39 -2   -8 3rd
8/2/2020 New Hampshire 9 2   22 0   24 0   46 -9   -7 3rd
8/8/2020 Michigan 33 0   12 0   3 8   13 0   8 2nd
8/9/2020 Michigan 40 -3   10 1   29 0   9 2   0 3rd
8/16/2020 Daytona 5 6   11 0   12 0   42 -5   1 3rd
8/22/2020 Dover 39 -2   34 0   24 0   35 0   -2 4th
8/23/2020 Dover 19 0   5 6   33 0   43 -6   0 4th
8/29/2020 Daytona 15 0   23 0   30 0   41 -4   -4 4th
9/6/2020 Darlington 8 3   28 0   18 0   32 0   3 4th
9/12/2020 Richmond 36 0   23 0   13 0   6 5   5 4th
9/19/2020 Bristol 28 0   33 0   26 0   22 0   0 4th
9/27/2020 Las Vegas 36 0   33 0   37 0   42 -5   -5 5th
10/4/2020 Talladega 32 0   13 0   23 0   9 2   2 4th
10/11/2020 Charlotte 16 0   29 0   12 0   18 0   0 4th
10/18/2020 Kansas 25 0   43 -6   17 0   44 -7   -13 6th
10/25/2020 Texas 32 -6   47 -10   24 0   27 0   -16 11th
11/1/2020 Martinsville 15 0   46 -9   10 1   42 -5   -13 12th
11/8/2020 Phoenix 32 0   24 0   2 9   45 -8   1 12th
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    21.25 52   27.14 -44   20.81 32   25.11 -31   9 2.25