SLINGSHOT MOTORSPORTS
2018 Finishes & Bonus Points    
Date Track Mark Mason   Greg Eichele   Ray Perrotta   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/18/2018 Daytona 40 -4   42 -6   25 0   -10 22nd
2/25/2018 Atlanta 21 0   36 0   38 -2   -2 20th
3/4/2018 Las Vegas 28 0   46 -10   15 0   -10 22nd
3/11/2018 Phoenix 15 0   29 0   28 0   0 21st
3/18/2018 Auto Club 1 10   46 -10   37 -1   -1 21st
3/25/2018 Martinsville 4 7   25 0   29 0   7 18th
4/8/2018 Texas 44 -8   3 8   35 0   0 16th
4/15/2018 Bristol 41 -5   13 0   18 0   -5 18th
4/21/2018 Richmond 39 -3   35 0   14 0   -3 19th
4/29/2018 Talladega 17 0   42 -6   32 0   -6 19th
5/6/2018 Dover 21 0   46 -10   3 8   -2 19th
5/12/2018 Kansas 42 -6   46 -10   28 0   -16 22nd
5/27/2018 Charlotte 1 10   36 0   31 0   10 21st
6/3/2018 Pocono 26 0   29 0   33 0   0 21st
6/10/2018 Michigan 2 9   26 0   21 0   9 20th
6/24/2018 Sonoma 11 0   32 0   20 0   0 19th
7/1/2018 Chicagoland 4 7   46 -10   26 0   -3 19th
7/7/2018 Daytona 44 -8   24 0   4 -7   -15 20th
7/14/2018 Kentucky 33 0   45 -9   14 0   -9 20th
7/22/2018 New Hampshire 25 0   45 -9   10 1   -8 21st
7/29/2018 Pocono 5 6   4 7   8 3   16 19th
8/5/2018 Watkins Glen 21 0   46 -10   12 0   -10 20th
8/12/2018 Michigan 14 0   12 0   5 6   6 19th
8/18/2018 Bristol 6 5   27 0   35 0   5 18th
9/2/2018 Darlington 6 5   30 0   14 0   5 18th
9/9/2018 Indianapolis 24 0   40 -4   13 0   -4 17th
9/16/2018 Las Vegas 36 0   35 0   3 8   8 16th
9/22/2018 Richmond 7 4   46 -10   20 0   -6 17th
9/30/2018 Charlotte 12 0   46 -10   15 0   -10 19th
10/7/2018 Dover 33 0   30 0   27 0   0 19th
10/14/2018 Talladega 21 0   44 -8   43 -7   -15 20th
10/21/2018 Kansas 44 -8   1 10   46 -10   -8 22nd
10/28/2018 Martinsville 9 2   42 -6   35 0   -4 23rd
11/4/2018 Texas 36 0   40 -4   14 0   -4 23rd
11/11/2018 Phoenix 4 7   28 0   34 0   7 23rd
11/18/2018 Homestead 18 0   44 -8   1 10   2 23rd
  Totals Avg Finish Total Pts   Avg Finish Total Pts   Avg Finish Total Pts   Total Pts Avg Bonus Pts
    20.97 30   33.53 -115   21.83 9   -76 -25