Texas Motorsports
2010 Finishes & Bonus Points
Date Track Shawnda Moore   Kendall Moore   John Wilson   Total Team Rank
Finish Bonus Pts   Finish Bonus Pts   Finish Bonus Pts   Points
2/14/2010 Daytona 30 0   27 0   12 0   0 15th
2/21/2010 California 28 0   40 -7   35 -2   -9 21st
2/28/2010 Las Vegas 15 0   40 -7   24 0   -7 23rd
3/7/2010 Atlanta 40 -7   42 -9   31 0   -16 23rd
3/21/2010 Bristol 10 1   30 0   5 6   7 22nd
3/28/2010 Martinsville 36 -3   31 0   37 -4   -7 23rd
4/10/2010 Phoenix 12 0   21 0   39 -6   -6 22nd
4/18/2010 Texas 14 0   25 0   32 0   0 22nd
4/25/2010 Talladega 28 0   36 -3   40 -7   -10 24th
5/1/2010 Richmond 43 -10   35 -2   39 -6   -18 24th
5/8/2010 Darlington 21 0   22 0   30 0   0 24th
5/16/2010 Dover 39 -6   20 0   27 0   -6 24th
5/30/2010 Charlotte 42 -9   36 -3   23 0   -12 24th
6/6/2010 Pocono 6 5   30 0   23 0   5 24th
6/13/2010 Michigan 17 0   2 9   42 -9   0 24th
6/20/2010 Sonoma 24 0   22 0   14 0   0 24th
6/27/2010 New Hampshire 21 0   11 0   35 -2   -2 24th
7/3/2010 Daytona 23 0   22 0   24 0   0 24th
7/10/2010 Chicagoland 18 0   20 0   29 0   0 24th
7/25/2010 Indianapolis 3 8   17 0   23 0   8 24th
8/1/2010 Pocono 38 -5   14 0   32 0   -5 25th
8/8/2010 Watkins Glen 36 -3   21 0   40 -7   -10 25th
8/15/2010 Michigan 29 0   38 -5   37 -4   -9 25th
8/21/2010 Bristol 38 -5   42 -9   43 -10   -24 25th
9/5/2010 Atlanta 12 0   25 0   42 -9   -9 25th
9/11/2010 Richmond 25 0   19 0   24 0   0 25th
9/19/2010 New Hampshire 18 0   43 -10   19 0   -10 25th
9/26/2010 Dover 40 -7   1 10   17 0   3 25th
10/3/2010 Kansas 35 -2   42 -9   36 -3   -14 25th
10/10/2010 California 2 9   37 -4   29 0   5 25th
10/16/2010 Charlotte 8 3   4 7   39 -6   4 25th
10/24/2010 Martinsville 37 -4   32 0   36 -3   -7 25th
10/31/2010 Talladega 24 0   1 10   35 -2   8 25th
11/7/2010 Texas 35 -2   32 0   38 -5   -7 25th
11/14/2010 Phoenix 25 0   12 0   19 0   0 24th
11/21/2010 Homestead 20 0   39 -6   15 0   -6 26th
  Totals Avg. Finish Total Pts   Avg. Finish Total Pts   Avg. Finish Total Pts   Total Pts Avg. Bonus Pts
    24.78 -37   25.86 -38   29.58 -79   -154 -51.33