Rattlesnake 400 | |||||||||||
Texas Motor Speedway | |||||||||||
June 10, 2016 | |||||||||||
Scroll down for League Points | |||||||||||
Race #7 | |||||||||||
Pole Winner: Johnny Sauter | |||||||||||
Fin. | Start | Car # | Driver | Make | Sponsor | Pts/Bonus | Laps | Status | |||
1 | 4 | 88 |
William
Byron
|
Toyota | Liberty University | 36/4 | 167 | Running | |||
2 | 6 | 9 |
Matt
Crafton
|
Toyota | Menards | 33/2 | 167 | Running | |||
3 | 1 | 21 |
Johnny
Sauter
|
Chevrolet | Smokey Mountain Herbal Snuff | 34/4 | 167 | Running | |||
4 | 15 | 33 |
Ben
Kennedy
|
Chevrolet | Jacob Companies | 29/0 | 167 | Running | |||
5 | 5 | 29 |
Tyler
Reddick
|
Ford | Cooper Standard | 28/0 | 167 | Running | |||
6 | 8 | 17 |
Timothy
Peters
|
Toyota | Red Horse Racing | 27/0 | 167 | Running | |||
7 | 23 | 8 |
John
Hunter Nemechek
|
Chevrolet | Fire Alarm Services | 26/0 | 167 | Running | |||
8 | 2 | 11 |
German
Quiroga
|
Toyota | Red Horse Racing | 25/0 | 167 | Running | |||
9 | 13 | 98 |
Rico
Abreu
|
Toyota | Safelite/CURB Records | 24/0 | 167 | Running | |||
10 | 3 | 19 |
Daniel
Hemric
|
Ford | DrawTite | 24/1 | 167 | Running | |||
11 | 12 | 41 |
Ben
Rhodes
|
Toyota | Alpha Energy Solutions | 22/0 | 167 | Running | |||
12 | 14 | 51 |
Cody
Coughlin
|
Toyota | JEGS/RCI | 21/0 | 167 | Running | |||
13 | 18 | 22 |
Austin
Wayne Self
|
Toyota | AM Technical Solutions | 20/0 | 167 | Running | |||
14 | 16 | 0 |
Cole
Custer
|
Chevrolet | Haas Automation | 19/0 | 167 | Running | |||
15 | 27 | 20 |
Austin
Hill
|
Ford | A&D Welding | 18/0 | 167 | Running | |||
16 | 20 | 75 |
Caleb
Holman
|
Toyota | Food Country USA | 17/0 | 166 | Running | |||
17 | 7 | 5 |
John
Wes Townley
|
Chevrolet | Jive Communications/Zaxbys | 16/0 | 166 | Running | |||
18 | 11 | 13 |
Cameron
Hayley
|
Toyota | Cabinets By Hayley | 15/0 | 155 | Running | |||
19 | 21 | 81 |
Jesse
Little
|
Toyota | Carolina Nut Company | 14/0 | 165 | Running | |||
20 | 22 | 92 |
Parker
Kligerman
|
Ford | BTS Tire/Technet Advance Auto Parts | 13/0 | 164 | Running | |||
21 | 19 | 2 |
Tyler
Young
|
Chevrolet | RandCo Industries | 12/0 | 164 | Running | |||
22 | 17 | 66 |
Jordan
Anderson
|
Chevrolet | Unsponsored | 11/0 | 164 | Running | |||
|
29 | 49 |
Wayne
Edwards
|
|
Jay Robinson Racing | 10/0 | 164 | Running | |||
24 | 25 | 50 |
Travis
Kvapil
|
Chevrolet | Gas Buddy | 9/0 | 163 | Running | |||
25 | 24 | 44 |
Tommy
Joe Martins
|
Chevrolet | Diamond Gusset Jeans | 8/0 | 160 | Running | |||
26 | 28 | 7 |
Ryan
Lynch
|
Chevrolet | Blankhood.com | 7/0 | 158 | Running | |||
27 | 10 | 23 |
Spencer
Gallagher
|
Chevrolet | Allegiant Travel | 6/0 | 153 | Running | |||
28 | 26 | 63 |
Mike
Bliss
|
Chevrolet | Unsponsored | 5/0 | 92 | Accident | |||
29 | 32 | 86 |
Tim
Viens
|
Chevrolet | RaceDaySponsor.com | 4/0 | 56 | Mechanical | |||
30 | 31 | 1 |
Ryan
Ellis
|
Chevrolet | CorvetteParts.net/Fuzzy's Taco Shop | 3/0 | 30 | Mechanical | |||
31 | 30 | 71 |
Carlos
Contreras
|
Chevrolet | American Club | 2/0 | 4 | Engine | |||
32 | 9 | 4 |
Christopher
Bell
|
Toyota | JBL | 1/0 | 1 | Engine | |||
|
|||||||||||
Pos. | Race Pts | Standings Pts | Driver | Team | Member | Driver | Points | ||||
1 | 173 | 57 | Jay Smogolski | Stormdevil Racing | Al Allison | class 1: Matt Crafton | 33 | ||||
2 | 161 | 53 | Will Riney | Rusty Lugnuts Racing | #28 HyVee Chevrolet | class 2: Johnny Sauter | 34 | ||||
3 | 158 | 52 | Marianne Anderson | GibbsFan | Team | class 3: Cameron Hayley | 15 | ||||
4 | 156 | 51 | Janet Sebern | Kurtiskraft | AA Team | Class 4: Cole Custer | 19 | ||||
5 | 154 | 50 | Ray Perrotta | Jeff Burton Racing | class 5: John Wes Townley | 16 | |||||
6 | 153 | 49 | Lou Demian | Intimidator Racing, Inc. | Segment Truck | Class 4: #86 - Tommy Viens | 3 | ||||
7 | 152 | 48 | Merline Glenn | Racingfan88 | Totals | 120 | |||||
8 | 151 | 47 | Bradley Taylor | BadBrad43 | |||||||
9 | 150 | 46 | David Baartman | CHUCK L. HEAD | Member | Driver | Points | ||||
10 | 148 | 45 | Matt Steinfels* | Dirtbags | Marianne Anderson | class 1: Matt Crafton | 33 | ||||
11 | 148 | 44 | Joe Tenpenny | JJs Dimes | #13 Grey Goose Chevrolet | class 2: John Hunter Nemechek | 26 | ||||
12 | 148 | 43 | Greg Miller | Miller Motorsports | Team | Class 3: German Quiroga | 25 | ||||
13 | 146 | 42 | Ron Blackman | Team 48 | GibbsFan | Class 4: Cole Custer | 19 | ||||
14 | 145 | 41 | Stephen DiCaprio | Racing Traditions, Inc. | class 5: John Wes Townley | 16 | |||||
15 | 145 | 40 | Todd Oliver | Top Gun Racing | Segment Truck | Class 2: #9 - William Byron | 39 | ||||
16 | 145 | 39 | Joseph Cardwell | Dega Racing | Totals | 158 | |||||
17 | 143 | 38 | Greg Eichele | ICE | |||||||
18 | 142 | 37 | Wayne Sebern | Seburner | Member | Driver | Points | ||||
19 | 142 | 36 | Rodger Pitts* | Batfan1960 | David Baartman | class 1: Matt Crafton | 33 | ||||
20 | 142 | 35 | Dave Smith | Fastlane 388 Racing | #22 Fireball Ford | class 2: Johnny Sauter | 34 | ||||
21 | 141 | 34 | Curt Manning | STP-43 | Team | class 3: Cameron Hayley | 15 | ||||
22 | 140 | 33 | Terry Smith | MadDog Racing | CHUCK L. HEAD | Class 4: Ben Rhodes | 22 | ||||
23 | 139 | 32 | Kevin Sullivan | Coast To Coast Racing | class 5: John Wes Townley | 16 | |||||
24 | 139 | 31 | Brian Blair | South Mountain Motorsports | Segment Truck | Class 2: #29 - Tyler Reddick | 30 | ||||
25 | 139 | 30 | Matt Minnich | Jimmy 'Smut' Means Fan Club | Totals | 150 | |||||
26 | 139 | 29 | Tom Watkins | Watkins Motorsports | |||||||
27 | 138 | 28 | Leon Baker | 5:16 Racing | Member | Driver | Points | ||||
28 | 137 | 27 | Dean Higley | Dino's Racing | Dione Baker | class 1: Matt Crafton | 33 | ||||
29 | 137 | 26 | Kelly Wolfe | Wolferacing | #13 CUFI Ford | class 2: Tyler Reddick | 28 | ||||
30 | 136 | 25 | Gary Wheat | J-Rod's Hot Rods | Team | class 3: Cameron Hayley | 15 | ||||
31 | 134 | 24 | Rick Paintin | Papa Bear Racing | Southern Intimidator Wranglers | Class 4: Cole Custer | 19 | ||||
32 | 134 | 23 | Eldon Daughenbaugh | Lucky Star Motorsports | class 5: John Wes Townley | 16 | |||||
33 | 133 | 22 | Bobby Ericson* | B&T Motorsports | Segment Truck | Class 4: #86 - Tommy Viens | 3 | ||||
34 | 133 | 21 | Joel Blade | Lake Norman Pirates | Totals | 114 | |||||
35 | 132 | 20 | Joanne Sebastian | 48wins7 | |||||||
36 | 132 | 19 | Jordan Hunt | Northeast Ohio Motorsports | Member | Driver | Points | ||||
37 | 132 | 18 | Shane Burton | Jim Beam Racing | Leon Baker | class 1: Matt Crafton | 33 | ||||
38 | 131 | 17 | Bob Douce | JG24BD | #6 International Paper Ford | class 2: Tyler Reddick | 28 | ||||
39 | 131 | 16 | Marvin Jones | Outlaw Racing | Team | class 3: Cameron Hayley | 15 | ||||
40 | 131 | 15 | Steve Barber | Mabber Racing | 5:16 Racing | Class 4: Cole Custer | 19 | ||||
41 | 128 | 14 | Bill Stephens | Sundog Racing | class 5: Cody Coughlin | 21 | |||||
42 | 127 | 13 | Robby Stone | Screaming Penguins | Segment Truck | Class 4: #41 - Ben Rhodes | 22 | ||||
43 | 123 | 12 | James Dillon | Tailgate Party | Totals | 138 | |||||
44 | 121 | 11 | Ronald Burger* | Chrome Horn Racing Team | |||||||
45 | 120 | 10 | Jack Thesier | BetWithJack | Member | Driver | Points | ||||
46 | 120 | 9 | Al Allison | AA Team | Steve Barber | class 1: Matt Crafton | 33 | ||||
47 | 119 | 8 | Wendal Ebach | Whooz Racing | #10 EA Sports Chevrolet | class 2: John Hunter Nemechek | 26 | ||||
48 | 119 | 7 | Myra Cochran* | 2coollady Racing | Team | class 3: Cameron Hayley | 15 | ||||
49 | 118 | 6 | Nate Bishop | Hammerdaddy Racing | Mabber Racing | Class 4: Cole Custer | 19 | ||||
50 | 116 | 5 | Rodney Webb | Webbspun Racing | class 5: John Wes Townley | 16 | |||||
51 | 114 | 4 | R.J. Palmer | Blue Blood Motorsports | Segment Truck | Class 4: #41 - Ben Rhodes | 22 | ||||
52 | 114 | 3 | Dione Baker | Southern Intimidator Wrangler | Totals | 131 | |||||
53 | 106 | 2 | Jose Rodriguez | El Diablo & The Magic Men M.S. | |||||||
54 | 98 | 1 | Hurricane Sidwell | Sunday Money | Member | Driver | Points | ||||
Nate Bishop | class 1: Matt Crafton | 33 | |||||||||
#94 Universal Studios Ford | class 2: Christopher Bell | 1 | |||||||||
Team | class 3: Parker Kligerman | 13 | |||||||||
Hammerdaddy Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 3: #21 - Johnny Sauter | 36 | |||||||||
Totals | 118 | ||||||||||
Member | Driver | Points | |||||||||
Ron Blackman | class 1: Matt Crafton | 33 | |||||||||
#48 Lowe's Chevrolet | class 2: John Hunter Nemechek | 26 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Team 48 | Class 4: Cole Custer | 19 | |||||||||
class 5: Travis Kvapil | 9 | ||||||||||
Segment Truck | Class 2: #29 - Tyler Reddick | 30 | |||||||||
Totals | 146 | ||||||||||
Member | Driver | Points | |||||||||
Joel Blade | class 1: Matt Crafton | 33 | |||||||||
#99 Calcutta Fishing Toyota | class 2: Tyler Reddick | 28 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Lake Norman Pirates | Class 4: Cole Custer | 19 | |||||||||
class 5: Travis Kvapil | 9 | ||||||||||
Segment Truck | Class 3: #13 - Cameron Hayley | 15 | |||||||||
Totals | 133 | ||||||||||
Member | Driver | Points | |||||||||
Brian Blair | class 1: Matt Crafton | 33 | |||||||||
#71 Klassic Kollectables Dodge | class 2: Johnny Sauter | 34 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
Busckshot's Bandits | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 139 | ||||||||||
Member | Driver | Points | |||||||||
Ronald Burger | class 1: Matt Crafton | 33 | |||||||||
#01 Monster Energy Toyota | class 2: Christopher Bell | 1 | |||||||||
Team | class 3: Parker Kligerman | 13 | |||||||||
Chrome Horn Racing Team | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 2: #9 - William Byron | 39 | |||||||||
Totals | 121 | ||||||||||
Member | Driver | Points | |||||||||
Shane Burton | class 1: Matt Crafton | 33 | |||||||||
#51 Jim Beam Toyota | class 2: John Hunter Nemechek | 26 | |||||||||
Team | class 3: Tyler Young | 12 | |||||||||
Jim Beam Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: Austin Wayne Self | 20 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 132 | ||||||||||
Member | Driver | Points | |||||||||
Joseph Cardwell | class 1: Matt Crafton | 33 | |||||||||
#72 Dr. Pepper Ford | class 2: John Hunter Nemechek | 26 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Dega Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 145 | ||||||||||
Member | Driver | Points | |||||||||
Myra Cochran | class 1: Timothy Peters | 27 | |||||||||
#62 Mountain Dew Chevrolet | class 2: Johnny Sauter | 34 | |||||||||
Team | class 3: Parker Kligerman | 13 | |||||||||
2coollady Racing | Class 4: Ben Rhodes | 22 | |||||||||
class 5: Travis Kvapil | 9 | ||||||||||
Segment Truck | Class 1: #81 - Jesse Little | 14 | |||||||||
Totals | 119 | ||||||||||
Member | Driver | Points | |||||||||
Eldon Daughenbaugh | class 1: Matt Crafton | 33 | |||||||||
#67 Diet Mountain Dew Dodge | class 2: John Hunter Nemechek | 26 | |||||||||
Team | class 3: Parker Kligerman | 13 | |||||||||
Lucky Star Motorsports | Class 4: Cole Custer | 19 | |||||||||
class 5: Cody Coughlin | 21 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 134 | ||||||||||
Member | Driver | Points | |||||||||
Lou Demian | class 1: Matt Crafton | 33 | |||||||||
#88 Best Buy Chevrolet | class 2: Johnny Sauter | 34 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Intimidator Racing, Inc. | Class 4: Ben Rhodes | 22 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #00 - Cole Custer | 19 | |||||||||
Totals | 153 | ||||||||||
Member | Driver | Points | |||||||||
Stephen DiCaprio | class 1: Matt Crafton | 33 | |||||||||
#38 Great Clips Toyota | class 2: John Hunter Nemechek | 26 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
Racing Traditions, Inc. | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 3: #21 - Johnny Sauter | 36 | |||||||||
Totals | 145 | ||||||||||
Member | Driver | Points | |||||||||
James Dillon | class 1: Matt Crafton | 33 | |||||||||
#88 Best Buy Chevrolet | class 2: Christopher Bell | 1 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Tailgate Party | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #98 - Rico Abreu | 25 | |||||||||
Totals | 123 | ||||||||||
Member | Driver | Points | |||||||||
Bob Douce | class 1: Matt Crafton | 33 | |||||||||
#61 Panda Express Chevrolet | class 2: Jesse Little | 14 | |||||||||
Team | class 3: Parker Kligerman | 13 | |||||||||
JG24BD | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 2: #21 - Johnny Sauter | 36 | |||||||||
Totals | 131 | ||||||||||
Member | Driver | Points | |||||||||
Wendal Ebach | class 1: Matt Crafton | 33 | |||||||||
#93 Menards Chevrolet | class 2: Jesse Little | 14 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
Whooz Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 119 | ||||||||||
Member | Driver | Points | |||||||||
Greg Eichele | class 1: Matt Crafton | 33 | |||||||||
#2 Crown Royal Chevrolet | class 2: Jesse Little | 14 | |||||||||
Team | class 3: German Quiroga | 25 | |||||||||
ICE | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 3: #21 - Johnny Sauter | 36 | |||||||||
Totals | 143 | ||||||||||
Member | Driver | Points | |||||||||
Bobby Ericson | class 1: Spencer Gallagher | 6 | |||||||||
#90 Jack Daniels Ford | class 2: Tyler Reddick | 28 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
B&T Motorsports | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 1: #88 - Matt Crafton | 35 | |||||||||
Totals | 133 | ||||||||||
Member | Driver | Points | |||||||||
Merline Glenn | class 1: Matt Crafton | 33 | |||||||||
#66 Walmart Chevrolet | class 2: John Hunter Nemechek | 26 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Racingfan88 | Class 4: Cole Custer | 19 | |||||||||
class 5: Travis Kvapil | 9 | ||||||||||
Segment Truck | Class 3: #21 - Johnny Sauter | 36 | |||||||||
Totals | 152 | ||||||||||
Member | Driver | Points | |||||||||
Dean Higley | class 1: Matt Crafton | 33 | |||||||||
#11 Jelly Belly Chevrolet | class 2: Christopher Bell | 1 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Dino's Racing | Class 4: Ben Rhodes | 22 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 3: #21 - Johnny Sauter | 36 | |||||||||
Totals | 137 | ||||||||||
Member | Driver | Points | |||||||||
Jordan Hunt | class 1: Matt Crafton | 33 | |||||||||
#24 Time Warner Business Class Chevy | class 2: Christopher Bell | 1 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Northeast Ohio Motorsports | Class 4: Rico Abreu | 24 | |||||||||
class 5: Travis Kvapil | 9 | ||||||||||
Segment Truck | Class 3: #21 - Johnny Sauter | 36 | |||||||||
Totals | 132 | ||||||||||
Member | Driver | Points | |||||||||
Marvin Jones | class 1: Matt Crafton | 33 | |||||||||
#69 U.S. Army Dodge | class 2: Tyler Reddick | 28 | |||||||||
Team | class 3: Parker Kligerman | 13 | |||||||||
Outlaw Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 131 | ||||||||||
Member | Driver | Points | |||||||||
Curt Manning | class 1: Matt Crafton | 33 | |||||||||
#42 STP Dodge | class 2: John Hunter Nemechek | 26 | |||||||||
Team | class 3: German Quiroga | 25 | |||||||||
STP-43 | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 141 | ||||||||||
Member | Driver | Points | |||||||||
Greg Miller | class 1: William Byron | 36 | |||||||||
#12 3M Chevrolet | class 2: John Hunter Nemechek | 26 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Miller Motorsports | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 148 | ||||||||||
Member | Driver | Points | |||||||||
Matt Minnich | class 1: Matt Crafton | 33 | |||||||||
#32 Millers Brothers Garage Dodge | class 2: Johnny Sauter | 34 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
Jimmy 'Smut' Means Fan Club | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 139 | ||||||||||
Member | Driver | Points | |||||||||
Todd Oliver | class 1: Matt Crafton | 33 | |||||||||
#81 X-Box One Chevrolet | class 2: Johnny Sauter | 34 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
Top Gun Racing | Class 4: Ben Rhodes | 22 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #98 - Rico Abreu | 25 | |||||||||
Totals | 145 | ||||||||||
Member | Driver | Points | |||||||||
Rick Paintin | class 1: Matt Crafton | 33 | |||||||||
#43 Square D Dodge | class 2: Christopher Bell | 1 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Papa Bear Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 3: #21 - Johnny Sauter | 36 | |||||||||
Totals | 134 | ||||||||||
Member | Driver | Points | |||||||||
R.J. Palmer | class 1: Timothy Peters | 27 | |||||||||
#37 Los Angeles Dodgers Chevrolet | class 2: Jesse Little | 14 | |||||||||
Team | class 3: Tyler Young | 12 | |||||||||
Blue Blood Motorsports | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 3: #11 - German Quiroga | 26 | |||||||||
Totals | 114 | ||||||||||
Member | Driver | Points | |||||||||
Ray Perrotta | class 1: Matt Crafton | 33 | |||||||||
#3 Diet Pepsi Ford | class 2: Tyler Reddick | 28 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
Jeff Burton Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: Austin Wayne Self | 20 | ||||||||||
Segment Truck | Class 2: #9 - William Byron | 39 | |||||||||
Totals | 154 | ||||||||||
Member | Driver | Points | |||||||||
Rodger Pitts | class 1: Matt Crafton | 33 | |||||||||
#60 American Muscle Ford | class 2: Tyler Reddick | 28 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
Batfan1960 | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 3: #33 - Ben Kennedy | 31 | |||||||||
Totals | 142 | ||||||||||
Member | Driver | Points | |||||||||
Will Riney | class 1: Matt Crafton | 33 | |||||||||
#8 GM Goodwrench Chevrolet | class 2: Tyler Reddick | 28 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Rusty Lugnuts Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 3: #21 - Johnny Sauter | 36 | |||||||||
Totals | 161 | ||||||||||
Member | Driver | Points | |||||||||
Jose Rodriguez | class 1: Matt Crafton | 33 | |||||||||
#33 Tide Chevrolet | class 2: Christopher Bell | 1 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
El Diablo & The Magic Men Motorsports | Class 4: Ben Rhodes | 22 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #00 - Cole Custer | 19 | |||||||||
Totals | 106 | ||||||||||
Member | Driver | Points | |||||||||
Joanne Sebastian | class 1: Timothy Peters | 27 | |||||||||
#65 Rona Home Improvements Chevrolet | class 2: Tyler Reddick | 28 | |||||||||
Team | Class 3: Parker Kligerman | 13 | |||||||||
48wins7 | Class 4: Cole Custer | 19 | |||||||||
class 5: Wayne Edwards | 10 | ||||||||||
Segment Truck | Class 1: #88 - Matt Crafton | 35 | |||||||||
Totals | 132 | ||||||||||
Member | Driver | Points | |||||||||
Janet Sebern | class 1: William Byron | 36 | |||||||||
#14 Mobil 1 Chevrolet | class 2: Johnny Sauter | 34 | |||||||||
Team | Class 3: Parker Kligerman | 13 | |||||||||
Kurtiskraft | Class 4: Ben Rhodes | 22 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 1: #88 - Matt Crafton | 35 | |||||||||
Totals | 156 | ||||||||||
Member | Driver | Points | |||||||||
Wayne Sebern | class 1: Spencer Gallagher | 6 | |||||||||
#41 Haas Chevrolet | class 2: Johnny Sauter | 34 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Seburner | Class 4: Ben Rhodes | 22 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 1: #88 - Matt Crafton | 35 | |||||||||
Totals | 142 | ||||||||||
Member | Driver | Points | No picks received | ||||||||
Hurricane Sidwell | class 1: Daniel Hemric | 24 | first week | ||||||||
#00 Miller Lite Ford | class 2: Tyler Reddick | 28 | |||||||||
Team | class 3: Matt Tifft | 0 | Full points | ||||||||
Sunday Monday | Class 4: Cole Custer | 19 | |||||||||
class 5: Daniel Suarez | 0 | ||||||||||
Segment Truck | Class 2: #8 - JH Nemechek | 27 | |||||||||
Totals | 98 | ||||||||||
Member | Driver | Points | |||||||||
Dave Smith | class 1: Matt Crafton | 33 | |||||||||
#56 Captain Morgan Chevrolet | class 2: Johnny Sauter | 34 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
Fastlane 388 Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #98 - Rico Abreu | 25 | |||||||||
Totals | 142 | ||||||||||
Member | Driver | Points | |||||||||
Terry Smith | class 1: Timothy Peters | 27 | |||||||||
#17 Genesee Brewery Toyota | class 2: Tyler Reddick | 28 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
MadDog Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 1: #88 - Matt Crafton | 35 | |||||||||
Totals | 140 | ||||||||||
Member | Driver | Points | |||||||||
Jay Smogolski | class 1: Matt Crafton | 33 | |||||||||
#1 Blue Moon Chevrolet | class 2: Johnny Sauter | 34 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
Stormdevil Racing | Class 4: Ben Rhodes | 22 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 2: #9 - William Byron | 39 | |||||||||
Totals | 173 | ||||||||||
Member | Driver | Points | |||||||||
Matthew Steinfels | class 1: Matt Crafton | 33 | |||||||||
#18 Coors Light Toyota | class 2: John Hunter Nemechek | 26 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
Dirtbags | Class 4: Ben Rhodes | 22 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 3: #21 - Johnny Sauter | 36 | |||||||||
Totals | 148 | ||||||||||
Member | Driver | Points | |||||||||
Bill Stephens | class 1: Daniel Hemric | 24 | |||||||||
#55 Sierra Nevada Brewing Co. Chevy | class 2: Johnny Sauter | 34 | |||||||||
Team | class 3: Parker Kligerman | 13 | |||||||||
Sundog Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 128 | ||||||||||
Member | Driver | Points | |||||||||
Robby Stone | class 1: Matt Crafton | 33 | |||||||||
#23 Tackle Warehouse Toyota | class 2: Tyler Reddick | 28 | |||||||||
Team | class 3: Parker Kligerman | 13 | |||||||||
Screaming Penguins | Class 4: Ben Rhodes | 22 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 3: #13 - Cameron Hayley | 15 | |||||||||
Totals | 127 | ||||||||||
Member | Driver | Points | |||||||||
Kevin Sullivan | class 1: Matt Crafton | 33 | |||||||||
#78 Hoppyum IPA Toyota | class 2: Johnny Sauter | 34 | |||||||||
Team | class 3: Cameron Hayley | 15 | |||||||||
Coast To Coast Racing | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 4: #41 - Ben Rhodes | 22 | |||||||||
Totals | 139 | ||||||||||
Member | Driver | Points | |||||||||
Bradley Taylor | class 1: Matt Crafton | 33 | |||||||||
#81 Axalta Toyota | class 2: John Hunter Nemechek | 26 | |||||||||
Team | class 3: Ben Kennedy | 29 | |||||||||
BadBrad41 | Class 4: Cole Custer | 19 | |||||||||
class 5: John Wes Townley | 16 | ||||||||||
Segment Truck | Class 1: #17 - Timothy Peters | 28 | |||||||||
