NextEra Energy Resources 250 | ||||||||||||||||||||
Daytona Intl. Speedway | ||||||||||||||||||||
February 24, 2017 | ||||||||||||||||||||
Race #1 | ||||||||||||||||||||
Pole Winner: Kaz Grala | ||||||||||||||||||||
Stage 1 Winner: Johnny Sauter | ||||||||||||||||||||
Stage 2 Winner: Johnny Sauter | ||||||||||||||||||||
Fin. | Start | Car # | Driver | Make | Sponsor/Owner | Pts/Bonus | Laps | Status | ||||||||||||
1 | 1 | 33 |
Kaz Grala
|
Chevrolet | Kiklos Greek Extra Virgin Olive Oil (Maury Gallagher) | 59/3 | 100 | running | ||||||||||||
2 | 22 | 32 |
Austin Wayne Self
|
Toyota | AM Technical Solutions (Tim Self) | 35 | 100 | running | ||||||||||||
3 | 16 | 29 |
Chase Briscoe
|
Ford | Cooper Standard (Brad Keselowski) | 39 | 100 | running | ||||||||||||
4 | 19 | 8 |
John Hunter Nemechek
|
Chevrolet | Fire Alarm Services (Joe Nemechek) | 34 | 100 | running | ||||||||||||
5 | 9 | 87 |
Joe Nemechek
|
Chevrolet | Fleetwing (Joe Nemechek) | 36 | 100 | running | ||||||||||||
6 | 25 | 92 |
Regan Smith
|
Ford | BTS Tire & Wheel (Ricky Benton) | 31 | 100 | running | ||||||||||||
7 | 14 | 24 |
Scott Lagasse Jr.
|
Chevrolet | Alert Today Alive Tomorrow (Maury Gallagher) | 40 | 100 | running | ||||||||||||
8 | 4 | 4 |
Christopher Bell
|
Toyota | JBL (Kyle Busch) | 33 | 100 | running | ||||||||||||
9 | 27 | 22 |
J.J. Yeley
|
Toyota | Legrand/Superior Essex (Tim Self) | 29 | 100 | running | ||||||||||||
10 | 13 | 51 |
Myatt Snider
|
Toyota | Louisiana Hot Sauce (Kyle Busch) | 30 | 100 | running | ||||||||||||
11 | 17 | 13 |
Cody Coughlin
|
Toyota | Ride TV / JEGS (Duke Thorson) | 26 | 100 | running | ||||||||||||
12 | 8 | 27 |
Ben Rhodes
|
Toyota | Safelite Auto Glass (Duke Thorson) | 38 | 100 | running | ||||||||||||
13 | 3 | 23 |
Spencer Gallagher
|
Chevrolet | Allegiant (Maury Gallagher) | 38 | 100 | running | ||||||||||||
14 | 7 | 88 |
Matt Crafton
|
Toyota | Goof Off / Menards (Duke Thorson) | 23 | 99 | running | ||||||||||||
15 | 2 | 21 |
Johnny Sauter
|
Chevrolet | Allegiant Travel (Maury Gallagher) | 42 | 99 | running | ||||||||||||
16 | 11 | 98 |
Grant Enfinger
|
Toyota | Jive (Mike Curb) | 21 | 99 | running | ||||||||||||
17 | 5 | 17 |
Timothy Peters
|
Toyota | Red Horse Racing (Tom DeLoach) | 35 | 99 | running | ||||||||||||
18 | 31 | 83 |
Todd Peck
|
Chevrolet | Pulse Transports (D.J. Copp) | 19 | 99 | running | ||||||||||||
19 | 28 | 49 |
Wendell Chavous
|
Chevrolet | Peak Nutritional Products (Jay Robinson) | 18 | 98 | running | ||||||||||||
20 | 10 | 5 |
Korbin Forrister
|
Toyota | Advanced Medical Laboratories (Richie Wauters) | 21 | 71 | crash | ||||||||||||
21 | 21 | 63 |
Bobby Gerhart
|
Chevrolet | Lucas Oil (Mike Mittler) | 16 | 41 | radiator | ||||||||||||
22 | 6 | 7 |
Brett Moffitt
|
|
Red Horse Racing (Tom DeLoach) | 15 | 20 | crash | ||||||||||||
|
23 | 2 |
Tyler Young
|
Chevrolet | Randco (Randy Young) | 14 | 12 | crash | ||||||||||||
24 | 32 | 50 |
Travis Kvapil
|
Chevrolet | Florida Lottery (Mark Beaver) | 13 | 11 | engine | ||||||||||||
25 | 24 | 30 |
Terry Jones
|
Ford | Nortrax (Mark Rette) | 12 | 4 | crash | ||||||||||||
26 | 12 | 18 |
Noah Gragson
|
Toyota | Switch (Kyle Busch) | 11 | 1 | crash | ||||||||||||
27 | 18 | 19 |
Austin Cindric
|
Ford | Draw-Tite / Reese Brands (Brad Keselowski) | 10 | 1 | crash | ||||||||||||
28 | 20 | 16 |
Ryan Truex
|
Toyota | SeaWatch International (Shigeaki Hattori) | 9 | 1 | crash | ||||||||||||
29 | 15 | 68 |
Clay Greenfield
|
Chevrolet | 1-800-PAVEMENT (Clay Greenfield) | 8 | 1 | crash | ||||||||||||
30 | 26 | 66 |
Ross Chastain
|
Chevrolet | Rugged Cross Blinds (Jeff Bolen) | 7 | 1 | crash | ||||||||||||
31 | 29 | 52 |
Stewart Friesen
|
Chevrolet | Halmar International (Chris Larsen) | 6 | 1 | crash | ||||||||||||
32 | 30 | 99 |
Tommy Joe Martins
|
Chevrolet | MDM Motorsports (Mike Mittler) | 5 | 1 | crash | ||||||||||||
|
||||||||||||||||||||
Pos. | Race Pts | Standings/Playoff Pts | Driver | Team | Member | Driver | Points | |||||||||||||
1 | 218 | 54 +5 | Rodney Webb | Webbspun Racing | Al Allison | class 1: Johnny Sauter | 42 | |||||||||||||
2 | 215 | 49 +1 | Joanne Blackman | 48wins7 | #28 HyVee Chevrolet | class 2: Timothy Peters | 35 | |||||||||||||
3 | 207 | 48 +1 | Kelly Wolfe | Wolferacing | Team | Class 3: Scott Lagasse Jr. | 40 | |||||||||||||
4 | 205 | 47 +1 | Al Allison | AA Team | AA Team | Class 4: Regan Smith | 31 | |||||||||||||
5 | 200 | 46 +1 | Todd Oliver | Top Gun Racing | class 5: Joe Nemechek | 36 | ||||||||||||||
6 | 199 | 45 | Greg Miller | Miller Motorsports | Segment Truck | Class 5: #5 - Korbin Forrister | 21 | |||||||||||||
7 | 195 | 44 | Jay Smogolski | Stormdevil Racing | Totals | 205 | ||||||||||||||
8 | 194 | 43 | Jordan Hunt | Northeast Ohio Motorsports | ||||||||||||||||
9 | 192 | 42 | Leon Baker | 5:16 Racing | Member | Driver | Points | |||||||||||||
10 | 191 | 41 | Dean Higley | Dino's Racing | Marianne Anderson | class 1: Matt Crafton | 23 | |||||||||||||
11 | 188 | 40 | Rick Paintin | Papa Bear Racing | #13 Grey Goose Chevrolet | class 2: Timothy Peters | 35 | |||||||||||||
12 | 182 | 39 | Matt Steinfels | Dirtbags Racing | Team | class 3: Spencer Gallagher | 38 | |||||||||||||
13 | 181 | 38 | Kevin Sullivan | Coast To Coast Racing | GibbsFan | Class 4: Regan Smith | 31 | |||||||||||||
14 | 181 | 37 | Matt Minnich | Jimmy 'Smut' Means Fan Club | class 5: Ryan Truex | 9 | ||||||||||||||
15 | 181 | 36 | Brian Blair | South Mountain Motorsports | Segment Truck | Class 1: #21 - Johnny Sauter | 42 | |||||||||||||
16 | 180 | 35 | Wayne Sebern | Seburner | Totals | 178 | ||||||||||||||
17 | 179 | 34 | Jessy Turgeon | JT Motorsports | ||||||||||||||||
18 | 178 | 33 | Marianne Anderson | GibbsFan | Member | Driver | Points | |||||||||||||
19 | 178 | 32 | Joseph Cardwell | Dega Racing | David Baartman | class 1: Johnny Sauter | 42 | |||||||||||||
20 | 176 | 31 | Will Riney | Rusty Lugnuts Racing | #22 Fireball Ford | class 2: Timothy Peters | 35 | |||||||||||||
21 | 175 | 30 | Greg Eichele | ICE | Team | class 3: Grant Enfinger | 21 | |||||||||||||
22 | 174 | 29 | Gary Wheat | J-Rod's Hot Rods | CHUCK L. HEAD | Class 4: Regan Smith | 31 | |||||||||||||
23 | 173 | 28 | Jose Rodriguez | El Diablo & The Magic Men M.S. | class 5: Brett Moffitt | 15 | ||||||||||||||
24 | 173 | 27 | Shane Burton | Jim Beam Racing | Segment Truck | Class 4: #18 - Noah Gragson | 10 | |||||||||||||
25 | 171 | 26 | Ron Blackman | Team 48 | Totals | 154 | ||||||||||||||
26 | 170 | 25 | Jakub Smetana* | Smetana Motorsports | ||||||||||||||||
27 | 168 | 24 | Myra Cochran | 2coollady Racing | Member | Driver | Points | |||||||||||||
28 | 167 | 23 | Dave Smith | Fastlane 388 Racing | Leon Baker | class 1: Johnny Sauter | 42 | |||||||||||||
29 | 165 | 22 | Bobby Ericson | Ericson Enterprises | #6 International Paper Ford | class 2: Timothy Peters | 35 | |||||||||||||
30 | 164 | 21 | Nate Bishop | HammerDaddy Racing | Team | class 3: Spencer Gallagher | 38 | |||||||||||||
31 | 162 | 20 | Lou Demian | Intimidator Racing, Inc. | 5:16 Racing | Class 4: Regan Smith | 31 | |||||||||||||
32 | 162 | 19 | Thomas Lutz* | Primetime Motorsports | class 5: Ben Rhodes | 38 | ||||||||||||||
33 | 161 | 18 | Curt Manning | STP-43 | Segment Truck | Class 5: #16 - Ryan Truex | 8 | |||||||||||||
34 | 160 | 17 | Jack Thesier | BetWithJack | Totals | 192 | ||||||||||||||
35 | 155 | 16 | Terry Smith | MadDog Racing | ||||||||||||||||
36 | 154 | 15 | David Baartman | CHUCK L. HEAD | Member | Driver | Points | |||||||||||||
37 | 154 | 14 | Ray Perrotta | Jeff Burton Racing | Steve Barber | class 1: Johnny Sauter | 42 | |||||||||||||
38 | 153 | 13 | Janet Sebern | Kurtiskraft | #10 EA Sports Chevrolet | class 2: John Hunter Nemechek | 34 | |||||||||||||
39 | 151 | 12 | Eldon Daughenbaugh | Lucky Star Motorsports | Team | class 3: Grant Enfinger | 21 | |||||||||||||
40 | 150 | 11 | Wendal Ebach | Whooz Racing | Mabber Racing | Class 4: Regan Smith | 31 | |||||||||||||
41 | 147 | 10 | John Boros | Buschwacker Racing | class 5: Parker Kligerman | 0 | ||||||||||||||
42 | 146 | 9 | Robby Stone | Screaming Penguins | Segment Truck | Class 5: #16 - Ryan Truex | 8 | |||||||||||||
43 | 144 | 8 | Randy Cook | Randy Cook Racing | Totals | 136 | ||||||||||||||
44 | 144 | 7 | Joel Blade | Lake Norman Pirates | ||||||||||||||||
45 | 143 | 6 | Stephen DiCaprio | Racing Traditions, Inc. | Member | Driver | Points | |||||||||||||
46 | 142 | 5 | Bradley Taylor | BadBrad43 | Nate Bishop | class 1: Johnny Sauter | 42 | |||||||||||||
47 | 136 | 4 | Steve Barber | Mabber Racing | #94 Universal Studios Ford | class 2: John Hunter Nemechek | 34 | |||||||||||||
48 | 134 | 3 | James Dillon | Tailgate Party | Team | class 3: Spencer Gallagher | 38 | |||||||||||||
49 | 132 | 2 | Bobby Saul* | Powerhouse | Hammerdaddy Racing | Class 4: Regan Smith | 31 | |||||||||||||
50 | 131 | 1 | Rodger Pitts | View From The Pits Racing | class 5: Ryan Truex | 9 | ||||||||||||||
51 | 131 | 1 | Marvin Jones | Outlaw Racing | Segment Truck | Class 4: #18 - Noah Gragson | 10 | |||||||||||||
52 | 130 | 1 | Merline Glenn | Racingfan88 | Totals | 164 | ||||||||||||||
53 | 115 | 1 | Joe Tenpenny | JJs Dimes | ||||||||||||||||
54 | 96 | 1 | Andrew Duffel* | Team Struffel Racing | Member | Driver | Points | |||||||||||||
Joanne Blackman | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#65 Rona Home Improvements Chevy | class 2: Chase Briscoe | 39 | ||||||||||||||||||
Team | Class 3: J.J. Yeley | 29 | ||||||||||||||||||
48wins7 | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Ben Rhodes | 38 | |||||||||||||||||||
Segment Truck | Class 2: #8 - John H. Nemechek | 36 | ||||||||||||||||||
Totals | 215 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Ron Blackman | class 1: Matt Crafton | 0 | ||||||||||||||||||
#48 Lowe's Chevrolet | class 2: Chase Briscoe | 39 | ||||||||||||||||||
Team | Class 3: Scott Lagasse Jr. | 40 | ||||||||||||||||||
Team 48 | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Ben Rhodes | 38 | |||||||||||||||||||
Segment Truck | Class 1: #88 - Matt Crafton | 23 | ||||||||||||||||||
Totals | 171 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Joel Blade | class 1: Christopher Bell | 33 | ||||||||||||||||||
#99 Calcutta Fishing Toyota | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | class 3: Spencer Gallagher | 38 | ||||||||||||||||||
Lake Norman Pirates | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Parker Kligerman | 0 | |||||||||||||||||||
Segment Truck | Class 5: #16 - Ryan Truex | 8 | ||||||||||||||||||
Totals | 144 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Brian Blair | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#71 Klassic Kollectables Dodge | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | Class 3: Grant Enfinger | 21 | ||||||||||||||||||
Busckshot's Bandits | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Ben Rhodes | 38 | |||||||||||||||||||
Segment Truck | Class 5: #7 - Brett Moffitt | 14 | ||||||||||||||||||
Totals | 181 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
John Boros | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#21 Home Depot Toyota | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | Class 3: Grant Enfinger | 21 | ||||||||||||||||||
Buschwacker Racing | Class 4: Noah Gragson | 11 | ||||||||||||||||||
class 5: Brett Moffitt | 15 | |||||||||||||||||||
Segment Truck | Class 1: #88 - Matt Crafton | 23 | ||||||||||||||||||
Totals | 147 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Shane Burton | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#51 Jim Beam Toyota | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | Class 3: Grant Enfinger | 21 | ||||||||||||||||||
Jim Beam Racing | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Joe Nemechek | 36 | |||||||||||||||||||
Segment Truck | Class 5: #16 - Ryan Truex | 8 | ||||||||||||||||||
Totals | 173 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Joseph Cardwell | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#72 Dr. Pepper Ford | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | Class 3: Grant Enfinger | 21 | ||||||||||||||||||
Dega Racing | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Joe Nemechek | 36 | |||||||||||||||||||
Segment Truck | Class 5: #7 - Brett Moffitt | 14 | ||||||||||||||||||
Totals | 178 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Myra Cochran | class 1: Matt Crafton | 23 | ||||||||||||||||||
#62 Mountain Dew Chevrolet | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | Class 3: J.J. Yeley | 29 | ||||||||||||||||||
2coollady Racing | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Ryan Truex | 9 | |||||||||||||||||||
Segment Truck | Class 1: #21 - Johnny Sauter | 42 | ||||||||||||||||||
Totals | 168 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Randy Cook | class 1: Matt Crafton | 23 | ||||||||||||||||||
#00 Busch Light Chevy | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | Class 3: Grant Enfinger | 21 | ||||||||||||||||||
Randy Cook Racing | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Parker Kligerman | 0 | |||||||||||||||||||
Segment Truck | Class 1: #4 - Christopher Bell | 34 | ||||||||||||||||||
Totals | 144 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Eldon Daughenbaugh | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#67 Diet Mountain Dew Dodge | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | Class 3: J.J. Yeley | 29 | ||||||||||||||||||
Lucky Star Motorsports | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Parker Kligerman | 0 | |||||||||||||||||||
Segment Truck | Class 5: #7 - Brett Moffitt | 14 | ||||||||||||||||||
Totals | 151 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Lou Demian | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#88 Best Buy Chevrolet | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | Class 3: Grant Enfinger | 21 | ||||||||||||||||||
Intimidator Racing, Inc. | Class 4: Noah Gragson | 11 | ||||||||||||||||||
class 5: Brett Moffitt | 15 | |||||||||||||||||||
Segment Truck | Class 5: #27 - Ben Rhodes | 38 | ||||||||||||||||||
Totals | 162 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Stephen DiCaprio | class 1: Matt Crafton | 23 | ||||||||||||||||||
#38 Great Clips Toyota | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | Class 3: Grant Enfinger | 21 | ||||||||||||||||||
Racing Traditions, Inc. | Class 4: Noah Gragson | 11 | ||||||||||||||||||
class 5: Brett Moffitt | 15 | |||||||||||||||||||
Segment Truck | Class 5: #27 - Ben Rhodes | 38 | ||||||||||||||||||
Totals | 143 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
James Dillon | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#88 Best Buy Chevrolet | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | Class 3: Grant Enfinger | 21 | ||||||||||||||||||
Tailgate Party | Class 4: Travis Kvapil | 13 | ||||||||||||||||||
class 5: Ryan Truex | 9 | |||||||||||||||||||
Segment Truck | Class 5: #7 - Brett Moffitt | 14 | ||||||||||||||||||
Totals | 134 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Andrew Duffel | class 1: Austin Cindric | 10 | ||||||||||||||||||
#83 Kingsford Ford | class 2: Chase Briscoe | 39 | ||||||||||||||||||
Team | Class 3: Grant Enfinger | 21 | ||||||||||||||||||
Team Struffel Racing | Class 4: Travis Kvapil | 13 | ||||||||||||||||||
class 5: Ryan Truex | 9 | |||||||||||||||||||
Segment Truck | Class 5: #52 - Stewart Friesen | 4 | ||||||||||||||||||
Totals | 96 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Wendal Ebach | class 1: Matt Crafton | 23 | ||||||||||||||||||
#93 Menards Chevrolet | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | class 3: Spencer Gallagher | 38 | ||||||||||||||||||
Whooz Racing | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Bobby Gerhart | 16 | |||||||||||||||||||
Segment Truck | Class 5: #16 - Ryan Truex | 8 | ||||||||||||||||||
Totals | 150 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Greg Eichele | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#2 Crown Royal Chevrolet | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | class 3: Spencer Gallagher | 38 | ||||||||||||||||||
ICE | Class 4: Travis Kvapil | 13 | ||||||||||||||||||
class 5: Ryan Truex | 9 | |||||||||||||||||||
Segment Truck | Class 5: #87 - Joe Nemechek | 38 | ||||||||||||||||||
Totals | 175 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Bobby Ericson | class 1: Matt Crafton | 23 | ||||||||||||||||||
#90 Jack Daniels Ford | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | Class 3: J.J. Yeley | 29 | ||||||||||||||||||
Ericson's Racing | Class 4: Noah Gragson | 11 | ||||||||||||||||||
class 5: Joe Nemechek | 36 | |||||||||||||||||||
Segment Truck | Class 4: #92 - Regan Smith | 32 | ||||||||||||||||||
Totals | 165 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Merline Glenn | class 1: Matt Crafton | 23 | ||||||||||||||||||
#66 Walmart Chevrolet | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | class 3: Spencer Gallagher | 38 | ||||||||||||||||||
Racingfan88 | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Ryan Truex | 9 | |||||||||||||||||||
Segment Truck | Class 5: #10 - Jennifer Jo Cobb | -5 | ||||||||||||||||||
Totals | 130 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Dean Higley | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#11 Jelly Belly Chevrolet | class 2: Cody Coughlin | 26 | ||||||||||||||||||
Team | class 3: Spencer Gallagher | 38 | ||||||||||||||||||
Dino's Racing | Class 4: Noah Gragson | 11 | ||||||||||||||||||
class 5: Joe Nemechek | 36 | |||||||||||||||||||
Segment Truck | Class 5: #27 - Ben Rhodes | 38 | ||||||||||||||||||
Totals | 191 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Jordan Hunt | class 1: Christopher Bell | 33 | ||||||||||||||||||
#24 Time Warner Business Class Chevy | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | Class 3: Scott Lagasse Jr. | 40 | ||||||||||||||||||
Northeast Ohio Motorsports | class 4: Travis Kvapil | 13 | ||||||||||||||||||
class 5: Joe Nemechek | 36 | |||||||||||||||||||
Segment Truck | Class 5: #27 - Ben Rhodes | 38 | ||||||||||||||||||
Totals | 194 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Marvin Jones | class 1: Christopher Bell | 33 | ||||||||||||||||||
#69 U.S. Army Dodge | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | Class 3: J.J. Yeley | 29 | ||||||||||||||||||
Outlaw Racing | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Ryan Truex | 9 | |||||||||||||||||||
Segment Truck | Class 5: #75 - Parker Kligerman | -5 | ||||||||||||||||||
Totals | 131 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Thomas Lutz | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#29 Under Armour Chevy | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | Class 3: Scott Lagasse Jr. | 40 | ||||||||||||||||||
Primetime Motorsports | Class 4: Noah Gragson | 11 | ||||||||||||||||||
class 5: Parker Kligerman | 0 | |||||||||||||||||||
Segment Truck | Class 2: #17 - Timothy Peters | 35 | ||||||||||||||||||
Totals | 162 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Curt Manning | class 1: Matt Crafton | 23 | ||||||||||||||||||
#42 STP Dodge | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | class 3: Spencer Gallagher | 38 | ||||||||||||||||||
STP-43 | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Parker Kligerman | 0 | |||||||||||||||||||
Segment Truck | Class 2: #17 - Timothy Peters | 35 | ||||||||||||||||||
Totals | 161 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Greg Miller | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#12 3M Chevrolet | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | class 3: Spencer Gallagher | 38 | ||||||||||||||||||
Miller Motorsports | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Brett Moffitt | 15 | |||||||||||||||||||
Segment Truck | Class 5: #27 - Ben Rhodes | 38 | ||||||||||||||||||
Totals | 199 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Matt Minnich | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#32 Millers Brothers Garage Dodge | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | Class 3: Grant Enfinger | 21 | ||||||||||||||||||
Jimmy 'Smut' Means Fan Club | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Ben Rhodes | 38 | |||||||||||||||||||
Segment Truck | Class 5: #7 - Brett Moffitt | 14 | ||||||||||||||||||
Totals | 181 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Todd Oliver | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#81 X-Box One Chevrolet | class 2: Chase Briscoe | 39 | ||||||||||||||||||
Team | Class 3: Scott Lagasse Jr. | 40 | ||||||||||||||||||
Top Gun Racing | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Ben Rhodes | 38 | |||||||||||||||||||
Segment Truck | Class 4: #18 - Noah Gragson | 10 | ||||||||||||||||||
Totals | 200 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Rick Paintin | class 1: Matt Crafton | 23 | ||||||||||||||||||
#43 Square D Dodge | class 2: Chase Briscoe | 39 | ||||||||||||||||||
Team | class 3: Grant Enfinger | 21 | ||||||||||||||||||
Papa Bear Racing | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Joe Nemechek | 36 | |||||||||||||||||||
Segment Truck | Class 5: #27 - Ben Rhodes | 38 | ||||||||||||||||||
Totals | 188 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Ray Perrotta | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#3 Diet Pepsi Ford | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | class 3: Spencer Gallagher | 38 | ||||||||||||||||||
Jeff Burton Racing | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Parker Kligerman | 0 | |||||||||||||||||||
Segment Truck | Class 5: #16 - Ryan Truex | 8 | ||||||||||||||||||
Totals | 154 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Rodger Pitts | class 1: Matt Crafton | 23 | ||||||||||||||||||
#60 American Muscle Ford | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | class 3: Grant Enfinger | 21 | ||||||||||||||||||
Batfan1960 | class 4: Noah Gragson | 11 | ||||||||||||||||||
class 5: Ryan Truex | 9 | |||||||||||||||||||
Segment Truck | Class 4: #92 - Regan Smith | 32 | ||||||||||||||||||
Totals | 131 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Will Riney | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#8 GM Goodwrench Chevrolet | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | class 3: Grant Enfinger | 21 | ||||||||||||||||||
Rusty Lugnuts Racing | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Ryan Truex | 9 | |||||||||||||||||||
Segment Truck | Class 5: #27 - Ben Rhodes | 38 | ||||||||||||||||||
Totals | 176 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Jose Rodriguez | class 1: Johnny Sauter | 42 | ||||||||||||||||||
#33 Tide Chevrolet | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | class 3: Spencer Gallagher | 38 | ||||||||||||||||||
El Diablo & The Magic Men Motorsports | class 4: Noah Gragson | 11 | ||||||||||||||||||
class 5: Ryan Truex | 9 | |||||||||||||||||||
Segment Truck | Class 5: #27 - Ben Rhodes | 38 | ||||||||||||||||||
Totals | 173 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Bobby Saul | class 1: Matt Crafton | 23 | ||||||||||||||||||
#19 Miller High Life Chevrolet | class 2: John Hunter Nemechek | 34 | ||||||||||||||||||
Team | class 3: Spencer Gallagher | 38 | ||||||||||||||||||
Powerhouse | Class 4: Travis Kvapil | 13 | ||||||||||||||||||
class 5: Bobby Gerhart | 16 | |||||||||||||||||||
Segment Truck | Class 5: #16 - Ryan Truex | 8 | ||||||||||||||||||
Totals | 132 | |||||||||||||||||||
Member | Driver | Points | ||||||||||||||||||
Janet Sebern | class 1: Matt Crafton | 23 | ||||||||||||||||||
#14 Mobil 1 Chevrolet | class 2: Timothy Peters | 35 | ||||||||||||||||||
Team | class 3: Grant Enfinger | 21 | ||||||||||||||||||
Kurtiskraft | Class 4: Regan Smith | 31 | ||||||||||||||||||
class 5: Ryan Truex | 9 | |||||||||||||||||||
