Toyota/SaveMart 350        
          Infineon Raceway      
          June 22, 2008      
Scroll down for League Points
Race # 16
Pole Winner: Kasey Kahne  
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 30 18 Kyle Busch  Toyota M&M's 195/10 112 Running +100 +5 +5=110
2 31 38 David Gilliland  Ford FreeCreditRep 170/0 112 Running +90
3 5 24 Jeff Gordon  Chevrolet DuPont Cromax Pro 165/0 112 Running +80
4 19 7 Clint Bowyer  Chevrolet Jack Daniel's 160/0 112 Running +75
5 23 5 Casey Mears  Chevrolet CARQUEST / Kellogg's 155/0 112 Running +70
6 21 42 Juan Montoya  Dodge Texaco / Havoline 155/5 112 Running +65 +5=70
7 9 12 Ryan Newman  Dodge Alltel 146/0 112 Running +60
8 33 17 Matt Kenseth  Ford DEWALT 142/0 112 Running +55
9 12 99 Carl Edwards  Ford Office Depot 143/5 112 Running +50 +5=55
10 39 20 Tony Stewart  Toyota The Home Depot 134/0 112 Running +45
11 10 16 Greg Biffle  Ford 3M 135/5 112 Running +30 +5=35
12 15 88 Dale Earnhardt Jr.  Chevrolet AMP Energy / National Guard 127/0 112 Running +25
13 20 31 Jeff Burton  Chevrolet AT&T Mobility 124/0 112 Running +20
14 26 83 Brian Vickers  Toyota Red Bull 121/0 112 Running +15
15 2 48 Jimmie Johnson  Chevrolet Lowe's 123/5 112 Running +10 +5=15
16 25 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Tracker 115/0 112 Running +5
17 11 45 Terry Labonte  Dodge Wells Fargo 112/0 112 Running +5
18 18 26 Jamie McMurray  Ford Crown Royal 109/0 112 Running +5
19 6 19 Elliott Sadler  Dodge Stanley Tools 106/0 112 Running +5
20 16 22 Dave Blaney  Toyota Caterpillar 103/0 112 Running +5
       
21 34 0 Michael McDowell * Toyota NAPA AUTO PARTS 100/0 112 Running +0
22 41 28 Travis Kvapil  Ford California Highway Patrol 97/0 112 Running +0
23 38 6 David Ragan  Ford AAA Insurance 94/0 112 Running +0
24 37 10 Patrick Carpentier * Dodge Valvoline 91/0 112 Running +0
25 35 55 Michael Waltrip  Toyota NAPA AUTO PARTS 88/0 112 Running +0
26 24 78 Joe Nemechek  Chevrolet Furniture Row 85/0 112 Running -2
27 13 11 Denny Hamlin  Toyota FedEx Office 82/0 112 Running -2
28 40 8 Aric Almirola  Chevrolet U.S. Army 79/0 112 Running -2
29 22 1 Ron Fellows  Chevrolet DEI / Principal Financial Group 76/0 112 Running -2
30 32 29 Kevin Harvick  Chevrolet Shell / Pennzoil 73/0 112 Running -2
31 17 77 Sam Hornish Jr. * Dodge Mobil 1 70/0 112 Running -2
32 3 2 Kurt Busch  Dodge Miller Lite 67/0 110 Running -2
33 1 9 Kasey Kahne  Dodge Budweiser 69/5 110 Running -2 +5 +5=8
34 29 15 Paul Menard  Chevrolet Johns Manville / Menards 61/0 110 Running -2
35 28 66 Max Papis Chevrolet Haas Automation 58/0 110 Running -5
36 8 7 Robby Gordon  Dodge Camping World 55/0 109 Running -5
37 36 84 A.J. Allmendinger  Toyota Red Bull 52/0 108 Running -5
38 27 41 Scott Pruett  Dodge Target 49/0 109 Running -5
39 4 43 Bobby Labonte  Dodge Cheerios / Betty Crocker 46/0 103 In Pit -5
40 42 44 David Reutimann  Toyota UPS 43/0 99 In Pit -5
41 14 160 Boris Said  Ford 7-Eleven Slurpee / No Fear 40/0 94 In Pit -5
42 7 21 Marcos Ambrose Ford Little Debbie Honey Buns 37/0 83 In Pit -5
43 43 34 Brian Simo  Ford No Fear 34/0 20 In Pit -5
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 330 185 Ed Blackman SOCAL Sprint Car Association Charquillia Addison 1. Jeff Gordon #24 42000 80
2 330 170 Marty Fleissner Mafia Motorsports #194 WWE Chevy 2. Jeff Burton #31 49000 20
3 253 165 Larry Scroggins Pappy's Drivers   3. Kevin Harvick #29 41000 -2
4 250 160 Harry Jeffery SOCAL Sprint Car Association Team 4. Juan Pablo Montoya #42 24000 70
5 235 155 Troy Wiggins Intimidator Racing, Inc. Syracuse Alpine Racing 5. Robby Gordon #7 10000 -5
6 228 150 Sue Perna 2Fast4U Totals     166000 163
7 225 146 Terry Howell Ampracing88  
8 215 142 Earl Arnold, Jr. Arnold Motorsports Driver Driver Driver # Salary Points
9 210 138 Gwen Demian Intimidator Racing, Inc. Earl Arnold, Jr. 1. Juan Pablo Montoya #42 24000 70
10 210 134 Lou Demian Intimidator Racing, Inc. #595 Allstate Chevy 2. Tony Stewart #20 40000 45
11 210 130 Ray Perotta Randy Cook Racing   3. Jeff Gordon #24 42000 80
12 208 127 Frank Page Daniel Jack's Racing Team Team 4. Martin Truex Jr. #1 31000 5
13 205 124 Joe Hicks TCB Racing Arnold Motorsports 5. Brian Vickers #83 30000 15
14 198 121 Jeffery Willett Randy Cook Racing Totals     167000 215
15 193 118 Gary Wheat J-Rod's Hot Rods  
16 191 115 Ryan Smith Top Dawgs Driver Driver Driver # Salary Points
17 188 112 Bob Douce North Coast Racing, Inc. Bob Baldridge, Jr. 1. Denny Hamlin #11 45000 -2
18 188 109 Jordan Hunt North Coast Racing, Inc. #225 Budweiser Chevy 2. Boris Said #60 5000 -5
19 188 106 Karen Smith 2Fast4U   3. Tony Stewart #20 40000 45
20 188 103 R.J. Palmer Intimidator Racing, Inc. Team 4. Jeff Gordon #24 42000 80
21 188 100 John Sherman Mafia Motorsports 2Fast4U 5. Kevin Harvick #29 41000 -2
22 188 97 Louie Gallardo Gallardo Racing, Inc. Totals     173000 116
23 185 94 Tracy Karhoff Warpigs  
24 185 91 Robert Butterfield Earnhardt Junkie Driver Driver Driver # Salary Points
25 185 88 Kendall Moore Texas Motorsports Ed Blackman 1. Jeff Gordon #24 42000 80
26 185 85 John Wilson Texas Motorsports #273 Viagra Dodge 2. Tony Stewart #20 40000 45
27 173 82 Matt Sealey Racing Traditions, Inc.   3. Ryan Newman #12 29000 60
28 163 79 Charqullia Addison Syracuse Alpine Racing Team 4. Clint Bowyer #07 39000 75
29 163 76 Randy Cook Randy Cook Racing SOCAL Sprint Car Association 5. Juan Pablo Montoya #42 24000 70
30 153 73 Mark Mason North Coast Racing, Inc. Totals     174000 330
31 153 70 Kevin Sullivan North Coast Racing, Inc.  
32 153 67 Daniel Schmittou Mafia Motorsports Driver Driver Driver # Salary Points
33 135 64 Stephen DiCaprio Racing Traditions, Inc. Robert Butterfield 1. Robby Gordon #7 10000 -5
34 133 61 BJ Spears Texas Motorsports #438 Goodwrench Chevy 2. Juan Pablo Montoya #42 24000 70
35 133 58 Steven Cotter Armchair Racing, Inc.   3. Jeff Gordon #24 42000 80
36 130 55 Shawnda Moore Texas Motorsports Team 4. Tony Stewart #20 40000 45
37 128 52 Eli Schmittou Mafia Motorsports Earnhardt Junkie 5. Scott Pruett #41 10000 -5
38 123 49 René Nadeau Québecois Fan Totals     126000 185
39 116 46 Bob Baldridge, Jr. 2Fast4U  
40 113 43 Carol Siddens 2Fast4U Driver Driver Driver # Salary Points
41 113 40 Dean Higley Racing Traditions, Inc. Randy Cook Jeff Burton #31 49000 20
42 110 37 Brian Travis CrazyAbout Rusty2 #429 Gillette Chevy Jeff Gordon #24 42000 80
43 63 34 Nathan Helton Racing Traditions, Inc.   Kevin Harvick #29 41000 -2
          Team Juan Pablo Montoya #42 24000 70
Bonus/Minus Pts Team Randy Cook Racing Robby Gordon #7 10000 -5
Ed Blackman +17 SOCAL Sprint Car Association Totals     166000 163
Harry Jeffery +17 SOCAL Sprint Car Association  
Troy Wiggins +9 Intimidator Racing, Inc. Driver Picks Driver # Salary Points
Gwen Demian +9 Intimidator Racing, Inc. Steven Cotter 1. Kasey Kahne #9 44000 8
Lou Demian +9 Intimidator Racing, Inc. #109 Canadian Tire Dodge 2. Tony Stewart #20 40000 45
R.J. Palmer +9 Intimidator Racing, Inc.   3. Dale Earnhardt Jr. #88 48000 30
Larry Scroggins +8 Pappy's Drivers Team 4. Matt Kenseth #17 33000 55
Marty Fleissner +5 Mafia Motorsports Armchair Racing, Inc. 5. A.J. Allmendinger #84 5000 -5
John Sherman +5 Mafia Motorsports Totals     170000 133
Daniel Schmittou +5 Mafia Motorsports  
Eli Schmittou +5 Mafia Motorsports Driver Driver Driver # Salary Points
Terry Howell +4 Ampracing88 Gwen Demian 1. Jeff Gordon #24 42000 80
Earl Arnold, Jr. +3 Arnold Motorsports #183 Sea World Chevy 2. Juan Pablo Montoya #42 24000 70
      3. Tony Stewart #20 40000 45
Steven Cotter -2 Armchair Racing, Inc. Team 4. Robby Gordon #7 10000 -5
Kendall Moore -4 Texas Motorsports Intimidator Racing, Inc. 5. Jeff Burton #31 49000 20
John Wilson -4 Texas Motorsports Totals     165000 210
BJ Spears -4 Texas Motorsports  
Shawnda Moore -4 Texas Motorsports Driver Driver Driver # Salary Points
René Nadeau -5 Québecois Fan Lou Demian 1. Tony Stewart #20 40000 45
Sue Perna -8 2Fast4U #138 Diet Pepsi Max Chevy 2. Jeff Gordon #24 42000 80
Karen Smith -8 2Fast4U   3. Juan Pablo Montoya #42 24000 70
Bob Baldridge, Jr. -8 2Fast4U Team 4. Robby Gordon #7 10000 -5
Carol Siddens -8 2Fast4U Intimidator Racing, Inc. 5. Jeff Burton #31 49000 20
Brian Travis -9 CrazyAbout Rusty2 Totals     165000 210
Matt Sealey -18 Racing Traditions, Inc.
Stephen DiCaprio -18 Racing Traditions, Inc. Driver Driver Driver # Salary Points
Dean Higley -18 Racing Traditions, Inc. Stephen DiCaprio 1. Jeff Gordon #24 42000 80
Nathan Helton -18 Racing Traditions, Inc. #218 Wendys Chevy 2. Tony Stewart #20 40000 45
  3. Robby Gordon #7 10000 -5
Team 4. Jeff Burton #31 49000 20
Racing Traditions, Inc. 5. Scott Pruett #41 10000 -5
Totals     151000 135
 
Driver Driver Driver # Salary Points
Bob Douce 1. Jeff Gordon #24 42000 80
#324 Play It Again Sports Chevy 2. Tony Stewart #20 40000 45
  3. Juan Pablo Montoya #42 24000 70
Team 4. Robby Gordon #7 10000 -5
North Coast Racing, Inc. 5. Denny Hamlin #11 45000 -2
Totals     161000 188
 
Driver Driver Driver # Salary Points
Marty Fleissner 1. Jeff Gordon #24 42000 80
#288 Coors Light Chevy 2. Tony Stewart #20 40000 45
  3. Ryan Newman #12 29000 60
Team 4. Juan Pablo Montoya #42 24000 70
Mafia Motorsports 5. Clint Bowyer #07 39000 75
Totals     174000 330
 
Driver Driver Driver # Salary Points
Louie Gallardo 1. Jeff Gordon #24 42000 80
#383 Nesquik Chevy 2. Tony Stewart #20 40000 45
  3. Juan Pablo Montoya #42 24000 70
Team 4. Robby Gordon #7 10000 -5
Gallardo Racing, Inc. 5. Kurt Busch #2 27000 -2
Totals     143000 188
 
Driver Driver Driver # Salary Points
Nathan Helton 1. Robby Gordon #7 10000 -5
#211 Comcast Chevy 2. Tony Stewart #20 40000 45
  3. Scott Pruett #41 10000 -5
Team 4. Dale Earnhardt Jr. #88 48000 30
Racing Traditions, Inc. 5. Ron Fellows #01 15000 -2
Totals     123000 63
 
Driver Driver Driver # Salary Points
Joe Hicks 1. Scott Pruett #41 10000 -5
#489 Dupont Chevy 2. Tony Stewart #20 40000 45
  3. Jeff Gordon #24 40000 80
Team 4. Jimmie Johnson #48 46000 15
TCB Racing 5. Juan Pablo Montoya #42 24000 70
Totals     160000 205
 
Driver Driver Driver # Salary Points
Dean Higley 1. Tony Stewart #20 40000 45
#424 Coca-Cola Chevy 2. Ron Fellows #01 15000 -2
  3. Jeff Gordon #24 40000 80
Team 4. Scott Pruett #41 10000 -5
Racing Traditions, Inc. 5. Robby Gordon #7 10000 -5
Totals     115000 113
 
Driver Driver Driver # Salary Points
Terry Howell 1. Jeff Gordon #24 42000 80
#588 Amp Energy Chevy 2. Tony Stewart #20 40000 45
  3. Kyle Busch #18 50000 110
Team 4. Boris Said #60 5000 -5
Ampracing88 5. Robby Gordon #7 10000 -5
Totals     147000 225
 
Driver Driver Driver # Salary Points
Jordan Hunt 1. Tony Stewart #20 40000 45
#330 Diet Coke Chevy 2. Jeff Gordon #24 42000 80
  3. Robby Gordon #7 10000 -5
Team 4. Juan Pablo Montoya #42 24000 70
North Coast Racing, Inc. 5. Denny Hamlin #11 45000 -2
Totals     161000 188
 
Driver Driver Driver # Salary Points
Harry Jeffery 1. Jeff Gordon #24 42000 80
#274 U.S. Airforce Dodge 2. Tony Stewart #20 40000 45
  3. Robby Gordon #7 10000 -5
Team 4. Ryan Newman #12 29000 60
SOCAL Sprint Car Association 5. Juan Pablo Montoya #42 24000 70
Totals     145000 250
 
Driver Driver Driver # Salary Points
Tracy Karhoff 1. Jeff Gordon #24 42000 80
#231 Ozzy Osbourne Chevy 2. Tony Stewart #20 40000 45
  3. Juan Pablo Montoya #42 24000 70
Team 4. Robby Gordon #7 10000 -5
Warpigs 5. Scott Pruett #41 10000 -5
Totals     126000 185
 
Driver Driver Driver # Salary Points
Mark Mason 1. Jeff Gordon #24 42000 80
#219 Skyline Chili Chevy 2. Tony Stewart #20 40000 45
  3. Greg Biffle #16 43000 35
Team 4. Denny Hamlin #11 45000 -2
North Coast Racing, Inc. 5. Boris Said #60 5000 -5
Totals     175000 153
 
Driver Driver Driver # Salary Points
Kendall Moore 1. Juan Pablo Montoya #42 24000 70
#124 The Munday Moguls Chevy 2. Jeff Gordon #24 42000 80
  3. Boris Said #60 5000 -5
Team 4. Robby Gordon #7 10000 -5
Texas Motorsports 5. Tony Stewart #20 40000 45
Totals     121000 185
 
Driver Driver Driver # Salary Points
Shawnda Moore 1. Dale Earnhardt Jr. #88 48000 25
#102 Wrangler Chevy 2. Juan Pablo Montoya #42 24000 70
  3. Boris Said #60 5000 -5
Team 4. Tony Stewart #20 40000 45
Texas Motorsports 5. Robby Gordon #7 10000 -5
Totals     127000 130
 
Driver Driver Driver # Salary Points
René Nadeau 1. Tony Stewart #20 40000 45
#276 Iron Maiden Dodge 2. Juan Pablo Montoya #42 24000 70
  3. Kurt Busch #2 27000 -2
Team 4. Boris Said #60 5000 -5
Québecois Fan 5. Jimmie Johnson #48 46000 15
Totals     142000 123
 
Driver Driver Driver # Salary Points
Frank Page 1. Jeff Burton #31 49000 20
#235 Jack Daniel's Chevy 2. Tony Stewart #20 40000 45
  3. Clint Bowyer #07 39000 75
Team 4. Juan Pablo Montoya #42 24000 70
Daniel Jack's Racing 5. Ron Fellows #01 15000 -2
Totals     167000 208
 
Driver Driver Driver # Salary Points
R.J. Palmer 1. Juan Pablo Montoya #42 24000 70
#411 EA Sports Chevy 2. Ron Fellows #01 15000 -2
  3. Scott Pruett #41 10000 -5
Team 4. Tony Stewart #20 40000 45
Intimidator Racing, Inc. 5. Jeff Gordon #24 42000 80
Totals     131000 188
 
Driver Driver Driver # Salary Points
Sue Perna 1. Tony Stewart #20 40000 45
#118 Husky Tools Chevy 2. Juan Pablo Montoya #42 24000 70
  3. Jeff Gordon #24 42000 80
Team 4. Greg Biffle #16 43000 35
2Fast4U 5. Ron Fellows #01 15000 -2
Totals     164000 228
 
Driver Driver Driver # Salary Points
Ray Perrotta 1. Juan Pablo Montoya #42 24000 70
#231 AT&T Chevy 2. Tony Stewart #20 40000 45
  3. Jeff Burton #31 49000 20
Team 4. Jeff Gordon #24 42000 80
Randy Cook Racing 5. Boris Said #60 5000 -5
Totals     160000 210
 
Driver Driver Driver # Salary Points
Daniel Schmittou 1. Jeff Gordon #24 42000 80
#248 Hooters Chevy 2. Tony Stewart #20 40000 45
  3. Kevin Harvick #29 41000 -2
Team 4. Boris Said #60 5000 -5
Mafia Motorsports 5. Greg Biffle #16 43000 35
Totals     171000 153
 
Driver Driver Driver # Salary Points
Eli Schmittou 1. Jeff Burton #31 49000 20
#249 Little Debbie Chevy 2. Tony Stewart #20 40000 45
  3. Scott Pruett #41 10000 -5
Team 4. Juan Pablo Montoya #42 24000 70
Mafia Motorsports 5. Denny Hamlin #11 45000 -2
Totals     168000 128
     
Driver Driver Driver # Salary Points
Larry Scroggins 1. Tony Stewart #20 40000 45
#297 Pabst Blue Ribbon Chevy 2. Ryan Newman #12 29000 60
  3. Jeff Gordon #24 42000 80
Team 4. Kurt Busch #2 27000 -2
Pappy's Drivers 5. Juan Pablo Montoya #42 24000 70
Totals     162000 253
     
Driver Driver Driver # Salary Points
Matt Sealey 1. Kevin Harvick #29 41000 -2
#188 Sundrop Chevy 2. Tony Stewart #20 40000 45
  3. Carl Edwards #99 47000 55
Team 4. Jeff Gordon #24 42000 80
Racing Traditions, Inc. 5. Boris Said #60 5000 -5
Totals     175000 173
     
Driver Driver Driver # Salary Points
John Sherman 1. Jeff Gordon #24 42000 80
#127 Samuel Adams Chevy 2. Juan Pablo Montoya #42 24000 70
  3. Kevin Harvick #29 41000 -2
Team 4. Tony Stewart #20 40000 45
Mafia Motorsports 5. Scott Pruett #41 10000 -5
Totals     157000 188
 
Driver Driver Driver # Salary Points
Carol Siddens 1. Tony Stewart #20 43000 45
#150 Big R Stores Chevy 2. Jeff Gordon #24 42000 80
  3. Robby Gordon #7 10000 -5
Team 4. Ron Fellows #01 15000 -2
2Fast4U 5. Scott Pruett #41 10000 -5
Totals     120000 113
 
Driver Driver Driver # Salary Points
Karen Smith 1. Jeff Gordon #24 42000 80
#322 Evian Chevy 2. Tony Stewart #20 40000 45
  3. Scott Pruett #41 10000 -5
Team 4. Ron Fellows #01 15000 -2
2Fast4U 5. Juan Pablo Montoya #42 24000 70
Totals     131000 188
 
Driver Driver Driver # Salary Points
Ryan Smith 1. Kurt Busch #2 27000 -2
#251 Red Bull Chevy 2. Tony Stewart #20 40000 45
  3. Kevin Harvick #29 41000 -2
Team 4. Jeff Gordon #24 42000 80
Top Dawgs 5. Juan Pablo Montoya #42 24000 70
Totals     174000 191
 
Driver Driver Driver # Salary Points
BJ Spears 1. Tony Stewart #20 40000 45
#278 Jugliners of Texas Chevy 2. Jimmie Johnson #48 46000 15
  3. Boris Said #60 5000 -5
Team 4. Jeff Gordon #24 42000 80
Texas Motorsports 5. Ron Fellows #01 15000 -2
Totals     148000 133
 
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Tony Stewart #20 40000 45
#420 Philly Blunt Chevy 2. Jeff Gordon #24 42000 80
  3. Greg Biffle #16 43000 35
Team 4. Denny Hamlin #11 45000 -2
North Coast Racing, Inc. 5. Boris Said #60 5000 -5
Totals     175000 153
 
Driver Driver Driver # Salary Points
Brian Travis 1. Jeff Gordon #24 42000 80
#202 Miller Lite Dodge 2. Tony Stewart #20 40000 45
  3. Scott Pruett #41 10000 -5
Team 4. Robby Gordon #7 10000 -5
CrazyAboutRusty2 5. Boris Said #60 5000 -5
Totals     107000 110
 
Driver Driver Driver # Salary Points
Gary Wheat 1. Juan Pablo Montoya #42 24000 70
#409 Aflac Ford 2. Jeff Gordon #24 42000 80
  3. Denny Hamlin #11 45000 -2
Team 4. Tony Stewart #20 40000 45
J-Rod's Hot Rods 5. Patrick Carpentier #10 5000 0
Totals     156000 193
 
Driver Driver Driver # Salary Points
Troy Wiggins 1. Jeff Gordon #24 42000 80
#224 Asics Chevy 2. Tony Stewart #20 40000 45
  3. Juan Pablo Montoya #42 24000 70
Team 4. Greg Biffle #16 43000 35
Intimidator Racing, Inc. 5. Elliott Sadler #19 15000 5
Totals     164000 235
 
Driver Driver Driver # Salary Points
Jeffery Willett 1. Tony Stewart #20 40000 45
#319 The Paint Guys Chevy 2. Denny Hamlin #11 45000 -2
  3. Elliott Sadler #19 15000 5
Team 4. Jeff Gordon #24 42000 80
Randy Cook Racing 5. Juan Pablo Montoya #42 24000 70
Totals     166000 198
 
Driver Driver Driver # Salary Points
John Wilson 1. Dale Earnhardt Jr. #88 48000 25
#259 Lone Star Light Beer Chevy 2. Jimmie Johnson #48 46000 15
  3. Jeff Gordon #24 42000 80
Team 4. Juan Pablo Montoya #42 24000 70
Texas Motorsports 5. Scott Pruett #41 10000 -5
Totals     170000 185