Toyota/SaveMart  350        
          Infineon Raceway      
          June 21, 2009      
Scroll down for League Points
Race # 16
Pole Winner: Brian Vickers  
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 5 9 Kasey Kahne  Dodge Budweiser 195/10 113 Running +100 +5 +5=110
2 4 14 Tony Stewart  Chevrolet Office Depot / Old Spice 175/5 113 Running +90 +5=95
3 3 47 Marcos Ambrose  Toyota Little Debbie / Kingsford / Clorox 165/0 113 Running +80
4 11 48 Jimmie Johnson  Chevrolet Lowe's 160/0 113 Running +75
5 24 11 Denny Hamlin  Toyota FedEx Office 160/5 113 Running +70 +5=75
6 17 42 Juan Montoya  Chevrolet Target 150/0 113 Running +65
7 20 44 A.J. Allmendinger  Dodge Best Buy 146/0 113 Running +60
8 26 33 Clint Bowyer  Chevrolet Cheerios / Hamburger Helper 142/0 113 Running +55
9 13 24 Jeff Gordon  Chevrolet DuPont 138/0 113 Running +50
10 8 19 Elliott Sadler  Dodge Stanley Tools 134/0 113 Running +45
11 38 55 Patrick Carpentier  Toyota NAPA Auto Parts 130/0 113 Running +30
12 33 113 Max Papis * Toyota GEICO 127/0 113 Running +25
13 34 99 Carl Edwards  Ford Aflac 124/0 113 Running +20
14 23 26 Jamie McMurray  Ford Irwin Vise-Grip 121/0 113 Running +15
15 27 2 Kurt Busch  Dodge Miller Lite 123/5 113 Running +10 +5=15
16 1 83 Brian Vickers  Toyota Red Bull 120/5 113 Running +5 +5 +5=15
17 7 39 Ryan Newman  Chevrolet Haas Automation 112/0 113 Running +5
18 10 17 Matt Kenseth  Ford Dewalt 109/0 113 Running +5
19 12 20 Joey Logano * Toyota The Home Depot 106/0 113 Running +5
20 25 96 Bobby Labonte  Ford Ask.com 103/0 113 Running +5
       
21 30 98 Paul Menard  Ford Johns Manville / Menards 100/0 113 Running +0
22 2 18 Kyle Busch  Toyota M&M's / Transformers 102/5 113 Running +0 +5=5
23 21 7 Casey Mears  Chevrolet Jack Daniel's 94/0 113 Running +0
24 9 8 Boris Said  Ford Carter / Simo Racing 91/0 113 Running +0
25 6 1 Martin Truex Jr.  Chevrolet GE Reveal 88/0 113 Running +0
26 35 88 Dale Earnhardt Jr.  Chevrolet Amp Energy / National Guard 85/0 113 Running -2
27 29 9 Ron Fellows  Chevrolet Miccosukee Resort & Gaming 82/0 113 Running -2
28 15 16 Greg Biffle  Ford 3M Post-it 79/0 113 Running -2
29 16 29 Kevin Harvick  Chevrolet Shell / Pennzoil 76/0 113 Running -2
30 41 34 John Andretti  Chevrolet Taco Bell 73/0 113 Running -2
31 42 0 David Reutimann  Toyota Aaron's Dream Machine 70/0 113 Running -2
32 32 171 David Gilliland  Chevrolet Adobe Road Winery 67/0 113 Running -2
33 40 6 David Ragan  Ford UPS 64/0 113 Running -2
34 36 31 Jeff Burton  Chevrolet Caterpillar 61/0 113 Running -2
35 14 5 Mark Martin  Chevrolet Carquest / Kellogg's 58/0 113 Running -5
36 22 7 Robby Gordon  Toyota Menards / Jim Beam 60/5 113 Running -5 +5=0
37 31 187 Scott Speed * Toyota NEMCO Motorsports 57/5 112 Running -5 +5=0
38 18 77 Sam Hornish Jr.  Dodge Mobil 1 49/0 106 Running -5
39 39 12 David Stremme  Dodge Penske Racing 46/0 101 Overheating -5
40 28 43 Reed Sorenson  Dodge Valvoline 43/0 99 Running -5
41 43 102 Brandon Ash  Dodge Efusjon Energy Club 40/0 94 Accident -5
42 19 66 Dave Blaney  Toyota Prism Motorsports 37/0 3 Rear End -5
43 37 204 P.J. Jones  Toyota Jim Beam / Menards 34/0 2 Engine -5
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 360 185 Jeffery Willett Outcast Racing Charquillia Addison 1. Tony Stewart #14 50000 95
2 320 170 Sue Perna 2Fast4U #99 WWE Chevy 2. Ryan Newman #39 46000 5
3 290 165 Lincoln Griffin* Left Turn   3. Denny Hamlin #11 41000 75
4 290 160 Harry Jeffery SOCAL Sprint Car Assoc. Team 4. Jamie McMurray #26 28000 15
5 290 155 Stephen DiCaprio Racing Traditions, Inc. Syracuse Alpine Racing 5. A.J. Allmendinger #44 10000 60
6 290 150 Robby Stone * Screaming Penguins Totals     175000 250
7 263 146 Jordan Hunt Northeast Ohio Motorsports  
8 263 142 John Wilson Texas Motorsports Driver Driver Driver # Salary Points
9 250 138 Charquillia Addison Syracuse Alpine Racing Chris Agerton Tony Stewart #14 50000 95
10 250 134 R.J. Palmer Outcast Racing #30 Nabisco Chevy Kyle Busch #18 42000 5
11 243 130 Ryan Smith North Coast Racing, Inc.   Juan Pablo Montoya #42 33000 65
12 243 127 Chris Agerton* Randy Cook Racing Team Marcos Ambrose #47 27000 80
13 235 124 Lou Demian Intimidator Racing, Inc. Randy Cook Racing Ron Fellows #09 5000 -2
14 228 121 Eli Schmittou Mafia Motorsports Totals     157000 243
15 228 118 Joe Hicks Memphis Motorsports  
16 218 115 Kendall Moore Texas Motorsports Driver Driver Driver # Salary Points
17 210 112 Carol Siddens 2Fast4U Earl Arnold, Jr. 1. Kyle Busch #18 42000 5
18 210 109 Shawnda Moore Texas Motorsports #10 Allstate Chevy 2. Tony Stewart #14 50000 95
19 210 106 Brian Travis CrazyAboutRusty2   3. Juan Pablo Montoya #42 33000 65
20 198 103 Troy Wiggins Intimidator Racing, Inc. Team 4. Kevin Harvick #29 24000 -2
21 198 100 Randy Cook Randy Cook Racing Arnold Motorsports 5. Casey Mears #07 26000 0
22 190 97 Bob Baldridge, Jr. 2Fast4U Totals     175000 163
23 185 94 Nathan Helton Racing Traditions, Inc.  
24 185 91 Robert Butterfield Earnhardt Junkie Driver Driver Driver # Salary Points
25 183 88 Kevin Sullivan North Coast Racing, Inc. Bob Baldridge, Jr. 1. Tony Stewart #14 50000 95
26 163 85 Earl Arnold, Jr. Arnold Motorsports #25 Budweiser Chevy 2. Denny Hamlin #11 41000 75
27 163 82 Chip Pizzutti Outcast Racing   3. Kyle Busch #18 42000 5
28 163 79 Marty Fleissner Mafia Motorsports Team 4. Robby Gordon #7 10000 0
29 160 76 John Sherman Mafia Motorsports 2Fast4U 5. Jamie McMurray #26 28000 15
30 160 73 Melanie Hicks* Memphis Motorsports Totals     171000 190
31 153 70 Gwen Demian Intimidator Racing, Inc.  
32 148 67 Terry Howell Ampracing88 Driver Driver Driver # Salary Points
33 138 64 Ray Perotta Randy Cook Racing Ed Blackman 1. Kyle Busch #18 42000 5
34 128 61 René Nadeau Québecois Fan #6 Viagra Dodge 2. Mark Martin #5 43000 -5
35 125 58 Daniel Schmittou Mafia Motorsports   3. Ryan Newman #39 46000 5
36 116 55 Dean Higley Racing Traditions, Inc. Team 4. Juan Pablo Montoya #42 33000 65
37 113 52 Matt Sealey Racing Traditions, Inc. SOCAL Sprint Car Association 5. Ron Fellows #09 5000 -2
38 113 49 Bob Douce Northeast Ohio Motorsports Totals     169000 68
39 113 46 Gary Wheat Northeast Ohio Motorsports  
40 111 43 Frank Page Daniel Jack's Racing Team Driver Driver Driver # Salary Points
41 108 40 Larry Scroggins Intimidator Racing, Inc. Robert Butterfield 1. Juan Pablo Montoya #42 33000 65
42 75 37 Mark Mason North Coast Racing, Inc. #13 Goodwrench Chevy 2. Tony Stewart #14 50000 95
43 68 34 Ed Blackman SOCAL Sprint Car Assoc.   3. Robby Gordon #7 10000 0
          Team 4. Mark Martin #5 43000 -5
Bonus/Minus Pts Team Earnhardt Junkie 5. Patrick Carpentier #55 15000 30
Jeffery Willett +11 Outcast Racing Totals     151000 185
R.J. Palmer +11 Outcast Racing  
Chip Pizzutti +11 Outcast Racing Driver Driver Driver # Salary Points
Sue Perna +9 2Fast4U Randy Cook Jeff Gordon #24 49000 50
Carol Siddens +9 2Fast4U #29 Gillette Chevy Kyle Busch #18 42000 5
Bob Baldridge, Jr. +9 2Fast4U   Juan Pablo Montoya #42 33000 65
Lincoln Griffin +8 Left Turn Team Marcos Ambrose #47 27000 80
Robby Stone +5 Screaming Penguins Randy Cook Racing Kevin Harvick #29 24000 -2
John Wilson +3 Texas Motorsports Totals     175000 198
Kendall Moore +3 Texas Motorsports  
Shawnda Moore +3 Texas Motorsports Driver Driver Driver # Salary Points
Charquillia Addison +2 Syracuse Alpine Racing Gwen Demian 1. Tony Stewart #14 50000 95
    #04 Sea World Chevy 2. Kyle Busch #18 42000 5
René Nadeau -1 Québecois Fan   3. Juan Pablo Montoya #42 33000 65
Stephen DiCaprio -1 Racing Traditions, Inc. Team 4. Greg Biffle #16 44000 -2
Nathan Helton -1 Racing Traditions, Inc. Intimidator Racing, Inc. 5. Scott Speed #82 5000 -10
Dean Higley -1 Racing Traditions, Inc. Totals     174000 153
Matt Sealey -1 Racing Traditions, Inc.  
Eli Schmittou -2 Mafia Motorsports Driver Driver Driver # Salary Points
Marty Fleissner -2 Mafia Motorsports Lou Demian 1. Tony Stewart #14 50000 95
John Sherman -2 Mafia Motorsports #1 Pepsi Max Chevy 2. Juan Pablo Montoya #42 33000 65
Daniel Schmittou -2 Mafia Motorsports   3. Kyle Busch #18 42000 5
Harry Jeffery -3 SOCAL Sprint Car Assoc. Team 4. Marcos Ambrose #47 27000 80
Ed Blackman -3 SOCAL Sprint Car Assoc. Intimidator Racing, Inc. 5. Scott Speed #82 5000 -10
Jordan Hunt -7 Northeast Ohio Motorsports Totals     157000 235
Bob Douce -7 Northeast Ohio Motorsports  
Gary Wheat -7 Northeast Ohio Motorsports Driver Driver Driver # Salary Points
Frank Page -7 Daniel Jack's Racing Team Stephen DiCaprio 1. Jeff Gordon #24 49000 50
Lou Demian -8 Intimidator Racing, Inc. #83 Wendys Chevy 2. Juan Pablo Montoya #42 33000 65
Troy Wiggins -8 Intimidator Racing, Inc.   3. Tony Stewart #14 50000 95
Gwen Demian -8 Intimidator Racing, Inc. Team 4. Marcos Ambrose #47 27000 80
Larry Scroggins -8 Intimidator Racing, Inc. Racing Traditions, Inc. 5. Robby Gordon #7 10000 0
Ryan Smith -9 North Coast Racing, Inc. Totals     169000 290
Kevin Sullivan -9 North Coast Racing, Inc.  
Mark Mason -9 North Coast Racing, Inc. Driver Driver Driver # Salary Points
Bob Douce 1. Jeff Gordon #24 49000 50
#08 Play It Again Sports Chevy 2. Kyle Busch #18 42000 5
  3. Juan Pablo Montoya #42 33000 65
Team 4. Mark Martin #5 43000 -5
Northeast Ohio Motorsports 5. Ron Fellows #09 5000 -2
Totals     172000 113
 
Driver Driver Driver # Salary Points
Marty Fleissner 1. Tony Stewart #14 50000 95
#48 Coors Light Chevy 2. Kyle Busch #18 42000 5
  3. Juan Pablo Montoya #42 33000 65
Team 4. Martin Truex Jr. #1 25000 0
Mafia Motorsports 5. Kevin Harvick #29 24000 -2
Totals     174000 163
 
Driver Driver Driver # Salary Points
Lincoln Griffin 1. Tony Stewart #14 50000 95
#28  Yuengling Lager Chevy 2. Jeff Gordon #24 49000 50
  3. Juan Pablo Montoya #42 33000 65
Team 4. Marcos Ambrose #47 27000 80
Left Turn 5. Robby Gordon #7 10000 0
Totals     169000 290
 
Driver Driver Driver # Salary Points
Nathan Helton 1. Tony Stewart #14 50000 95
#82 Comcast Chevy 2. Kyle Busch #18 42000 5
  3. Ryan Newman #39 46000 5
Team 4. Robby Gordon #7 10000 0
Racing Traditions, Inc. 5. Marcos Ambrose #47 27000 80
Totals     175000 185
 
Driver Driver Driver # Salary Points
Joe Hicks 1. Jeff Gordon #24 49000 50
#89 Dupont Chevy 2. Tony Stewart #14 50000 95
  3. Kyle Busch #18 42000 5
Team 4. Marcos Ambrose #47 27000 80
Memphis Motorsports 5. Ron Fellows #09 5000 -2
Totals     173000 228
 
Driver Driver Driver # Salary Points
Melanie Hicks 1. Tony Stewart #14 50000 95
#7 St. Louis Cardinals Chevy 2. Kyle Busch #18 42000 5
  3. Mark Martin #5 43000 -5
Team 4. Juan Pablo Montoya #42 33000 65
Memphis Motorsports 5. Boris Said #08 5000 0
Totals     173000 160
 
Driver Driver Driver # Salary Points
Dean Higley 1. Jeff Gordon #24 49000 50
#84 Coca-Cola Chevy 2. Juan Pablo Montoya #42 33000 65
  3. Kyle Busch #18 42000 5
Team 4. Greg Biffle #16 44000 -2
Racing Traditions, Inc. 5. Ron Fellows #09 5000 -2
Totals     173000 116
 
Driver Driver Driver # Salary Points
Terry Howell 1. Tony Stewart #14 50000 95
#59 Amp Energy Chevy 2. Jeff Gordon #24 49000 50
  3. Kyle Busch #18 42000 5
Team 4. Kevin Harvick #29 24000 -2
Ampracing88 5. Robby Gordon #7 10000 0
Totals     175000 148
 
Driver Driver Driver # Salary Points
Jordan Hunt 1. Jeff Gordon #24 49000 50
#07 Diet Coke Chevy 2. Juan Pablo Montoya #42 33000 65
  3. Tony Stewart #14 50000 95
Team 4. Clint Bowyer #33 31000 55
Northeast Ohio Motorsports 5. Ron Fellows #09 5000 -2
Totals     168000 263
 
Driver Driver Driver # Salary Points
Harry Jeffery 1. Juan Pablo Montoya #42 33000 65
#274 U.S. Airforce Dodge 2. Jeff Gordon #24 49000 50
  3. Tony Stewart #14 50000 95
Team 4. Marcos Ambrose #47 27000 80
SOCAL Sprint Car Association 5. Robby Gordon #7 10000 0
Totals     169000 290
 
Driver Driver Driver # Salary Points
Mark Mason 1. Jeff Gordon #24 49000 50
#23 Skyline Chili Chevy 2. Kyle Busch #18 42000 5
  3. Ryan Newman #39 46000 5
Team 4. Jamie McMurray #26 28000 15
North Coast Racing, Inc. 5. Robby Gordon #7 10000 0
Totals     175000 75
 
Driver Driver Driver # Salary Points
Kendall Moore 1. Jeff Gordon #24 49000 50
#5 The Munday Moguls Chevy 2. Tony Stewart #14 50000 95
  3. Marcos Ambrose #47 27000 80
Team 4. Sam Hornish Jr. #77 23000 -5
Texas Motorsports 5. Ron Fellows #09 5000 -2
Totals     154000 218
 
Driver Driver Driver # Salary Points
Shawnda Moore 1. Tony Stewart #14 47000 95
#88 Wrangler Chevy 2. Juan Pablo Montoya #42 33000 65
  3. Jeff Gordon #24 49000 50
Team 4. Robby Gordon #7 10000 0
Texas Motorsports 5. Boris Said #08 5000 0
Totals     144000 210
 
Driver Driver Driver # Salary Points
René Nadeau 1. Juan Pablo Montoya #42 33000 65
#96 Iron Maiden Dodge 2. Kurt Busch #2 47000 15
  3. Jeff Gordon #24 49000 50
Team 4. Boris Said #08 5000 0
Québecois Fan 5. Jeff Burton #31 39000 -2
Totals     173000 128
 
Driver Driver Driver # Salary Points
Frank Page 1. Tony Stewart #14 50000 95
#16 Jack Daniel's Chevy 2. Carl Edwards #99 45000 20
  3. Jeff Burton #31 39000 -2
Team 4. Dale Earnhardt Jr. #88 29000 -2
Daniel Jack's Racing 5. Robby Gordon #7 10000 0
Totals     173000 111
 
Driver Driver Driver # Salary Points
R.J. Palmer 1. Kyle Busch #18 42000 5
#11 EA Sports Ford 2. Tony Stewart #14 50000 95
  3. Juan Pablo Montoya #42 33000 65
Team 4. Clint Bowyer #33 31000 55
Outcast Racing 5. Patrick Carpentier #55 15000 30
Totals     171000 250
 
Driver Driver Driver # Salary Points
Sue Perna 1. Tony Stewart #14 50000 95
#20 Husky Tools Chevy 2. Jeff Gordon #24 49000 50
  3. Juan Pablo Montoya #42 33000 65
Team 4. Marcos Ambrose #47 27000 80
2Fast4U 5. Patrick Carpentier #55 15000 30
Totals     174000 320
 
Driver Driver Driver # Salary Points
Ray Perrotta 1. Juan Pablo Montoya #42 33000 65
#31 AT&T Chevy 2. Kyle Busch #18 42000 5
  3. Jeff Gordon #24 49000 50
Team 4. Carl Edwards #99 45000 20
Randy Cook Racing 5. Ron Fellows #09 5000 -2
Totals     174000 138
 
Driver Driver Driver # Salary Points
Chip Pizzutti 1. Tony Stewart #14 50000 95
#54 Yahoo! Ford 2. Kyle Busch #18 42000 5
  3. Juan Pablo Montoya #42 33000 65
Team 4. Greg Biffle #16 44000 -2
Outcast Racing 5. Boris Said #08 5000 0
Totals     174000 163
 
Driver Driver Driver # Salary Points
Daniel Schmittou 1. Kyle Busch #18 42000 5
#24 Hooters Chevy 2. Jeff Gordon #24 49000 50
  3. Juan Pablo Montoya #42 33000 65
Team 4. Ryan Newman #39 46000 5
Mafia Motorsports 5. Boris Said #08 5000 0
Totals     175000 125
 
Driver Driver Driver # Salary Points
Eli Schmittou 1. Tony Stewart #14 50000 95
#14 Little Debbie Chevy 2. Jeff Gordon #24 49000 50
  3. Kyle Busch #18 42000 5
Team 4. Marcos Ambrose #47 27000 80
Mafia Motorsports 5. Ron Fellows #09 5000 -2
Totals     173000 228
 
Driver Driver Driver # Salary Points
Larry Scroggins 1. Juan Pablo Montoya #42 33000 65
#43 Pabst Blue Ribbon Chevy 2. Kyle Busch #18 42000 5
  3. Jeff Gordon #24 49000 50
Team 4. Greg Biffle #16 44000 -2
Intimidator Racing, Inc. 5. Scott Speed #82 5000 -10
Totals     173000 108
     
Driver Driver Driver # Salary Points
Matt Sealey 1. Kevin Harvick #29 24000 -2
#81 Sundrop Chevy 2. Tony Stewart #14 50000 95
  3. Kurt Busch #2 47000 15
Team 4. Kyle Busch #18 42000 5
Racing Traditions, Inc. 5. Robby Gordon #7 10000 0
Totals     173000 113
     
Driver Driver Driver # Salary Points
John Sherman 1. Tony Stewart #14 50000 95
#17 Samuel Adams Chevy 2. Juan Pablo Montoya #42 33000 65
  3. Boris Said #08 5000 0
Team 4. Kyle Busch #18 42000 5
Mafia Motorsports 5. Mark Martin #5 43000 -5
Totals     173000 160
     
Driver Driver Driver # Salary Points
Carol Siddens 1. Jeff Gordon #24 49000 50
#9 Big R Stores Chevy 2. Tony Stewart #14 50000 95
  3. Juan Pablo Montoya #42 33000 65
Team 4. Robby Gordon #7 10000 0
2Fast4U 5. Casey Mears #07 26000 0
Totals     168000 210
 
Driver Driver Driver # Salary Points
Ryan Smith Tony Stewart #14 50000 95
#51 Red Bull Chevy Matt Kenseth #17 40000 5
  Juan Pablo Montoya #42 33000 65
Team Marcos Ambrose #47 27000 80
North Coast Racing, Inc. Kevin Harvick #29 24000 -2
Totals     174000 243
 
Driver Driver Driver # Salary Points
Robby Stone 1. Jeff Gordon #24 49000 50
#15 Bass Pro Shops Chevy 2. Tony Stewart #14 50000 95
  3. Juan Pablo Montoya #42 33000 65
Team 4. Robby Gordon #7 10000 0
Screaming Penguins 5. Marcos Ambrose #47 27000 80
Totals     169000 290
 
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Tony Stewart #14 50000 95
#33 Philly Blunt Chevy 2. Kyle Busch #18 42000 5
  3. Juan Pablo Montoya #42 33000 65
Team 4. Carl Edwards #99 45000 20
North Coast Racing, Inc. 5. Ron Fellows #09 5000 -2
Totals     175000 183
 
Driver Driver Driver # Salary Points
Brian Travis 1. Tony Stewart #14 50000 95
#2 Miller Lite Dodge 2. Jeff Gordon #24 49000 50
  3. Juan Pablo Montoya #42 33000 65
Team 4. Robby Gordon #7 10000 0
CrazyAboutRusty2 5. Boris Said #08 5000 0
Totals     147000 210
 
Driver Driver Driver # Salary Points
Gary Wheat 1. Kyle Busch #18 42000 5
#09 Aflac Chevy 2. Jeff Gordon #24 49000 50
  3. Juan Pablo Montoya #42 33000 65
Team 4. Mark Martin #5 43000 -5
Northeast Ohio Motorsports 5. Ron Fellows #09 5000 -2
Totals     172000 113
 
Driver Driver Driver # Salary Points
Troy Wiggins 1. Jeff Gordon #24 49000 50
#00 Asics Chevy 2. Kyle Busch #18 42000 5
  3. Juan Pablo Montoya #42 33000 65
Team 4. Kevin Harvick #29 24000 -2
Intimidator Racing, Inc. 5. Marcos Ambrose #47 27000 80
Totals     175000 198
 
Driver Driver Driver # Salary Points
Jeffery Willett 1. Tony Stewart #14 50000 95
#19 The Paint Guys Chevy 2. Jimmie Johnson #48 48000 75
  3. Juan Pablo Montoya #42 33000 65
Team 4. Marcos Ambrose #47 27000 80
Outcast Racing 5. Elliott Sadler #19 15000 45
Totals     173000 360
 
Driver Driver Driver # Salary Points
John Wilson 1. Jimmie Johnson #48 48000 75
#79 Lone Star Light Beer Chevy 2. Tony Stewart #14 50000 95
  3. Juan Pablo Montoya #42 33000 65
Team 4. Dale Earnhardt Jr. #88 29000 -2
Texas Motorsports 5. Patrick Carpentier #55 15000 30
Totals     175000 263