UAW-Dodge 400        
          Las Vegas Motor Speedway      
          March 2, 2008      
Scroll down for League Points
Race #3
Pole Winner: Kyle Busch  
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 2 99 Carl Edwards  Ford Dish Network 195/10 267 Running +100 +5 +5=110
2 8 88 Dale Earnhardt Jr.  Chevrolet National Guard / AMP Energy 175/5 267 Running +90 +5=95
3 6 16 Greg Biffle  Ford 3M 165/0 267 Running +80
4 17 29 Kevin Harvick  Chevrolet Shell / Pennzoil 160/0 267 Running +75
5 24 31 Jeff Burton  Chevrolet AT&T Mobility 160/5 267 Running +70 +5=75
6 38 6 David Ragan  Ford AAA Insurance 150/0 267 Running +65
7 37 9 Kasey Kahne  Dodge Budweiser 146/0 267 Running +60
8 29 28 Travis Kvapil  Ford Yates Racing 142/0 267 Running +55
9 27 11 Denny Hamlin  Toyota FedEx Kinko's 138/0 267 Running +50
10 3 8 Mark Martin  Chevrolet U.S. Army 139/5 267 Running +45 +5=50
11 1 18 Kyle Busch  Toyota M&M's 135/5 267 Running +30 +5 +5=40
12 10 19 Elliott Sadler  Dodge Stanley Tools 127/0 267 Running +25
13 11 5 Casey Mears  Chevrolet Pop-Tarts / CARQUEST 124/0 267 Running +20
14 15 12 Ryan Newman  Dodge ALLTEL 121/0 267 Running +15
15 18 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Tracker 118/0 267 Running +10
16 23 70 Jeremy Mayfield  Chevrolet Haas Automation 115/0 267 Running +5
17 39 43 Bobby Labonte  Dodge Cheerios "Circle of Helping Hearts" 112/0 267 Running +5
18 35 41 Reed Sorenson  Dodge Target 109/0 267 Running +5
19 31 42 Juan Montoya  Dodge Texaco / Havoline 106/0 267 Running +5
20 13 17 Matt Kenseth  Ford USG Sheetrock 108/5 267 Running +5 +5=10
       
21 19 49 Ken Schrader  Dodge Qtrax.com 100/0 267 Running +0
22 40 15 Paul Menard  Chevrolet Johns Manville / Menards 97/0 266 Running +0
23 34 38 David Gilliland  Ford FreeCreditReport.com 94/0 266 Running +0
24 43 83 Brian Vickers  Toyota Red Bull 91/0 266 Running +0
25 36 26 Jamie McMurray  Ford Crown Royal 88/0 266 Running +0
26 26 22 Dave Blaney  Toyota Caterpillar 85/0 266 Running -2
27 30 96 J.J. Yeley  Toyota DLP HDTV 82/0 266 Running -2
28 21 7 Clint Bowyer  Chevrolet Jack Daniel's 79/0 265 Running -2
29 33 48 Jimmie Johnson  Chevrolet Lowe's 76/0 265 Running -2
30 5 27 Mike Skinner  Toyota Bad Boy Mowers 73/0 265 Running -2
31 22 55 Michael Waltrip  Toyota NAPA AUTO PARTS 70/0 265 Running -2
32 41 45 Kyle Petty  Dodge Wells Fargo 67/0 265 Running -2
33 42 40 Dario Franchitti * Dodge Target 64/0 265 Running -2
34 28 1 Regan Smith * Chevrolet Coors Light 61/0 264 Running -2
35 4 24 Jeff Gordon  Chevrolet Nicorette / DuPont 63/5 262 Off Track -5 +5=0
36 7 66 Scott Riggs  Chevrolet State Water Heaters 60/5 260 Running -5 +5=0
37 14 0 David Reutimann  Toyota Aaron's Dream Machine 52/0 258 Running -5
38 9 2 Kurt Busch  Dodge Miller Lite 49/0 255 Off Track -5
39 16 44 Dale Jarrett  Toyota UPS 46/0 231 Out of Race -5
40 12 10 Patrick Carpentier * Dodge Valvoline 43/0 182 Off Track -5
41 20 77 Sam Hornish Jr. * Dodge Mobil 1 40/0 152 Running -5
42 32 7 Robby Gordon  Dodge Jim Beam 37/0 142 Off Track -5
43 25 20 Tony Stewart  Toyota The Home Depot 39/5 107 Out of Race -5 +5=0
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 305 185 René Nadeau Québecois Fan Charquillia Addison 1. Jeff Gordon #24 49000 0
2 295 170 Eli Schmittou Mafia Motorsports #194 WWE Chevy 2. Jimmie Johnson #48 50000 -2
3 225 165 Carol Siddens 2Fast4U   3. Kyle Busch #18 25000 40
4 198 160 Sue Perna 2Fast4U Team 4. Kurt Busch #2 5000 -5
5 195 155 Larry Scroggins Pappy's Drivers Syracuse Alpine Racing 5. Carl Edwards #99 42000 110
6 193 150 Nathan Helton Racing Traditions, Inc. Totals     171000 143
7 178 146 Randy Cook Randy Cook Racing  
8 170 142 Robert Butterfield Earnhardt Junkie Driver Driver Driver # Salary Points
9 158 138 Louie Gallardo Gallardo Racing, Inc. Earl Arnold, Jr. 1. Kyle Busch #18 25000 40
10 153 134 Daniel Schmittou Mafia Motorsports #2595 Allstate Toyota 2. Jeff Gordon #24 49000 0
11 153 130 Kendall Moore Texas Motorsports   3. Dave Blaney #22 10000 -2
12 153 127 John Wilson Texas Motorsports Team 4. Jimmie Johnson #48 50000 -2
13 143 124 Karen Smith 2Fast4U Arnold Motorsports 5. Kurt Busch #2 5000 -5
14 143 121 Harry Jeffery SOCAL Sprint Car Association Totals     139000 31
15 143 118 Bob Douce North Coast Racing, Inc.  
16 143 115 Charqullia Addison Syracuse Alpine Racing Driver Driver Driver # Salary Points
17 125 112 Brian Travis CrazyAbout Rusty2 Bob Baldridge, Jr. 1. Kyle Busch #18 25000 40
18 121 109 Marty Fleissner Mafia Motorsports #225 Budweiser Chevy 2. Jeff Gordon #24 49000 0
19 120 106 Frank Page Daniel Jack's Racing Team   3. Jimmie Johnson #48 50000 -2
20 103 103 Steven Cotter Armchair Racing, Inc. Team 4. Kasey Kahne #9 27000 60
21 93 100 Bob Baldridge, Jr. 2Fast4U 2Fast4U 5. Kurt Busch #2 5000 -5
22 93 97 Gwen Demian Intimidator Racing, Inc. Totals     156000 93
23 93 94 Shawnda Moore Texas Motorsports  
24 93 91 R.J. Palmer Intimidator Racing, Inc. Driver Driver Driver # Salary Points
25 83 88 Ray Perotta Randy Cook Racing Ed Blackman 1. Tony Stewart #20 45000 0
26 83 85 Matt Sealey Racing Traditions, Inc. #273 Viagra Dodge 2. Kyle Busch #18 25000 40
27 83 82 Ryan Smith Top Dawgs   3. Jimmie Johnson #48 50000 -2
28 63 79 Stephen DiCaprio Racing Traditions, Inc. Team 4. Matt Kenseth #17 47000 10
29 53 76 Tracy Karhoff Warpigs SOCAL Sprint Car Association 5. Kurt Busch #2 5000 -5
30 48 73 BJ Spears Texas Motorsports Totals     172000 43
31 43 70 Jeffery Willett Randy Cook Racing  
32 43 67 Troy Wiggins Intimidator Racing, Inc. Driver Driver Driver # Salary Points
33 43 64 Ed Blackman SOCAL Sprint Car Association Robert Butterfield 1. Jeff Gordon #24 49000 0
34 43 61 John Sherman Mafia Motorsports #438 Goodwrench Chevy 2. Dale Earnhardt Jr. #88 32000 95
35 33 58 Dean Higley Racing Traditions, Inc.   3. Kyle Busch #18 25000 40
36 33 55 Lou Demian Intimidator Racing, Inc. Team 4. Matt Kenseth #17 47000 10
37 33 52 Kevin Sullivan North Coast Racing, Inc. Earnhardt Junkie 5. Elliott Sadler #19 15000 25
38 33 49 Gary Wheat J-Rod's Hot Rods Totals     168000 170
39 33 46 Jordan Hunt North Coast Racing, Inc.  
40 33 43 Mark Mason North Coast Racing, Inc. Driver Driver Driver # Salary Points
41 33 40 Terry Howell Ampracing88 Randy Cook Jimmie Johnson #48 50000 -2
42 33 37 Joe Hicks TCB Racing #429 Gillette Chevy Matt Kenseth #17 47000 10
43 31 34 Earl Arnold, Jr. Arnold Motorsports   Carl Edwards #99 42000 110
          Team Kasey Kahne #9 27000 60
Bonus/Minus Pts Team Randy Cook Racing Brian Vickers #83 5000 0
Carol Siddens +15 2Fast4U Totals     171000 178
Sue Perna +15 2Fast4U  
Karen Smith +15 2Fast4U Driver Picks Driver # Salary Points
Bob Baldridge, Jr. +15 2Fast4U Steven Cotter 1. Tony Stewart #20 45000 0
René Nadeau +10 Québecois Fan #109 Canadian Tire Dodge 2. Jimmie Johnson #48 50000 -2
Eli Schmittou +9 Mafia Motorsports   3. Kasey Kahne #9 27000 60
Daniel Schmittou +9 Mafia Motorsports Team 4. Kyle Busch #18 25000 40
Marty Fleissner +9 Mafia Motorsports Armchair Racing, Inc. 5. Juan Pablo Montoyta #42 26000 5
John Sherman +9 Mafia Motorsports Totals     173000 103
Larry Scroggins +6 Pappy's Drivers  
Randy Cook +4 Randy Cook Racing Driver Driver Driver # Salary Points
Ray Perotta +4 Randy Cook Racing Gwen Demian 1. Jimmie Johnson #48 50000 -2
Jeffery Willett +4 Randy Cook Racing #183 Sea World Chevy 2. Jeff Gordon #24 49000 0
Nathan Helton +3 Racing Traditions, Inc.   3. Denny Hamlin #11 39000 50
Matt Sealey +3 Racing Traditions, Inc. Team 4. Mark Martin #8 31000 50
Stephen DiCaprio +3 Racing Traditions, Inc. Intimidator Racing, Inc. 5. Kurt Busch #2 5000 -5
Dean Higley +3 Racing Traditions, Inc. Totals     174000 93
Robert Butterfield +3 Earnhardt Junkie  
Louie Gallardo +2 Gallardo Racing, Inc. Driver Driver Driver # Salary Points
    Lou Demian 1. Jimmie Johnson #48 50000 -2
Gwen Demian -3 Intimidator Racing, Inc. #138 Diet Pepsi Max Chevy 2. Kyle Busch #18 25000 40
R.J. Palmer -3 Intimidator Racing, Inc.   3. Jeff Gordon #24 49000 0
Troy Wiggins -3 Intimidator Racing, Inc. Team 4. Tony Stewart #20 45000 0
Lou Demian -3 Intimidator Racing, Inc. Intimidator Racing, Inc. 5. Kurt Busch #2 5000 -5
Gary Wheat -5 J-Rod's Hot Rods Totals     174000 33
Terry Howell -8 Ampracing88  
Joe Hicks -9 TCB Racing Driver Driver Driver # Salary Points
Earl Arnold, Jr. -10 Arnold Motorsports Stephen DiCaprio 1. Kasey Kahne #9 27000 60
Bob Douce -17 North Coast Racing, Inc. #218 Wendys Chevy 2. Jimmie Johnson #48 50000 -2
Kevin Sullivan -17 North Coast Racing, Inc.   3. Matt Kenseth #17 47000 10
Jordan Hunt -17 North Coast Racing, Inc. Team 4. Kurt Busch #2 5000 -5
Mark Mason -17 North Coast Racing, Inc. Racing Traditions, Inc. 5. Tony Stewart #20 45000 0
Totals     174000 63
 
Driver Driver Driver # Salary Points
Bob Douce 1. Jeff Gordon #24 49000 0
#324 Play It Again Sports Chevy 2. Jimmie Johnson #48 50000 -2
  3. Carl Edwards #99 42000 110
Team 4. Kyle Busch #18 25000 40
North Coast Racing, Inc. 5. Kurt Busch #2 5000 -5
Totals     171000 143
 
Driver Driver Driver # Salary Points
Marty Fleissner 1. Matt Kenseth #17 47000 10
#288 Coors Light Chevy 2. Jimmie Johnson #48 50000 -2
  3. Jeff Burton #31 43000 75
Team 4. Kyle Busch #18 25000 40
Mafia Motorsports 5. Dave Blaney #22 10000 -2
Totals     175000 121
 
Driver Driver Driver # Salary Points
Louie Gallardo 1. Jimmie Johnson #48 50000 -2
#383 Nesquik Chevy 2. Jeff Gordon #24 49000 0
  3. Kyle Busch #18 25000 40
Team 4. Dale Earnhardt Jr. #88 32000 95
Gallardo Racing, Inc. 5. Elliott Sadler #19 15000 25
Totals     171000 158
 
Driver Driver Driver # Salary Points
Nathan Helton 1. Carl Edwards #99 42000 110
#211 Comcast Chevy 2. Kyle Busch #18 25000 40
  3. Denny Hamlin #11 39000 50
Team 4. Jimmie Johnson #48 50000 -2
Racing Traditions, Inc. 5. Kurt Busch #2 5000 -5
Totals     161000 193
 
Driver Driver Driver # Salary Points
Joe Hicks 1. Tony Stewart #20 45000 0
#489 Dupont Chevy 2. Jimmie Johnson #48 50000 -2
  3. Kyle Busch #18 25000 40
Team 4. Kurt Busch #2 5000 -5
TCB Racing 5. Jeff Gordon #24 49000 0
Totals     174000 33
 
Driver Driver Driver # Salary Points
Dean Higley 1. Jimmie Johnson #48 50000 -2
#424 Coca-Cola Chevy 2. Kyle Busch #18 25000 40
  3. Jeff Gordon #24 49000 0
Team 4. Tony Stewart #20 45000 0
Racing Traditions, Inc. 5. Kurt Busch #2 5000 -5
Totals     174000 33
 
Driver Driver Driver # Salary Points
Terry Howell 1. Jeff Gordon #24 49000 0
#588 Amp Energy Chevy 2. Jimmie Johnson #48 50000 -2
  3. Tony Stewart #20 45000 0
Team 4. Kyle Busch #18 25000 40
Ampracing88 5. Kurt Busch #2 5000 -5
Totals     174000 33
 
Driver Driver Driver # Salary Points
Jordan Hunt 1. Jimmie Johnson #48 50000 -2
#330 Diet Coke Chevy 2. Jeff Gordon #24 49000 0
  3. Tony Stewart #20 45000 0
Team 4. Kyle Busch #18 25000 40
North Coast Racing, Inc. 5. Kurt Busch #2 5000 -5
Totals     174000 33
 
Driver Driver Driver # Salary Points
Harry Jeffery 1. Jimmie Johnson #48 50000 -2
#274 U.S. Airforce Dodge 2. Jeff Gordon #24 49000 0
  3. Carl Edwards #99 42000 110
Team 4. Kyle Busch #18 25000 40
SOCAL Sprint Car Association 5. Kurt Busch #2 5000 -5
Totals     171000 143
 
Driver Driver Driver # Salary Points
Tracy Karhoff 1. Jeff Gordon #24 49000 0
#231 Ozzy Osbourne Chevy 2. Kyle Busch #18 25000 40
  3. Casey Mears #5 46000 20
Team 4. Jimmie Johnson #48 50000 -2
Warpigs 5. Kurt Busch #2 5000 -5
Totals     175000 53
 
Driver Driver Driver # Salary Points
Mark Mason 1. Jeff Gordon #24 49000 0
#219 Skyline Chili Chevy 2. Jimmie Johnson #48 50000 -2
  3. Kyle Busch #18 25000 40
Team 4. Tony Stewart #20 45000 0
North Coast Racing, Inc. 5. Kurt Busch #2 5000 -5
Totals     174000 33
 
Driver Driver Driver # Salary Points
Kendall Moore 1. Kurt Busch #2 5000 -5
#124 The Munday Moguls Chevy 2. Carl Edwards #99 42000 110
  3. Jimmie Johnson #48 50000 -2
Team 4. Matt Kenseth #17 47000 10
Texas Motorsports 5. Kyle Busch #18 25000 40
Totals     169000 153
 
Driver Driver Driver # Salary Points
Shawnda Moore 1. Denny Hamlin #11 39000 50
#102 Wrangler Chevy 2. Jimmie Johnson #48 50000 -2
  3. Kyle Busch #18 25000 40
Team 4. Matt Kenseth #17 47000 10
Texas Motorsports 5. Kurt Busch #2 5000 -5
Totals     166000 93
 
Driver Driver Driver # Salary Points
René Nadeau 1. Tony Stewart #20 45000 0
#276 Iron Maiden Dodge 2. Carl Edwards #99 42000 110
  3. Kyle Busch #18 25000 40
Team 4. Dale Earnhardt Jr. #88 32000 95
Québecois Fan 5. Kasey Kahne #9 27000 60
Totals     171000 305
 
Driver Driver Driver # Salary Points
Frank Page 1. Jeff Gordon #24 49000 0
#235 Jack Daniel's Chevy 2. Tony Stewart #20 45000 0
  3. Carl Edwards #99 42000 110
Team 4. Ryan Newman #12 34000 15
Daniel Jack's Racing 5. Kurt Busch #2 5000 -5
Totals     175000 120
 
Driver Driver Driver # Salary Points
R.J. Palmer 1. Jimmie Johnson #48 50000 -2
#411 EA Sports Chevy 2. Matt Kenseth #17 47000 10
  3. Kyle Busch #18 25000 40
Team 4. Denny Hamlin #11 39000 50
Intimidator Racing, Inc. 5. Kurt Busch #2 5000 -5
Totals     166000 93
 
Driver Driver Driver # Salary Points
Sue Perna 1. Jimmie Johnson #48 50000 -2
#118 Husky Tools Chevy 2. Kyle Busch #18 25000 40
  3. Mark Martin #8 31000 50
Team 4. Denny Hamlin #11 39000 50
2Fast4U 5. Kasey Kahne #9 27000 60
Totals     172000 198
 
Driver Driver Driver # Salary Points
Ray Perrotta 1. Jimmie Johnson #48 50000 -2
#231 AT&T Chevy 2. Jeff Gordon #24 49000 0
  3. Kyle Busch #18 25000 40
Team 4. Denny Hamlin #11 39000 50
Randy Cook Racing 5. Kurt Busch #2 5000 -5
Totals     168000 83
 
Driver Driver Driver # Salary Points
Daniel Schmittou 1. Carl Edwards #99 42000 110
#248 Hooters Chevy 2. Matt Kenseth #17 47000 10
  3. Jimmie Johnson #48 50000 -2
Team 4. Kyle Busch #18 25000 40
Mafia Motorsports 5. Kurt Busch #2 5000 -5
Totals     169000 153
 
Driver Driver Driver # Salary Points
Eli Schmittou 1. Tony Stewart #20 45000 0
#249 Little Debbie Chevy 2. Carl Edwards #99 42000 110
  3. Kyle Busch #18 25000 40
Team 4. Dale Earnhardt Jr. #88 32000 95
Mafia Motorsports 5. Mark Martin #8 31000 50
Totals     175000 295
     
Driver Driver Driver # Salary Points
Larry Scroggins 1. Tony Stewart #20 45000 0
#297 Pabst Blue Ribbon Chevy 2. Denny Hamlin #11 39000 50
  3. Carl Edwards #99 42000 110
Team 4. Kurt Busch #2 5000 -5
Pappy's Drivers 5. Kyle Busch #18 25000 40
Totals     156000 195
     
Driver Driver Driver # Salary Points
Matt Sealey 1. Jeff Gordon #24 49000 0
#188 Sundrop Chevy 2. Denny Hamlin #11 39000 50
  3. Kyle Busch #18 25000 40
Team 4. Jimmie Johnson #48 50000 -2
Racing Traditions, Inc. 5. Kurt Busch #2 5000 -5
Totals     168000 83
     
Driver Driver Driver # Salary Points
John Sherman 1. Tony Stewart #20 45000 0
#127 Samuel Adams Chevy 2. Jimmie Johnson #48 50000 -2
  3. Matt Kenseth #17 47000 10
Team 4. Kyle Busch #18 25000 40
Mafia Motorsports 5. Kurt Busch #2 5000 -5
Totals     172000 43
 
Driver Driver Driver # Salary Points
Carol Siddens 1. Carl Edwards #99 42000 110
#150 Big R Stores Chevy 2. Tony Stewart #20 45000 0
  3. Kyle Busch #18 25000 40
Team 4. Kasey Kahne #9 27000 60
2Fast4U 5. Ryan Newman #12 34000 15
Totals     173000 225
 
Driver Driver Driver # Salary Points
Karen Smith 1. Jimmie Johnson #48 50000 -2
#322 Evian Chevy 2. Carl Edwards #99 42000 110
  3. Kyle Busch #18 25000 40
Team 4. Jeff Gordon #24 49000 0
2Fast4U 5. Kurt Busch #2 5000 -5
Totals     171000 143
 
Driver Driver Driver # Salary Points
Ryan Smith 1. Kurt Busch #2 5000 -5
#251 Red Bull Chevy 2. Kyle Busch #18 25000 40
  3. Jeff Gordon #24 49000 0
Team 4. Denny Hamlin #11 39000 50
Top Dawgs 5. Jimmie Johnson #48 50000 -2
Totals     168000 83
 
Driver Driver Driver # Salary Points
BJ Spears 1. Tony Stewart #20 45000 0
#278 Jugliners of Texas Chevy 2. Kyle Busch #18 25000 40
  3. Jimmie Johnson #48 50000 -2
Team 4. Matt Kenseth #17 47000 10
Texas Motorsports 5. Brian Vickers #83 5000 0
Totals     172000 48
 
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Jimmie Johnson #48 50000 -2
#420 Philly Blunt Chevy 2. Kyle Busch #18 25000 40
  3. Jeff Gordon #24 49000 0
Team 4. Tony Stewart #20 45000 0
North Coast Racing, Inc. 5. Kurt Busch #2 5000 -5
Totals     174000 33
 
Driver Driver Driver # Salary Points
Brian Travis 1. Kyle Busch #18 25000 40
#202 Miller Lite Dodge 2. Matt Kenseth #17 47000 10
  3. Tony Stewart #20 45000 0
Team 4. Greg Biffle #16 33000 80
CrazyAboutRusty2 5. Robby Gordon #7 15000 -5
Totals     165000 125
 
Driver Driver Driver # Salary Points
Gary Wheat 1. Jimmie Johnson #48 50000 -2
#409 Aflac Ford 2. Jeff Gordon #24 49000 0
  3. Kyle Busch #18 25000 40
Team 4. Tony Stewart #20 45000 0
J-Rod's Hot Rods 5. Kurt Busch #2 5000 -5
Totals     174000 33
 
Driver Driver Driver # Salary Points
Troy Wiggins 1. Jimmie Johnson #48 50000 -2
#224 Asics Chevy 2. Matt Kenseth #17 47000 10
  3. Tony Stewart #20 45000 0
Team 4. Kyle Busch #18 25000 40
Intimidator Racing, Inc. 5. Kurt Busch #2 5000 -5
Totals     172000 43
 
Driver Driver Driver # Salary Points
Jeffrey Willett 1. Matt Kenseth #17 47000 10
#319 The Paint Guys Chevy 2. Jimmie Johnson #48 50000 -2
  3. Tony Stewart #20 45000 0
Team 4. Kyle Busch #18 25000 40
Randy Cook Racing 5. Kurt Busch #2 5000 -5
Totals     172000 43
 
Driver Driver Driver # Salary Points
John Wilson 1. Dale Earnhardt Jr. #88 32000 95
#259 Lone Star Light Beer Chevy 2. Jimmie Johnson #48 50000 -2
  3. Ryan Newman #12 34000 15
Team 4. Kyle Busch #18 25000 40
Texas Motorsports 5. Bobby Labonte #43 28000 5
Totals     169000 153