Shelby American        
          Las Vegas Motor Speedway      
          February 28, 2010      
Scroll down for League Points
Race # 3
Pole Winner: Kurt Busch    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 20 48 Jimmie Johnson  Chevrolet Lowe's / Kobalt Tools 190/5 267 Running +100 +5=105
2 34 29 Kevin Harvick  Chevrolet Pennzoil Ultra 175/5 267 Running +90 +5=95
3 2 24 Jeff Gordon  Chevrolet Pepsi Max / DuPont 175/10 267 Running +80 +5 +5=90
4 8 5 Mark Martin  Chevrolet GoDaddy.com 160/0 267 Running +75
5 11 17 Matt Kenseth  Ford Crown Royal 160/5 267 Running +70 +5=75
6 6 20 Joey Logano  Toyota The Home Depot 150/0 267 Running +65
7 9 14 Tony Stewart  Chevrolet Old Spice / Office Depot 151/5 267 Running +60 +5=65
8 13 33 Clint Bowyer  Chevrolet Cheerios / Hamburger Helper 147/5 267 Running +55 +5=60
9 19 9 Kasey Kahne  Ford Budweiser 138/0 267 Running +50
10 7 16 Greg Biffle  Ford 3M 139/5 267 Running +45 +5=50
11 22 31 Jeff Burton  Chevrolet Caterpillar 130/0 267 Running +30
12 12 99 Carl Edwards  Ford Aflac / Kellogg's 127/0 267 Running +25
13 17 0 David Reutimann  Toyota Tums 124/0 267 Running +20
14 32 47 Marcos Ambrose  Toyota Kingsford / Scott Products 121/0 267 Running +15
15 5 18 Kyle Busch  Toyota M&M's 123/5 267 Running +10 +5=15
16 4 88 Dale Earnhardt Jr.  Chevrolet National Guard / Amp Energy 115/0 267 Running +5
17 26 98 Paul Menard  Ford Moen / Menards 112/0 267 Running +5
18 3 39 Ryan Newman  Chevrolet Tornados 109/0 267 Running +5
19 27 11 Denny Hamlin  Toyota FedEx Ground 106/0 267 Running +5
20 35 56 Martin Truex Jr.  Toyota NAPA Gold Filters 103/0 267 Running +5
       
21 28 78 Regan Smith  Chevrolet Furniture Row Companies 100/0 267 Running +0
22 23 82 Scott Speed  Toyota Red Bull 102/5 267 Running +0 +5=5
23 18 6 David Ragan  Ford UPS 94/0 267 Running +0
24 25 34 Travis Kvapil  Ford Long John Silver's 91/0 265 Running +0
25 40 43 A.J. Allmendinger  Ford Valvoline 88/0 265 Running +0
26 16 12 Brad Keselowski  Dodge Penske Racing 85/0 265 Running -2
27 37 19 Elliott Sadler  Ford Stanley 82/0 265 Running -2
28 14 77 Sam Hornish Jr.  Dodge Mobil 1 79/0 264 Running -2
29 36 66 Dave Blaney  Toyota Prism Motorsports 76/0 264 Running -2
30 38 38 David Gilliland  Ford Taco Bell 73/0 263 Running -2
31 31 83 Brian Vickers  Toyota Red Bull 70/0 262 Running -2
32 42 7 Robby Gordon  Toyota Monster Energy 67/0 262 Running -2
33 21 13 Max Papis  Toyota GEICO 64/0 262 Running -2
34 24 1 Jamie McMurray  Chevrolet McDonald's 61/0 260 Running -2
35 1 2 Kurt Busch  Dodge Miller Lite 58/0 259 Running -5 +5=0
36 39 37 Kevin Conway * Ford Extenze 55/0 256 Running -5
37 10 42 Juan Montoya  Chevrolet Target 52/0 247 Running -5
38 29 71 Bobby Labonte  Chevrolet TaxSlayer.com 49/0 216 Running -5
39 30 36 Mike Bliss  Chevrolet KimKardashian Fragerence 46/0 135 In Pit -5
40 41 26 Boris Said  Ford Sacred Power / Southern Pride Trucking 43/0 134 In Pit -5
41 15 87 Joe Nemechek  Toyota FrontRowJoe.com 40/0 65 In Pit -5
42 33 55 Michael McDowell  Toyota Prism Motorsports 37/0 40 In Pit -5
43 43 9 Aric Almirola  Chevrolet Phoenix Racing 34/0 23 In Pit -5
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 320 185 Harry Jeffery SOCAL Sprint Car Assoc. Charquillia Addison 1. Jimmie Johnson #48 50000 105
2 310 170 Ron Parlacoski, Jr.* KrazyRacing3 #99 WWE Chevy 2. Tony Stewart #14 45000 65
3 310 165 John Sherman Bump And Go Racing   3. Juan Pablo Montoya #42 43000 -5
4 305 160 Stephen DiCaprio Racing Traditions, Inc. Team 4. Joey Logano #20 27000 65
5 305 155 Dean Higley Racing Traditions, Inc. Syracuse Alpine Racing 5. Martin Truex Jr. #56 10000 5
6 305 150 Nathan Helton Racing Traditions, Inc. Totals     175000 235
7 305 146 Kevin Sullivan Northeast Ohio Motorsports  
8 305 142 Ryan Smith Outcast Racing Driver Driver Driver # Salary Points
9 305 138 Matt Sealey Racing Traditions, Inc. Earl Arnold, Jr. 1. Kyle Busch #18 34000 15
10 305 134 Marty Fleissner Randy Cook Racing #10 Allstate Chevy 2. Kurt Busch #2 47000 0
11 305 130 Randy Cook Randy Cook Racing   3. Tony Stewart #14 45000 65
12 295 127 John Magee* Randy Cook Racing Team 4. Martin Truex Jr. #56 10000 5
13 290 124 Melanie Hicks Memphis Motorsports Arnold Motorsports 5. Kevin Harvick #29 28000 95
14 290 121 Carol Siddens 2Fast4U Totals     164000 180
15 278 118 Shawnda Moore Texas Motorsports  
16 275 115 Ed Blackman SOCAL Sprint Car Assoc. Driver Driver Driver # Salary Points
17 270 112 Bob Douce Northeast Ohio Motorsports Leon Baker 1. Kyle Busch #18 34000 15
18 265 109 Troy Wiggins Intimidator Racing, Inc. #28 Ford Racing Ford 2. Greg Biffle #16 44000 50
19 265 106 Leon Baker* FORD TUFF Motorsports   3. Jeff Burton #31 30000 30
20 255 103 Jeffrey Ouderkirk* Team Toyota Team 4. Matt Kenseth #17 33000 75
21 250 100 Larry Scroggins Intimidator Racing, Inc. FORD TUFF Motorsports 5. Kevin Harvick #29 28000 95
22 250 97 Lou Demian Intimidator Racing, Inc. Totals     169000 265
23 235 94 Charquillia Addison Syracuse Alpine Racing  
24 230 91 John Wilson Texas Motorsports Driver Driver Driver # Salary Points
25 220 88 René Nadeau Québecois Fan Bob Baldridge, Jr. 1. Greg Biffle #16 44000 50
26 218 85 Bob Thomas* Doobsters #25 Budweiser Chevy 2. Kevin Harvick #29 28000 95
27 218 82 Marvin Jones* Outlaw Racing   3. Jamie McMurray #1 24000 -2
28 215 79 Gary Wheat Northeast Ohio Motorsports Team 4. Carl Edwards #99 40000 25
29 215 76 Jordan Hunt Northeast Ohio Motorsports 2Fast4U 5. Kyle Busch #18 34000 15
30 215 73 Robby Stone Screaming Penguins Totals     170000 183
31 205 70 Terry Howell Outcast Racing  
32 200 67 Lincoln Griffin Left Turn Driver Driver Driver # Salary Points
33 195 64 Ray Perrotta Randy Cook Racing Ed Blackman 1. Kyle Busch #18 34000 15
34 183 61 Bob Baldridge, Jr. 2Fast4U #6 Viagra Dodge 2. Kevin Harvick #29 28000 95
35 183 58 Mark Mason Moonshiner Racing   3. Jeff Burton #31 30000 30
36 180 55 Earl W. Arnold, Jr. Arnold Motorsports Team 4. Clint Bowyer #33 32000 60
37 175 52 Sue Perna 2Fast4U SOCAL Sprint Car Association 5. Mark Martin #5 49000 75
38 165 49 R.J. Palmer Outcast Racing Totals     173000 275
39 163 46 Gwen Demian Intimidator Racing, Inc.          
40 163 43 Kendall Moore Texas Motorsports Driver Driver Driver # Salary Points
41 153 40 Joe Hicks Memphis Motorsports Robert Butterfield Mark Martin #5 49000 75
42 105 37 Robert Butterfield Earnhardt Junkie #13 Goodwrench Chevy Kurt Busch #2 47000 0
43 90 34 Frank Page Daniel Jack's Racing Team   Juan Pablo Montoya #42 43000 -5
          Team Jeff Burton #31 30000 30
Bonus/Minus Pts Team Earnhardt Junkie Scott Speed #82 5000 5
Stephen DiCaprio +20 Racing Traditions, Inc. Totals     174000 105
Dean Higley +20 Racing Traditions, Inc.          
Nathan Helton +20 Racing Traditions, Inc. Driver Driver Driver # Salary Points
Matt Sealey +20 Racing Traditions, Inc. Randy Cook Jimmie Johnson #48 50000 105
Harry Jeffery +10 SOCAL Sprint Car Assoc. #29 Dollar General Chevy Kyle Busch #18 34000 15
Ed Blackman +10 SOCAL Sprint Car Assoc.   Clint Bowyer #33 32000 60
Ron Parlacoski, Jr. +9 KrazyRacing3 Team Jeff Burton #31 30000 30
John Sherman +8 Bump And Go Racing Randy Cook Racing Kevin Harvick #29 28000 95
Kevin Sullivan +4 Northeast Ohio Motorsports Totals     174000 305
Bob Douce +4 Northeast Ohio Motorsports          
Gary Wheat +4 Northeast Ohio Motorsports Driver Driver Driver # Salary Points
Jordan Hunt +4 Northeast Ohio Motorsports Gwen Demian 1. Kyle Busch #18 34000 15
Marty Fleissner +1 Randy Cook Racing #04 Sea World Chevy 2. Kevin Harvick #29 28000 95
Randy Cook +1 Randy Cook Racing   3. Dale Earnhardt Jr. #88 22000 5
John Magee +1 Randy Cook Racing Team 4. Greg Biffle #16 44000 50
Ray Perrotta +1 Randy Cook Racing Intimidator Racing, Inc. 5. Jamie McMurray #1 24000 -2
    Totals     152000 163
Mark Mason -2 Moonshiner Racing          
Ryan Smith -2 Outcast Racing Driver Driver Driver # Salary Points
Terry Howell -2 Outcast Racing Lou Demian 1. Kyle Busch #18 34000 15
R.J. Palmer -2 Outcast Racing #1 Pepsi Max Chevy 2. Greg Biffle #16 44000 50
Earl W. Arnold, Jr. -3 Arnold Motorsports   3. Kevin Harvick #29 28000 95
Carol Siddens -5 2Fast4U Team 4. Jeff Burton #31 30000 30
Bob Baldridge, Jr. -5 2Fast4U Intimidator Racing, Inc. 5. Clint Bowyer #33 32000 60
Sue Perna -5 2Fast4U Totals     168000 250
Troy Wiggins -6 Intimidator Racing, Inc.          
Larry Scroggins -6 Intimidator Racing, Inc. Driver Driver Driver # Salary Points
Lou Demian -6 Intimidator Racing, Inc. Stephen DiCaprio 1. Jimmie Johnson #48 50000 105
Gwen Demian -6 Intimidator Racing, Inc. #83 Wendys Chevy 2. Kevin Harvick #29 28000 95
Shawnda Moore -7 Texas Motorsports   3. Jeff Burton #31 30000 30
John Wilson -7 Texas Motorsports Team 4. Kyle Busch #18 34000 15
Kendall Moore -7 Texas Motorsports Racing Traditions, Inc. 5. Clint Bowyer #33 32000 60
Melanie Hicks -8 Memphis Motorsports Totals     174000 305
Joe Hicks -8 Memphis Motorsports          
Robert Butterfield -9 Earnhardt Junkie Driver Driver Driver # Salary Points
Frank Page -10 Daniel Jack's Racing Team Bob Douce 1. Jimmie Johnson #48 50000 105
#08 Play It Again Sports Chevy 2. Kyle Busch #18 34000 15
  3. Kasey Kahne #9 41000 50
Team 4. Kevin Harvick #29 28000 95
Northeast Ohio Motorsports 5. Dale Earnhardt Jr. #88 22000 5
Totals     175000 270
         
Driver Driver Driver # Salary Points
Marty Fleissner 1. Kyle Busch #18 34000 15
#48 Coors Light Chevy 2. Jimmie Johnson #48 50000 105
  3. Clint Bowyer #33 32000 60
Team 4. Kevin Harvick #29 28000 95
Randy Cook Racing 5. Jeff Burton #31 30000 30
Totals     174000 305
         
Driver Driver Driver # Salary Points
Lincoln Griffin 1. Jimmie Johnson #48 50000 105
#28  Yuengling Lager Chevy 2. Kyle Busch #18 34000 15
  3. Greg Biffle #16 44000 50
Team 4. Jeff Burton #31 30000 30
Left Turn 5. A.J. Allmendinger #43 15000 0
Totals     173000 200
         
Driver Driver Driver # Salary Points
Nathan Helton 1. Jimmie Johnson #48 50000 105
#82 Comcast Chevy 2. Jeff Burton #31 30000 30
  3. Kevin Harvick #29 28000 95
Team 4. Kyle Busch #18 34000 15
Racing Traditions, Inc. 5. Clint Bowyer #33 32000 60
Totals     174000 305
         
Driver Driver Driver # Salary Points
Joe Hicks 1. Kyle Busch #18 34000 15
#89 Dupont Chevy 2. Jeff Burton #31 30000 30
  3. Jimmie Johnson #48 50000 105
Team 4. Denny Hamlin #11 46000 5
Memphis Motorsports 5. Elliott Sadler #19 15000 -2
Totals     175000 153
         
Driver Driver Driver # Salary Points
Melanie Hicks 1. Jeff Burton #31 30000 30
#7 St. Louis Cardinals Chevy 2. Jeff Gordon #24 48000 90
  3. Kyle Busch #18 34000 15
Team 4. Kevin Harvick #29 28000 95
Memphis Motorsports 5. Clint Bowyer #33 32000 60
Totals     172000 290
         
Driver Driver Driver # Salary Points
Dean Higley 1. Jimmie Johnson #48 50000 105
#84 Coca-Cola Chevy 2. Kevin Harvick #29 28000 95
  3. Kyle Busch #18 34000 15
Team 4. Jeff Burton #31 30000 30
Racing Traditions, Inc. 5. Clint Bowyer #33 32000 60
Totals     174000 305
         
Driver Driver Driver # Salary Points
Terry Howell 1. Kyle Busch #18 34000 15
#59 Amp Energy Chevy 2. Jeff Burton #31 30000 30
  3. Greg Biffle #16 44000 50
Team 4. Jimmie Johnson #48 50000 105
Outcast Racing 5. Martin Truex Jr. #56 10000 5
Totals     168000 205
         
Driver Driver Driver # Salary Points
Jordan Hunt 1. Kyle Busch #18 34000 15
#07 Diet Coke Chevy 2. Kevin Harvick #29 28000 95
  3. Carl Edwards #99 40000 25
Team 4. Jeff Burton #31 30000 30
Northeast Ohio Motorsports 5. Kasey Kahne #9 41000 50
Totals     173000 215
         
Driver Driver Driver # Salary Points
Harry Jeffery 1. Jimmie Johnson #48 50000 105
#21 Jack In The Box Dodge 2. Kyle Busch #18 34000 15
  3. Matt Kenseth #17 33000 75
Team 4. Kevin Harvick #29 28000 95
SOCAL Sprint Car Association 5. Jeff Burton #31 30000 30
Totals     175000 320
         
Driver Driver Driver # Salary Points
Marvin Jones 1. Tony Stewart #48 45000 65
#39 U.S. Army Dodge 2. Mark Martin #5 49000 75
  3. Kyle Busch #18 34000 15
Team 4. Joey Logano #20 27000 65
Outlaw Racing 5. Brad Keselowski #12 15000 -2
Totals     170000 218
         
Driver Driver Driver # Salary Points
John Magee 1. Jimmie Johnson #48 50000 105
#60 Dr. Pepper Chevy 2. Kyle Busch #18 34000 15
  3. Mark Martin #5 49000 75
Team 4. Kevin Harvick #29 28000 95
Randy Cook Racing 5. Martin Truex Jr. #56 10000 5
Totals     171000 295
         
Driver Driver Driver # Salary Points
Mark Mason 1. Greg Biffle #16 44000 50
#23 Skyline Chili Chevy 2. Jeff Gordon #24 48000 90
  3. Kyle Busch #18 34000 15
Team 4. Jeff Burton #31 30000 30
Moonshiner Racing 5. Elliott Sadler #19 15000 -2
Totals     171000 183
         
Driver Driver Driver # Salary Points
Kendall Moore 1. Clint Bowyer #33 32000 60
#5 The Munday Moguls Chevy 2. Tony Stewart #48 45000 65
  3. Kyle Busch #18 34000 15
Team 4. Carl Edwards #99 40000 25
Texas Motorsports 5. Jamie McMurray #1 24000 -2
Totals     175000 163
         
Driver Driver Driver # Salary Points
Shawnda Moore 1. Jimmie Johnson #48 50000 105
#88 Wrangler Chevy 2. Tony Stewart #14 45000 65
  3. Kevin Harvick #29 28000 95
Team 4. Elliott Sadler #19 15000 -2
Texas Motorsports 5. Kyle Busch #18 34000 15
Totals     172000 278
         
Driver Driver Driver # Salary Points
René Nadeau 1. Jimmie Johnson #48 50000 105
#96 Iron Maiden Dodge 2. Tony Stewart #14 45000 65
  3. Kyle Busch #18 34000 15
Team 4. Jeff Burton #31 30000 30
Québecois Fan 5. Martin Truex Jr. #56 10000 5
Totals     169000 220
         
Driver Driver Driver # Salary Points
Jeffrey Ouderkirk Greg Biffle #16 44000 50
#69 NOS Energy Drink Toyota Kyle Busch #18 34000 15
  Jeff Burton #31 30000 30
Team Kevin Harvick #29 28000 95
Team Toyota Joey Logano #20 27000 65
Totals     163000 255
         
Driver Driver Driver # Salary Points
Frank Page 1. Jeff Gordon #24 48000 90
#16 Jack Daniel's Chevy 2. Dale Earnhardt Jr. #88 22000 5
  3. Kurt Busch #2 47000 0
Team 4. Juan Pablo Montoya #42 43000 -5
Daniel Jack's Racing 5. A.J. Allmendinger #43 15000 0
Totals     175000 90
         
Driver Driver Driver # Salary Points
R.J. Palmer 1. Kyle Busch #18 34000 15
#11 Starbucks Chevy 2. Mark Martin #5 49000 75
  3. Greg Biffle #16 44000 50
Team 4. Jeff Burton #31 30000 30
Outcast Racing 5. Bobby Labonte #71 5000 -5
Totals     162000 165
         
Driver Driver Driver # Salary Points
Ron Parlacoski, Jr. 1. Jimmie Johnson #48 50000 105
#33 Babies R Us Chevy 2. Kyle Busch #18 34000 15
  3. Jeff Gordon #24 48000 90
Team 4. Kevin Harvick #29 28000 95
KrazyRacing3 5. Martin Truex Jr. #56 10000 5
Totals     170000 310
         
Driver Driver Driver # Salary Points
Sue Perna 1. Kyle Busch #18 34000 15
#20 Husky Tools Chevy 2. Greg Biffle #16 44000 50
  3. Matt Kenseth #17 33000 75
Team 4. Jeff Burton #31 30000 30
2Fast4U 5. Dale Earnhardt Jr. #88 22000 5
Totals     163000 175
         
Driver Driver Driver # Salary Points
Ray Perrotta 1. Kyle Busch #18 34000 15
#31 AT&T Chevy 2. Greg Biffle #16 44000 50
  3. Jeff Burton #31 30000 30
Team 4. Kevin Harvick #29 28000 95
Randy Cook Racing 5. Dale Earnhardt Jr. #88 22000 5
Totals     158000 195
         
Driver Driver Driver # Salary Points
Larry Scroggins 1. Greg Biffle #16 44000 50
#43 Pabst Blue Ribbon Chevy 2. Kyle Busch #18 34000 15
  3. Jeff Burton #31 30000 30
Team 4. Kevin Harvick #29 28000 95
Intimidator Racing, Inc. 5. Clint Bowyer #33 32000 60
Totals     168000 250
         
Driver Driver Driver # Salary Points
Matt Sealey 1. Clint Bowyer #33 32000 60
#81 Sundrop Chevy 2. Kyle Busch #18 34000 15
  3. Jeff Burton #31 30000 30
Team 4. Jimmie Johnson #48 50000 105
Racing Traditions, Inc. 5. Kevin Harvick #29 28000 95
Totals     174000 305
         
Driver Driver Driver # Salary Points
John Sherman 1. Jeff Burton #31 30000 30
#17 Samuel Adams Chevy 2. Greg Biffle #16 44000 50
  3. Kevin Harvick #29 28000 95
Team 4. Clint Bowyer #33 32000 60
Bump And Go Racing 5. Matt Kenseth #17 33000 75
Totals     167000 310
         
Driver Driver Driver # Salary Points
Carol Siddens 1. Kyle Busch #18 34000 15
#9 Big R Stores Chevy 2. Clint Bowyer #33 32000 60
  3. Jeff Burton #31 30000 30
Team 4. Jeff Gordon #24 48000 90
2Fast4U 5. Kevin Harvick #29 28000 95
Totals     172000 290
         
Driver Driver Driver # Salary Points
Ryan Smith 1. Kevin Harvick #29 28000 95
#51 Guinness Chevy 2. Jimmie Johnson #48 50000 105
  3. Kyle Busch #18 34000 15
Team 4. Jeff Burton #31 30000 30
Outcast Racing 5. Clint Bowyer #33 32000 60
Totals     174000 305
         
Driver Driver Driver # Salary Points
Robby Stone 1. Kyle Busch #18 34000 15
#15 Bass Pro Shops Chevy 2. Jeff Burton #31 30000 30
  3. Kevin Harvick #29 28000 95
Team 4. Carl Edwards #99 40000 25
Screaming Penguins 5. Kasey Kahne #9 41000 50
Totals     173000 215
         
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Jimmie Johnson #48 50000 105
#33 Philly Blunt Chevy 2. Kyle Busch #18 34000 15
  3. Kevin Harvick #29 28000 95
Team 4. Clint Bowyer #33 32000 60
North Coast Racing, Inc. 5. Jeff Burton #31 30000 30
Totals     174000 305
         
Driver Driver Driver # Salary Points
Bob Thomas 1. Kyle Busch #18 34000 15
#14 George Dickel Whiskey Chevy 2. Jimmie Johnson #48 50000 105
  3. Kevin Harvick #29 28000 95
Team 4. Elliott Sadler #19 15000 -2
Doobsters 5. Scott Speed #82 5000 5
Totals     132000 218
         
Driver Driver Driver # Salary Points
Gary Wheat 1. Jeff Burton #31 30000 30
#09 Aflac Chevy 2. Kyle Busch #18 34000 15
  3. Kevin Harvick #29 28000 95
Team 4. Carl Edwards #99 40000 25
Northeast Ohio Motorsports 5. Kasey Kahne #9 41000 50
Totals     173000 215
         
Driver Driver Driver # Salary Points
Troy Wiggins 1. Greg Biffle #16 44000 50
#00 Asics Chevy 2. Kyle Busch #18 34000 15
  3. Matt Kenseth #17 33000 75
Team 4. Kevin Harvick #29 28000 95
Intimidator Racing, Inc. 5. Jeff Burton #31 30000 30
Totals     169000 265
         
Driver Driver Driver # Salary Points
John Wilson 1. Dale Earnhardt Jr. #88 22000 5
#79 Lone Star Light Beer Chevy 2. Carl Edwards #99 40000 25
  3. Jeff Gordon #24 48000 90
Team 4. Kevin Harvick #29 28000 95
Texas Motorsports 5. Kyle Busch #18 34000 15
Totals     172000 230