Price Chopper 400        
          Kansas Speedway      
          October 3, 2010      
Scroll down for League Points
Race # 29
Pole Winner: Kasey Kahne    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 5 16 Greg Biffle  Ford Sherwin Williams / 3M 190/5 267 Running +100 +5=105
2 16 48 Jimmie Johnson  Chevrolet Lowe's / Johns Manville 170/0 267 Running +90
3 13 29 Kevin Harvick  Chevrolet Shell / Pennzoil 170/5 267 Running +80 +5=85
4 8 14 Tony Stewart  Chevrolet Office Depot / Old Spice 170/10 267 Running +75 +5 +5=85
5 1 24 Jeff Gordon  Chevrolet DuPont 160/5 267 Running +70 +5=75
6 18 99 Carl Edwards  Ford Aflac 155/5 267 Running +65 +5=70
7 4 17 Matt Kenseth  Ford Crown Royal Black 151/5 267 Running +60 +5=65
8 7 98 Paul Menard  Ford Zecol / Menards 147/5 267 Running +55 +5=60
9 3 39 Ryan Newman  Chevrolet U.S. Army 138/0 267 Running +50
10 27 43 A.J. Allmendinger  Ford Insignia HDTV / Best Buy 134/0 267 Running +45
11 24 1 Jamie McMurray  Chevrolet Bass Pro Shops / Tracker 135/5 267 Running +30 +5=35
12 15 11 Denny Hamlin  Toyota FedEx Freight 127/0 267 Running +25
13 6 2 Kurt Busch  Dodge Operation Home Front / Miller Lite 124/0 267 Running +20
14 23 5 Mark Martin  Chevrolet GoDaddy.com 121/0 267 Running +15
15 26 33 Clint Bowyer  Chevrolet Cheerios / Hamburger Helper 118/0 267 Running +10
16 21 6 David Ragan  Ford UPS 115/0 267 Running +5
17 9 20 Joey Logano  Toyota The Home Depot 112/0 267 Running +5
18 10 31 Jeff Burton  Chevrolet Caterpillar 114/5 267 Running +5 +5=10
19 31 82 Scott Speed  Toyota Red Bull 106/0 267 Running +5
20 20 56 Martin Truex Jr.  Toyota NAPA / Susan G Komen for the Cure 103/0 267 Running +5
       
21 14 18 Kyle Busch  Toyota M&M's 100/0 266 Running +0
22 25 88 Dale Earnhardt Jr.  Chevrolet National Guard / Amp Energy 97/0 266 Running +0
23 32 12 Brad Keselowski  Dodge Penske Racing 94/0 266 Running +0
24 34 13 Casey Mears  Toyota GEICO 91/0 266 Running +0
25 22 21 Bill Elliott  Ford Motorcraft / Quick Lane Tire & Auto Center 88/0 266 Running +0
26 29 78 Regan Smith  Chevrolet Furniture Row Companies 85/0 266 Running -2
27 36 26 Patrick Carpentier  Ford Air National Guard 87/5 266 Running -2 +5=3
28 19 19 Elliott Sadler  Ford Stanley / Susan G Komen for the Cure 79/0 266 Running -2
29 12 42 Juan Montoya  Chevrolet Target 76/0 266 Running -2
30 30 83 Reed Sorenson  Toyota Red Bull 73/0 265 Running -2
31 41 38 Dave Blaney  Ford A&W All American Food 70/0 261 Running -2
32 35 37 David Gilliland  Ford Taco Bell 67/0 261 Running -2
33 38 34 Travis Kvapil  Ford Long John Silver's 64/0 261 Running -2
34 28 47 Marcos Ambrose  Toyota Little Debbie 61/0 257 Running -2
35 11 0 David Reutimann  Toyota Aaron's Dream Machine 58/0 256 Running -5
36 17 77 Sam Hornish Jr.  Dodge AAA 55/0 245 Running -5
37 2 9 Kasey Kahne  Ford Budweiser 57/5 218 Accident -5 +5 +5=5
38 42 7 Kevin Conway * Toyota Extenze 49/0 180 Engine -5
39 40 71 Tony Raines  Chevrolet TRG Mtrsprts 46/0 87 Electrical -5
40 33 46 Michael McDowell  Chevrolet Cash America 48/5 60 Transmission -5 +5=0
41 39 9 Bobby Labonte  Chevrolet Phoenix Construction 40/0 58 Transmission -5
42 37 36 J.J. Yeley  Chevrolet Tommy Baldwin Racing 37/0 49 Electrical -5
43 43 164 Landon Cassill  Toyota Gunselman Motorsports 34/0 33 Rear Gear -5
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 310 185 John Sherman Bump And Go Racing Charquillia Addison 1. Jimmie Johnson #48 49000 90
2 308 170 Nathan Helton Racing Traditions, Inc. #99 WWE Chevy 2. Jeff Gordon #24 43000 75
3 298 165 Greg Miller Miller Motorsports   3. Kyle Busch #18 47000 0
4 285 160 Dean Higley Racing Traditions, Inc. Team 4. Joey Logano #78 26000 5
5 280 155 Troy Wiggins Intimidator Racing, Inc. Syracuse Alpine Racing 5. Regan Smith #78 10000 -2
6 280 150 Harry Jeffery SOCAL Sprint Car Assoc. Totals     175000 168
7 280 146 Leon Baker* FORD TUFF Motorsports  
8 273 142 Ray Perrotta Randy Cook Racing Driver Driver Driver # Salary Points
9 273 138 Ed Blackman SOCAL Sprint Car Assoc. Earl Arnold, Jr. 1. Martin Truex Jr. #56 27000 5
10 268 134 R.J. Palmer Outcast Racing #10 Allstate Chevy 2. Kurt Busch #2 46000 20
11 263 130 Bob Douce Northeast Ohio Motorsports   3. Jeff Burton #31 41000 10
12 255 127 Larry Scroggins Intimidator Racing, Inc. Team 4. Paul Menard #98 24000 60
13 255 124 René Nadeau Québecois Fan Arnold Motorsports 5. Ryan Newman #39 34000 50
14 245 121 Gwen Demian Intimidator Racing, Inc. Totals     172000 145
15 235 118 Joe Hicks Memphis Motorsports  
16 230 115 Mark Mason Moonshiner Racing Driver Driver Driver # Salary Points
17 230 112 Kevin Sullivan Northeast Ohio Motorsports Leon Baker 1. Jimmie Johnson #48 49000 90
18 220 109 Lou Demian Intimidator Racing, Inc. #28 Ford Racing Ford 2. Carl Edwards #99 42000 70
19 220 106 Terry Howell Outcast Racing   3. Jeff Gordon #24 43000 75
20 210 103 Hurricane Sidwell* Sunday Money Team 4. A.J. Allmendinger #43 25000 45
21 210 100 Randy Cook Randy Cook Racing FORD TUFF Motorsports 5. Brad Keselowski #12 15000 0
22 203 97 Marty Fleissner Randy Cook Racing Totals     174000 280
23 200 94 Melanie Hicks Memphis Motorsports  
24 198 91 Matt Sealey Racing Traditions, Inc. Driver Driver Driver # Salary Points
25 195 88 Gary Wheat Northeast Ohio Motorsports Ed Blackman 1. Jeff Gordon #24 43000 75
26 185 85 Robby Stone Screaming Penguins #6 Viagra Dodge 2. Greg Biffle #16 44000 105
27 185 82 Stephen DiCaprio Racing Traditions, Inc.   3. Jimmie Johnson #48 49000 90
28 185 79 Ryan Smith Outcast Racing Team 4. Kasey Kahne #9 29000 5
29 180 76 John Magee* Randy Cook Racing SOCAL Sprint Car Association 5. Regan Smith #78 10000 -2
30 170 73 Jeffrey Ouderkirk* Team Toyota Totals     175000 273
31 170 70 Ron Parlacoski, Jr.* KrazyRacing3          
32 168 67 Charquillia Addison Syracuse Alpine Racing Driver Driver Driver # Salary Points
33 168 64 Robert Butterfield Earnhardt Junkie Robert Butterfield 1. Jeff Burton #31 41000 10
34 145 61 Earl Arnold, Jr. Arnold Motorsports #13 Goodwrench Chevy 2. Kevin Harvick #29 48000 85
35 135 58 Shawnda Moore Texas Motorsports   3. Dale Earnhardt Jr. #88 28000 0
36 135 55 John Wilson Texas Motorsports Team 4. Jeff Gordon #24 43000 75
37 110 52 Sue Perna 2Fast4U Earnhardt Junkie 5. Reed Sorenson #83 15000 -2
38 103 49 Frank Page Daniel Jack's Racing Team Totals     175000 168
39 103 46 Lincoln Griffin Left Turn          
40 87 43 Jordan Hunt Northeast Ohio Motorsports Driver Driver Driver # Salary Points
41 86 40 Marvin Jones* Outlaw Racing Randy Cook Jimmie Johnson #48 49000 90
42 80 37 Kendall Moore Texas Motorsports #29 Dollar General Chevy Kyle Busch #18 47000 0
43 0 34 Carol Siddens 2Fast4U   Jeff Gordon #24 43000 75
          Team A.J. Allmendinger #43 25000 45
Bonus/Minus Pts Team Randy Cook Racing Bill Elliott #21 5000 0
Nathan Helton +16 Racing Traditions, Inc. Totals     169000 210
Dean Higley +16 Racing Traditions, Inc.          
Matt Sealey +16 Racing Traditions, Inc. Driver Driver Driver # Salary Points
Stephen DiCaprio +16 Racing Traditions, Inc. Gwen Demian 1. Greg Biffle #16 44000 105
John Sherman +10 Bump And Go Racing #04 Sea World Chevy 2. Jeff Gordon #24 43000 75
Greg Miller +8 Miller Motorsports   3. Kasey Kahne #9 29000 5
Harry Jeffery +7 SOCAL Sprint Car Assoc. Team 4. Mark Martin #5 32000 15
Ed Blackman +7 SOCAL Sprint Car Assoc. Intimidator Racing, Inc. 5. A.J. Allmendinger #43 25000 45
Troy Wiggins +6 Intimidator Racing, Inc. Totals     173000 245
Larry Scroggins +6 Intimidator Racing, Inc.          
Gwen Demian +6 Intimidator Racing, Inc. Driver Driver Driver # Salary Points
Lou Demian +6 Intimidator Racing, Inc. Lou Demian 1. Jimmie Johnson #48 49000 90
Leon Baker +4 FORD TUFF Motorsports #1 Pepsi Max Chevy 2. Jeff Gordon #24 43000 75
Ray Perrotta +3 Randy Cook Racing   3. Clint Bowyer #33 39000 10
Randy Cook +3 Randy Cook Racing Team 4. A.J. Allmendinger #43 25000 45
Marty Fleissner +3 Randy Cook Racing Intimidator Racing, Inc. 5. Brad Keselowski #12 15000 0
John Magee +3 Randy Cook Racing Totals     171000 220
R.J. Palmer +1 Outcast Racing          
Terry Howell +1 Outcast Racing Driver Driver Driver # Salary Points
Ryan Smith +1 Outcast Racing Stephen DiCaprio 1. Jimmie Johnson #48 49000 90
    #83 Wendys Chevy 2. Jeff Burton #31 41000 10
Earl Arnold, Jr. -1 Arnold Motorsports   3. A.J. Allmendinger #43 25000 45
Frank Page -5 Daniel Jack's Racing Team Team 4. Jamie McMurray #1 33000 35
Lincoln Griffin -6 Left Turn Racing Traditions, Inc. 5. Joey Logano #20 26000 5
Bob Douce -7 Northeast Ohio Motorsports Totals     174000 185
Kevin Sullivan -7 Northeast Ohio Motorsports          
Gary Wheat -7 Northeast Ohio Motorsports Driver Driver Driver # Salary Points
Jordan Hunt -7 Northeast Ohio Motorsports Bob Douce 1. Jeff Gordon #24 43000 75
Marvin Jones -8 Outlaw Racing #08 Play It Again Sports Chevy 2. Jimmie Johnson #48 49000 90
Shawnda Moore -14 Texas Motorsports   3. Greg Biffle #16 44000 105
John Wilson -14 Texas Motorsports Team 4. Juan Pablo Montoya #42 31000 -2
Kendall Moore -14 Texas Motorsports Northeast Ohio Motorsports 5. Bobby Labonte #09 5000 -5
Sue Perna -14 2Fast4U Totals     172000 263
Carol Siddens -14 2Fast4U          
Driver Driver Driver # Salary Points
Marty Fleissner 1. Jimmie Johnson #48 49000 90
#48 Coors Light Chevy 2. Greg Biffle #16 44000 105
  3. Juan Pablo Montoya #42 31000 -2
Team 4. Kasey Kahne #9 29000 5
Randy Cook Racing 5. David Ragan #6 22000 5
Totals     175000 203
         
Driver Driver Driver # Salary Points
Lincoln Griffin 1. Jeff Gordon #24 43000 75
#28  Yuengling Lager Chevy 2. Clint Bowyer #33 39000 10
  3. Kasey Kahne #9 29000 5
Team 4. Mark Martin #5 32000 15
Left Turn 5. Juan Pablo Montoya #42 31000 -2
Totals     174000 103
         
Driver Driver Driver # Salary Points
Nathan Helton 1. Jeff Gordon #24 43000 75
#82 Comcast Chevy 2. Tony Stewart #14 45000 85
  3. Greg Biffle #16 44000 105
Team 4. A.J. Allmendinger #43 25000 45
Racing Traditions, Inc. 5. Reed Sorenson #83 15000 -2
Totals     172000 308
         
Driver Driver Driver # Salary Points
Joe Hicks 1. Tony Stewart #14 45000 85
#89 Dupont Chevy 2. Jeff Gordon #24 43000 75
  3. Carl Edwards #99 42000 70
Team 4. Kasey Kahne #9 29000 5
Memphis Motorsports 5. Brad Keselowski #12 15000 0
Totals     174000 235
         
Driver Driver Driver # Salary Points
Melanie Hicks 1. Denny Hamlin #11 50000 25
#7 St. Louis Cardinals Chevy 2. Jimmie Johnson #48 49000 90
  3. Tony Stewart #14 45000 85
Team 4. Joey Logano #78 26000 5
Memphis Motorsports 5. Bobby Labonte #09 5000 -5
Totals     175000 200
         
Driver Driver Driver # Salary Points
Dean Higley 1. Jimmie Johnson #48 49000 90
#84 Coca-Cola Chevy 2. Tony Stewart #14 45000 85
  3. Jeff Gordon #24 43000 75
Team 4. Jamie McMurray #1 33000 35
Racing Traditions, Inc. 5. Bill Elliott #21 5000 0
Totals     175000 285
         
Driver Driver Driver # Salary Points
Terry Howell 1. Jimmie Johnson #48 49000 90
#59 Amp Energy Chevy 2. Jeff Gordon #24 43000 75
  3. Kasey Kahne #9 29000 5
Team 4. Joey Logano #78 26000 5
Outcast Racing 5. A.J. Allmendinger #43 25000 45
Totals     172000 220
         
Driver Driver Driver # Salary Points
Jordan Hunt 1. Kyle Busch #18 47000 0
#07 Diet Coke Chevy 2. Jimmie Johnson #48 49000 90
  3. Tony Stewart #14 45000 85
Team 4. Kasey Kahne #9 29000 5
Northeast Ohio Motorsports 5. Bobby Labonte #09 5000 -5
Totals No picks: week 1 1/2 points 175000 175
         
Driver Driver Driver # Salary Points
Harry Jeffery 1. Jimmie Johnson #48 49000 90
#21 Jack In The Box Dodge 2. Carl Edwards #99 42000 70
  3. Jeff Gordon #24 43000 75
Team 4. A.J. Allmendinger #43 25000 45
SOCAL Sprint Car Association 5. Brad Keselowski #12 15000 0
Totals     174000 280
         
Driver Driver Driver # Salary Points
Marvin Jones 1. Tony Stewart #14 45000 85
#39 U.S. Army Dodge 2. Kyle Busch #18 47000 0
  3. Kasey Kahne #9 29000 5
Team 4. Juan Pablo Montoya #42 31000 -2
Outlaw Racing 5. Marcos Ambrose #47 23000 -2
Totals     175000 86
         
Driver Driver Driver # Salary Points
John Magee 1. Jimmie Johnson #48 49000 90
#60 Dr. Pepper Chevy 2. Jeff Gordon #24 43000 75
  3. Joey Logano #20 26000 5
Team 4. Kasey Kahne #9 29000 5
Randy Cook Racing 5. Martin Truex Jr. #56 27000 5
Totals     174000 180
         
Driver Driver Driver # Salary Points
Mark Mason 1. Jeff Gordon #24 43000 75
#23 Skyline Chili Chevy 2. Jimmie Johnson #48 49000 90
  3. Mark Martin #5 32000 15
Team 4. Ryan Newman #39 34000 50
Moonshiner Racing 5. Brad Keselowski #12 15000 0
Totals     173000 230
         
Driver Driver Driver # Salary Points
Greg Miller 1. Jeff Gordon #24 43000 75
#12 Pepsi Chevy 2. Tony Stewart #14 45000 85
  3. Greg Biffle #16 44000 105
Team 4. Jamie McMurray #1 33000 35
Miller Motorsports 5. Regan Smith #78 10000 -2
Totals     175000 298
         
Driver Driver Driver # Salary Points
Kendall Moore 1. Denny Hamlin #11 50000 25
#5 The Munday Moguls Chevy 2. Kyle Busch #18 47000 0
  3. Ryan Newman #39 34000 50
Team 4. Kasey Kahne #9 29000 5
Texas Motorsports 5. Brad Keselowski #12 15000 0
Totals     175000 80
         
Driver Driver Driver # Salary Points
Shawnda Moore 1. Jimmie Johnson #48 49000 90
#88 Wrangler Chevy 2. Denny Hamlin #11 50000 25
  3. Clint Bowyer #33 39000 10
Team 4. Mark Martin #5 32000 15
Texas Motorsports 5. Bobby Labonte #09 5000 -5
Totals     175000 135
         
Driver Driver Driver # Salary Points
René Nadeau 1. Jimmie Johnson #48 49000 90
#96 Iron Maiden Dodge 2. Tony Stewart #14 45000 85
  3. Jeff Gordon #24 43000 75
Team 4. Joey Logano #20 26000 5
Québecois Fan 5. Casey Mears #13 5000 0
Totals     168000 255
         
Driver Driver Driver # Salary Points
Jeffrey Ouderkirk Jimmie Johnson #48 49000 90
#69 NOS Energy Drink Toyota Kyle Busch #18 47000 0
  Jamie McMurray #1 33000 35
Team A.J. Allmendinger #43 25000 45
Team Toyota Brad Keselowski #12 15000 0
Totals     169000 170
         
Driver Driver Driver # Salary Points
Frank Page 1. Kevin Harvick #29 48000 85
#16 Jack Daniel's Chevy 2. Jeff Burton #31 41000 10
  3. Clint Bowyer #33 39000 10
Team 4. Juan Pablo Montoya #42 31000 -2
Daniel Jack's Racing 5. Brad Keselowski #12 15000 0
Totals     174000 103
         
Driver Driver Driver # Salary Points
R.J. Palmer 1. Jimmie Johnson #48 49000 90
#11 Starbucks Chevy 2. Greg Biffle #16 44000 105
  3. Jeff Gordon #24 43000 75
Team 4. Marcos Ambrose #47 23000 -2
Outcast Racing 5. Brad Keselowski #12 15000 0
Totals     174000 268
         
Driver Driver Driver # Salary Points
Ron Parlacoski, Jr. 1. Jeff Gordon #24 43000 75
#33 Babies R Us Chevy 2. Kevin Harvick #29 48000 85
  3. Clint Bowyer #33 39000 10
Team 4. Dale Earnhardt Jr. #88 28000 0
KrazyRacing3 5. Brad Keselowski #12 15000 0
Totals     173000 170
         
Driver Driver Driver # Salary Points
Sue Perna 1. Jeff Gordon #24 43000 75
#20 Husky Tools Chevy 2. Kurt Busch #2 46000 20
  3. Jeff Burton #31 41000 10
Team 4. Kasey Kahne #9 29000 5
2Fast4U 5. Brad Keselowski #12 15000 0
Totals     174000 110
         
Driver Driver Driver # Salary Points
Ray Perrotta 1. Jimmie Johnson #48 49000 90
#31 AT&T Chevy 2. Greg Biffle #16 44000 105
  2. Jeff Gordon #24 43000 75
Team 4. Kasey Kahne #9 29000 5
Randy Cook Racing 5. Regan Smith #78 10000 -2
Totals     175000 273
         
Driver Driver Driver # Salary Points
Larry Scroggins 1. Greg Biffle #16 44000 105
#43 Pabst Blue Ribbon Chevy 2. Jeff Gordon #24 43000 75
  3. Carl Edwards #99 42000 70
Team 4. Kasey Kahne #9 29000 5
Intimidator Racing, Inc. 5. Brad Keselowski #12 15000 0
Totals     173000 255
         
Driver Driver Driver # Salary Points
Matt Sealey 1. Denny Hamlin #11 50000 25
#81 Sundrop Chevy 2. Greg Biffle #16 44000 105
  3. Juan Pablo Montoya #42 31000 -2
Team 4. Jeff Gordon #24 43000 75
Racing Traditions, Inc. 5. Bobby Labonte #09 5000 -5
Totals     173000 198
         
Driver Driver Driver # Salary Points
John Sherman 1. A.J. Allmendinger #43 25000 45
#17 Samuel Adams Chevy 2. Greg Biffle #16 44000 105
  3. Kevin Harvick #29 48000 85
Team 4. Jeff Gordon #24 43000 75
Bump And Go Racing 5. Brad Keselowski #12 15000 0
Totals     175000 310
         
Driver Driver Driver # Salary Points
Carol Siddens 1. Carl Edwards #99 42000 70
#9 Big R Stores Chevy 2. Kevin Harvick #29 48000 85
  3. Clint Bowyer #33 39000 10
Team 4. Ryan Newman #39 34000 50
2Fast4U 5. Regan Smith #78 10000 -2
Totals No picks: week 3 0 points 173000 213
         
Driver Driver Driver # Salary Points
Hurricane Sidwell 1. Kevin Harvick #29 48000 85
#00 Natural Light Beer Chevy 2. Jamie McMurray #1 33000 35
  3. Kasey Kahne #9 29000 5
Team 4. Jimmie Johnson #48 49000 90
Sunday Money 5. Sam Hornish Jr. #77 15000 -5
Totals     174000 210
         
Driver Driver Driver # Salary Points
Ryan Smith 1. Jeff Gordon #24 43000 75
#51 Guinness Chevy 2. Tony Stewart #14 45000 85
  3. Mark Martin #5 32000 15
Team 4. Clint Bowyer #33 39000 10
Outcast Racing 5. Brad Keselowski #12 15000 0
Totals     174000 185
         
Driver Driver Driver # Salary Points
Robby Stone 1. Jimmie Johnson #48 49000 90
#15 Bass Pro Shops Chevy 2. Jeff Gordon #24 43000 75
  3. Mark Martin #5 32000 15
Team 4. Kasey Kahne #9 29000 5
Screaming Penguins 5. Brad Keselowski #12 15000 0
Totals     168000 185
         
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Denny Hamlin #11 50000 25
#06 Fat Tire Beer Chevy 2. Jimmie Johnson #48 49000 90
  3. Carl Edwards #99 42000 70
Team 4. A.J. Allmendinger #43 25000 45
Northeast Ohio Motorsports 5. Bill Elliott #21 5000 0
Totals     171000 230
         
Driver Driver Driver # Salary Points
Gary Wheat 1. Greg Biffle #16 44000 105
#09 Aflac Chevy 2. Jeff Gordon #24 43000 75
  3. Clint Bowyer #33 39000 10
Team 4. Jeff Burton #31 41000 10
Northeast Ohio Motorsports 5. Bobby Labonte #09 5000 -5
Totals     172000 195
         
Driver Driver Driver # Salary Points
Troy Wiggins 1. Jimmie Johnson #48 49000 90
#00 Asics Chevy 2. Jeff Gordon #24 43000 75
  3. Carl Edwards #99 42000 70
Team 4. A.J. Allmendinger #43 25000 45
Intimidator Racing, Inc. 5. Brad Keselowski #12 15000 0
Totals     174000 280
         
Driver Driver Driver # Salary Points
John Wilson 1. Denny Hamlin #11 50000 25
#79 Lone Star Light Beer Chevy 2. Clint Bowyer #33 39000 10
  3. Jimmie Johnson #48 49000 90
Team 4. Mark Martin #5 32000 15
Texas Motorsports 5. Bobby Labonte #09 5000 -5
Totals     175000 135