Coca-Cola 600        
          Charlotte Motor Speedway      
          May 30, 2010      
Scroll down for League Points
Race # 13
Pole Winner: Ryan Newman    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1
2 2 Kurt Busch  Dodge Miller Lite / Vortex 195/10 400 Running +100 +5 +5=110
2 27 1 Jamie McMurray  Chevrolet Bass Pro Shops / Tracker 175/5 400 Running +90 +5=95
3 9 18 Kyle Busch  Toyota M&M's Pretzel 170/5 400 Running +80 +5=85
4 11 5 Mark Martin  Chevrolet Carquest / GoDaddy.com 160/0 400 Running +75
5
6 0 David Reutimann  Toyota Aaron's Dream Machine / Armed Forces Foundation 160/5 400 Running +70 +5=75
6 15 24 Jeff Gordon  Chevrolet DuPont Stars & Stripes 155/5 400 Running +65 +5=70
7 10 33 Clint Bowyer  Chevrolet Cheerios / Hamburger Helper 151/5 400 Running +60 +5=65
8 33 98 Paul Menard  Ford Serta / Menards 142/0 400 Running +55
9 1 39 Ryan Newman  Chevrolet U.S. Army 143/5 400 Running +50 +5 +5=60
10 16 17 Matt Kenseth  Ford Jeremiah Weed Southern Style Sweet Tea Vodka 139/5 400 Running +45 +5=50
11 23 29 Kevin Harvick  Chevrolet Shell / Pennzoil 130/0 400 Running +30
12 4 9 Kasey Kahne  Ford Budweiser Armed Forces Tribute 127/0 400 Running +25
13 8 20 Joey Logano  Toyota The Home Depot 129/5 400 Running +20 +5=25
14 18 43 A.J. Allmendinger  Ford Best Buy Credit Card 121/0 400 Running +15 
15 26 14 Tony Stewart  Chevrolet Office Depot / Old Spice 123/5 400 Running +10 +5=15
16 31 99 Carl Edwards  Ford Scotts GrubEx 115/0 400 Running +5
17 14 77 Sam Hornish Jr.  Dodge Mobil 1 112/0 400 Running +5
18 7 11 Denny Hamlin  Toyota FedEx Office 114/5 400 Running +5 +5=10
19 32 78 Regan Smith  Chevrolet Furniture Row Companies 106/0 400 Running +5
20 37 12 Brad Keselowski  Dodge Penske Racing 108/5 400 Running +5 +5=10
         
21
39 19 Elliott Sadler  Ford U.S. Air Force 100/0 400 Running +0
22 24 88 Dale Earnhardt Jr.  Chevrolet National Guard Honoring Our Soldiers / Amp Energy 102/5 400 Running +0 +5=5
23 3 56 Martin Truex Jr.  Toyota NAPA Batteries 99/5 400 Running +0 +5=5
24 35 6 David Ragan  Ford UPS 96/5 400 Running +0 +5=5
25 12 31 Jeff Burton  Chevrolet Caterpillar 88/0 399 Running +0
26 28 37 David Gilliland  Ford Taco Bell 90/5 398 Running -2 +5=3
27 25 21 Bill Elliott  Ford Motorcraft / Quick Lane Tire & Auto Center 82/0 397 Running -2
28 41 38 Travis Kvapil  Ford Long John Silver's Baja Fish Tacos 79/0 397 Running -2
29 13 83 Casey Mears  Toyota Red Bull 76/0 396 Running -2
30 21 82 Scott Speed  Toyota Red Bull 73/0 395 Running -2
31 38 71 Bobby Labonte  Chevrolet TRG Motorsports 70/0 395 Running -2
32 40 16 Greg Biffle  Ford 3M Nexcare 67/0 394 Running -2
33 36 7 Robby Gordon  Toyota Robby Gordon Motorsports 64/0 394 Running -2
34 43 46 J.J. Yeley  Dodge Jake Owen Raborn Foundation 61/0 393 Running -2
35 42 34 Kevin Conway * Ford Wings / Extenze 58/0 393 Running -5
36 34 47 Marcos Ambrose  Toyota Kingsford / Bush's Beans 55/0 375 Accident -5
37 5 48 Jimmie Johnson  Chevrolet Lowe's Memorial Day Tribute 57/5 364 Running -5 +5=0
38 20 42 Juan Montoya  Chevrolet Target 49/0 306 Accident -5
39 19 87 Joe Nemechek  Toyota FrontRowJoe.com 46/0 46 Overheating -5
40 29 164 Todd Bodine  Toyota Gunselman Motorsports 43/0 41 Transmission -5
41 22 36 Johnny Sauter  Chevrolet Tommy Baldwin Racing 40/0 37 Transmission -5
42 30 55 Michael McDowell  Toyota Prism Motorsports 37/0 34 Brakes -5
43 17 66 Dave Blaney  Toyota Prism Motorsports 34/0 25 Transmission -5
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 285 185 Earl Arnold, Jr. Arnold Motorsports Charquillia Addison 1. Jeff Gordon #24 47000 70
2 285 170 R.J. Palmer Outcast Racing #99 WWE Chevy 2. Jimmie Johnson #48 49000 5
3 245 165 Hurricane Sidwell* Sunday Money   3. Jeff Burton #31 42000 0
4 245 160 Marvin Jones* Outlaw Racing Team 4. Tony Stewart #14 29000 15
5 235 155 Matt Sealey Racing Traditions, Inc. Syracuse Alpine Racing 5. Bill Elliott #21 5000 -2
6 223 150 Ray Perrotta Randy Cook Racing Totals     172000 88
7 220 146 Jeffrey Ouderkirk* Team Toyota  
8 218 142 Lincoln Griffin Left Turn Driver Driver Driver # Salary Points
9 215 138 Kevin Sullivan Northeast Ohio Motorsports Earl Arnold, Jr. 1. Kurt Busch #2 43000 110
10 215 134 Larry Scroggins Intimidator Racing, Inc. #10 Allstate Chevy 2. Tony Stewart #14 29000 15
11 215 130 Troy Wiggins Intimidator Racing, Inc.   3. Dale Earnhardt Jr. #88 39000 5
12 215 127 Lou Demian Intimidator Racing, Inc. Team 4. Ryan Newman #39 33000 60
13 215 124 Gwen Demian Intimidator Racing, Inc. Arnold Motorsports 5. Jamie McMurray #1 31000 95
14 205 121 Bob Baldridge, Jr. 2Fast4U Totals     175000 285
15 205 118 Gary Wheat Northeast Ohio Motorsports  
16 205 115 Ryan Smith Outcast Racing Driver Driver Driver # Salary Points
17 190 112 Joe Hicks Memphis Motorsports Leon Baker 1. Kyle Busch #18 48000 85
18 185 109 Jordan Hunt Northeast Ohio Motorsports #28 Ford Racing Ford 2. Joey Logano #20 28000 25
19 185 106 Bob Douce Northeast Ohio Motorsports   3. Kasey Kahne #9 25000 25
20 160 103 Ed Blackman SOCAL Sprint Car Assoc. Team 4. Jimmie Johnson #48 49000 5
21 150 100 Stephen DiCaprio Racing Traditions, Inc. FORD TUFF Motorsports 5. Brad Keselowski #12 22000 10
22 150 97 Leon Baker* FORD TUFF Motorsports Totals     172000 150
23 145 94 John Wilson Texas Motorsports  
24 140 91 Harry Jeffery SOCAL Sprint Car Assoc. Driver Driver Driver # Salary Points
25 135 88 Nathan Helton Racing Traditions, Inc. Bob Baldridge, Jr. 1. Jeff Gordon #24 47000 70
26 130 85 John Magee* Randy Cook Racing #25 Budweiser Chevy 2. Jimmie Johnson #48 49000 5
27 130 82 Terry Howell Outcast Racing   3. Jamie McMurray #1 31000 95
28 130 79 René Nadeau Québecois Fan Team 4. Brad Keselowski #12 22000 10
29 123 76 Dean Higley Racing Traditions, Inc. 2Fast4U 5. Kasey Kahne #9 25000 25
30 123 73 Melanie Hicks Memphis Motorsports Totals     174000 205
31 115 70 Marty Fleissner Randy Cook Racing  
32 105 67 Robby Stone Screaming Penguins Driver Driver Driver # Salary Points
33 103 64 Robert Butterfield Earnhardt Junkie Ed Blackman 1. Matt Kenseth #17 46000 50
34 98 61 Frank Page Daniel Jack's Racing Team #6 Viagra Dodge 2. Jeff Burton #31 42000 0
35 98 58 Mark Mason Moonshiner Racing   3. Kasey Kahne #9 25000 25
36 95 55 Kendall Moore Texas Motorsports Team 4. Ryan Newman #39 33000 60
37 94 52 Randy Cook Randy Cook Racing SOCAL Sprint Car Association 5. Joey Logano #20 28000 25
38 88 49 Charquillia Addison Syracuse Alpine Racing Totals     174000 160
39 83 46 John Sherman Bump And Go Racing          
40 45 43 Sue Perna 2Fast4U Driver Driver Driver # Salary Points
41 45 40 Ron Parlacoski, Jr.* KrazyRacing3 Robert Butterfield 1. Jeff Burton #31 42000 0
42 20 37 Shawnda Moore Texas Motorsports #13 Goodwrench Chevy 2. Tony Stewart #14 29000 15
43 0 34 Carol Siddens 2Fast4U   3. Jimmie Johnson #48 49000 5
          Team 4. Kyle Busch #18 48000 85
Bonus/Minus Pts Team Earnhardt Junkie 5. Bill Elliott #21 5000 -2
Earl Arnold, Jr. +10 Arnold Motorsports Totals     173000 103
R.J. Palmer +9 Outcast Racing          
Ryan Smith +9 Outcast Racing Driver Driver Driver # Salary Points
Terry Howell +9 Outcast Racing Randy Cook Greg Biffle #16 44000 -2
Hurricane Sidwell +8 Sunday Money #29 Dollar General Chevy Kurt Busch #2 43000 110
Marvin Jones +7 Outlaw Racing   Ryan Newman #39 33000 60
Matt Sealey +6 Racing Traditions, Inc. Team Juan Pablo Montoya #42 30000 -5
Stephen DiCaprio +6 Racing Traditions, Inc. Randy Cook Racing Kasey Kahne #9 25000 25
Nathan Helton +6 Racing Traditions, Inc. Totals Did not submit picks 1/2 points 175000 188
Dean Higley +6 Racing Traditions, Inc.          
Jeffrey Ouderkirk +4 Team Toyota Driver Driver Driver # Salary Points
Lincoln Griffin +3 Left Turn Gwen Demian 1. Jimmie Johnson #48 49000 5
Kevin Sullivan +2 Northeast Ohio Motorsports #04 Sea World Chevy 2. Kasey Kahne #9 25000 25
Gary Wheat +2 Northeast Ohio Motorsports   3. Kyle Busch #18 48000 85
Jordan Hunt +2 Northeast Ohio Motorsports Team 4. Joey Logano #20 28000 25
Bob Douce +2 Northeast Ohio Motorsports Intimidator Racing, Inc. 5. David Reutimann #00 23000 75
Larry Scroggins +1 Intimidator Racing, Inc. Totals     173000 215
Troy Wiggins +1 Intimidator Racing, Inc.          
Lou Demian +1 Intimidator Racing, Inc. Driver Driver Driver # Salary Points
Gwen Demian +1 Intimidator Racing, Inc. Lou Demian 1. Jimmie Johnson #48 49000 5
Ray Perrotta +1 Randy Cook Racing #1 Pepsi Max Chevy 2. Kyle Busch #18 48000 85
John Magee +1 Randy Cook Racing   3. Kasey Kahne #9 25000 25
Marty Fleissner +1 Randy Cook Racing Team 4. Joey Logano #20 28000 25
Randy Cook +1 Randy Cook Racing Intimidator Racing, Inc. 5. David Reutimann #00 23000 75
    Totals     173000 215
Frank Page -1 Daniel Jack's Racing Team          
Mark Mason -2 Moonshiner Racing Driver Driver Driver # Salary Points
Charquillia Addison -5 Syracuse Alpine Racing Stephen DiCaprio 1. Jimmie Johnson #48 49000 5
John Sherman -6 Bump And Go Racing #83 Wendys Chevy 2. Jeff Burton #31 42000 0
Ron Parlacoski, Jr. -8 KrazyRacing3   3. Kurt Busch #2 43000 105
John Wilson -12 Texas Motorsports Team 4. A.J. Allmendinger #43 15000 15
Kendall Moore -12 Texas Motorsports Racing Traditions, Inc. 5. Kasey Kahne #9 25000 25
Shawnda Moore -12 Texas Motorsports Totals     174000 150
Bob Baldridge, Jr. -17 2Fast4U          
Sue Perna -17 2Fast4U Driver Driver Driver # Salary Points
Carol Siddens -17 2Fast4U Bob Douce 1. Jimmie Johnson #48 49000 5
#08 Play It Again Sports Chevy 2. Kyle Busch #18 48000 85
  3. Kasey Kahne #9 25000 25
Team 4. Juan Pablo Montoya #42 30000 -5
Northeast Ohio Motorsports 5. David Reutimann #00 23000 75
Totals     175000 185
         
Driver Driver Driver # Salary Points
Marty Fleissner 1. Jimmie Johnson #48 49000 5
#48 Coors Light Chevy 2. Mark Martin #5 41000 75
  3. Tony Stewart #14 29000 15
Team 4. Kasey Kahne #9 25000 25
Randy Cook Racing 5. Juan Pablo Montoya #42 30000 -5
Totals     174000 115
         
Driver Driver Driver # Salary Points
Lincoln Griffin 1. Jimmie Johnson #48 49000 5
#28  Yuengling Lager Chevy 2. Kyle Busch #18 48000 85
  3. Kurt Busch #2 43000 105
Team 4. Kasey Kahne #9 25000 25
Left Turn 5. Bill Elliott #21 5000 -2
Totals     170000 218
         
Driver Driver Driver # Salary Points
Nathan Helton 1. Jimmie Johnson #48 49000 5
#82 Comcast Chevy 2. Kyle Busch #18 48000 85
  3. Martin Truex Jr. #56 34000 5
Team 4. Joey Logano #20 28000 25
Racing Traditions, Inc. 5. A.J. Allmendinger #43 15000 15
Totals     174000 135
         
Driver Driver Driver # Salary Points
Joe Hicks 1. Kyle Busch #18 48000 85
#89 Dupont Chevy 2. Denny Hamlin #11 45000 10
  3. Mark Martin #5 41000 75
Team 4. Kasey Kahne #9 25000 25
Memphis Motorsports 5. Marcos Ambrose #47 15000 -5
Totals     174000 190
         
Driver Driver Driver # Salary Points
Melanie Hicks 1. Jimmie Johnson #48 49000 5
#7 St. Louis Cardinals Chevy 2. Kyle Busch #18 48000 85
  3. Denny Hamlin #11 45000 10
Team 4. Joey Logano #20 28000 25
Memphis Motorsports 5. Bill Elliott #21 5000 -2
Totals     175000 123
         
Driver Driver Driver # Salary Points
Dean Higley 1. Jimmie Johnson #48 49000 5
#84 Coca-Cola Chevy 2. Kyle Busch #18 48000 85
  3. Denny Hamlin #11 45000 10
Team 4. Joey Logano #20 28000 25
Racing Traditions, Inc. 5. Bill Elliott #21 5000 -2
Totals     175000 123
         
Driver Driver Driver # Salary Points
Terry Howell 1. Jimmie Johnson #48 49000 5
#59 Amp Energy Chevy 2. Denny Hamlin #11 45000 10
  3. Tony Stewart #14 29000 15
Team 4. Kasey Kahne #9 25000 25
Outcast Racing 5. David Reutimann #00 23000 75
Totals     171000 130
         
Driver Driver Driver # Salary Points
Jordan Hunt 1. Jimmie Johnson #48 49000 5
#07 Diet Coke Chevy 2. Kyle Busch #18 48000 85
  3. Kasey Kahne #9 25000 25
Team 4. Juan Pablo Montoya #42 30000 -5
Northeast Ohio Motorsports 5. David Reutimann #00 23000 75
Totals     175000 185
         
Driver Driver Driver # Salary Points
Harry Jeffery 1. Denny Hamlin #11 45000 10
#21 Jack In The Box Dodge 2. Jimmie Johnson #48 49000 5
  3. Tony Stewart #14 29000 15
Team 4. A.J. Allmendinger #43 15000 15
SOCAL Sprint Car Association 5. Jamie McMurray #1 31000 95
Totals     169000 140
         
Driver Driver Driver # Salary Points
Marvin Jones 1. Kyle Busch #18 48000 85
#39 U.S. Army Dodge 2. Jeff Gordon #24 47000 70
  3. Tony Stewart #14 29000 15
Team 4. Ryan Newman #39 33000 60
Outlaw Racing 5. A.J. Allmendinger #43 15000 15
Totals     172000 245
         
Driver Driver Driver # Salary Points
John Magee 1. Jimmie Johnson #48 48000 5
#60 Dr. Pepper Chevy 2. Denny Hamlin #11 45000 10
  3. Jamie McMurray #1 31000 95
Team 4. Martin Truex Jr. #56 34000 5
Randy Cook Racing 5. A.J. Allmendinger #43 15000 15
Totals     173000 130
         
Driver Driver Driver # Salary Points
Mark Mason 1. Jimmie Johnson #48 48000 5
#23 Skyline Chili Chevy 2. Jeff Burton #31 42000 0
  3. Jeff Gordon #24 47000 70
Team 4. Kasey Kahne #9 25000 25
Moonshiner Racing 5. Bobby Labonte #71 10000 -2
Totals     172000 98
         
Driver Driver Driver # Salary Points
Kendall Moore 1. Jimmie Johnson #48 48000 5
#5 The Munday Moguls Chevy 2. Jeff Gordon #24 47000 70
  3. Denny Hamlin #11 45000 10
Team 4. Tony Stewart #14 29000 15
Texas Motorsports 5. Michael McDowell #55 5000 -5
Totals     174000 95
         
Driver Driver Driver # Salary Points
Shawnda Moore 1. Jimmie Johnson #48 49000 5
#88 Wrangler Chevy 2. Denny Hamlin #11 45000 10
  3. Dale Earnhardt Jr. #88 39000 5
Team 4. Juan Pablo Montoya #42 30000 -5
Texas Motorsports 5. Regan Smith #78 10000 5
Totals     173000 20
         
Driver Driver Driver # Salary Points
René Nadeau 1. Jimmie Johnson #48 49000 5
#96 Iron Maiden Dodge 2. Tony Stewart #14 29000 15
  3. Kasey Kahne #9 25000 25
Team 4. Joey Logano #20 28000 25
Québecois Fan 5. Ryan Newman #39 33000 60
Totals     164000 130
         
Driver Driver Driver # Salary Points
Jeffrey Ouderkirk Jimmie Johnson #48 48000 5
#69 NOS Energy Drink Toyota Kyle Busch #18 48000 85
  Jamie McMurray #1 31000 95
Team Kasey Kahne #9 25000 25
Team Toyota Brad Keselowski #12 22000 10
Totals     174000 220
         
Driver Driver Driver # Salary Points
Frank Page 1. Jimmie Johnson #48 49000 5
#16 Jack Daniel's Chevy 2. Denny Hamlin #11 45000 10
  3. Mark Martin #5 41000 75
Team 4. Martin Truex Jr. #56 34000 10
Daniel Jack's Racing 5. Bill Elliott #21 5000 -2
Totals     174000 98
         
Driver Driver Driver # Salary Points
R.J. Palmer 1. Kurt Busch #2 43000 105
#11 Starbucks Chevy 2. Kyle Busch #18 48000 85
  3. Joey Logano #20 28000 25
Team 4. Ryan Newman #39 33000 60
Outcast Racing 5. Brad Keselowski #12 22000 10
Totals     174000 285
         
Driver Driver Driver # Salary Points
Ron Parlacoski, Jr. 1. Denny Hamlin #11 45000 10
#33 Babies R Us Chevy 2. Carl Edwards #99 40000 5
  3. Brad Keselowski #12 22000 10
Team 4. Dale Earnhardt Jr. #88 39000 5
KrazyRacing3 5. Tony Stewart #14 29000 15
Totals     175000 45
         
Driver Driver Driver # Salary Points
Sue Perna 1. Jimmie Johnson #48 49000 5
#20 Husky Tools Chevy 2. Juan Pablo Montoya #42 30000 -5
  3. Denny Hamlin #11 45000 10
Team 4. Kasey Kahne #9 25000 25
2Fast4U 5. Brad Keselowski #12 22000 10
Totals     171000 45
         
Driver Driver Driver # Salary Points
Ray Perrotta 1. Denny Hamlin #11 45000 10
#31 AT&T Chevy 2. Kurt Busch #2 43000 105
  3. Kyle Busch #18 48000 85
Team 4. Joey Logano #20 28000 25
Randy Cook Racing 5. Bobby Labonte #71 10000 -2
Totals     174000 223
         
Driver Driver Driver # Salary Points
Larry Scroggins 1. Kasey Kahne #9 25000 25
#43 Pabst Blue Ribbon Chevy 2. Kyle Busch #18 48000 85
  3. Joey Logano #20 28000 25
Team 4. Jimmie Johnson #48 49000 5
Intimidator Racing, Inc. 5. David Reutimann #00 23000 75
Totals     173000 215
         
Driver Driver Driver # Salary Points
Matt Sealey 1. Jeff Gordon #24 47000 70
#81 Sundrop Chevy 2. Matt Kenseth #17 46000 50
  3. Kasey Kahne #9 25000 25
Team 4. Mark Martin #5 41000 75
Racing Traditions, Inc. 5. A.J. Allmendinger #43 15000 15
Totals     174000 235
         
Driver Driver Driver # Salary Points
John Sherman 1. Joey Logano #20 28000 25
#17 Samuel Adams Chevy 2. Jimmie Johnson #48 49000 5
  3. Kevin Harvick #29 50000 30
Team 4. Kasey Kahne #9 25000 25
Bump And Go Racing 5. Bobby Labonte #71 10000 -2
Totals     162000 83
         
Driver Driver Driver # Salary Points
Carol Siddens 1. Matt Kenseth #17 46000 50
#9 Big R Stores Chevy 2. Carl Edwards #99 40000 5
  3. Ryan Newman #39 33000 60
Team 4. Tony Stewart #14 29000 15
2Fast4U 5. David Reutimann #00 23000 75
Totals Did not submit picks 0 points 171000 205
         
Driver Driver Driver # Salary Points
Hurricane Sidwell 1. Jeff Gordon #24 47000 70
#00 Natural Light Beer Chevy 2. Juan Pablo Montoya #42 30000 -5
  3. Jamie McMurray #1 31000 95
Team 4. Kasey Kahne #9 25000 25
Sunday Money 5. Ryan Newman #39 33000 60
Totals     166000 245
         
Driver Driver Driver # Salary Points
Ryan Smith 1. Jimmie Johnson #48 49000 5
#51 Guinness Chevy 2. Kyle Busch #18 48000 85
  3. Tony Stewart #14 29000 15
Team 4. Kasey Kahne #9 25000 25
Outcast Racing 5. David Reutimann #00 23000 75
Totals     174000 205
         
Driver Driver Driver # Salary Points
Robby Stone 1. Jimmie Johnson #48 49000 5
#15 Bass Pro Shops Chevy 2. Jeff Gordon #24 47000 70
  3. Jeff Burton #31 42000 0
Team 4. Kasey Kahne #9 25000 25
Screaming Penguins 5. Regan Smith #78 10000 5
Totals     173000 105
         
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Kyle Busch #18 48000 85
#33 Philly Blunt Chevy 2. Jimmie Johnson #48 49000 5
  3. Kasey Kahne #9 25000 25
Team 4. Joey Logano #20 28000 25
North Coast Racing, Inc. 5. David Reutimann #00 23000 75
Totals     173000 215
         
Driver Driver Driver # Salary Points
Gary Wheat 1. Kyle Busch #18 48000 85
#09 Aflac Chevy 2. Jimmie Johnson #48 49000 5
  3. Kasey Kahne #9 25000 25
Team 4. Tony Stewart #14 29000 15
Northeast Ohio Motorsports 5. David Reutimann #00 23000 75
Totals     174000 205
         
Driver Driver Driver # Salary Points
Troy Wiggins 1. Jimmie Johnson #48 49000 5
#00 Asics Chevy 2. Kyle Busch #18 48000 85
  3. Kasey Kahne #9 25000 25
Team 4. David Reutimann #00 23000 75
Intimidator Racing, Inc. 5. Joey Logano #20 28000 25
Totals     173000 215
         
Driver Driver Driver # Salary Points
John Wilson 1. Dale Earnhardt Jr. #88 39000 5
#79 Lone Star Light Beer Chevy 2. Jimmie Johnson #48 48000 5
  3. Ryan Newman #39 33000 60
Team 4. Brad Keselowski #12 22000 10
Texas Motorsports 5. Clint Bowyer #33 32000 65
Totals     174000 145