Coca-Cola 600      
          Charlotte Motor Speedway    
          May 26, 2013    
Scroll down for League Points
Race # 12
Pole Winner: Denny Hamlin    
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status
1
15 29 Kevin Harvick Chevrolet Budweiser Folds of Honor 47/4 400 Running
2 6 5 Kasey Kahne Chevrolet Time Warner Cable 44/2 400 Running
3 2 78 Kurt Busch Chevrolet Furniture Row Racing / Sealy 42/1 400 Running
4 1 11 Denny Hamlin Toyota FedEx Office 44/4 400 Running
5 31 22 Joey Logano Ford Pennzoil Shell 39/0 400 Running
6 10 39 Ryan Newman Chevrolet Quicken Loans 39/1 400 Running
7 25 14 Tony Stewart Chevrolet Bass Pro Shops / Mobil 1 38/1 400 Running
8 5 15 Clint Bowyer Toyota 5-hour Energy 36/0 400 Running
9 17 56 Martin Truex Jr. Toyota NAPA Auto Parts 35/0 400 Running
10 19 9 Marcos Ambrose Ford DeWalt 34/0 400 Running
11 13 99 Carl Edwards Ford Fastenal 34/1 400 Running
12 27 31 Jeff Burton Chevrolet Cheerios 32/0 400 Running
13 22 27 Paul Menard Chevrolet Menards / Serta 32/1 400 Running
14 30 17 Ricky Stenhouse Jr. Ford Fastenal 30/0 398 Running
15 3 20 Matt Kenseth Toyota Home Depot / Husky 30/1 398 Running
16 29 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 28/0 397 Running
17 36 51 Regan Smith Chevrolet Hendrickcars.com 27/0 397 Running
18 16 42 Juan Pablo Montoya Chevrolet Target 26/0 397 Running
19 9 1 Jamie McMurray Chevrolet Bad Boy Buggies 26/1 396 Running
20 26 38 David Gilliland Ford Long John Silver's 24/0 396 Running
21 38 83 David Reutimann Toyota Burger King / Dr Pepper 23/0 396 Running
22 12 48 Jimmie Johnson Chevrolet Lowe's Patriotic 22/0 395 Running
23 21 13 Casey Mears Ford GEICO 21/0 394 Running
24 34 47 Bobby Labonte Toyota Bush's Grillin' Beans 20/0 394 Running
25 35 34 David Ragan Ford Dockside Logistics 19/0 394 Running
26 43 35 Josh Wise Ford MDS Transport 18/0 393 Running
27 40 32 Timmy Hill Ford OXY Water 17/0 391 Running
28 23 36 J.J. Yeley Chevrolet World Trade Barter Solutions 16/0 390 Running
29 24 10 Danica Patrick Chevrolet GoDaddy.com 15/0 385 Running
30 33 7 Dave Blaney Chevrolet SANY 14/0 339 Accident
31 7 16 Greg Biffle Ford Fastenal 13/0 335 Running
32 39 30 David Stremme Toyota Lean 1 / Swan Energy 12/0 326 Running
33 18 43 Aric Almirola  Ford US Air Force 11/0 324 Accident
34 4 55 Mark Martin Toyota Aaron's Dream Machine 10/0 324 Accident
35 14 24 Jeff Gordon Chevrolet Drive to End Hunger 9/0 324 Accident
36 20 2 Brad Keselowski Ford Miller Lite 9/1 317 Accident
37 42 33 Landon Cassill Chevrolet ShopBicycleCards.com / Little Joe's Autos 7/0 303 Accident
38 8 18 Kyle Busch Toyota M&M's Red-White-Blue M-Prove America 7/1 257 Engine
39 11 88 Dale Earnhardt Jr. Chevrolet National Guard 5/0 256 Engine
40 28 93 Travis Kvapil Toyota Burger King / Dr Pepper 4/0 253 Accident
41 41 87 Joe Nemechek Toyota NEMCO Motorsports 3/0 213 Electrical
42 32 98 Michael McDowell Ford Hyde Park Storage Suites 2/0 50 Brakes
43 37 95 Scott Speed Ford Leavine Family Racing 1/0 39 Transmission
     
Pos. Race Pts Standings Pts Driver Team Driver Driver Salary Points
1 182 46 Greg Miller Coast To Coast Racing Charquillia Addison 1. Kyle Busch 44000 7
2 182 42 Jessy Turgeon Slingshot Motorsports #99 Taco Bell Chevy 2. Kasey Kahne 48000 44
3 182 41 Kevin Sullivan Coast To Coast Racing   3. Denny Hamlin 32000 44
4 182 40 Troy Wiggins Intimidator Racing, Inc. Team 4. Matt Kenseth 23000 30
5 182 39 Lou Demian Intimidator Racing, Inc. Gopher Broke Racing 5. Jeff Gordon 31000 9
6 182 38 Brian Blair* South Mountain Motorsports Totals   178000 134
7 174 37 Joe Levis Southern Style Racing        
8 173 36 Natalie Jones* DvlAngel Driver Driver Salary Points
9 170 35 Chip Anglin Anglin Motorsports Chip Anglin 1. Trevor Bayne 5000 28
10 170 34 Mitch McCown Southern Style Racing #67 B.R.A.K.E.S. Ford 2. Kurt Busch 25000 42
11 170 33 Ray Perrotta Slingshot Motorsports   3. Carl Edwards 49000 34
12 160 32 Jose Rodriguez Racing Traditions, Inc. Team 4. Kasey Kahne 48000 44
13 160 31 Ed Blackman Coast To Coast Racing Anglin Motorsports 5. Jimmie Johnson 50000 22
14 154 30 Bob Douce Northeast Ohio Motorsports Totals   177000 170
15 151 29 Hurricane Sidwell Sunday Money        
16 151 28 Bill Walters* M&B Fantasy Racing Driver Driver Salary Points
17 150 27 Mark Mason Slingshot Motorsports Leon Baker 1. Jimmie Johnson 50000 22
18 145 26 John Magee Randy Cook Racing #27 Ford Racing Ford 2. Joey Logano 28000 39
19 145 25 Harry Jeffery Coast To Coast Racing   3. Jeff Gordon 31000 9
20 142 24 Frank Page Gopher Broke Racing Team 4. Jamie McMurray 39000 26
21 142 23 Paul Scannell Racing Traditions, Inc. FORD TUFF Motorsports 5. Denny Hamlin 32000 44
22 142 22 Ryan Smith Randy Cook Racing Totals   180000 140
23 140 21 Larry Scroggins Intimidator Racing, Inc.        
24 140 20 Leon Baker FORD TUFF Motorsports Driver Driver Salary Points
25 140 19 Randy Cook Randy Cook Racing Ed Blackman 1. Kyle Busch 44000 7
26 139 18 Gwen Demian Intimidator Racing, Inc. #6 Fox Barrel Cider Chevy 2. Matt Kenseth 23000 30
27 134 17 Dave Smith Draftpack 3 88   3. Denny Hamlin 32000 44
28 134 16 Matt Minnich* South Mountain Motorsports Team 4. Martin Truex Jr. 30000 35
29 134 15 Charquillia Addison Gopher Broke Racing Coast To Coast Racing 5. Kasey Kahne 48000 44
30 124 14 Will Riney Southern Style Racing Totals   177000 160
31 112 13 Robby Stone Northeast Ohio Motorsports        
32 112 12 Stephen DiCaprio Racing Traditions, Inc. Driver Driver Salary Points
33 112 11 Terry Howell Southern Style Racing Ron Blackman 1. Jimmie Johnson 50000 22
34 112 10 Greg Eichele Slingshot Motorsports #48 Lowe's Chevy 2. Kyle Busch 44000 7
35 112 9 Dean Higley Racing Traditions, Inc.   3. Matt Kenseth 23000 30
36 112 8 Gary Wheat Northeast Ohio Motorsports Team 4. Denny Hamlin 32000 44
37 112 7 Jordan Hunt Northeast Ohio Motorsports Team 48 5. Joey Logano 28000 39
38 106 6 Ron Parlacoski, Jr. KrazyRacing3 Totals No picks-week 1 177000 142
39 106 5 Teeder Jenkins PFQ Racing        
40 106 4 John Wilson Texas Motorsports Driver Driver Salary Points
41 100 3 Jack Thesier* BetWithJack Brian Blair 1. Jimmie Johnson 50000 22
42 71 2 Ron Blackman Team 48 #71 Klassic Kollectibles Chevy 2. Matt Kenseth 23000 30
43 0 1 Sue Perna 2Fast4U   3. Kasey Kahne 48000 44
          Team 4. Denny Hamlin 32000 44
Team Points Team South Mountain Motorsports 5. Kurt Busch 25000 42
18 Coast To Coast Racing Totals   178000 182
13 Intimidator Racing, Inc.        
8 Slingshot Motorsports Driver Driver Salary Points
5 South Mountain Motorsports Randy Cook Jimmie Johnson 50000 22
5 Southern Style Racing #29 Budweiser Chevy Kyle Busch 44000 7
3 DvlAngel   Joey Logano 28000 39
2 Anglin Motorsports Team Kurt Busch 25000 42
    Randy Cook Racing Matt Kenseth 23000 30
-2 Racing Traditions, Inc. Totals   170000 140
-5 KrazyRacing3        
-6 PFQ Racing Driver Driver Salary Points
-7 Northeast Ohio Motorsports Gwen Demian 1. Jimmie Johnson 50000 22
-7 Texas Motorsports #04 OBX.org Chevy 2. Kasey Kahne 48000 44
-8 BetWithJack   3. Denny Hamlin 32000 44
-9 Team 48 Team 4. Mark Martin 34000 10
-10 2Fast4U Intimidator Racing, Inc. 5. David Ragan 10000 19
Totals   174000 139
       
Driver Driver Salary Points
Lou Demian 1. Jimmie Johnson 50000 22
#1 Blue Moon Chevy 2. Matt Kenseth 23000 30
  3. Kasey Kahne 48000 44
Team 4. Denny Hamlin 32000 44
Intimidator Racing, Inc. 5. Kurt Busch 25000 42
Totals   178000 182
       
Driver Driver Salary Points
Stephen DiCaprio 1. Jimmie Johnson 50000 22
#83 XBOX 360 Chevy 2. Matt Kenseth 23000 30
  3. Kyle Busch 44000 7
Team 4. Denny Hamlin 32000 44
Racing Traditions, Inc. 5. Jeff Gordon 31000 9
Totals   180000 112
       
Driver Driver Salary Points
Bob Douce 1. Jimmie Johnson 50000 22
#08 Play It Again Sports Chevy 2. Kyle Busch 44000 7
  3. Kurt Busch 25000 42
Team 4. Denny Hamlin 32000 44
Northeast Ohio Motorsports 5. Joey Logano 28000 39
Totals   179000 154
       
Driver Driver Salary Points
Greg Eichele 1. Jimmie Johnson 50000 22
#2 Crown Royal Chevy 2. Kyle Busch 44000 7
  3. Denny Hamlin 32000 44
Team 4. Jeff Gordon 31000 9
Slingshot Motorsports 5. Matt Kenseth 23000 30
Totals   180000 112
       
Driver Driver Salary Points
Dean Higley 1. Jimmie Johnson 50000 22
#84 Coca-Cola Chevy 2. Kyle Busch 44000 7
  3. Matt Kenseth 23000 30
Team 4. Denny Hamlin 32000 44
Racing Traditions, Inc. 5. Jeff Gordon 31000 9
Totals   180000 112
       
Driver Driver Salary Points
Terry Howell 1. Jimmie Johnson 50000 22
#59 Amp Energy Chevy 2. Kyle Busch 44000 7
  3. Denny Hamlin 32000 44
Team 4. Matt Kenseth 23000 30
Southern Style Racing 5. Jeff Gordon 31000 9
Totals   180000 112
       
Driver Driver Salary Points
Jordan Hunt 1. Kyle Busch 44000 7
#07 Diet Coke Chevy 2. Jimmie Johnson 50000 22
  3. Denny Hamlin 32000 44
Team 4. Matt Kenseth 23000 30
Northeast Ohio Motorsports 5. Jeff Gordon 31000 9
Totals   180000 112
       
Driver Driver Salary Points
Harry Jeffery 1. Jimmie Johnson 50000 22
#21 Martin Luther College Chevy 2. Kyle Busch 44000 7
  3. Denny Hamlin 32000 44
Team 4. Matt Kenseth 23000 30
Coast To Coast Racing 5. Kurt Busch 25000 42
Totals   174000 145
       
Driver Driver Salary Points
Teeder Jenkins 1. Jimmie Johnson 50000 22
#14 Sunoco Chevy 2. Dale Earnhardt Jr. 47000 5
  3. Kyle Busch 44000 7
Team 4. Denny Hamlin 32000 44
PFQ Racing 5. Trevor Bayne 5000 28
Totals   178000 106
       
Driver Driver Salary Points
Natalie Jones 1. Jimmie Johnson 50000 22
#13 World of Warcraft Toyota 2. Kasey Kahne 48000 44
  3. Martin Truex Jr. 30000 35
Team 4. Kurt Busch 25000 42
DvlAngel 5. Ricky Stenhouse Jr. 27000 30
Totals   180000 173
       
Driver Driver Salary Points
Joe Levis 1. Jimmie Johnson 50000 22
#77 Gibson Guitar Chevy 2. Kasey Kahne 48000 44
  3. Joey Logano 28000 39
Team 4. Matt Kenseth 23000 30
Southern Style Racing 5. Ryan Newman 29000 39
Totals   178000 174
       
Driver Driver Salary Points
John Magee 1. Jimmie Johnson 50000 22
#60 Dr. Pepper Chevy 2. Matt Kenseth 23000 30
  3. Kyle Busch 44000 7
Team 4. Denny Hamlin 32000 44
Randy Cook Racing 5. Kurt Busch 25000 42
Totals   174000 145
       
Driver Driver Salary Points
Mark Mason 1. Kyle Busch 44000 7
#23 Skyline Chili Chevy 2. Carl Edwards 49000 34
  3. Denny Hamlin 32000 44
Team 4. Matt Kenseth 23000 30
Slingshot Motorsports 5. Martin Truex Jr. 30000 35
Totals   178000 150
       
Driver Driver Salary Points
Mitch McCown 1. Kasey Kahne 48000 44
#05 Mountain Dew Chevy 2. Dale Earnhardt Jr. 47000 5
  3. Denny Hamlin 32000 44
Team 4. Tony Stewart 24000 38
Southern Style Racing 5. Ryan Newman 29000 39
Totals   180000 170
       
Driver Driver Salary Points
Greg Miller 1. Kasey Kahne 48000 44
#12 Dupont Chevy 2. Jimmie Johnson 50000 22
  3. Matt Kenseth 23000 30
Team 4. Denny Hamlin 32000 44
Coast To Coast Racing 5. Kurt Busch 25000 42
Totals   178000 182
       
Driver Driver Salary Points
Matt Minnich 1. Matt Kenseth 23000 30
#52 Alka Seltzer Chevy 2. Denny Hamlin 32000 44
  3. Kasey Kahne 48000 44
Team 4. Kyle Busch 44000 7
South Mountain Motorsports 5. Jeff Gordon 31000 9
Totals   178000 134
       
Driver Driver Salary Points
Frank Page 1. Kyle Busch 44000 7
#16 Jack Daniel's Chevy 2. Kasey Kahne 48000 44
  3. Denny Hamlin 32000 44
Team 4. Tony Stewart 24000 38
Gopher Broke Racing 5. Jeff Gordon 31000 9
Totals   179000 142
       
Driver Driver Salary Points
Ron Parlacoski, Jr. 1. Kyle Busch 44000 7
#33 Goodwrench Service Chevy 2. Brad Keselowski 45000 9
  3. Kurt Busch 25000 42
Team 4. Jeff Gordon 31000 9
KrazyRacing3 5. Ryan Newman 29000 39
Totals   174000 106
       
Driver Driver Salary Points
Sue Perna 1. Carl Edwards 49000 34
#9 Husky Tools Chevy 2. Brad Keselowski 45000 9
  3. Denny Hamlin 32000 44
Team 4. Ricky Stenhouse Jr. 27000 30
2Fast4U 5. Matt Kenseth 23000 30
Totals No picks-week 2 176000 147
       
Driver Driver Salary Points
Ray Perrotta 1. Jimmie Johnson 50000 22
#31 Caterpillar Chevy 2. Kasey Kahne 48000 44
  3. Denny Hamlin 32000 44
Team 4. Matt Kenseth 23000 30
Slingshot Motorsports 5. Ricky Stenhouse Jr. 27000 30
Totals   180000 170
       
Driver Driver Salary Points
Will Riney 1. Jimmie Johnson 50000 22
#64 Coke Zero Chevy 2. Matt Kenseth 23000 30
  3. Kevin Harvick 42000 47
Team 4. Dale Earnhardt Jr. 47000 5
Southern Style Racing 5. Bobby Labonte 15000 20
Totals   177000 124
       
Driver Driver Salary Points
Jose Rodriguez 1. Kyle Busch 44000 7
#47 Kroger Chevy 2. Kasey Kahne 48000 44
  3. Matt Kenseth 23000 30
Team 4. Denny Hamlin 32000 44
Racing Traditions, Inc. 5. Martin Truex Jr. 30000 35
Totals   177000 160
       
Driver Driver Salary Points
Paul Scannell 1. Denny Hamlin 32000 44
#02 Amsoil Chevy 2. Jimmie Johnson 50000 22
  3. Kyle Busch 44000 7
Team 4. Matt Kenseth 23000 30
Racing Traditions, Inc. 5. Joey Logano 28000 39
Totals   177000 142
       
Driver Driver Salary Points
Larry Scroggins 1. Greg Biffle 43000 13
#43 Pabst Blue Ribbon Chevy 2. Matt Kenseth 23000 30
  3. Denny Hamlin 32000 44
Team 4. Kasey Kahne 48000 44
Intimidator Racing, Inc. 5. Jeff Gordon 31000 9
Totals   177000 140
       
Driver Driver Salary Points
Hurricane Sidwell 1. Jamie McMurray 39000 26
#00 Jim Beam Chevy 2. Kasey Kahne 48000 44
  3. Matt Kenseth 23000 30
Team 4. Brad Keselowski 45000 9
Sunday Money 5. Kurt Busch 25000 42
Totals   180000 151
       
Driver Driver Salary Points
Dave Smith 1. Kasey Kahne 48000 44
#56 Captain Morgan Chevy 2. Kyle Busch 44000 7
  3. Denny Hamlin 32000 44
Team 4. Matt Kenseth 23000 30
Draftpack 3 88 5. Jeff Gordon 31000 9
Totals   178000 134
       
Driver Driver Salary Points
Ryan Smith 1. Kyle Busch 44000 7
#51 Guinness Chevy 2. Matt Kenseth 23000 30
  3. Jimmie Johnson 50000 22
Team 4. Denny Hamlin 32000 44
Randy Cook Racing 5. Joey Logano 28000 39
Totals   177000 142
       
Driver Driver Salary Points
Robby Stone 1. Jimmie Johnson 50000 22
#06 Bass Pro Shops Chevy 2. Denny Hamlin 32000 44
  3. Kyle Busch 44000 7
Team 4. Matt Kenseth 23000 30
Northeast Ohio Motorsports 5. Jeff Gordon 31000 9
Totals   180000 112
       
Driver Driver Salary Points
Kevin Sullivan 1. Jimmie Johnson 50000 22
#78 NC State University Chevy 2. Kasey Kahne 48000 44
  3. Matt Kenseth 23000 30
Team 4. Denny Hamlin 32000 44
Coast To Coast Racing 5. Kurt Busch 25000 42
Totals   178000 182
       
Driver Driver Salary Points
Jack Thesier 1. Kyle Busch 44000 7
#75 TBA 2. Matt Kenseth 23000 30
  3. Kasey Kahne 48000 44
Team 4. Jeff Gordon 31000 9
BetWithJack 5. Mark Martin 34000 10
Totals   180000 100
       
Driver Driver Salary Points
Jessy Turgeon 1. Jimmie Johnson 50000 22
#91 Gatorade Chevy 2. Kasey Kahne 48000 44
  3. Denny Hamlin 32000 44
Team 4. Matt Kenseth 23000 30
Slingshot Motorsports 5. Kurt Busch 25000 42
Totals   178000 182
       
Driver Driver Salary Points
Bill Walters 1. Brad Keselowski 45000 9
#8 Absolute Vodka Ford Fusion 2. Kasey Kahne 48000 44
  3. Kurt Busch 25000 42
Team 4. Jamie McMurray 39000 26
M&B Fantasy Racing 5. Matt Kenseth 23000 30
Totals   180000 151
       
Driver Driver Salary Points
Gary Wheat 1. Kyle Busch 44000 7
#09 World Vision Chevy 2. Jimmie Johnson 50000 22
  3. Denny Hamlin 32000 44
Team 4. Matt Kenseth 23000 30
Northeast Ohio Motorsports 5. Jeff Gordon 31000 9
Totals   180000 112
       
Driver Driver Salary Points
Troy Wiggins 1. Jimmie Johnson 50000 22
#03 Asics Chevy 2. Kasey Kahne 48000 44
  3. Matt Kenseth 23000 30
Team 4. Denny Hamlin 32000 44
Intimidator Racing, Inc. 5. Kurt Busch 25000 42
Totals   178000 182
       
Driver Driver Salary Points
John Wilson 1. Dale Earnhardt Jr. 47000 5
#79 Chevrolet Chevy 2. Jimmie Johnson 50000 22
  3. Kyle Busch 44000 7
Team 4. Denny Hamlin 32000 44
Texas Motorsports 5. Trevor Bayne 5000 28
Totals   178000 106