Bank Of America 500
Lowe's Motor Speedway
October 14, 2006
Scroll down for League Points
Race #31
Pole Winner: Scott Riggs  
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 2 #9 Kasey Kahne  Dodge Mopar/Dodge Dealers/UAW 190/10 334 Running +60 +5 +5=70
2 10 #48 Jimmie Johnson  Chevrolet Lowe's 175/5 334 Running +50 +5=55
3 6 #31 Jeff Burton  Chevrolet Cingular Wireless 165/0 334 Running +45
4 16 #8 Dale Earnhardt Jr.  Chevrolet Budweiser 165/5 334 Running +40 +5=45
5 21 #43 Bobby Labonte  Dodge Cheerios/Bugles 160/5 334 Running +35 +5=40
6 18 #5 Kyle Busch  Chevrolet Kellogg's/Delphi 155/5 334 Running +30 +5=35
7 39 #96 Tony Raines  Chevrolet DLP HDTV 151/5 334 Running +25 +5=30
8 28 #99 Carl Edwards  Ford Office Depot 147/5 334 Running +20 +5=25
9 30 #01 Joe Nemechek  Chevrolet CENTRIX Financial 138/0 334 Running +15
10 25 #25 Brian Vickers  Chevrolet GMAC 134/0 334 Running +10
11 13 #14 Sterling Marlin  Chevrolet Ginn Clubs & Resorts 135/5 334 Running +5 +5=10
12 3 #42 Casey Mears  Dodge Texaco/Havoline 127/0 333 Running +5
13 31 #20 Tony Stewart  Chevrolet The Home Depot 124/0 333 Running +5
14 11 #17 Matt Kenseth  Ford Carhartt 126/5 332 Running +5 +5=10
15 12 #40 David Stremme * Dodge Coors Light 118/0 332 Running +5
16 20 #66 Jeff Green  Chevrolet Best Buy "HD Done Right" 115/0 332 Running +2
17 1 #10 Scott Riggs  Dodge Stanley Tools/Valvoline 117/5 332 Running +2 +5 +5=12
18 5 #29 Kevin Harvick  Chevrolet GM Goodwrench 109/0 332 Running +2
19 14 #4 Todd Bodine  Chevrolet Hefty/Lucas Oil Products 106/0 331 Running +2
20 38 #32 Travis Kvapil  Chevrolet Tide-Downy 103/0 331 Running +2
       
21 43 #44 Terry Labonte  Chevrolet GMAC 100/0 331 Running -2
22 32 #45 Kyle Petty  Dodge Tire Kingdom 97/0 330 Running -2
23 8 #07 Clint Bowyer * Chevrolet Jack Daniel's 99/5 329 Running -2 +5=3
24 41 #24 Jeff Gordon  Chevrolet DuPont 96/5 301 Out of Race -2 +5=3
25 19 #7 Robby Gordon  Chevrolet Menards/MAPEI 88/0 300 Running -2
26 36 #22 Dave Blaney  Dodge Caterpillar 85/0 278 Running -2
27 15 #12 Ryan Newman  Dodge ALLTEL 82/0 272 Running -2
28 22 #11 Denny Hamlin * Chevrolet FedEx Kinko's 79/0 265 Running -2
29 40 #18 J.J. Yeley * Chevrolet Interstate Batteries 76/0 258 Out of Race -2
30 7 #6 Mark Martin  Ford AAA 73/0 239 Out of Race -2
31 26 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 70/0 216 Running -5
32 42 #2 Kurt Busch  Dodge Miller Lite 67/0 208 Running -5
33 35 #38 David Gilliland  Ford Sam's Club/M&M's 64/0 161 Out of Race -5
34 27 #26 Jamie McMurray  Ford IRWIN Speedbor 61/0 160 Out of Race -5
35 4 #19 Elliott Sadler  Dodge Dodge Dealers/UAW 63/5 124 Out of Race -5 +5=0
36 9 #41 Reed Sorenson * Dodge Target/Lysol 55/0 115 Out of Race -5
37 33 #16 Greg Biffle  Ford Subway/National Guard 52/0 111 Out of Race -5
38 23 #55 Michael Waltrip  Dodge NAPA Auto Parts 49/0 102 Out of Race -5
39 37 #06 Todd Kluever  Ford 3M 46/0 45 Out of Race -5
40 17 #21 Ken Schrader  Ford Motorcraft Genuine Parts 43/0 45 Out of Race -5
41 34 #88 Dale Jarrett  Ford UPS 40/0 32 Out of Race -5
42 24 #49 Mike Bliss  Dodge WhatsOnline.com 37/0 1 Out of Race -5
43 29 #72 Mike Skinner  Chevrolet Dutch Quality Stone 34/0 1 Out of Race -5
   
    Finish     Team Picks        
Pos. Race Points Standings Pts Team Team Driver Driver # Salary Class Points
1 197 180 Jeff Burton Racing Armchair Racing, Inc. 1. Mark Martin #6 44000 A -2
2 178 170 Greenhouse Racing Lead Driver 2. Dale Earnhardt Jr. #8 45000 A 45
3 175 165 Riney Enterprises Steven Cotter 3. Kasey Kahne #9 41000 A 70
4 155 160 Diego MotorWorks #109 4. Tony Stewart #20 40000 B 5
5 153 155 Miller Motorsports Canadian Tire Dodge 5. Elliott Sadler #19 10000 C 0
6 150 150 Oceanside Racing Totals     180000   118
7 145 146 Jeffjoeracing  
8 145 142 Helton Motorsports Team Driver Driver # Salary Class Points
9 150 138 Bump And Go Racing Baldridge Racing 1. Dale Earnhardt Jr. #8 45000 A 45
10 135 134 Intimidator Racing Lead Driver 2. Kevin Harvick #29 48000 A 2
11 133 130 Galaxy Incorporated Bob Baldridge Jr. 3. Tony Stewart #20 40000 B 5
12 125 127 Hendrickrew #225 4. Kurt Busch #2 37000 B -5
13 125 124 YatesFan Budweiser Chevy 5. Elliott Sadler #19 10000 C 0
14 125 121 High Octane Totals     180000   47
15 118 118 Armchair Racing, Inc.  
16 115 115 NASCAR Fan Racing, Inc. Team Driver Driver # Salary Class Points
17 103 112 LefflerFan Big County MotorSports 1. Jeff Gordon #24 42000 A 3
18 100 109 Suezbele Racing, Inc. Lead Driver 2. Dale Earnhardt Jr. #8 45000 A 45
19 98 106 Boogity Boogity Boogity Kendall Moore 3. Tony Stewart #20 40000 B 5
20 93 103 Top Dawgs #124 4. Denny Hamlin #11 46000 A -2
21 88 100 Moonshiner Racing Peterbilt Chevy 5. Paul Menard #15 5000 D -10
22 88 97 West Coast Racing, Inc. Totals     178000   41
23 88 94 Speedracer Mo  
24 80 91 Speed Demon Racing Team Driver Driver # Salary Class Points
25 78 88 DixieLee Boogity Boogity Boogity 1. Jimmie Johnson #48 49000 A 55
26 78 85 Pappy's Drivers Lead Driver 2. Tony Stewart #20 40000 B 5
27 76 82 Gasitnpassit BJ Spears 3. Kyle Busch #5 47000 A 35
28 76 79 Syracuse Alpine Racing #278 4. Ryan Newman #12 33000 B -2
29 75 76 Wide Open Racing Jugliners of Texas Chevy 5. David Stremme #40 10000 C 5
30 73 73 Green Flag Racing Totals     179000   98
31 67 70 Shawnda's Redneck Racing  
32 65 67 Trapt Racing Team Driver Driver # Salary Class Points
33 63 64 Warpigs Bump And Go Racing 1. Jimmie Johnson #48 49000 A 55
34 63 61 June Bug Racing Lead Driver 2. Jeff Burton #31 43000 A 45
35 59 58 Sizzlerfreak19 James Sisson 3. Bobby Labonte #43 27000 B 40
36 59 55 JG24BD #127  4. Matt Kenseth #17 50000 A 10
37 53 52 Home Depot Racing Redneckjunk.com Dodge 5. Elliott Sadler #19 10000 C 0
38 51 49 Daniel Jack's Racing Team Totals     179000   150
39 50 46 Zipperhead Racing   
40 49 43 CrazyAbout Rusty2 Team Driver Driver # Salary Class Points
41 47 40 Baldridge Racing CrazyAboutRusty2 1. Jimmie Johnson #48 49000 A 55
42 41 37 Big Country MotorSports Lead Driver 2. Jeff Gordon #24 42000 A 3
43 41 34 Québecois Fan Brian Travis 3. Mark Martin #6 44000 A -2
#202 4. Robby Gordon #7 15000 C -2
Miller Lite Dodge 5. Reed Sorenson #41 30000 B -5
Totals     180000   49
 
Team Driver Driver # Salary Class Points
Daniel Jack's Racing Team 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Denny Hamlin #11 46000 A -2
Frank Page 3. Mark Martin #6 44000 A -2
#235  4. Bill Elliott #83 5000 D -5
Jack Daniel's Chevy 5. Casey Mears #42 36000 C 5
Totals     180000   51
 
Team Driver Driver # Salary Class Points
Diego MotorWorks 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Kasey Kahne #9 41000 A 70
Harry Jeffery 3. Tony Stewart #20 40000 B 5
#274 4. Carl Edwards #99 38000 B 25
U.S. Airforce Dodge 5. Elliott Sadler #19 10000 C 0
Totals     178000   155
 
Team Driver Driver # Salary Class Points
DixieLee 1. Tony Stewart #20 40000 B 5
Lead Driver 2. Jimmie Johnson #48 49000 A 55
Cindy Riney 3. Kurt Busch #2 37000 B -5
#303 4. Carl Edwards #99 38000 B 25
Dr. Pepper Chevy 5. J.J. Yeley #18 15000 C -2
Totals     179000   78
 
Team Driver Driver # Salary Class Points
Galaxy Incorporated 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Dale Earnhardt Jr. #8 45000 A 45
John Krygier 3. Ryan Newman #12 33000 B -2
#269 4. Bobby Labonte #43 27000 B 40
Mrs. T's Peirogies Chevy 5. David Gilliland #38 26000 B -5
Totals     180000   133
 
Team Driver Driver # Salary Class Points
Gasitnpassit 1. Kasey Kahne #9 41000 A 70
Lead Driver 2. Tony Stewart #20 40000 B 5
Mark Walraven 3. Jeff Gordon #24 42000 A 3
#266 4. Mark Martin #6 44000 A -2
Margaritaville Café Ford 5. Elliott Sadler #19 10000 C 0
Totals     177000   76
 
Team Driver Driver # Salary Class Points
Green Flag Racing 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Mark Martin #6 44000 A -2
Carol Siddens 3. Carl Edwards #99 38000 B 25
#150 4. Kurt Busch #2 37000 B -5
Big R Stores Ford 5. Elliott Sadler #19 10000 C 0
Totals     178000   73
 
Team Driver Driver # Salary Class Points
Greenhouse Racing 1. Dale Earnhardt Jr. #8 45000 A 45
Lead Driver 2. Jimmie Johnson #48 49000 A 55
John Wilson 3. Kasey Kahne #9 41000 A 70
# 259 4. Clint Bowyer #07 35000 B 3
Arizona Iced Tea Chevy 5. David Stremme #49 5000 D 5
Totals     175000   178
 
Team Driver Driver # Salary Class Points
Helton Motorsports 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Kasey Kahne #9 41000 A 70
Nathan Helton 3. Greg Biffle #16 39000 B -5
#211 4. Carl Edwards #99 38000 B 25
Comcast Chevy 5. Elliott Sadler #19 10000 C 0
Totals     177000   145
 
Team Driver Driver # Salary Class Points
Hendrickcrew 1. Kasey Kahne #9 41000 A 70
Lead Driver 2. Jimmie Johnson #48 49000 A 55
Karen Smith 3. Tony Stewart #20 40000 B 5
#322 4. Kurt Busch #2 37000 B -5
Evian Chevy 5. Elliott Sadler #19 10000 C 0
Totals     177000   125
 
Team Driver Driver # Salary Class Points
High Octane 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Greg Biffle #16 39000 B -5
Dan Kowalski 3. Tony Stewart #20 40000 B 5
#283 4. Kasey Kahne #9 41000 A 70
Chicago White Sox Chevy 5. Elliott Sadler #19 10000 C 0
Totals     179000   125
 
Team Driver Driver # Salary Class Points
Home Depot Racing 1. Tony Stewart #20 40000 B 5
Lead Driver 2. Matt Kenseth #17 50000 A 10
Stephen Miller 3. Jeff Burton #31 43000 A 45
#320 4. Jamie McMurray #26 32000 B -5
Boston Red Sox Chevy 5. J.J. Yeley #18 15000 C -2
Totals     180000   53
 
Team Driver Driver # Salary Class Points
Intimidator Racing 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Kasey Kahne #9 41000 A 70
Lou Demian 3. Denny Hamlin #11 46000 A -2
# 138 4. Scott Riggs #10 34000 B 12
Oreo Chevy 5. Elliott Sadler #19 10000 C 0
Totals     180000   135
 
Team Driver Driver # Salary Class Points
Jeff Burton Racing 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Kasey Kahne #9 41000 A 70
Ray Perrotta 3. Carl Edwards #99 38000 B 25
#231 4. Jeff Burton #31 43000 A 45
TVG Network Chevy 5. Todd Bodine #4 5000 D 2
Totals     176000   197
 
Team Driver Driver # Salary Class Points
Jeffjoeracing 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Kasey Kahne #9 41000 A 70
Troy Wiggens 3. Greg Biffle #16 39000 B -5
#224 4. Carl Edwards #99 38000 B 25
eBay Chevy 5. Elliott Sadler #19 10000 C 0
Totals     177000   145
 
Team Driver Driver # Salary Class Points
JG24BD 1. Jeff Gordon #24 42000 A 3
Lead Driver 2. Jimmie Johnson #48 49000 A 55
Bob Douce 3. Tony Stewart #20 40000 B 5
#324 4. Ryan Newman #12 33000 B -2
Play It Again Sports Chevy 5. Dave Blaney #22 15000 C -2
Totals     179000   59
 
Team Driver Driver # Salary Class Points
June Bug Racing 1. Matt Kenseth #17 50000 A 10
Lead Driver 2. Elliott Sadler #19 10000 C 0
Matt Sealey 3. Jimmie Johnson #48 49000 A 55
#188 4. Jeff Gordon #24 42000 A 3
Killian's Irish Red Chevy 5. Martin Truex Jr. #1 29000 B -5
Totals     180000   63
 
Team Driver Driver # Salary Class Points
LefflerFan 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Mark Martin #6 44000 A -2
Stephen DiCaprio 3. Matt Kenseth #17 50000 A 10
#218 4. Bobby Labonte #43 27000 B 40
Wendys Chevy 5. Elliott Sadler #19 10000 C 0
Totals     180000   103
 
Team Driver Driver # Salary Class Points
Miller MotorSports 1. Jeff Gordon #24 42000 A 3
Lead Driver 2. Jimmie Johnson #48 49000 A 55
Greg Miller 3. Carl Edwards #99 38000 B 25
#212 4. Elliott Sadler #19 10000 C 0
Captain Morgan Chevy 5. Kasey Kahne #9 41000 A 70
Totals     180000   153
 
Team Driver Driver # Salary Class Points
Moonshiner Racing 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Mark Martin #6 44000 A -2
Mark Mason 3. Greg Biffle #16 39000 B -5
#219 4. Carl Edwards #99 38000 B 25
Pete's Wicked Ale Chevy 5. Joe Nemechek #01 10000 C 15
Totals     180000   88
 
  Team Driver Driver # Salary Class Points
NASCAR Fan Racing, Inc. 1. Dale Earnhardt Jr. #8 45000 A 45
Lead Driver 2. Kasey Kahne #9 41000 A 70
Kim 3. Tony Stewart #20 40000 B 5
#111 4. Martin Truex Jr. #1 29000 B -5
Abercrombie & Fitch Chevy 5. Elliott Sadler #19 10000 C 0
Totals     165000   115
 
Team Driver Driver # Salary Class Points
Oceanside Racing 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Denny Hamlin #11 46000 A -2
Gwen Demian 3. Kasey Kahne #9 41000 A 70
#183 4. Carl Edwards #99 38000 B 25
A.C. Moore Chevy 5. Travis Kvapil #32 5000 D 2
Totals     179000   150
 
Team Driver Driver # Salary Class Points
Pappy's Drivers 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Greg Biffle #16 39000 B -5
Larry Scroggins 3. Carl Edwards #99 38000 B 25
#297 4. Mark Martin #6 44000 A -2
Pabst Blue Ribbon Chevy 5. David Stremme #40 10000 C 5
Totals     180000   78
 
Team Driver Driver # Salary Class Points
Québecois Fan 1. Tony Stewart #20 40000 B 5
Lead Driver 2. Denny Hamlin #11 46000 A -2
René Nadeau 3. Dale Earnhardt Jr. #8 45000 A 45
#276 4. Dale Jarrett #88 28000 B -5
Iron Maiden Dodge 5. J.J. Yeley #18 15000 C -2
Totals     174000   41
 
Team Driver Driver # Salary Class Points
Riney Enterprises 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Kasey Kahne #9 41000 A 70
William Riney 3. Matt Kenseth #17 50000 A 10
# 399 4. Bobby Labonte #43 27000 B 40
The Outlaw Chevy 5. Elliott Sadler #19 10000 C 0
Totals     177000   175
 
Team Driver Driver # Salary Class Points
Shawnda's Redneck Racing 1. Matt Kenseth #17 50000 A 10
Lead Driver 2. Denny Hamlin #11 46000 A -2
Shawnda Moore 3. Dale Earnhardt Jr. #8 45000 A 45
#102 4. Scott Riggs #10 34000 B 12
 Wrangler Chevy 5. Todd Bodine #4 5000 D 2
Totals     180000   67
     
Team Driver Driver # Salary Class Points
Sizzlerfreak19 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Jeff Gordon #24 42000 A 3
Jeffrey Willett 3. Mark Martin #6 44000 A -2
#319 4. Tony Stewart #20 40000 B 5
 The Paint Guys Ford 5. Kyle Petty #45 5000 D -2
Totals     180000   59
     
Team Driver Driver # Salary Class Points
Speed Demon Racing 1. Carl Edwards #99 38000 B 25
Lead Driver 2. Jimmie Johnson #48 49000 A 55
Daniel Schmittou 3. Tony Stewart #20 40000 B 5
#248 4. Greg Biffle #16 39000 B -5
Hooters Chevy 5. Elliott Sadler #19 10000 C 0
Totals     176000   80
     
Team Driver Driver # Salary Class Points
Speedracer Mo 1. Mark Martin #6 44000 A -2
Lead Driver 2. Carl Edwards #99 38000 B 25
Molly Riney 3. Jimmie Johnson #48 49000 A 55
#333 4. Greg Biffle #16 39000 B -5
Smokey Bones Chevy 5. Joe Nemechek #01 10000 C 15
Totals     180000   88
     
Team Driver Driver # Salary Class Points
Suezbele Racing, Inc. 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Kurt Busch #2 37000 B -5
Sue Perna 3. Tony Stewart #20 40000 B 5
#118 4. Jeff Burton #31 43000 A 45
Husky Tools Chevy 5. Elliott Sadler #19 10000 C 0
Totals     179000   100
 
Team Driver Driver # Salary Class Points
Syracuse Alpine Racing 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Mark Martin #6 44000 A -2
Charquillia Addison 3. Denny Hamlin #11 46000 A -2
#194 4. Joe Nemechek #01 10000 C 15
WWE Chevy 5. Brian Vickers #25 31000 B 10
Totals     180000   76
 
Team Driver Driver # Salary Class Points
Top Dawgs Jimmie Johnson #48 49000 A 55
Lead Driver Kyle Busch #5 47000 A 35
Ryan Smith Tony Stewart #20 40000 B 5
#251 Ryan Newman #12 33000 B -2
Red Bull Chevy Elliott Sadler #19 10000 C 0
Totals     179000   93
 
Team Driver Driver # Salary Class Points
Trapt Racing 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Reed Sorenson #41 30000 B -5
Chris Robidoux 3. Carl Edwards #99 38000 B 25
#142 4. Jamie McMurray #26 32000 B -5
Cingular Wireless Chevy 5. Martin Truex Jr. #1 29000 B -5
Totals     178000   65
 
Team Driver Driver # Salary Class Points
Warpigs 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Matt Kenseth #17 50000 A 10
Tracy Karhoff 3. Tony Stewart #20 40000 B 5
#231 4. Ryan Newman #12 33000 B -2
Michelob Chevy 5. Bill Elliott #83 5000 D -5
Totals     177000   63
 
Team Driver Driver # Salary Class Points
West Coast Racing, Inc. 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Mark Martin #6 44000 A -2
Ed Blackman 3. Greg Biffle #16 39000 B -5
#273 4. Carl Edwards #99 38000 B 25
Viagra Chevy 5. Joe Nemechek #01 10000 C 15
Totals     180000   88
 
Team Driver Driver # Salary Class Points
Wide Open Racing 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Carl Edwards #99 38000 B 25
Eli Schmittou 3. Greg Biffle #16 39000 B -5
#249 4. Tony Stewart #20 40000 B 5
Little Debbie Chevy 5. Bill Elliott #83 5000 D -5
Totals     171000   75
 
Team Driver Driver # Salary Class Points
YatesFan 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Tony Stewart #20 40000 B 5
Martin Fleissner 3. Kasey Kahne #9 41000 A 70
#288 4. Greg Biffle #16 39000 B -5
Coors Light Chevy 5. Elliott Sadler #19 10000 C 0
Totals     179000   125
 
Team Driver Driver # Salary Class Points
Zipperhead Racing 1. Jimmie Johnson #48 49000 A 55
Lead Driver 2. Elliott Sadler #19 10000 C 0
Stephen J. Dutko 3. Martin Truex Jr. #1 29000 B -5
#177 4. Kurt Busch #2 37000 B -5
Samuel Adams Chevy 5. Tony Stewart #20 40000 B 5
Totals     165000   50