Funai 250
Richmond Intl. Raceway
May 13, 2005
Scroll down for League Points
Race #12
League Race: #8
Pole Winner: Kasey Kahne  
UAW-GM Ohio 250 Winner: Bobby Hamilton
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 5 #60 Carl Edwards* Ford Charter Communications 185/5 253 Running +40 +5=45
2 22 #90 Elliott Sadler Ford CITI Financial 175/5 253 Running +30 +5=35
3 7 #1 Johnny Sauter Dodge Yellow Transportation 170/5 253 Running +25 +5=30
4 1 #79 Kasey Kahne Dodge Trus Joist 165/5 253 Running +20 +5 +5=30
5 17 #66 Greg Biffle Ford Purex/Armour 155/0 253 Running +15
6 3 #4 Jeff Green Dodge GEICO 150/0 253 Running +10
7 10 #9 Mark Martin Ford Pennzoil Platinum 146/0 253 Running +10
8 11 #17 Matt Kenseth Ford Waste Management 142/0 253 Running +10
9 2 #2 Clint Bowyer Chevrolet ACDelco 148/10 253 Running +10 +5 +5=20
10 29 #40 Sterling Marlin Dodge Cottman Transmission 134/0 253 Running +10
11 16 #35 Jason Keller Ford McDonald's McGriddles 130/0 253 Running +5
12 18 #21 Kevin Harvick Chevrolet Twizzlers Twizted 127/0 253 Running +5
13 30 #20 Denny Hamlin* Chevrolet Rockwell Automation 124/0 253 Running +5
14 33 #27 David Green Ford Kleenex/Dollar Tree Stores 121/0 253 Running +5
15 31 #33 Tony Stewart Chevrolet Mr. Clean AutoDry Carwash 118/0 253 Running +5
16 37 #25 Ashton Lewis Ford U.S. Marines 115/0 253 Running +2
17 15 #32 Shane Hmiel Chevrolet Win Fuel 112/0 253 Running +2
18 32 #56 Tim Sauter Chevrolet Lester Buildings 109/0 253 Running +2
19 36 #36 Stanton Barrett Pontiac DCT Motorsports 106/0 253 Running +2
20 19 #22 Kenny Wallace Ford Stacker 2 103/0 253 Running +2
       
21
40 #10 Michel Jourdain Jr.* Ford ppc Racing 100/0 253 Running -2
22 38 #23 Mark Green Chevrolet Vassarette 97/0 253 Running -2
23 12 #157 Kyle Busch Chevrolet Lowe's/Spectracide TripleStrike 99/5 253 Running -2 +5=3
24 13 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 91/0 253 Running -2
25 8 #5 Jimmie Johnson Chevrolet Lowe's/Shop-Vac 88/0 253 Running -2
26 41 #34 Randy LaJoie Chevrolet Dollar General 85/0 252 Running -2
27 35 #14 David Stremme Dodge Navy "Accelerate Your Life" 82/0 252 Running -2
28 27 #38 Tyler Walker* Dodge Great Clips 79/0 251 Running -2
29 42 #28 Derrike Cope Ford HoodiaChoice.com 76/0 251 Running -2
30 24 #143 Aaron Fike Ford Kleenex/Cottonelle 73/0 249 Running -2
31 9 #41 Reed Sorenson* Dodge Discount Tire 70/0 248 Running -5
32 43 #49 Steve Grissom Ford Advil Liqui-Gels 67/0 248 Running -5
33 34 #64 Jamie McMurray Dodge Top-Flite Long & Soft Distance 64/0 246 Running -5
34 39 #99 Michael Waltrip Chevrolet State Fair Corn Dogs 61/0 236 Running -5
35 14 #47 Jon Wood* Ford Clorox/Wisk/Farm Fresh 58/0 233 Running -5
36 6 #11 Paul Menard Chevrolet Menards/Pittsburgh Paints 60/5 230 Running -5 +5=0
37 21 #6 Paul Wolfe* Dodge Lipton Tea 52/0 219 Running -5
38 4 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 49/0 215 Off Track -5
39 25 #59 Stacy Compton Ford Kingsford/Bush's/Ukrops 46/0 183 Running -5
40 28 #178 Jerry Robertson Chevrolet Furniture Row Racing 43/0 168 Out of Race -5
41 26 #12 Tim Fedewa Dodge Supercuts 40/0 61 Out of Race -5
42 20 #31 Dave Blaney Chevrolet Whelen Engineering 37/0 58 Out of Race -5
43
23 #44 Justin Labonte Chevrolet U.S. Coast Guard 34/0 40 Out of Race -5
    Finish     Team Picks        
Pos. Race Pts Standings Pts Team Baldridge Racing Points
1 65 180 Trapt Racing class 1:   #8 Martin Truex Jr.  -5
2 60 170 Legacy Racing class 2:   #32 Shane Hmiel  2
3 58 165 Quèbecois Fan class 3:   #0 Kertus Davis  -5
4 58 160 Ron Racing class 4:   #21 Kevin Harvick  5
5 57 155 Speed Demon Racing class 4:   #33 Tony Stewart  5
6 52 150 YatesFan Truck Bonus: Ron Hornaday 11th 10
7 50 146 Gasitnpassit Total Points 12
8 42 142 Suezbele Racing, Inc.
9 35 138 Intimidator Racing Boogity Boogity Boogity Points
10 22 134 June Bug Racing class 1:   #8 Martin Truex Jr.  -5
11 21 130 Boogity Boogity Boogity class 2:   #18 J.J. Yeley  -2
12 20 127 Dupont24 Racing class 3:   #28 Derrike Cope -2
13 20 124 Jerry Jones Racing class 4:   #33 Tony Stewart  5
14 20 121 Miller MotorSports class 4:   #66 Greg Biffle  15
15 17 118 Dodge Boys Racing Truck Bonus: Ted Musgrave 12th 10
16 12 115 Baldridge Racing Total Points 21
17 -4 112 KAM Racing, Inc.
18 -7 109 Nascar Fan Racing, Inc. Dodge Boys Racing Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #32 Shane Hmiel  2
class 3:   #52 Shane Hall  -5
class 4:   #21 Kevin Harvick  5
class 4:   #33 Tony Stewart  5
Truck Bonus: Ricky Craven 8th 15
Total Points 17
Dupont24 Racing Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #11 Paul Menard  0
class 3:   #7 Jeff Fuller  -5
class 4:   #21 Kevin Harvick  5
class 4:   #66 Greg Biffle  15
Truck Bonus: Jimmy Spencer 14th 10
Total Points 20
Gasitnpassit Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #1 Johnny Sauter  30
class 3:   #48 Steve Grissom  -5
class 4:   #9 Mark Martin  10
class 4:   #21 Kevin Harvick  5
Truck Bonus: Dennis Setzer 7th 15
Total Points 50
Intimidator Racing Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #32 Shane Hmiel  2
class 3:   #178 Jerry Robertson -5
class 4:   #79 Kasey Kahne 30
class 4:   #5 Jimmie Johnson  -2
Truck Bonus: Dennis Setzer 7th 15
Total Points 35
Jerry Jones Racing Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #32 Shane Hmiel  2
class 3:   #143 Aaron Fike  -2
class 4:   #9 Mark Martin  10
class 4:   #33 Tony Stewart  5
Truck Bonus: Ted Musgrave 12th 10
Total Points 20
June Bug Racing Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #32 Shane Hmiel  2
class 3:   #0 Kertus Davis  -5
class 4:   #9 Mark Martin  10
class 4:   #21 Kevin Harvick  5
Truck Bonus: Ricky Craven 8th 15
Total Points 22
KAM Racing, Inc. Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #44 Justin Labonte  -5
class 3:   #23 Mark Green  -2
class 4:   #64 Jamie McMurray  -5
class 4:   #5 Jimmie Johnson  -2
Truck Bonus: Dennis Setzer 7th 15
Total Points -4
Legacy Racing Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #44 Justin Labonte  -5
class 3:   #48 Steve Grissom -5
class 4:   #21 Kevin Harvick  5
class 4:   #60 Carl Edwards 45
Truck Bonus: Bobby Hamilton 1st 25
Total Points 60
Miller MotorSports Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #32 Shane Hmiel  2
class 3:   #6 Paul Wolfe  -5
class 4:   #21 Kevin Harvick  5
class 4:   #5 Jimmie Johnson  -2
Truck Bonus: Bobby Hamilton 1st 25
Total Points 20
Nascar Fan Racing, Inc. Points
class 1:   #8 Martin Truex Jr. -5
class 2:   #11 Paul Menard 0
class 3:   #38 Tyler Walker  -2
class 4:   #33 Tony Stewart  5
class 1:   #41 Reed Sorenson  -5
Truck Bonus: None 0
Total Points -7
QUÉBECOIS FAN Points
class 1:   #8 Martin Truex Jr. -5
class 2:   #18 J.J. Yeley  -2
class 3:   #195 Bobby Hamilton  -5
class 4:   #66 Greg Biffle  15
class 4:   #60 Carl Edwards  45
Truck Bonus: Jimmy Spencer 14th 10
Total Points 58
Ron Racing Points
class 1:   #8 Martin Truex Jr. -5
class 2:   #18 J.J. Yeley  -2
class 3:   #195 Bobby Hamilton  -5
class 4:   #79 Kasey Kahne  30
class 4:   #66 Greg Biffle  15
Truck Bonus: Bobby Hamilton 1st 25
Total Points 58
Speed Demon Racing Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #32 Shane Hmiel  2
class 3:   #75 Jay Sauter  -5
class 4:   #9 Mark Martin  10
class 4:   #60 Carl Edwards  45
Truck Bonus: Ted Musgrave 12th 10
Total Points 57
Suezbele Racing, Inc. Points
class 1:   #20 Denny Hamlin  5
class 2:   #32 Shane Hmiel  2
class 3:   #5 Boston Reid  -5
class 4:   #9 Mark Martin  10
class 4:   #33 Tony Stewart  5
Truck Bonus: Bobby Hamilton 1st 25
Total Points 42
Trapt Racing Points
class 1:   #8 Martin Truex Jr.  -5
class 2:   #32 Shane Hmiel  2
class 3:   #38 Tyler Walker  -2
class 4:   #33 Tony Stewart  5
class 4:   #60 Carl Edwards  45
Truck Bonus: Jack Sprague 2nd 20
Total Points 65
YatesFan Points
class 1:   #22 Kenny Wallace  2
class 2:   #1 Johnny Sauter  30
class 3:   #48 Steve Grissom  -5
class 4:   #9 Mark Martin  10
class 4:   #33 Tony Stewart  5
Truck Bonus: Ted Musgrave 12th 10
Total Points 52