Bashas' Supermarkets 200
Phoenix Intl. raceway
April 22, 2005
Scroll down for League Points
Race #9
League Race: #5
Pole Winner: Kasey Kahne  
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 20 #66 Greg Biffle Ford Henkel 190/10 200 Running +40 +5 +5=50
2 8 #90 Elliott Sadler Ford CITI Financial 170/0 200 Running +30
3 11 #14 David Stremme Dodge Navy "Accelerate Your Life" 165/0 200 Running +25
4 7 #21 Kevin Harvick Chevrolet Reese's 160/0 200 Running +20
5 3 #33 Tony Stewart Chevrolet Mr. Clean AutoDry Carwash 160/5 200 Running +15 +5=20
6 13 #87 Joe Nemechek Chevrolet Cellular One 150/0 200 Running +10
7 30 #99 Michael Waltrip Chevrolet State Fair Corn Dogs 146/0 200 Running +10
8 5 #60 Carl Edwards* Ford World Financial Group 147/5 200 Running +10 +5=15
9 9 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 143/5 200 Running +10 +5=15
10 4 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 134/0 200 Running +10
11 6 #20 Denny Hamlin* Chevrolet Rockwell Automation 135/5 200 Running +5 +5=10
12 22 #36 Stanton Barrett Pontiac First Trust Portfolios 127/0 200 Running +5
13 14 #2 Clint Bowyer Chevrolet ACDelco 124/0 200 Running +5
14 26 #27 David Green Ford Kleenex/Bashas' 121/0 200 Running +5
15 2 #11 Paul Menard Chevrolet Menards/Pittsburgh Paints 118/0 200 Running +5
16 12 #22 Kenny Wallace Ford Stacker 2 115/0 200 Running +2
17 24 #25 Ashton Lewis Ford U.S. Marines 112/0 200 Running +2
18 25 #47 Jon Wood* Ford Clorox/Wisk/Bashas' 109/0 200 Running +2
19 29 #59 Stacy Compton Ford Kingsford/Bush's/Bashas' 106/0 200 Running +2
20 28 #44 Justin Labonte Chevrolet U.S. Coast Guard 103/0 200 Running +2
       
21
23 #35 Jason Keller Ford McDonald's 100/0 200 Running -2
22 27 #23 Mark Green Chevrolet Vassarette/Riders 97/0 200 Running -2
23 34 #178 Jerry Robertson Chevrolet Furniture Row Racing 94/0 200 Running -2
24 15 #58 Brent Sherman* Dodge Hickory Farms/Serta 91/0 200 Running -2
25 16 #0 Kertus Davis* Chevrolet RaceGirl 88/0 199 Running -2
26 10 #1 Johnny Sauter Dodge Miccosukee Gaming & Resorts 85/0 199 Running -2
27 43 #49 Steve Grissom Ford Advil Liqui-Gels 82/0 199 Running -2
28 1 #6 Kasey Kahne Dodge Ragu 84/5 199 Running -2 +5 +5=8
29 42 #294 Derrike Cope Ford HoodiaChoice.com 76/0 199 Running -2
30 36 #143 A J Fike* Dodge Channellock Tools 73/0 199 Running -2
31 41 #7 Scott Gaylord Chevrolet Boudreaux's Butt Paste 70/0 199 Running -2
32 17 #41 Reed Sorenson* Dodge Discount Tire 67/0 176 Running -5
33 31 #32 Shane Hmiel Chevrolet Win Fuel 64/0 173 Running -5
34 32 #72 Geoffrey Bodine Chevrolet MacDonald Motorsports/P4OT.com 61/0 164 Running -5
35 18 #34 Randy LaJoie Chevrolet Dollar General 58/0 160 Out of Race -5
36 19 #64 Jamie McMurray Dodge Top-Flite Golf 55/0 145 Out of Race -5
37 40 #10 Michel Jourdain Jr.* Ford ppc Racing 52/0 145 Running -5
38 39 #52 Eric McClure Ford Holiday Inn Express Tempe 49/0 122 Out of Race -5
39 35 #5 Boston Reid* Chevrolet Lowe's/Hitachi Power Tools 46/0 83 Out of Race -5
40 33 #40 Scott Lagasse Jr. Dodge Cottman Transmission 43/0 81 Out of Race -5
41 21 #12 Tim Fedewa Dodge Hot Tamales 40/0 60 Out of Race -5
42 37 #38 Tyler Walker* Dodge Great Clips 37/0 55 Out of Race -5
43
38 #254 David Gilliland Chevrolet racecarceilingfans.com/Luke's 34/0 24 Out of Race -5
   
    Finish     Team Picks        
Pos. Race Pts Standings Pts Team Baldridge Racing Points
1 105 180 Baldridge Racing class 1:   #8 Martin Truex Jr.  15
2 100 170 Boogity Boogity Boogity class 2:   #14 David Stremme  25
3 98 165 Intimidator Racing class 3:   #7 Jeff Fuller  -5
4 83 160 Dupont24 Racing class 4:   #33 Tony Stewart  20
5 82 155 Jerry Jones Racing class 4:   #66 Greg Biffle  50
6 68 150 Gasitnpassit Total Points 105
7 65 146 KAM Racing, Inc.
8 63 142 Dodge Boys Racing Boogity Boogity Boogity Points
9 62 138 Legacy Racing class 1:   #8 Martin Truex Jr.  15
10 62 134 Ron Racing class 2:   #14 David Stremme  25
11 43 130 Miller MotorSports class 3:   #5 Blake Feese  -5
12 30 127 Nascar Fan Racing, Inc. class 4:   #60 Carl Edwards  15
13 30 124 Speed Demon Racing class 4:   #66 Greg Biffle  50
14 23 121 June Bug Racing Total Points 100
15 18 118 Quèbecois Fan
16 7 115 Suezbele Racing, Inc. Dodge Boys Racing Points
17 -5 112 YatesFan class 1:   #8 Martin Truex Jr.  15
18 -15 109 Trapt Racing class 2:   #14 David Stremme  25
class 3:   #52 Shane Hall  -5
class 4:   #21 Kevin Harvick  20
class 4:   #6 Kasey Kahne  8
Total Points 63
Dupont24 Racing Points
class 1:   #41 Reed Sorenson  -5
class 2:   #14 David Stremme  25
class 3:   #28 Derrike Cope  -2
class 4:   #60 Carl Edwards  15
class 4:   #66 Greg Biffle 50
Total Points 83
Gasitnpassit Points
class 1:   #41 Reed Sorenson  -5
class 2:   #27 David Green  5
class 3:   #23 Mark Green  -2
class 4:   #21 Kevin Harvick  20
class 4:   #66 Greg Biffle  50
Total Points 68
Intimidator Racing Points
class 1:   #2 Clint Bowyer  5
class 2:   #14 David Stremme  25
class 3:   #23 Mark Green -2
class 4:   #21 Kevin Harvick 20
class 4:   #66 Greg Biffle  50
Total Points 98
Jerry Jones Racing Points
class 1:   #8 Martin Truex Jr.  15
class 2:   #47 Jon Wood  2
class 3:   #5 Boston Reid  -5
class 4:   #33 Tony Stewart  20
class 4:   #66 Greg Biffle  50
Total Points 82
June Bug Racing Points
class 1:   #2 Clint Bowyer  5
class 2:   #47 Jon Wood  2
class 3:   #0 Kertus Davis  -2
class 4:   #/6 Kasey Kahne  8
class 4:   #87 Joe Nemechek  10
Total Points 23
KAM Racing, Inc. Points
class 1:   #41 Reed Sorenson  -5
class 2:   #47 Jon Wood  2
class 3:   #58 Brent Sherman -2
class 4:   #21 Kevin Harvick 20
class 4:   #66 Greg Biffle  50
Total Points 65
Legacy Racing Points
class 1:   #41 Reed Sorenson  -5
class 2:   #47 Jon Wood  2
class 3:   #5 Boston Reid -5
class 4:   #21 Kevin Harvick 20
class 4:   #66 Greg Biffle  50
Total Points 62
Miller MotorSports Points
class 1:   #41 Reed Sorenson  -5
class 2:   #14 David Stremme  25
class 3:   #38 Tyler Walker  -5
class 4:   #21 Kevin Harvick 20
class 4:   #6 Kasey Kahne  8
Total Points 43
Nascar Fan Racing, Inc. Points
class 1:   #8 Martin Truex Jr. 15
class 2:   #11 Paul Menard 5
class 3:   #38 Tyler Walker -5
class 4:   #21 Kevin Harvick 20
class 1:   #41 Reed Sorenson  -5
Total Points 30
QUÉBECOIS FAN Points
class 1:   #8 Martin Truex Jr. 15
class 2:   #1 Johnny Sauter  -2
class 3:   #195 Bobby Hamilton  -5
class 4:   #0 Mike Bliss  -5
class 4:   #60 Carl Edwards  15
Total Points 18
Ron Racing Points
class 1:   #41 Reed Sorenson  -5
class 2:   #47 Jon Wood 2
class 3:   #6 Paul Wolfe -5
class 4:   #33 Tony Stewart  20
class 4:   #66 Greg Biffle  50
Total Points 62
Speed Demon Racing Points
class 1:   #41 Reed Sorenson  -5
class 2:   #47 Jon Wood 2
class 3:   #23 Mark Green -2
class 4:   #21 Kevin Harvick 20
class 1:   #8 Martin Truex Jr. 15
Total Points 30
Suezbele Racing, Inc. Points
class 1:   #41 Reed Sorenson  -5
class 2:   #47 Jon Wood 2
class 3:   #5 Boston Reid  -5
class 4:   #33 Tony Stewart  20
class 4:   #64 Jamie McMurray  -5
Total Points 7
Trapt Racing Points
class 1:   #2 Clint Bowyer 5
class 2:   #34 Randy Lajoie -5
class 3:   #16 John Hayden -5
class 4:   #0 Mike Bliss -5
class 4:   #9 Mark Martin  -5
Total Points -15
YatesFan Points
class 1:   #2 Clint Bowyer  5
class 2:   #27 David Green  5
class 3:   #33 Tony Raines  -5
class 4:   #9 Mark Martin  -5
class 4:   #17 Matt Kenseth  -5
Total Points -5