MBNA Racepoints 200
Dover Intl. Speedway
June 4, 2005
Scroll down for League Points
Race #14
League Race: #10
Pole Winner: None (Rained Out)
 
MBNA Racepoints 200 Truck Series Winner:
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 5 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 185/5 200 Running +40 +5=45
2 6 #41 Reed Sorenson* Dodge Discount Tire 175/5 200 Running +30 +5=35
3 16 #64 Jamie McMurray Dodge Top-Flite Golf 165/0 200 Running +25
4 17 #90 Dale Jarrett Ford CITI Financial 160/0 200 Running +20
5 21 #5 Jimmie Johnson Chevrolet Lowe's/Shop-Vac 155/0 200 Running +15
6 11 #33 Tony Raines Chevrolet Outdoor Channel 150/0 200 Running +10
7 12 #35 Jason Keller Ford McDonald's 146/0 200 Running +10
8 4 #66 Greg Biffle Ford Duraflame Quick Coals 142/0 200 Running +10
9 8 #22 Kenny Wallace Ford Stacker 2 138/0 200 Running +10
10 33 #87 Joe Nemechek Chevrolet Cellular One 134/0 200 Running +10
11 13 #27 David Green Ford Scott Towels/Giant 130/0 200 Running +5
12 43 #31 Dave Blaney Chevrolet Whelen Engineering 127/0 200 Running +5
13 15 #38 Kasey Kahne Dodge Great Clips 124/0 200 Running +5
14 7 #25 Ashton Lewis Ford U.S. Marines 121/0 200 Running +5
15 26 #59 Stacy Compton Ford Kingsford/Bush's/Shoppers 118/0 200 Running +5
16 30 #6 Paul Wolfe* Dodge Ragu 115/0 200 Running +2
17 22 #34 Randy LaJoie Chevrolet Dollar General 112/0 200 Running +2
18 27 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 109/0 200 Running +2
19 3 #2 Clint Bowyer Chevrolet ACDelco 106/0 200 Running +2
20 35 #58 Regan Smith Dodge Consort Hair Care for Men 103/0 199 Running +2
       
21
40 #72 Geoffrey Bodine Chevrolet Vector Security 100/0 199 Running -2
22 24 #36 Stanton Barrett Chevrolet www.snowfrog.us 102/5 199 Running -2 +5=3
23 23 #44 Justin Labonte Chevrolet U.S. Coast Guard 94/0 197 Running -2
24 10 #20 Denny Hamlin* Chevrolet Rockwell Automation 91/0 197 Running -2
25 41 #7 Jeff Fuller Chevrolet Big Boar Customs 88/0 196 Running -2
26 38 #143 Aaron Fike Ford Channellock/Kleenex/Shoppers 85/0 196 Running -2
27 39 #0 Kertus Davis* Chevrolet RaceGirl 82/0 196 Running -2
28 25 #11 Paul Menard Chevrolet Menards/PEAK 79/0 195 Running -2
29 2 #21 Kevin Harvick Chevrolet Reese's 86/10 193 Running -2 +5 +5=8
30 37 #49 Steve Grissom Ford Advil Liqui-Gels 73/0 192 Running -2
31 1 #60 Carl Edwards* Ford Charter Communications 75/5 189 Out of Race -5 +5=0
32 34 #23 Mark Green Chevrolet Vassarette 67/0 180 Running -5
33 9 #14 David Stremme Dodge Navy "Accelerate Your Life" 64/0 161 Out of Race -5
34 29 #12 Tim Fedewa Dodge Hot Tamales 61/0 160 Out of Race -5
35 20 #1 Johnny Sauter Dodge Yellow Transportation 63/5 151 Out of Race -5 +5=0
36 36 #157 Kyle Busch Chevrolet Shop-Vac/Lowe's 55/0 146 Out of Race -5
37 19 #32 Ron Hornaday Chevrolet Win Fuel 52/0 138 Out of Race -5
38 32 #4 Jeff Green Dodge GEICO 49/0 70 Out of Race -5
39 42 #52 Donnie Neuenberger* Ford BG Products 46/0 69 Out of Race -5
40 14 #47 Jon Wood* Ford Clorox/Wisk/Super Fresh 43/0 34 Out of Race -5
41 28 #10 Michel Jourdain Jr.* Ford ppc Racing 40/0 34 Out of Race -5
42 18 #40 Scott Lagasse Jr. Dodge Ferris Industries 37/0 33 Out of Race -5
43
31 #28 Tyler Walker* Ford Deka Batteries 34/0 8 Out of Race -5
    Finish     Team Picks        
Pos. Race Pts Standings Pts Team Baldridge Racing Points
1 93 180 Nascar Fan Racing, Inc. class 1:   #8 Martin Truex Jr.  45
2 91 170 Legacy Racing class 2:   #32 Shane Hmiel  -5
3 90 165 June Bug Racing class 3:   #7 Jeff Fuller  -2
4 87 160 Go-Kart Mozart class 4:   #33 Tony Stewart  -5
5 80 155 Helton MotorSports class 4:   #66 Greg Biffle  10
6 80 150 Intimidator Racing Truck Bonus: Ron Hornaday: 4th 20
7 78 146 Southern Girl Racing Total Points 63
8 76 142 Miller MotorSports
9 71 138 The One Did not Boogity Boogity Boogity Points
10 71 134 Suezbele Racing, Inc. submit picks class 1:   #14 David Stremme -5
11 70 130 Jerry Jones Racing 1/2 points class 2:   #18 J.J. Yeley  2
12 68 127 Ron Racing class 3:   #28 Derrike Cope -5
13 66 124 Speed Demon Racing class 4:   #5 Kyle Busch -5
14 63 121 Wide Open Racing class 4:   #5 Jimmie Johnson 15
15 63 118 Baldridge Racing Truck Bonus: N/A 0
16 63 115 Greenhouse Racing Total Points 2
17 60 112 KAM Racing, Inc.
18 52 109 Gasitnpassit Checker Or Wrecker Points
19 50 106 Puma class 1:   #41 Reed Sorenson  35
20 48 103 Dupont24 Racing class 2:   #11 Paul Menard  -2
21 47 100 Labonte MotorSports class 3:   #7 Jeff Fuller  -2
22 45 97 Dodge Boys Racing class 4:   #60 Carl Edwards  0
23 41 94 Checker Or Wrecker class 4:   #79 Kasey Kahne  5
24 40 91 YatesFan Truck Bonus: Ted Musgrave: 17th 5
25 38 88 Trapt Racing Total Points 41
26 20 85 Quèbecois Fan
27 1 82 Boogity Boogity Boogity Dodge Boys Racing Points
class 1:   #8 Martin Truex Jr.  45
class 2:   #32 Shane Hmiel  -5
class 3:   #52 Shane Hall  -5
class 4:   #9 Mark Martin  -5
class 4:   #60 Carl Edwards  0
Truck Bonus: Ricky Craven: 7th 15
Total Points 45
Dupont24 Racing Points
class 1:   #8 Martin Truex Jr.  45
class 2:   #32 Shane Hmiel  -5
class 3:   #7 Jeff Fuller  -2
class 4:   #60 Carl Edwards  0
class 4:   #66 Greg Biffle  10
Truck Bonus: Jimmy Spencer: 24th 0
Total Points 48
Gasitnpassit Points
class 1:   #41 Reed Sorenson  35
class 2:   #1 Johnny Sauter  0
class 3:   #6 Paul Wolfe  2
class 4:   #17 Matt Kenseth  0
class 4:   #66 Greg Biffle  10
Truck Bonus: Ted Musgrave: 17th 5
Total Points 52
Go-Kart Mozart Points
class 1:   #8 Martin Truex Jr.  45
class 2:   #18 J.J. Yeley  2
class 3:   #33 Tony Raines  10
class 4:   #60 Carl Edwards  0
class 4:   #66 Greg Biffle  10
Truck Bonus: Ron Hornaday: 4th 20
Total Points 87
Greenhouse Racing Points
class 1:   #8 Martin Truex Jr.  45
class 2:   #32 Shane Hmiel  -5
class 3:   #23 Mark Green  -5
class 4:   #60 Carl Edwards  0
class 4:   #21 Kevin Harvick 8
Truck Bonus: Ron Hornaday: 4th 20
Total Points 63
Helton MotorSports Points
class 1:   #8 Martin Truex Jr.  45
class 2:   #1 Johnny Sauter  0
class 3:   #6 Paul Wolfe  2
class 4:   #21 Kevin Harvick 8
class 4:   #66 Greg Biffle  10
Truck Bonus: Mike Skinner: 10th 15
Total Points 80
Intimidator Racing Points
class 1:   #8 Martin Truex Jr.  45
class 2:   #1 Johnny Sauter 0
class 3:   #6 Paul Wolfe  2
class 4:   #60 Carl Edwards  0
class 4:   #21 Kevin Harvick 8
Truck Bonus: Kyle Busch: 1st 25
Total Points 80
Jerry Jones Racing Points
class 1:   #8 Martin Truex Jr.  45
class 2:   #1 Johnny Sauter  0
class 3:   #6 Paul Wolfe 2
class 4:   #21 Kevin Harvick 8
class 4:   #60 Carl Edwards  0
Truck Bonus: Ricky Craven: 7th 15
Total Points 70
June Bug Racing Points
class 1:   #8 Martin Truex Jr.  45
class 2:   #12 Tim Fedewa  -5
class 3:   #38 Tyler Walker  -5
class 4:   #60 Carl Edwards  0
class 1:   #41 Reed Sorenson  35
Truck Bonus: Ron Hornaday: 4th 20
Total Points 90
KAM Racing, Inc. Points
class 1:   #8 Martin Truex Jr.  45
class 2:   #18 J.J. Yeley  2
class 3:   #48 Steve Grissom  -2
class 4:   #66 Greg Biffle  10
class 4:   #79 Kasey Kahne  5
Truck Bonus: Johnny Benson: 34th 0
Total Points 60
Labonte MotorSports Points
class 1:   #41 Reed Sorenson  35
class 2:   #44 Justin Labonte  -2
class 3:   #6 Paul Wolfe  2
class 4:   #60 Carl Edwards  0
class 1:   #2 Clint Bowyer 2
Truck Bonus: Dennis Setzer: 13th 10
Total Points 47
Legacy Racing Points
class 1:   #8 Martin Truex Jr. 45
class 2:   #1 Johnny Sauter  0
class 3:   #143 Aaron Fike -2
class 4:   #21 Kevin Harvick  8
class 4:   #64 Jamie McMurray 25
Truck Bonus: Ricky Craven: 7th 15
Total Points 91
Miller MotorSports Points
class 1:   #41 Reed Sorenson  35
class 2:   #44 Justin Labonte  -2
class 3:   #33 Tony Raines  10
class 4:   #17 Matt Kenseth  0
class 4:   #21 Kevin Harvick  8
Truck Bonus: Kyle Busch: 1st 25
Total Points 76
Nascar Fan Racing, Inc. Points
class 1:   #8 Martin Truex Jr. 45
class 2:   #11 Paul Menard  -2
class 3:   #6 Paul Wolfe  2
class 4:   #21 Kevin Harvick  8
class 4:   #64 Jamie McMurray  25
Truck Bonus: Matt Crafton: 9th 15
Total Points 93
Puma Points
class 1:   #8 Martin Truex Jr. 45
class 2:   #18 J.J. Yeley  2
class 3:   #48 Steve Grissom -2
class 4:   #148 Kyle Busch -5
class 4:   #66 Greg Biffle  10
Truck Bonus: Bobby Hamilton: 21st 0
Total Points 50
QUÉBECOIS FAN Points
class 1:   #41 Reed Sorenson  35
class 2:   #32 Shane Hmiel  -5
class 3:   #5 Boston Reid -5
class 4:   #9 Mark Martin -5
class 4:   #60 Carl Edwards  0
Truck Bonus: Jimmy Spencer: 24th 0
Total Points 20
Ron Racing Points
class 1:   #41 Reed Sorenson  35
class 2:   #11 Paul Menard -2
class 3:   #38 Tyler Walker -5
class 4:   #66 Greg Biffle  10
class 4:   #5 Jimmie Johnson 15
Truck Bonus: Ricky Craven: 7th 15
Total Points 68
Southern Girl Racing Points
class 1:   #8 Martin Truex Jr. 45
class 2:   #1 Johnny Sauter  0
class 3:   #7 Jeff Fuller -2
class 4:   #66 Greg Biffle  10
class 4:   #60 Carl Edwards  0
Truck Bonus: Kyle Busch: 1st 25
Total Points 78
Speed Demon Racing Points
class 1:   #41 Reed Sorenson  35
class 2:   #11 Paul Menard -2
class 3:   #23 Mark Green -5
class 4:   #21 Kevin Harvick  8
class 4:   #66 Greg Biffle  10
Truck Bonus: Ron Hornaday: 4th 20
Total Points 66
Suezbele Racing, Inc. Points
class 1:   #41 Reed Sorenson  35
class 2:   #18 J.J. Yeley  2
class 3:   #5 Boston Reid  -5
class 4:   #21 Kevin Harvick  9
class 4:   #66 Greg Biffle  10
Truck Bonus: Ron Hornaday: 4th 20
Total Points 71
The One Points
class 1:   #41 Reed Sorenson  35
class 2:   #11 Paul Menard  -2
class 3:   #72 Geoffrey Bodine  -2
class 4:   #60 Carl Edwards  0
class 4:   #64 Jamie McMurray  25
Truck Bonus: Ricky Craven: 7th 15
Total Points 71
Trapt Racing Points
class 1:   #41 Reed Sorenson  35
class 2:   #11 Paul Menard  -2
class 3:   #23 Mark Green  -5
class 4:   #60 Carl Edwards  0
class 4:   #87 Joe Nemechek  10
Truck Bonus: Bobby Hamilton  
Total Points 38
Wide Open Racing Points
class 1:   #8 Martin Truex Jr.  45
class 2:   #11 Paul Menard  -2
class 3:   #33 Tony Raines 10
class 4:   #60 Carl Edwards  0
class 4:   #66 Greg Biffle  10
Truck Bonus: Bobby Hamilton: 21st 0
Total Points 63
YatesFan Points
class 1:   #22 Kenny Wallace  10
class 2:   #18 J.J. Yeley  2
class 3:   #33 Tony Raines  10
class 4:   #21 Kevin Harvick  8
class 4:   #66 Greg Biffle  10
Truck Bonus: Bobby Hamilton: 21st 0
Total Points 40