Diamond Hill Plywood 200
Darlington Raceway
May 6, 2005
Scroll down for League Points
Race #11
League Race: #7
Pole Winner: Jimmie Johnson
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 24 #17 Matt Kenseth Ford Waste Management 190/10 147 Running +40 +5 +5=50
2 6 #22 Kenny Wallace Ford Stacker 2 175/5 147 Running +30 +5=35
3 10 #8 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 170/5 147 Running +25 +5=30
4 13 #66 Greg Biffle Ford Duck Tape 165/5 147 Running +20 +5=30
5 8 #21 Jeff Burton Chevrolet Reese's 160/5 147 Running +15 +5=20
6 7 #14 David Stremme Dodge Navy "Accelerate Your Life" 150/0 147 Running +10
7 17 #20 Denny Hamlin* Chevrolet Rockwell Automation 146/0 147 Running +10
8 29 #6 Jeremy Mayfield Dodge Country Crock Spread 142/0 147 Running +10
9 20 #33 Tony Raines Chevrolet Outdoor Channel 138/0 147 Running +10
10 11 #2 Clint Bowyer Chevrolet ACDelco 134/0 147 Running +10
11 9 #60 Carl Edwards* Ford Charter Communications 130/0 147 Running +5
12 18 #41 Reed Sorenson* Dodge Discount Tire 127/0 147 Running +5
13 22 #35 Jason Keller Ford McDonald's McGriddles 124/0 147 Running +5
14 12 #25 Ashton Lewis Ford U.S. Marines 121/0 147 Running +5
15 36 #27 David Green Ford Kleenex/Piggly Wiggly 118/0 147 Running +5
16 37 #36 Stanton Barrett Chevrolet TUCSON 120/5 147 Running +2 +5=7
17 19 #1 Johnny Sauter Dodge Miccosukee Gaming & Resorts 112/0 147 Running +2
18 27 #44 Justin Labonte Chevrolet U.S. Coast Guard 109/0 147 Running +2
19 42 #12 Tim Fedewa Dodge Hot Tamales 106/0 147 Running +2
20 16 #18 J.J. Yeley Chevrolet Vigoro/The Home Depot 103/0 147 Running +2
       
21
23 #90 Dale Jarrett Ford CITI Financial 100/0 147 Running -2
22 35 #23 Mark Green Chevrolet Vassarette 97/0 146 Running -2
23 1 #5 Jimmie Johnson Chevrolet Lowe's/Spectrum Spectracide 99/5 146 Running -2 +5 +5=8
24 5 #32 Shane Hmiel Chevrolet Win Fuel 96/5 145 Running -2 +5=3
25 3 #146 Robert Pressley Ford Edy's 88/0 145 Running -2
26 28 #34 Randy LaJoie Chevrolet Dollar General 85/0 145 Running -2
27 25 #195 Bobby Hamilton Dodge Sadler Brothers Trucking 82/0 145 Running -2
28 32 #4 Jeff Green Dodge GEICO 79/0 145 Running -2
29 33 #143 Kevin Conway* Dodge Channellock/Supra Boats 76/0 145 Running -2
30 14 #11 Paul Menard Chevrolet Menards/Moen 73/0 145 Running -2
31 26 #59 Stacy Compton Ford Kingsford/Bush's Beans 70/0 144 Running -5
32 39 #58 Brent Sherman* Dodge Hickory Farms/Serta 67/0 144 Running -5
33 21 #0 Kertus Davis* Chevrolet RaceGirl 64/0 144 Running -5
34 31 #38 Kasey Kahne Dodge Great Clips 61/0 143 Running -5
35 34 #47 Jon Wood* Ford Clorox/Wisk 58/0 143 Running -5
36 43 #49 Steve Grissom Ford Advil Liqui-Gels 55/0 143 Running -5
37 40 #28 Derrike Cope Ford HoodiaChoice.com 52/0 141 Running -5
38 38 #7 Jeff Fuller Chevrolet Big Boar Customs 49/0 139 Running -5
39 4 #40 Sterling Marlin Dodge Jani-King 51/5 133 Running -5 +5=0
40 15 #64 Jamie McMurray Dodge Top-Flite Golf 43/0 129 Running -5
41 30 #10 Michel Jourdain Jr.* Ford ppc Racing 40/0 121 Out of Race -5
42 41 #72 Geoffrey Bodine Chevrolet Denver Mattress Company 37/0 88 Out of Race -5
43
2 #157 Brian Vickers Chevrolet Pizza Hut 34/0 1 Out of Race -5
    Finish     Team Picks        
Pos. Race Pts Standings Pts Team Baldridge Racing Points
1 81 180 Gasitnpassit class 1:   #8 Martin Truex Jr.  30
2 69 170 Intimidator Racing class 2:   #32 Shane Hmiel  3
3 68 165 Trapt Racing class 3:   #0 Kertus Davis  -5
4 63 160 Baldridge Racing class 4:   #60 Carl Edwards  5
5 60 155 YatesFan class 4:   #66 Greg Biffle  30
6 56 150 Dupont24 Racing Truck Bonus: N/A  
7 46 146 Miller MotorSports Total Points 63
8 45 142 KAM Racing, Inc.
9 41 138 Speed Demon Racing Did not Boogity Boogity Boogity Points
10 38 134 Nascar Fan Racing, Inc. submit class 1:   #8 Martin Truex Jr.  30
11 33 130 Suezbele Racing, Inc. class 2:   #27 David Green  5
12 31 127 Jerry Jones Racing 1/2 points class 3:   #56 Tim Sauter  -5
13 30 124 Quèbecois Fan class 4:   #33 Tony Stewart  -5
14 26 121 Legacy Racing class 4:   #99 Michael Waltrip  -5
15 20 118 Dodge Boys Racing Truck Bonus: N/A  
16 16 115 Ron Racing Total Points 20
17 10 112 Boogity Boogity Boogity
18 8 109 June Bug Racing Dodge Boys Racing Points
class 1:   #8 Martin Truex Jr.  30
class 2:   #18 J.J. Yeley  2
class 3:   #195 Bobby Hamilton  -2
class 4:   #21 Kevin Harvick  -5
class 4:   #33 Tony Stewart  -5
Truck Bonus: N/A  
Total Points 20
Dupont24 Racing Points
class 1:   #8 Martin Truex Jr.  30
class 2:   #32 Shane Hmiel  3
class 3:   #195 Bobby Hamilton  -2
class 4:   #21 Kevin Harvick  -5
class 4:   #66 Greg Biffle  30
Truck Bonus: N/A  
Total Points 56
Gasitnpassit Points
class 1:   #8 Martin Truex Jr.  30
class 2:   #32 Shane Hmiel  3
class 3:   #195 Bobby Hamilton -2
class 4:   #21 Jeff Burton  20
class 4:   #66 Greg Biffle  30
Truck Bonus: N/A  
Total Points 81
Intimidator Racing Points
class 1:   #8 Martin Truex Jr.  30
class 2:   #32 Shane Hmiel  3
class 3:   #146 Robert Pressley -2
class 4:   #66 Greg Biffle  30
class 4:   #5 Jimmie Johnson  8
Truck Bonus: N/A  
Total Points 69
Jerry Jones Racing Points
class 1:   #8 Martin Truex Jr.  30
class 2:   #32 Shane Hmiel  3
class 3:   #0 Kertus Davis  -5
class 4:   #6 Kasey Kahne  -5
class 4:   #5 Jimmie Johnson  8
Truck Bonus: N/A  
Total Points 31
June Bug Racing Points
class 1:   #41 Reed Sorenson  5
class 2:   #18 J.J. Yeley  2
class 3:   #23 Mark Green  -2
class 4:   #6 Kasey Kahne  -5
class 4:   #5 Jimmie Johnson  8
Truck Bonus: N/A  
Total Points 8
KAM Racing, Inc. Points
class 1:   #8 Martin Truex Jr.  30
class 2:   #44 Justin Labonte  2
class 3:   #195 Bobby Hamilton  -2
class 4:   #21 Jeff Burton  20
class 4:   #64 Jamie McMurray  -5
Truck Bonus: N/A  
Total Points 45
Legacy Racing Points
class 1:   #8 Martin Truex Jr.  30
class 2:   #59 Stacy Compton  -5
class 3:   #195 Bobby Hamilton  -2
class 4:   #64 Jamie McMurray  -5
class 4:   #5 Jimmie Johnson  8
Truck Bonus: N/A  
Total Points 26
Miller MotorSports Points
class 1:   #41 Reed Sorenson  5
class 2:   #32 Shane Hmiel  3
class 3:   #33 Tony Raines  10
class 4:   #21 Jeff Burton  20
class 4:   #5 Jimmie Johnson  8
Truck Bonus: N/A  
Total Points 46
Nascar Fan Racing, Inc. Points
class 1:   #8 Martin Truex Jr. 30
class 2:   #11 Paul Menard -2
class 3:   #33 Tony Raines  10
class 4:   #6 Kasey Kahne  -5
class 1:   #41 Reed Sorenson  5
Truck Bonus: N/A  
Total Points 38
QUÉBECOIS FAN Points
class 1:   #8 Martin Truex Jr. 30
class 2:   #1 Johnny Sauter  2
class 3:   #195 Bobby Hamilton  -2
class 4:   #0 Mike Bliss  -5
class 4:   #60 Carl Edwards  5
Truck Bonus: N/A  
Total Points 30
Ron Racing Points
class 1:   #47 Jon Wood -5
class 2:   #11 Paul Menard -2
class 3:   #7 Jeff Fuller -5
class 4:   #21 Jeff Burton 20
class 4:   #5 Jimmie Johnson  8
Truck Bonus: N/A  
Total Points 16
Speed Demon Racing Points
class 1:   #8 Martin Truex Jr.  30
class 2:   #32 Shane Hmiel  3
class 3:   #23 Mark Green  -2
class 4:   #60 Carl Edwards  5
class 1:   #41 Reed Sorenson  5
Truck Bonus: N/A  
Total Points 41
Suezbele Racing, Inc. Points
class 1:   #2 Clint Bowyer  10
class 2:   #32 Shane Hmiel  3
class 3:   #5 Boston Reid  -5
class 4:   #6 Kasey Kahne  -5
class 4:   #66 Greg Biffle  30
Truck Bonus: N/A  
Total Points 33
Trapt Racing Points
class 1:   #2 Clint Bowyer  10
class 2:   #1 Johnny Sauter 2
class 3:   #195 Bobby Hamilton  -2
class 4:   #17 Matt Kenseth  50
class 4:   #5 Jimmy Johnson 8
Truck Bonus: N/A  
Total Points 68
YatesFan Points
class 1:   #22 Kenny Wallace  35
class 2:   #18 J.J. Yeley  2
class 3:   #48 Steve Grissom  -5
class 4:   #66 Greg Biffle  30
class 4:   #90 Dale Jarrett  -2
Truck Bonus: N/A  
Total Points 60