2013 Nationwide Rookie of the Year
  Segment 4 of 4
Rank Driver Seg. 3 #28 #29 #30 #31 #32 #33 Seg bonus     Seg. Total Season
1 James Dillon 302 9 6 10 5 11 9 7     57 359
2 Joanne Sebastian 289 18 7 8 6 5 7 8     59 348
3 Al Allison 253 6 9 5 7 14 20 10     71 324
4 Joe Tenpenny 258 7 5 9 9 7 8 6     51 309
5 Nate Bishop 260 8 8 6 8 8 5 5     48 308
6 Marianne Anderson 0 N/A 16 7 17 6 6 9     61 61
 
  2013 Nationwide Rookie of the Year
  Segment 3 of 4
Rank Driver Seg. 2 #19 #20 #21 #22 #23 #24 #25 #26 #27 Seg. Total Season
1 James Dillon 194 11 9 8 9 14 10 17 11 9 98 292
2 Al Allison 161 7 7 7 8 12 7 7 8 20 83 244
3 Joanne Sebastian 204 6 8 9 7 18 8 8 6 7 77 281
4 Nate Bishop 176 16 6 6 10 7 6 9 9 8 77 253
5 Joe Tenpenny 176 8 10 18 6 6 9 6 7 6 76 252
 
     
  2013 Nationwide Rookie of the Year
  Segment 2 of 4
Rank Driver Seg. 1 #10 #11 #12 #13 #14 #15 #16 #17 #18 Seg. Total Season
1 James Dillon 80 8 12 8 9 20 10 19 8 10 104 184
2 Joanne Sebastian 109 16 8 7 6 18 7 8 7 9 86 195
3 Joe Tenpenny 85 13 10 9 8 11 9 6 9 8 83 168
4 Al Allison 78 6 6 18 10 6 8 9 6 7 76 154
5 Nate Bishop 99 7 7 6 7 7 6 7 18 6 71 170
 
     
  2013 Nationwide Rookie of the Year
  Segment 1 of 4
Rank Driver N/A #1 #2 #3 #4 #5 #6 #7 #8 #9 Seg. Total Season
1 Joanne Sebastian   8 20 10 15 14 7 10 6 9 99 99
2 Nate Bishop   9 9 7 17 18 6 9 9 6 90 90
3 Joe Tenpenny   20 6 8 6 6 8 8 7 8 77 77
4 James Dillon   6 8 9 7 8 10 7 8 10 73 73
5 Al Allison   7 7 6 8 7 14 6 10 7 72 72
 
 
     
Rookie of the Year Scoring:
     
1. A 10-1 point system is used for rookies in relation to how they finished in relation to each other. The highest rookie will receive 10 points,
the next highest will receive 9 points, etc. If there are more than 10 rookies during the year, the point system will be expanded for each additional rookie.
     
2. Each rookie will receive bonus points for finishing in the top 10. If a rookie finishes 10th, he will receive 1 point. If a rookie finishes 1st, he
will receive 10 points.    
     
10th is worth 1 bonus rookie point      
   
9th is 2 bonus rookie points    
   
8th is 3 bonus rookie points    
     
7th is 4 bonus rookie points  
     
6th is 5 bonus rookie points  
     
5th is 6 bonus rookie points  
   
4th is 7 bonus rookie points  
   
3rd is 8 bonus rookie points  
   
2nd is 9 bonus rookie points  
   
1st/WIN is 10 bonus rookie points    
   
3. Bonus points are awarded to the 10 highest rookies after races 10, 20, 30 and the final race. The rookie with the most points earned in the segment will
receive 10 points, the next highest will receive 9 points, etc.  
 
4. Following the final race, the highest finishing rookie will receive 10 points, next highest 9 points, etc.