2010 Nationwide Rookie of the Year  
  Segment 4 of 4  
Rank Driver Seg 3 #31 #32 #33 #34 #35 Seg. Bonus         Seg. Total Season
1 Natalie Jones 309 8 20 4 3 9 6         50 359
2 Ray Perrotta 303 17 5 14 5 6 8         55 358
3 Rodney Webb 282 9 7 10 11 7 5         49 331
4 Paul Scannell 249 4 8 3 18 12 7         52 301
5 David Latimer 236 5 18 7 4 18 10         62 298
6 Dave Smith 209 6 4 6 6 5 4         31 240
7 Ron Blackman 162 7 6 20 13 4 9         59 221
8 Sage Sealey 157 3 3 5 7 3 3         24 181
 
     
  2010 Nationwide Rookie of the Year  
  Segment 3 of 4  
Rank Driver Seg 2 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 Seg. Total Season
1 Natalie Jones 190 9 8 12 16 15 3 4 18 6 19 110 300
2 Paul Scannell 153 10 13 8 11 12 5 9 10 4 6 88 241
3 Ray Perrotta 217 7 4 16 8 6 7 6 5 15 5 79 296
4 Rodney Webb 198 8 15 6 6 4 6 10 6 13 4 78 276
5 Dave Smith 137 4 5 14 2 2 8 8 7 7 10 67 204
6 David Latimer 166 5 3 4 4 3 4 7 14 8 14 66 232
7 Ron Blackman 94 6 6 5 7 8 10 5 3 3 12 65 159
8 Sage Sealey 109 2 7 3 3 7 9 3 4 5 3 46 155
9 Leon Winstanley 99 3 2 2 5 5 0 0 0 0 0 17 116
 
 
  2010 Nationwide Rookie of the Year  
  Segment 2 of 4  
Rank Driver Seg 1 #11 #12 #13 #14 #15 #16 #17 1#8 #19 #20 Seg. Total Season
1 Rodney Webb 75 19 7 7 7 15 13 17 20 4 4 113 188
2 David Latimer 64 5 6 16 9 20 4 7 8 6 12 93 157
3 Ray Perrotta 116 14 16 3 13 7 6 4 7 5 18 93 209
4 Natalie Jones 95 12 20 6 6 5 8 9 13 3 6 88 183
5 Ron Blackman 22 4 5 8 3 12 15 5 5 2 7 66 88
6 Dave Smith 71 6 4 11 4 2 5 6 6 9 8 61 132
7 Paul Scannell 94 3 8 5 8 6 3 8 4 8 2 55 149
8 Sage Sealey 66 7 3 4 5 4 2 2 3 7 3 40 106
9 Leon Winstanley 59 2 2 2 2 3 7 3 2 10 5 38 97
 
 
     
  2010 Nationwide Rookie of the Year  
  Segment 1 of 4  
Rank Driver N/A #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Seg. Total Season
1 Ray Perrotta   6 8 18 17 4 14 13 6 13 7 106 106
2 Natalie Jones   4 9 5 19 16 3 3 16 6 5 86 86
3 Paul Scannell   8 10 9 6 5 4 11 7 20 6 86 86
4 Rodney Webb   10 5 7 5 6 5 5 4 5 16 68 68
5 Dave Smith   5 4 6 7 12 6 7 8 7 3 65 65
6 Sage Sealey             10 20 18 11 2 61 61
7 David Latimer   7 6 8 8 8 8 6 3 2 4 60 60
8 Leon Winstanley   9 7 4 4 7 7 4 2 4 8 56 56
9 Ron Blackman                 5 3 12 20 20
 
 
     
Rookie of the Year Scoring:
1. A 10-1 point system is used for rookies in relation to how they finished in relation to each other. The highest rookie will receive 10 points,
the next highest will receive 9 points, etc. If there are more than 10 rookies during the year, the point system will be expanded for each additional rookie.
2. Each rookie will receive bonus points for finishing in the top 10. If a rookie finishes 10th, he will receive 1 point. If a rookie finishes 1st, he
will receive 10 points.
A 10th place finish is worth 1 bonus rookie point
9th is 2 bonus rookie points
8th is 3 bonus rookie points
7th is 4 bonus rookie points
6th is 5 bonus rookie points
5th is 6 bonus rookie points
4th is 7 bonus rookie points
3rd is 8 bonus rookie points
2nd is 9 bonus rookie points
1st/WIN is 10 bonus rookie points
3. Bonus points are awarded to the 10 highest rookies after races 10, 20, 30 and the final race. The rookie with the most points earned in the segment will
receive 10 points, the next highest will receive 9 points, etc.
4. Following the final race, the highest finishing rookie will receive 10 points, next highest 9 points, etc.