2022 Truck Series Money Pit Standings | |||||||||||||||||||||||||
2/18 | 3/4 | 3/19 | 3/26 | 4/7 | 4/16 | 5/6 | 5/14 | 5/20 | 5/27 | 6/4 | 6/11 | 6/18 | 6/24 | 7/9 | 7/23 | 7/29 | 8/13 | 9/9 | 9/15 | 10/1 | 10/22 | 11/4 | |||
Driver | Rank | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 |
Brian Blair | 1 | 862 | 14 | 46 | 48 | 46 | 47 | 35 | 11 | 45 | 36 | 35 | 29 | 35 | 20 | 45 | 29 | 34 | 49 | 42 | 44 | 49 | 46 | 38 | 39 |
Curt Manning | 2 | 791 | 15 | 48 | 31 | 23 | 39 | 32 | 20 | 19 | 49 | 32 | 45 | 49 | 55 | 50 | 40 | 42 | 32 | 47 | 30 | 17 | 24 | 27 | 25 |
Jack Thesier | 3 | 789 | 50 | 27 | 32 | 36 | 42 | 38 | 17 | 12 | 42 | 44 | 31 | 21 | 38 | 33 | 46 | 40 | 30 | 32 | 48 | 30 | 26 | 25 | 49 |
Dean Higley | 4 | 740 | 23 | 55 | 27 | 43 | 31 | 15 | 22 | 21 | 11 | 40 | 16 | 48 | 43 | 37 | 26 | 23 | 46 | 36 | 37 | 33 | 48 | 30 | 29 |
Matt Minnich | 5 | 738 | 26 | 47 | 50 | 27 | 46 | 34 | 8 | 20 | 34 | 33 | 40 | 34 | 19 | 44 | 3 | 20 | 14 | 41 | 40 | 47 | 39 | 34 | 38 |
Lou Demian | 6 | 677 | 16 | 35 | 13 | 29 | 35 | 50 | 43 | 4 | 27 | 41 | 17 | 1 | 22 | 20 | 42 | 49 | 7 | 48 | 47 | 41 | 31 | 24 | 35 |
David Baartman | 7 | 667 | 44 | 2 | 22 | 42 | 38 | 3 | 44 | 48 | 16 | 55 | 36 | 5 | 16 | 18 | 50 | 50 | 11 | 50 | 11 | 22 | 9 | 48 | 27 |
James Hulsey | 8 | 640 | 42 | 13 | 19 | 9 | 28 | 18 | 31 | 46 | 26 | 39 | 44 | 23 | 23 | 40 | 30 | 36 | 16 | 43 | 31 | 19 | 10 | 43 | 11 |
Todd Oliver | 9 | 638 | 25 | 30 | 37 | 24 | 22 | 25 | 32 | 7 | 44 | 18 | 37 | 3 | 4 | 19 | 55 | 39 | 24 | 17 | 50 | 20 | 49 | 31 | 26 |
Greg Miller | 10 | 627 | 40 | 29 | 1 | 1 | 32 | 46 | 1 | 28 | 47 | 36 | 19 | 14 | 29 | 39 | 16 | 26 | 22 | 35 | 33 | 15 | 47 | 28 | 43 |
Philip Goodman | 11 | 626 | 6 | 12 | 41 | 37 | 50 | 26 | 10 | 37 | 29 | 8 | 46 | 36 | 9 | 23 | 8 | 43 | 29 | 46 | 25 | 16 | 36 | 7 | 46 |
Stephen DiCaprio | 12 | 624 | 31 | 21 | 20 | 22 | 18 | 40 | 13 | 30 | 40 | 50 | 13 | 19 | 12 | 5 | 13 | 15 | 36 | 40 | 38 | 34 | 38 | 32 | 44 |
Steve Stone | 13 | 600 | 21 | 20 | 28 | 30 | 36 | 28 | 21 | 26 | 37 | 31 | 25 | 32 | 30 | 3 | 34 | 19 | 28 | 20 | 26 | 45 | 15 | 15 | 30 |
Joseph Cardwell | 14 | 547 | 28 | 23 | 6 | 11 | 9 | 8 | 18 | 33 | 22 | 25 | 1 | 38 | 41 | 1 | 6 | 27 | 50 | 39 | 45 | 6 | 43 | 22 | 45 |
Janet Sebern | 15 | 546 | 10 | 6 | 40 | 50 | 55 | 45 | 55 | 17 | 8 | 14 | 39 | 25 | 2 | 29 | 47 | 2 | 19 | 26 | 21 | 9 | 1 | 3 | 23 |
Cody Zeeb | 16 | 545 | 3 | 5 | 25 | 5 | 16 | 13 | 35 | 39 | 21 | 45 | 32 | 41 | 35 | 34 | 35 | 46 | 13 | 18 | 16 | 25 | 12 | 9 | 22 |
Bobby Ericson | 17 | 536 | 1 | 41 | 38 | 38 | 21 | 22 | 4 | 1 | 9 | 17 | 48 | 29 | 34 | 22 | 1 | 55 | 4 | 15 | 23 | 40 | 20 | 19 | 34 |
Greg Eichele | 18 | 524 | 29 | 25 | 5 | 49 | 19 | 1 | 36 | 29 | 18 | 1 | 22 | 7 | 42 | 11 | 24 | 10 | 39 | 9 | 22 | 14 | 21 | 50 | 41 |
Randy Cook | 19 | 486 | 19 | 26 | 1 | 7 | 1 | 16 | 1 | 32 | 25 | 46 | 11 | 37 | 46 | 35 | 15 | 41 | 34 | 27 | 15 | 7 | 19 | 12 | 13 |
Wayne Sebern | 20 | 483 | 34 | 24 | 36 | 13 | 29 | 30 | 33 | 23 | 1 | 22 | 14 | 30 | 6 | 17 | 20 | 12 | 2 | 19 | 8 | 28 | 27 | 39 | 16 |
Marianne Anderson | 21 | 476 | 35 | 17 | 24 | 16 | 11 | 6 | 41 | 6 | 55 | 2 | 26 | 27 | 18 | 47 | 31 | 1 | 25 | 28 | 9 | 8 | 16 | 13 | 14 |
Rodney Webb | 22 | 445 | 37 | 4 | 43 | 19 | 49 | 43 | 42 | 24 | 3 | 15 | 4 | 1 | 40 | 48 | 2 | 31 | 5 | 6 | 1 | 2 | 22 | 2 | 2 |
Dave Smith | 23 | 397 | 32 | 11 | 10 | 10 | 20 | 11 | 30 | 3 | 32 | 21 | 28 | 46 | 11 | 16 | 1 | 11 | 15 | 1 | 4 | 38 | 35 | 5 | 6 |
Lane Garrett | 24 | 366 | 18 | 1 | 49 | 28 | 43 | 10 | 15 | 42 | 13 | 10 | 1 | 22 | 39 | 14 | 28 | 9 | 12 | 5 | 7 | N/A | N/A | N/A | N/A |
Season Pot: | $460 | ||||||||||||||||||||||||
Season Payout | |||||||||||||||||||||||||
1st: $253.00 | |||||||||||||||||||||||||
2nd: $138.00 | |||||||||||||||||||||||||
3rd: $69.00 |