2024 Cup Series Money Pit Standings | ||||||||||||
Segment One | ||||||||||||
2/19 | 2/25 | 3/3 | 3/10 | 3/17 | 3/24 | 3/31 | 4/7 | 4/14 | ||||
Driver | Rank | Champ Fund | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total |
Jay Smogolski | 1 | Yes | 50 | 36 | 30 | 42 | 31 | 41 | 32 | 5 | 43 | 310 |
Mark Mason | 2 | Yes | 42 | 28 | 34 | 24 | 23 | 35 | 50 | 16 | 28 | 280 |
Terry Howell | 3 | No | 41 | 43 | 43 | 8 | 29 | 14 | 35 | 22 | 44 | 279 |
Lou Demian | 4 | Yes | 3 | 27 | 50 | 26 | 50 | 28 | 16 | 30 | 45 | 275 |
Kevin Sullivan | 5 | Yes | 39 | 45 | 25 | 5 | 19 | 36 | 39 | 23 | 40 | 271 |
Todd Oliver | 6 | Yes | 11 | 39 | 12 | 44 | 43 | 32 | 26 | 42 | 20 | 269 |
Jack Thesier | 7 | Yes | 31 | 5 | 42 | 36 | 21 | 43 | 42 | 4 | 18 | 242 |
Larry Scroggins | 8 | Yes | 20 | 6 | 41 | 19 | 45 | 44 | 17 | 33 | 14 | 239 |
Greg Miller | 9 | Yes | 21 | 4 | 44 | 18 | 40 | 8 | 15 | 45 | 39 | 234 |
Gary Wheat | 10 | Yes | 43 | 30 | 22 | 40 | 24 | 4 | 41 | 1 | 17 | 222 |
Al Allison | 11 | No | 37 | 17 | 21 | 23 | 20 | 29 | 43 | 21 | 9 | 220 |
Ed Blackman | 12 | Yes | 1 | 35 | 2 | 41 | 35 | 13 | 22 | 25 | 33 | 207 |
Curt Manning | 13 | Yes | 25 | 9 | 13 | 27 | 33 | 45 | 29 | 3 | 21 | 205 |
David Baartman | 14 | Yes | 30 | 11 | 16 | 31 | 12 | 30 | 18 | 24 | 27 | 199 |
Gwen Demian | 15 | Yes | 16 | 26 | 26 | 14 | 16 | 27 | 45 | 17 | 8 | 195 |
Stephen DiCaprio | 16 | Yes | 18 | 22 | 7 | 29 | 32 | 34 | 1 | 14 | 37 | 194 |
Randy Cook | 17 | Yes | 1 | 40 | 8 | 32 | 17 | 50 | 13 | 10 | 19 | 190 |
Dean Higley | 18 | Yes | 13 | 24 | 20 | 28 | 15 | 42 | 23 | 11 | 3 | 179 |
Steve Barber | 19 | Yes | 1 | 18 | 29 | 15 | 25 | 17 | 44 | 8 | 1 | 158 |
Dave Smith | 20 | Yes | 28 | 33 | 5 | 7 | 1 | 1 | 8 | 28 | 4 | 115 |
James Hulsey | 21 | Yes | 2 | 25 | 3 | 2 | 13 | 18 | 5 | 26 | 11 | 105 |
Segment Four Pot: | $315 | |||||||||||
Champion Fund Pot: | $190 | |||||||||||
Segment 1 Payout | ||||||||||||
1st: $173.25 | ||||||||||||
2nd: $94.50 | ||||||||||||
3rd: $47.25 |