2017 Cup Series Money Pit Standings | ||||||||||||
Segment Four | ||||||||||||
9/24 | 10/1 | 10/7 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | ||||
Driver | Rank | Champ Fund | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Total |
Todd Oliver | 1 | Yes | 16 | 27 | 38 | 46 | 39 | 39 | 37 | 32 | 24 | 298 |
Lou Demian | 2 | Yes | 41 | 40 | 18 | 20 | 35 | 2 | 36 | 6 | 23 | 221 |
Ed Blackman | 3 | Yes | 26 | 12 | 6 | 37 | 32 | 32 | 22 | 40 | 1 | 208 |
Harry Jeffery | 4 | Yes | 27 | 38 | 7 | 1 | 29 | 30 | 12 | 16 | 30 | 190 |
Gwen Demian | 5 | Yes | 7 | 29 | 34 | 12 | 17 | 1 | 40 | 1 | 41 | 182 |
Dave Smith | 6 | No | 29 | 8 | 15 | 32 | 1 | 15 | 31 | 30 | 19 | 180 |
Larry Scroggins | 7 | Yes | 18 | 3 | 24 | 6 | 8 | 24 | 15 | 31 | 39 | 168 |
Jack Thesier | 8 | Yes | 21 | 26 | 4 | 13 | 26 | 5 | 18 | 1 | 40 | 154 |
Dean Higley | 9 | Yes | 3 | 1 | 30 | 1 | 3 | 9 | 33 | 33 | 21 | 134 |
Terry Howell | 10 | No | 1 | 33 | 5 | 22 | 38 | 8 | 1 | 3 | 17 | 128 |
Stephen DiCaprio | 11 | No | 11 | 22 | 14 | 1 | 1 | 11 | 11 | 1 | 1 | 73 |
Segment Four Pot: | $180 | |||||||||||
Champion Fund Pot: | $130 | |||||||||||
Segment 4 Payout | ||||||||||||
1st: $99.00 | ||||||||||||
2nd: $54.00 | ||||||||||||
3rd: $27.00 |