|
|||||||||||||||||||||||||
2005 LUCKY DOG RACING LEAGUE STANDINGS | |||||||||||||||||||||||||
Team Name | Driver | Rank | Points | Behind | +/- | Starts | Wins | 2nd | 3rd | Top 5's | Top 10's | Prov | Career | ||||||||||||
Click name for driver stats | Place | Place | Wins | ||||||||||||||||||||||
Miller MotorSports* | Greg Miller | 1 | 6254 | Leader | -- | 36 | 0 | 3 | 2 | 6 | 15 | 1 | 0 | ||||||||||||
High Octane* | Dan Kowalski | 2 | 6191 | -63 | +2 | 36 | 5 | 1 | 2 | 8 | 13 | 0 | 5 | ||||||||||||
Top Dawgs* | Ryan Smith | 3 | 6170 | -84 | +3 | 36 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | ||||||||||||
Pappy's Drivers* | Larry Scroggins | 4 | 6155 | -99 | -1 | 36 | 2 | 1 | 2 | 9 | 16 | 1 | 2 | ||||||||||||
Intimidator Racing | Lou Demian | 5 | 6153 | -101 | -3 | 36 | 0 | 3 | 3 | 7 | 12 | 0 | 2 | ||||||||||||
Jeff Burton Racing* | Ray Perrotta | 6 | 6097 | -157 | +3 | 36 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | ||||||||||||
Jerry Jones Racing | Shawn Jackson | 7 | 6090 | -164 | -2 | 36 | 3 | 0 | 1 | 5 | 12 | 0 | 6 | ||||||||||||
CrazyAboutRusty2* | Brian Travis | 8 | 6087 | -167 | -- | 36 | 1 | 3 | 0 | 8 | 12 | 1 | 1 | ||||||||||||
Gasitnpassit* | Mark Walraven | 9 | 6054 | -200 | -2 | 36 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | ||||||||||||
Bump And Go Racing | John Sherman | 10 | 6007 | -247 | -- | 36 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | ||||||||||||
Diego MotorWorks* | Harry Jeffery | 11 | 5958 | -296 | -- | 36 | 1 | 1 | 1 | 4 | 11 | 1 | 1 | ||||||||||||
Chase For The Championship | ▲ The Chase Teams ▲ | ||||||||||||||||||||||||
Jeffjoeracing* | Troy Wiggins | 12 | 3919 | 12th | -- | 36 | 1 | 1 | 1 | 4 | 11 | 2 | 1 | ||||||||||||
Shawnda's Redneck Racing | Shawnda Moore | 13 | 3751 | -168 | -- | 36 | 2 | 1 | 0 | 5 | 9 | 0 | 2 | ||||||||||||
Rock Bottom Racing | Ryan Jackson | 14 | 3705 | -214 | -- | 36 | 1 | 1 | 1 | 6 | 8 | 3 | 1 | ||||||||||||
Boogity Boogity Boogity* | BJ Spears | 15 | 3650 | -269 | +1 | 36 | 1 | 2 | 0 | 3 | 10 | 1 | 1 | ||||||||||||
Big Country MotorSports | Kendall Moore | 16 | 3637 | -282 | -1 | 36 | 1 | 1 | 0 | 3 | 10 | 0 | 1 | ||||||||||||
Syracuse Alpine Racing | Charquillia Addison | 17 | 3629 | -290 | -- | 36 | 0 | 1 | 0 | 4 | 10 | 1 | 2 | ||||||||||||
June Bug Racing | Matt Sealey | 18 | 3616 | -303 | +1 | 36 | 2 | 0 | 0 | 4 | 6 | 0 | 5 | ||||||||||||
Galaxy Incorporated* | John Krygier | 19 | 3597 | -322 | -1 | 36 | 1 | 0 | 0 | 6 | 10 | 0 | 1 | ||||||||||||
Fast Eddie Racing* | Ed Sonius | 20 | 3560 | -359 | -- | 36 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | ||||||||||||
West Coast Racing, Inc.* | Ed Blackman | 21 | 3559 | -360 | +1 | 36 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | ||||||||||||
Zipperhead Racing | Stephen J. Dutko | 22 | 3528 | -391 | +1 | 36 | 1 | 2 | 2 | 6 | 8 | 0 | 1 | ||||||||||||
Daniel Jack's Racing Team* | Frank Page | 23 | 3512 | -407 | +1 | 36 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | ||||||||||||
Armchair Racing, Inc. | Steven Cotter | 24 | 3496 | -423 | +2 | 36 | 4 | 0 | 1 | 5 | 12 | 2 | 5 | ||||||||||||
Suezbele Racing, Inc. | Sue Perna | 25 | 3495 | -424 | -4 | 36 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | ||||||||||||
Warpigs* | Tracy Karhoff | 26 | 3441 | -478 | +1 | 36 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | ||||||||||||
Oceanside Racing | Gwen Demian | 27 | 3425 | -494 | -2 | 36 | 1 | 1 | 0 | 3 | 7 | 0 | 2 | ||||||||||||
Baldridge Racing* | Bob Baldridge | 28 | 3343 | -576 | +1 | 36 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | ||||||||||||
Greenhouse Racing* | John Wilson | 29 | 3260 | -659 | -1 | 36 | 1 | 2 | 0 | 4 | 5 | 0 | 1 | ||||||||||||
Dodge Boys Racing | Kenneth Fitz | 30 | 3233 | -686 | +1 | 36 | 1 | 1 | 1 | 4 | 6 | 3 | 4 | ||||||||||||
Ron Racing | Ronald Cyphers | 31 | 3231 | -688 | -1 | 36 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | ||||||||||||
Moonshiner Racing* | Mark Mason | 32 | 3195 | -724 | -- | 36 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | ||||||||||||
Green Flag Racing | Carol Siddens | 33 | 3140 | -779 | -- | 36 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | ||||||||||||
Trapt Racing | Chris Robidoux | 34 | 2906 | -1013 | -- | 36 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | ||||||||||||
Speed Demon Racing* | Daniel Schmittou | 35 | 2836 | -1083 | -- | 28 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | ||||||||||||
Dupont24 Racing** | Mike Mecca** | 36 | 2638 | -1281 | 32 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | |||||||||||||
Legacy Racing** | Herb Holloway** | 37 | 2586 | -1333 | 25 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | |||||||||||||
NASCAR Fan Racing, Inc. | Kim | 38 | 2546 | -1373 | -- | 36 | 1 | 0 | 1 | 3 | 4 | 1 | 4 | ||||||||||||
Pitbull Racing** | Justin** | 39 | 2381 | -1538 | 26 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | |||||||||||||
Québecois Fan* | René Nadeau | 40 | 2351 | -1568 | -- | 23 | 0 | 0 | 2 | 4 | 5 | 1 | 0 | ||||||||||||
KAM Racing, Inc.** | Kim Morgan** | 41 | 2193 | -1726 | 25 | 1 | 0 | 0 | 3 | 4 | 4 | 1 | |||||||||||||
Denton Wolves** | Kent Weathers** | 42 | 2153 | -1766 | 25 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | |||||||||||||
The Blue Ovals** | Jeremy Chapman** | 43 | 1627 | -2292 | 19 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |||||||||||||
YatesFan* | Martin Fleissner | 44 | 1432 | -2487 | -- | 17 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | ||||||||||||
Helton Motorsports* | Nathan Helton | 45 | 1237 | -2682 | +1 | 10 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | ||||||||||||
Wide Open Racing* | Eli Schmittou | 46 | 1199 | -2720 | -1 | 11 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | ||||||||||||
Labonte MotorSports* | Tom Brownie | 47 | 1075 | -2844 | -- | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||||||||||
Hamar Racing** | Bo Johansen** | 48 | 944 | -2975 | 13 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | |||||||||||||
Puma* | Dan Jackson | 49 | 943 | -2976 | -- | 11 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | ||||||||||||
Boomsooner Racing** | Justin C. Elmore** | 50 | 717 | -3202 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
LefflerFan* | Stephen DiCaprio | 51 | 487 | -3432 | -- | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||
* Indicates Rookie Team | |||||||||||||||||||||||||
** Indicates Inactive Team |