ALL-TIME LUCKY DOG RACING CUP STANDINGS 2004-2023  
Driver Team Rank +/- Wins Top 5's Top 10's Prov. Starts Win Top 5 Top 10 Prov. Total  
* Indicates Former Driver       x10 X5 x2 x-1   Points Points Points Points Points  
Lou Demian Intimidator Racing, Inc. 1 -- 20 99 219 0 714 200 495 438 0 1133  
Harry Jeffery Coast To Coast Racing 2 -- 19 87 173 2 612 190 435 346 -2 969  
Stephen DiCaprio Championship Racing 3 -- 18 85 181 1 651 180 425 362 -1 966  
Mark Mason Slingshot Motorsports 4 +3 16 84 150 2 683 160 420 300 -2 878  
Greg Miller Championship Racing 5 +3 14 85 152 5 555 140 425 304 -5 864  
Charquillia Addison Gopher Broke Racing 6 -2 12 81 172 5 710 120 405 344 -5 864  
Dean Higley Randy Cook Racing 7 -1 17 76 148 1 611 170 380 296 -1 845  
Ed Blackman Coast To Coast Racing 8 +1 17 77 148 14 647 170 385 296 -14 837  
Randy Cook Randy Cook Racing 9 -4 16 79 140 4 611 160 395 280 -4 831  
Larry Scroggins Pappy's Drivers 10 -- 14 76 158 8 682 140 380 316 -8 828  
Kevin Sullivan Coast To Coast Racing 11 -- 10 73 154 0 611 100 365 308 0 773  
Frank Page Gopher Broke Racing 12 -- 10 74 147 4 682 100 370 294 -4 760  
Gwen Demian Intimidator Racing, Inc. 13 -- 15 58 134 0 714 150 290 268 0 708  
Gary Wheat J-Rod's Hot Rods 14 -- 10 65 144 9 574 100 325 288 -9 704  
Robby Stone Screaming Penguins 15 -- 15 60 125 0 503 150 300 250 0 700  
Jessy Turgeon Randy Cook Racing 16 -- 9 68 131 1 467 90 340 262 -1 691  
Ryan Smith* Randy Cook Racing 17 -- 9 58 121 5 501 90 290 242 -5 617  
Terry Howell HootersRacing9 18 +3 10 57 113 2 575 100 285 226 -2 609  
Jack Thesier Joe Tenpenny Racing 19 +1 12 54 109 6 384 120 270 218 -6 602  
Ray Perrotta Slingshot Motorsports 20 -1 10 51 123 10 683 100 255 246 -10 591  
Troy Wiggins* Intimidator Racing, Inc. 21 -3 9 52 120 2 468 90 260 240 -2 588  
Ron Blackman Ally Racing 22 +3 10 54 105 4 441 100 270 210 -4 576  
Hurricane Sidwell Sunday Money 23 +3 19 46 78 4 495 190 230 156 -4 572  
Jay Smogolski Coast To Coast Racing 24 +4 11 50 97 3 383 110 250 194 -3 551  
Leon Baker* 5:16 Racing 25 -3 11 53 91 15 430 110 265 182 -15 542  
Jose Rodriguez* JR Motorsports 26 -3 10 46 104 1 343 100 230 208 -1 537  
John Sherman* Mafia Motorsports 27 -3 8 51 101 3 319 80 255 202 -3 534  
Greg Eichele Slingshot Motorsports 28 +1 11 46 81 0 467 110 230 162 0 502  
Jordan Hunt* Northeast Ohio Motorsports 29 +2 7 48 99 7 385 70 240 198 -7 501  
Matt Minnich* South Mountain Motorsports 30 -- 8 46 92 1 324 80 230 184 -1 493  
Kelly Wolfe Wolferacing 31 +4 6 48 92 1 340 60 240 184 -1 483  
Bob Douce* Northeast Ohio Motorsports 32 -1 5 44 109 9 374 50 220 218 -9 479  
Paul Scannell Crossmen Racing 33 +4 8 42 95 5 431 80 210 190 -5 475  
John Wilson* Texas Motorsports 34 -2 12 41 74 4 443 120 205 148 -4 469  
Matt Sealey* Racing Traditions, Inc. 35 -2 11 44 73 8 295 110 220 146 -8 468  
Ron Parlacoski, Jr.* KrazyRacing3 36 -2 10 43 79 7 436 100 215 158 -7 466  
Sue Perna 2Fast4U 37 -1 9 44 79 11 318 90 220 158 -11 457  
Will Riney Championship Racing 38 +1 7 35 98 0 467 70 175 196 0 441  
Dave Smith Joe Tenpenny Racing 39 -1 5 42 89 3 431 50 210 178 -3 435  
Marvin Jones Wild Country Racing 40 +1 12 35 64 9 348 120 175 128 -9 414  
Todd Oliver Intimidator Racing, Inc. 41 +3 8 37 71 0 251 80 185 142 0 407  
Shane Burton Joe Tenpenny Racing 42 +4 8 36 70 0 345 80 180 140 0 400  
Teeder Jenkins* PFQ Racing 43 -3 8 37 67 5 360 80 185 134 -5 394  
Brian Blair* South Mountain Motorsports 44 -2 7 33 78 6 323 70 165 156 -6 385  
Nathan Helton* Racing Traditions, Inc. 45 -2 5 38 72 1 229 50 190 144 -1 383  
Curt Manning Manning Motorsports 46 +3 7 31 72 0 215 70 155 144 0 369  
Kendall Moore* Texas Motorsports 47 -2 7 28 66 7 277 70 140 132 -7 335  
Rene Nadeau* Quebecois Fan 48 -1 5 32 56 2 275 50 160 112 -2 320  
Shawnda Moore* Texas Motorsports 49 -1 5 29 56 0 277 50 145 112 0 307  
John Magee* Randy Cook Racing* 50 -- 7 25 51 1 216 70 125 102 -1 296  
Al Allison ARA Racing 51 +8 2 34 53 0 240 20 170 106 0 296  
Carol Siddens* 2Fast4U 52 -1 5 28 52 3 247 50 140 104 -3 291  
Rodney Webb Webbspun Racing 53 -- 6 24 50 0 287 60 120 100 0 280  
Joseph Cardwell Dega Racing 54 +3 5 25 52 3 214 50 125 104 -3 276  
Brian Travis* CrazyAboutRusty2* 55 -3 7 25 35 3 180 70 125 70 -3 262  
Marty Fleissner* Randy Cook Racing 56 -2 3 26 52 14 195 30 130 104 -14 250  
Terry Smith Championship Racing 57 +13 5 21 47 0 179 50 105 94 0 249  
Shawn Jackson* Jerry Jones Racing* 58 -3 7 21 37 1 94 70 105 74 -1 248  
Daniel Schmittou* Mafia Motorsports* 59 -3 6 23 37 1 136 60 115 74 -1 248  
Eldon Daughenbaugh Wild Country Racing 60 +1 4 23 42 1 213 40 115 84 -1 238  
David Baartman Chuck L. Head 61 +1 4 23 39 0 179 40 115 78 0 233  
Nate Bishop* Intimidator Racing, Inc. 62 -4 4 21 42 0 216 40 105 84 0 229  
Steven Cotter* Armchair Racing, Inc.* 63 -3 5 18 42 7 175 50 90 84 -7 217  
R.J. Palmer* Outcast Racing 64 -1 4 19 37 0 180 40 95 74 0 209  
BJ Spears* Texas Motorsports 65 -1 5 19 37 12 144 50 95 74 -12 207  
Joe Tenpenny* Jim Beam Racing 66 -1 5 18 35 9 144 50 90 70 -9 201  
Dione Baker* 5:16 Racing 67 -1 3 18 44 11 286 30 90 88 -11 197  
Kim D.* NASCAR Fan Racing, Inc.* 68 -1 6 15 30 1 134 60 75 60 -1 194  
Joe Levis* Joe Motors* 69 -1 6 16 29 5 123 60 80 58 -5 193  
Bob Baldridge, Jr.* 2Fast4U 70 -1 4 17 36 8 200 40 85 72 -8 189  
Eli Schmittou* Mafia Motorsports* 71 -- 3 17 32 2 119 30 85 64 -2 177  
Fred Sanchez* Happy Pappy* 72 -- 5 14 29 2 144 50 70 58 -2 176  
Jeffrey Willett* Outcast Racing* 73 -- 3 18 27 0 116 30 90 54 0 174  
Dan Kowalski* High Octane* 74 -- 5 13 24 0 72 50 65 48 0 163  
Wendal Ebach* Magic City Racing* 75 -- 2 14 31 0 180 20 70 62 0 152  
Chris Robidoux* Trapt Racing* 76 -- 3 14 26 1 139 30 70 52 -1 151  
Stephen J. Dutko* Zipperhead Racing* 77 -- 2 15 27 0 102 20 75 54 0 149  
Ken Fitz* Dodge Boys Racing* 78 -- 4 13 17 3 65 40 65 34 -3 136  
Joe Hicks* Memphis Motorsports* 79 -- 0 13 35 0 144 0 65 70 0 135  
Earl Arnold, Jr.* Arnold Motorsports* 80 -- 4 11 24 9 183 40 55 48 -9 134  
Mathew Steinfels Dirtbags Racing 81 +11 3 8 30 0 66 30 40 60 0 130  
Janet Sebern* Kurtiskraft* 82 -1 4 10 18 0 108 40 50 36 0 126  
Tracy Karhoff* Warpigs* 83 -1 3 11 22 9 134 30 55 44 -9 120  
Robert Butterfield* Earnhardt Junkie* 84 -1 2 11 22 1 144 20 55 44 -1 118  
Mark Walraven* Gasitnpassit* 85 -1 2 10 21 3 69 20 50 42 -3 109  
Rodger Pitts View From the Pits Racing 86 +21 3 9 16 0 71 30 45 32 0 107  
Joanne Blackman* Ally Racing* 87 -2 0 12 23 2 144 0 60 46 -2 104  
Kim Morgan* KAM Racing, Inc.* 88 -2 1 11 18 1 47 10 55 36 -1 100  
John Krygier* Galaxy Incorporated* 89 -2 2 9 17 3 69 20 45 34 -3 96  
Karen Smith* 2Fast4U 90 -2 1 9 21 2 66 10 45 42 -2 95  
Ron Cyphers* Ron Racing* 91 -2 2 6 22 0 67 20 30 44 0 94  
Lincoln Griffin* Left Turn* 92 -2 2 7 19 6 104 20 35 38 -6 87  
Wayne Sebern* Seburner* 93 -2 2 9 10 0 72 20 45 20 0 85  
Ryan Jackson* Rock Bottom Racing* 94 -1 1 9 17 10 78 10 45 34 -10 79  
Ludwig Hormann, Jr.* Hormann's Heroes 95 -1 3 6 9 0 36 30 30 18 0 78  
Cody Cratsenburg Reed 'n Rainbow Warriors 96 +14 1 7 16 1 107 10 35 32 -1 76  
Jeffrey Ouderkirk* Team Toyota* 97 -2 2 6 15 6 62 20 30 30 -6 74  
Herb Holloway* Legacy Racing* 98 -2 1 7 14 1 45 10 35 28 -1 72  
Justin* Pitbull Racing* 99 -2 2 5 13 1 49 20 25 26 -1 70  
Fred Moore* Hunt To The Front 100 -2 1 8 11 2 36 10 40 22 -2 70  
Melanie Hicks* Memphis Motorsports* 101 -2 1 6 14 0 72 10 30 28 0 68  
Cindy Riney* DixieLee* 102 -2 1 7 11 0 36 10 35 22 0 67  
Chip Pizzutti* Outcast Racing 103 -2 1 7 10 0 52 10 35 20 0 65  
Louie Gallardo* Gallardo Racing, Inc.* 104 -2 1 5 15 3 75 10 25 30 -3 62  
Tom Watkins* Watkins Motorsports* 105 -2 2 4 10 1 36 20 20 20 -1 59  
Mitch McCown* Southern Style Racing* 106 -2 0 7 13 2 75 0 35 26 -2 59  
Karl Wilson, Jr.* Wilson Motorsports* 107 -2 1 5 9 2 17 10 25 18 -2 51  
Chip Anglin* Anglin Motorsports* 108 -2 0 5 15 4 90 0 25 30 -4 51  
Steve Barber Wild Country Racing 109 +15 1 3 12 0 71 10 15 24 0 49  
James Hulsey JEH Racing 110 NEW 2 2 7 0 35 20 10 14 0 44  
George Richard* Team Echo Motorsports* 111 -3 1 3 11 3 31 10 15 22 -3 44  
Natalie Jones* DvlAngel 112 -3 0 6 8 3 35 0 30 16 -3 43  
Robert Krohn One Nation Racing 113 NEW 1 3 7 0 35 10 15 14 0 39  
Kay Rogers* Kay's Racing Team* 114 -3 1 4 4 0 12 10 20 8 0 38  
Stephen Miller* Home Depot Racing* 115 -3 1 3 7 1 26 10 15 14 -1 38  
Ed Sonius* Fast Eddie Racing* 116 -3 0 4 9 0 36 0 20 18 0 38  
Chad Richard* Team Echo Racing* 117 -3 0 5 7 3 17 0 25 14 -3 36  
Ron Borton* Old Time Racing* 118 -3 1 3 6 3 23 10 15 12 -3 34  
Chris Agerton* Randy Cook Racing* 119 -3 0 4 7 5 10 0 20 14 -5 29  
Molly Riney* Speedracer Mo* 120 -3 0 3 7 0 36 0 15 14 0 29  
Mike Mecca* Dupont24 Racing* 121 -3 0 2 10 1 56 0 10 20 -1 29  
Marianne Anderson* GibbsFan* 122 +1 0 4 6 4 44 0 20 12 -4 28  
Dan Jackson* Puma* 123 -4 1 2 4 2 11 10 10 8 -2 26  
Dan Barr* Barr Racing, Inc.* 124 -4 0 4 4 4 18 0 20 8 -4 24  
Bill Walters M&B Fantasy Racing 125 -4 0 3 6 3 32 0 15 12 -3 24  
Sheldon* Git R Dun Racing* 126 -4 1 2 3 3 10 10 10 6 -3 23  
Adam Cosgrove Watkins Glen Warriors 127 NEW 1 2 2 2 35 10 10 4 -2 22  
Lisa Taylor Texas 2 Step Racing 128 NEW 0 3 3 0 35 0 15 6 0 21  
Racquel Hunsucker* Taylor Baby Racing* 129 -4 0 2 5 3 16 0 10 10 -3 17  
Sheri* Muffet's Spiders, Inc.* 130 -4 0 2 3 0 23 0 10 6 0 16  
Bobby Ericson Ericson's Racing 131 NEW 0 1 5 0 35 0 5 10 0 15  
Kent Weathers* Denton Wolves* 132 -5 0 2 4 4 23 0 10 8 -4 14  
Chris Rogers* Jolly Rogers Racing* 133 -5 0 1 5 2 11 0 5 10 -2 13  
Bo Johansen* Hamar Racing* 134 -5 0 2 2 3 37 0 10 4 -3 11  
Tom Brownie* Labonte Motorsports* 135 -5 0 1 3 0 11 0 5 6 0 11  
Bob Thomas* Doobsters* 136 -5 0 1 1 1 8 0 5 2 -1 6  
Merline Glenn* Racingfan8* 137 -5 0 1 3 5 28 0 5 6 -5 6  
John Boros Buschwacker Racing 138 NEW 0 1 1 1 35 0 5 2 -1 6  
Edward Sarber* Snoop Dogg Racing* 139 -6 0 1 1 2 5 0 5 2 -2 5  
Lonny Holman* SR3 Racing* 140 -6 0 1 1 2 5 0 5 2 -2 5  
Jeremy Chapman* The Blue Ovals* 141 -6 0 0 4 3 19 0 0 8 -3 5  
Myra Cochran 2Coollady Racing 142 -6 0 0 3 2 71 0 0 6 -2 4  
Don Rush* Buck Fever Motorsports* 143 -6 0 0 1 0 5 0 0 2 0 2  
Michael* NOS Racing* 144 -6 0 0 2 2 5 0 0 4 -2 2  
Ryan Kort* Ryno Racing* 145 -6 0 0 2 3 11 0 0 4 -3 1  
Terry Sarber* Klowns Racing* 146 -6 0 0 1 3 5 0 0 2 -3 -1  
Justin Elmore* Boomsooner Racing* 147 -6 0 0 0 2 8 0 0 0 -2 -2  
Tony Cromer* ChromeCrow Racing* 148 -6 0 0 0 2 10 0 0 0 -2 -2  
Cody* Ford-F150 Pimpen Racing* 149 -6 0 0 0 3 7 0 0 0 -3 -3  
 
setstats 1