2010 Cup Series Rookie of the Year
  Segment 4 of 4
Rank Driver Seg3 bonus #31 #32 #33 #34 #35 #36 Seg. Bonus       Seg. Total Season
1 Leon Baker 306 5 6 9 10 7 20 10       67 373
2 John Magee 313 8 5 6 7 10 8 6       50 363
3 Marvin Jones 302 6 9 8 9 8 11 8       59 361
4 Ron Parlacoski, Jr. 285 7 7 10 8 6 5 5       48 333
5 Jeffrey Ouderkirk 254 20 10 5 6 5 7 9       62 316
6 Hurricane Sidwell 237 14 8 7 5 9 6 7       56 293
 
 
  2010 Cup Series Rookie of the Year
  Segment 3 of 4
Rank Driver Seg2 bonus #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 Seg. Total Season
1 Leon Baker 181 18 10 15 19 16 6 5 7 14 5 115 296
2 John Magee 204 7 9 6 5 20 5 17 13 8 10 100 304
3 Marvin Jones 201 9 6 13 7 13 8 6 6 5 20 93 294
4 Ron Parlacoski, Jr. 188 6 8 8 6 10 7 19 5 6 15 90 278
5 Hurricane Sidwell 147 8 5 7 8 5 10 15 10 9 7 84 231
6 Jeffrey Ouderkirk 180 5 7 5 9 6 9 7 8 7 6 69 249
 
 
  2010 Cup Series Rookie of the Year
  Segment 2 of 4
Rank Driver Seg1 bonus #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 Seg. Total Season
1 Hurricane Sidwell 25 7 5 18 11 7 19 8 20 8 9 112 137
2 Marvin Jones 94 9 7 16 9 20 7 6 7 9 8 98 192
3 Jeffrey Ouderkirk 80 5 15 12 5 5 6 20 14 5 5 92 172
4 John Magee 107 10 6 6 8 9 8 11 8 17 7 90 197
5 Ron Parlacoski, Jr. 103 6 12 5 7 8 15 7 6 7 6 79 182
6 Leon Baker 100 8 8 7 6 6 5 5 5 6 20 76 176
 
 
  2010 Cup Series Rookie of the Year
  Segment 1 of 4
Rank Driver N/A #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Seg. Total Season
1 John Magee 0 13 10 9 6 12 8 6 20 7 6 97 97
2 Ron Parlacoski, Jr. 0 9 5 19 5 9 5 20 8 6 8 94 94
3 Leon Baker 0 6 6 8 15 7 19 5 6 11 9 92 92
4 Marvin Jones 0 5 8 5 9 5 7 18 12 8 10 87 87
5 Jeffrey Ouderkirk 0 7 12 7 7 8 9 7 7 5 5 74 74
6 Bob Thomas 0 8 19 6 8 6 6 8 5 0 0 66 66
7 Hurricane Sidwell                   14 7 21 21
 
 
Rookie of the Year Scoring:
1. A 10-1 point system is used for rookies in relation to how they finished in relation to each other. The highest rookie will receive 10 points,
the next highest will receive 9 points, etc. If there are more than 10 rookies during the year, the point system will be expanded for each additional rookie.
2. Each rookie will receive bonus points for finishing in the top 10. If a rookie finishes 10th, he will receive 1 point. If a rookie finishes 1st, he
will receive 10 points.
10th is 1 bonus rookie point
9th is 2 bonus rookie points
8th is 3 bonus rookie points
7th is 4 bonus rookie points
6th is 5 bonus rookie points
5th is 6 bonus rookie points
4th is 7 bonus rookie points
3rd is 8 bonus rookie points
2nd is 9 bonus rookie points
1st/WIN is 10 bonus rookie points
3. Bonus points are awarded to each rookie after race 10, 20, 30 and the final race. The rookie with the most points earned in the segment will
receive 10 points, the next highest will receive 9 points, etc.
4. Following the final race, the highest finishing rookie in the standings will receive 10 points, next highest 9 points, etc.