2007 Busch Rookie of the Year    
  Segment 4 of 4  
Rank Team Seg. 4 #31 #32 #33 #34 #35 Seg bonus N/A N/A N/A N/A Seg. Total Season
1 Green Flag Racing 333 4 3 22 4 3           36 369
2 Left Turn 282 18 2 20 11 7 8         66 348
3 ICE 279 9 6 11 7 24 7         64 343
4 Joe Motors 307 13 4 9 5 4           35 342
5 Outlaw Racing 263 5 25 17 10 12 9         78 341
6 FORD TUFF Motorsports 288 20 9 10 1 8 5         53 341
7 Team Toyota 261 2 14 14 16 2 4         52 313
8 Screaming Penguins 265 11 10 4 9 1           35 300
9 JT Motorsports 205 26 16 5 18 9 10         84 289
10 Double D Racing 256 6 5 2 13 5           31 287
11 Tailgaters 242 12 8 8 2 11 2         43 285
12 Feiltheneedforspeed 200 7 18 3 6 22 6         62 262
13 Doobsters 222 3 7 7 8 13 1         39 261
14 PFQ Racing 238 0 0 0 0 0           0 238
15 In The Pits 200 10 1 6 12 6           35 235
16 Weedridge Racing 183 8 23 1 3 10 3         48 231
17 Shaw Motorsports 200 1 0 0 0 0           1 201
 
 
  2007 Busch Rookie of the Year  
  Segment 3 of 4  
Rank Team Seg. 2 #21 #22 #23 #24 #25 #26 #27 #28 #29 #30 Seg. Total Season
1 Weedridge Racing 40 10 27 12 14 9 17 7 9 17 11 133 173
2 Outlaw Racing 126 16 10 20 12 13 24 5 6 7 15 128 254
3 Joe Motors 179 15 2 23 9 6 7 8 21 24 5 120 299
4 In The Pits 79 8 22 17 7 12 12 6 26 2 2 114 193
5 JT Motorsports 88 21 14 7 13 14 9 2 5 12 14 111 199
6 Green Flag Racing 222 5 18 3 6 16 10 23 14 8 3 106 328
7 Shaw Motorsports 92 13 1 10 25 2 5 16 12 10 10 104 196
8 FORD TUFF Motorsports 184 14 12 9 27 11 3 14 1 3 7 101 285
9 Screaming Penguins 163 9 7 13 15 3 4 9 8 6 26 100 263
10 Doobsters 124 6 24 25 3 7 8 4 13 1 6 97 221
11 Left Turn 193 7 6 1 10 18 11 20 7 5 4 89 282
12 ICE 195 2 5 6 5 10 14 26 3 4 9 84 279
13 Double D Racing 176 4 4 11 8 5 26 10 2 9 1 80 256
14 Tailgaters 163 12 11 5 1 4 1 3 10 19 13 79 242
15 Team Toyota 184 11 9 4 11 8 2 1 4 15 12 77 261
16 Feiltheneedforspeed 124 3 8 8 2 1 13 11 11 11 8 76 200
17 PFQ Racing 207 1 3 2 4 15 6 0 0 0 0 31 238
 
 
    Segment 2 of 4  
Rank Team Seg. 1 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 Seg. Total Season
1 Outlaw Racing         5 21 8 14 21 20 27 116 116
2 Feiltheneedforspeed 3 6 2 6 7 10 9 26 14 9 23 112 115
3 FORD TUFF Motorsports 70 17 7 9 2 16 23 4 11 7 10 106 176
4 Green Flag Racing 110 19 20 3 11 12 5 13 3 17 2 105 215
5 Joe Motors 69 8 18 12 19 8 7 7 12 2 11 104 173
6 Left Turn 87 12 4 15 8 23 6 12 4 10 7 101 188
7 Doobsters 25 23 12 14 4 6 4 9 9 1 13 95 120
8 Shaw Motorsports       5 26 2 2 24 16 11 3 89 89
9 PFQ Racing 116 3 23 2 12 11 11 10 2 6 9 89 205
10 JT Motorsports     6 7 16 1 12 1 24 8 12 87 87
11 Screaming Penguins 79 4 9 4 3 4 15 8 7 16 14 84 163
12 ICE 114 5 5 13 13 9 10 5 1 15 5 81 195
13 Double D Racing 97 7 8 8 6 13 13 11 8 4 1 79 176
14 In The Pits       10 9 5 25 6 13 5 6 79 79
15 Team Toyota 105 10 14 11 10 3 1 2 6 3 19 79 184
16 Tailgaters 85 9 3 17 1 7 3 3 5 22 8 78 163
17 Weedridge Racing                 10 26 4 40 40
 
 
  2007 Busch Rookie of the Year  
  Segment 1 of 4  
Rank Team N/A #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Seg. Total Season
1 PFQ Racing   1 18 23 9 11 1 9 7 4 23 106 106
2 ICE   8 4 11 12 7 21 6 10 19 7 105 105
3 Green Flag Racing   5 5 9 13 8 17 15 4 6 20 102 102
4 Team Toyota   16 8 2 19 4 4 12 11 13 9 98 98
5 Double D Racing   3 21 6 2 12 13 10 3 3 18 91 91
6 Left Turn   6 13 15 6 2 9 7 5 13 6 82 82
7 Tailgaters   0 0 3 5 13 6 13 20 9 12 81 81
8 Screaming Penguins   9 1 13 8 3 19 4 6 8 5 76 76
9 FORD TUFF Motorsports   0 6 7 4 9 10 11 17 2 2 68 68
10 Joe Motors   4 2 10 11 10 7 5 8 7 4 68 68
11 Lobdell Racing   2 7 8 1 5 8 8 9 1 10 59 59
12 Gamecockclick Racing   0 10 5 3 16 3 2 12 5 1 57 57
13 Doobsters                   17 8 25 25
14 Feiltheneedforspeed                     3 3 3
 
 
Rookie of the Year Scoring:
1. A 10-1 point system is used for rookies in relation to how they finished in relation to each other. The highest rookie will receive 10 points,
the next highest will receive 9 points, etc. If there are more than 10 rookies during the year, the point system will be expanded for each additional rookie.
2. Each rookie will receive bonus points for finishing in the top 10. If a rookie finishes 10th, he will receive 1 point. If a rookie finishes 1st, he
will receive 10 points.
A 10th place finish is worth 1 bonus rookie point
9th is 2 bonus rookie points
8th is 3 bonus rookie points
7th is 4 bonus rookie points
6th is 5 bonus rookie points
5th is 6 bonus rookie points
4th is 7 bonus rookie points
3rd is 8 bonus rookie points
2nd is 9 bonus rookie points
1st/WIN is 10 bonus rookie points
3. Bonus points are awarded to the 10 highest rookies after race 10, 20 and the final race. The rookie with the most points earned in the segment will
receive 10 points, the next highest will receive 9 points, etc.
4. Following the final race, the highest finishing rookie will receive 10 points, next highest 9 points, etc.