All-TIME LUCKY DOG RACING: TRUCK SERIES STANDINGS 2007-2022  
  Driver Team Rank Points Behind +/- Starts Wins 2nd 3rd Top 5's Top 10's  
                  Place Place      
  Lou Demian Intimidator Racing, Inc. 1 21,621 Leader -- 374 13 10 11 63 121  
  James Dillon Tailgate Party 2 18,651 -2,970 -- 373 13 10 9 49 87  
  Kevin Sullivan Coast To Coast Racing 3 17,389 -4,232 -- 349 9 5 10 36 80  
  Greg Eichele ICE 4 15,670 -5,951 +1 374 4 6 10 37 62  
  Stephen DiCaprio Lefflerfan 5 15,476 -6,145 +1 315 7 10 6 35 85  
  Leon Baker 5:16 Racing 6 15,350 -6,271 -2 338 10 10 10 44 71  
  Jordan Hunt Northeast Ohio Motorsports 7 14,837 -6,784 -- 240 4 8 10 31 55  
  Rick Paintin Papa Bear Racing 8 14,827 -6,794 -- 281 12 1 2 29 57  
  Merline Glenn Racingfan88 9 14,549 -7,072 -- 374 10 5 2 34 68  
  Marvin Jones Outlaw Racing 10 13,864 -7,757 -- 371 4 3 3 17 45  
  Dave Smith Fastlane 388 Racing 11 13,831 -7,790 -- 338 8 9 6 42 77  
  Jay Smogolski Stormdevil Racing 12 13,789 -7,832 +1 327 8 9 10 48 75  
  Greg Miller Championship Motorsports 13 13,562 -8,059 +2 317 4 6 9 33 74  
  Gary Wheat J-Rod's Hot Rods 14 13,560 -8,061 -- 344 2 3 3 20 53  
  Robby Stone Screaming Penguins 15 13,133 -8,488 -3 260 9 2 4 24 44  
  Brian Blair South Mountain Motorsports 16 12,538 -9,083 +2 268 4 3 13 37 76  
  Joseph Cardwell Dega Racing 17 12,365 -9,256 -- 287 3 12 7 38 62  
  Bob Douce JG24BD 18 11,954 -9,667 -2 234 0 3 4 11 33  
  Rodney Webb Webbspun Racing 19 11,700 -9,921 -- 324 4 7 7 33 71  
  Jack Thesier BetWithJack 20 11,319 -10,302 +3 257 9 9 9 33 60  
  Ray Perrotta Perrotta Raycing 21 11,243 -10,378 -- 299 5 6 4 30 53  
  Gary Dadey Gary's Dream 22 11,239 -10,382 -2 214 5 2 3 17 44  
  Will Riney Rusty Lugnuts Racing 23 11,142 -10,479 +2 282 5 10 3 28 64  
  Nathan Helton Helton Motorsports 24 10,609 -11,012 -2 126 2 2 3 8 32  
  Joe Levis Joe Motors 25 10,518 -11,103 -1 169 2 3 5 17 33  
  Lincoln Griffin Left Turn 26 10,467 -11,154 -- 122 4 3 4 17 30  
  Dean Higley Dino's Racing 27 10,332 -11,289 +4 299 7 7 7 35 60  
  John Magee Rolling Thunder 28 10,305 -11,316 -1 201 0 4 2 15 30  
  Matt Minnich Jimmy "Smut" Means Fan Club 29 10,189 -11,432 +3 240 7 13 2 36 70  
  Hurricane Sidwell Sunday Money 30 9,746 -11,875 -2 222 5 3 2 16 31  
  Terry Howell Ampracing88 31 9,678 -11,943 -2 147 4 3 1 12 24  
  Matt Sealey Racing Traditions, Inc. 32 9,674 -11,947 -2 125 3 5 0 15 29  
  Jose Rodriguez JR Racing 33 9,111 -12,510 +4 274 11 8 10 45 83  
  Jessy Turgeon JT Motorsports 34 9,013 -12,608 -1 166 7 3 1 15 27  
  Joe Hicks Memphis Motorsports 35 8,720 -12,901 -1 100 1 1 2 8 17  
  Dave Davis Double D Racing 36 8,695 -12,926 -1 127 0 1 2 6 22  
  Tony Hogan Hogan Motorsports 37 8,287 -13,334 +6 68 5 2 3 23 36  
 
setstats 1
Melanie Hicks
J-Mel Racing 38 8,276 -13,345 -1 96 2 3 3 10 17  
  Paul Ouderkirk Racingnutz 39 8,220 -13,401 -1 111 1 0 1 12 24  
  Steve Willard P10 Motorsports 40 8,200 -13,421 -1 122 1 3 2 13 25  
  Teeder Jenkins PFQ Racing 41 8,144 -13,477 -1 125 1 4 1 8 17  
  Ron Blackman Ally Racing 42 8,105 -13,516 +2 303 5 5 3 24 40  
  Wendal Ebach Whooz Racing 43 7,803 -13,818 -2 185 3 6 7 22 39  
  Chip Anglin Anglin Motorsports 44 7,662 -13,959 -1 166 0 1 5 16 29  
  Shane Burton Joe Tenpenny Racing 45 7,589 -14,032 +3 274 5 3 5 24 60  
  Randy Cook Randy Cook Racing 46 7,511 -14,110 -- 201 3 2 2 11 33  
  Marianne Anderson GibbsFan 47 7,492 -14,129 -- 227 9 2 5 24 42  
  David Latimer JBs Berlin Racing 48 7,161 -14,460 -3 122 2 1 1 5 21  
  John Boros Buschwacker Racing 49 7,149 -14,472 +5 151 4 1 5 18 35  
  Kelly Wolfe Wolferacing 50 7,138 -14,483 +6 224 2 7 12 31 72  
  David Baartman Chuck L. Head 51 7,083 -14,538 +4 205 4 8 3 25 46  
  Mathew Steinfels Dirtbags Racing 52 7,082 -14,539 +5 160 4 5 3 19 41  
  Rodger Pitts View From the Pits Racing 53 6,979 -14,642 -- 160 6 2 4 15 30  
  Bob Thomas Doobsters 54 6,822 -14,799 -5 97 1 0 5 11 20  
  Jeffrey Ouderkirk Team Toyota 55 6,756 -14,865 -5 75 2 2 0 6 12  
  Janet Sebern Kurtiskraft 56 6,743 -14,878 +2 205 6 5 2 18 32  
  Audrey Jane Hicks Living Legend Racing 57 6,656 -14,965 -6 88 0 1 0 4 11  
  Daniel Buddenhagen Hunter4U9 58 6,624 -14,997 -6 78 0 1 1 8 18  
  Curt Manning Manning Motorsports 59 6,212 -15,409 +4 227 2 5 6 23 43  
  Mike McKillop Feiltheneedforspeed 60 5,702 -15,919 -1 56 2 1 4 9 15  
  Al Allison AA Racing 61 5,631 -15,990 +5 250 3 3 5 23 40  
  Natalie Jones DvlAngel 62 5,575 -16,046 -2 113 2 1 2 5 17  
  Eldon Daughenbaugh Lucky Star Motorsports 63 5,538 -16,083 +4 205 4 4 2 19 34  
  Ludwig Hormann, Jr. Hormann's Heroes 64 5,463 -16,158 -3 100 1 1 2 8 13  
  Paul Scannell Daveyboy Racing 65 5,451 -16,170 -3 84 1 1 0 5 16  
  Todd Oliver Top Gun Racing 66 5,318 -16,303 +4 183 6 5 7 28 42  
  Gracie Hicks Fat Elvis Motorsports 67 5,140 -16,481 -3 66 1 0 0 2 7  
  Nate Bishop HammerDaddy Racing 68 5,094 -16,527 +3 204 1 5 3 14 31  
  Louie Gallardo Gallardo Racing, Inc. 69 5,028 -16,593 -4 50 2 1 4 8 13  
  Mitch McCown Fenderbenders 70 4,898 -16,723 -2 115 1 4 1 8 11  
  Carol Siddens Green Flag Racing 71 4,893 -16,728 -2 50 1 0 4 8 13  
  Johnnie Tarter Weedridge Racing 72 4,510 -17,111 -- 60 1 1 0 5 10  
  Troy Wiggins Jeffjoeracing 73 4,488 -17,133 -- 50 0 1 1 3 11  
  Fred Moore Hunt To The Front 74 4,481 -17,140 -- 76 1 2 0 7 14  
  Jeff Ping Handymanthree 75 4,176 -17,445 -- 61 0 2 0 2 9  
  Dione Baker Southern Intimidator Wranglers 76 4,168 -17,453 -- 136 0 1 2 5 11  
  Wayne Sebern Seburner 77 4,149 -17,472 +6 196 2 3 4 11 24  
  Terry Smith MadDog Racing 78 4,148 -17,473 -1 160 4 1 4 16 31  
  Randal Webb Webber Racing 79 4,072 -17,549 -1 94 2 1 4 9 15  
  Joel Blade Lake Norman Pirates 80 3,986 -17,635 -1 157 3 2 1 13 25  
  Joanne Blackman 48wins7 81 3,829 -17,792 -1 160 1 1 1 8 12  
  Steve Barber Mabber Racing 82 3,818 -17,803 -1 182 3 2 2 7 19  
  Karen Smith Hendrickcrew 83 3,725 -17,896 -1 38 2 0 1 8 13  
  Jakub Smetana Smetana Motorsports 84 3,633 -17,988 +8 137 3 3 2 20 27  
  Bobby Ericson Ericson Enterprises 85 3,548 -18,073 +6 157 3 3 3 14 18  
  Marty Fleissner Yatesfan Racing 86 3,539 -18,082 -2 71 1 0 0 1 8  
  Austin E. Renegade Motorsports 87 3,485 -18,136 -2 50 0 1 0 1 3  
  Chris Agerton CJA Motorsports 88 3,458 -18,163 -2 42 1 1 0 4 7  
  Bill Walters M&B Fantasy Racing Co. 89 3,452 -18,169 -2 94 0 1 0 5 11  
  Misty Griffith Crafton Tools 90 3,328 -18,293 -2 50 2 0 0 5 11  
  Fred Sanchez Happy Pappy 91 3,223 -18,398 -2 90 2 2 0 5 16  
  Daniel Schmittou Speed Demon Racing 92 3,028 -18,593 -2 39 1 2 1 5 6  
  Myra Cochran 2coollady Racing 93 2,922 -18,699 +5 160 1 1 1 5 14  
  James Miller, Jr. JAM Racing 94 2,725 -18,896 -1 52 1 0 0 3 9  
  Terry Frederickson TDOG 95 2,719 -18,902 -1 41 0 2 0 2 6  
  Thomas Lutz Primetime Motorsports 96 2,611 -19,010 +3 123 1 1 2 4 17  
  Rene Nadeau Quebecois Fan 97 2,562 -19,059 -2 25 2 0 1 5 9  
  Lisa Taylor Texas 2 Step Racing 98 2,542 -19,079 +10 114 3 3 1 11 21  
  Joe Tenpenny JJs Dimes 99 2,522 -19,099 -3 134 1 2 0 5 9  
  Erik Pitts Pitts Family Racing 100 2,511 -19,110 -3 111 2 1 2 9 18  
  James Hulsey JEH Racing 101 2,487 -19,134 +11 114 0 1 2 8 20  
  Jeffrey Willett Sizzlerfreak19 102 2,399 -19,222 -2 25 1 0 1 6 7  
  Tom Watkins Watkins Motorsports 103 2,391 -19,230 -2 115 1 1 2 7 14  
  David Burke In The Pits 104 2,375 -19,246 -2 25 0 0 0 0 6  
  Mitch Durbin Mighty Mopar 105 2,212 -19,409 -2 31 0 1 0 1 5  
  Robert Krohn Dark Nation Motorsports 106 2,153 -19,468 +7 114 5 1 1 8 19  
  Sage Sealey The Wacky Racers 107 2,142 -19,479 -3 33 0 0 1 1 1  
  CJ Marsaw Who's Your Daddy 108 2,139 -19,482 -3 30 0 1 1 4 4  
  Chip Pizzutti Tailgaters 109 2,077 -19,544 -3 25 0 1 0 1 3  
  Neal Summers Bigmac Racing 110 2,056 -19,565 -3 78 2 1 1 6 13  
  Don Hardison 54Clydesdale Racing 111 1,987 -19,634 -2 66 0 3 1 7 12  
  Chance Lawrence 1Chance Racing 112 1,911 -19,710 -2 21 0 0 2 3 4  
  Thomas Riney Fortnite Racing 113 1,882 -19,739 +1 91 1 1 0 6 14  
  Jordan Babinsack Steel City Racing 114 1,880 -19,741 -3 65 2 2 1 10 14  
  Britten Steinfels Blue42 Racing 115 1,831 -19,790 +10 67 3 0 1 7 15  
  Thomas Brownie Labonte Motorsports 116 1,786 -19,835 -2 23 1 1 0 4 6  
  Earl W. Arnold Jr. Arnold Motorsports 117 1,782 -19,839 -2 25 0 0 0 0 2  
  Steve Stone American Motorsports 118 1,696 -19,925 +11 68 3 1 0 4 9  
  Bob Baldridge, Jr. Baldridge Racing 119 1,661 -19,960 -3 25 1 0 1 2 2  
  Stephen Seib White Titus Racing 120 1,526 -20,095 +11 68 0 3 0 4 12  
  Bill Stephens Sundog Racing 121 1,466 -20,155 -4 55 1 0 0 2 5  
  Sue Perna Suezbele Racing, Inc. 122 1,444 -20,177 -3 25 0 0 0 1 2  
  Eli Schmittou Wide Open Racing 123 1,433 -20,188 -3 21 1 1 1 5 5  
  Cody Scannell Bulldog Racing 124 1,366 -20,255 -3 62 0 1 1 5 7  
  Brian Manyx Manyx Motorsports 125 1,331 -20,290 +1 51 3 0 1 6 11  
  Tony Driscoll Carolina Dominators 126 1,306 -20,315 -4 17 0 0 0 0 3  
  Ryan Zaroda Zorrohd1 127 1,281 -20,340 -4 13 0 1 0 2 4  
  Reid Helton NASCAR Mania 128 1,261 -20,360 -4 44 0 0 1 1 5  
  Douglas Brooks Streaky Fast #1 129 1,251 -20,370 +6 68 2 2 1 6 11  
  R.J. Palmer Blue Blood Motorsports 130 1,178 -20,443 -3 46 0 2 0 3 6  
  Andrew Duffel Team Struffel Racing 131 1,117 -20,504 -3 69 0 0 0 2 3  
  Amanda Haupfear JRgirlsracing 132 1,089 -20,532 -2 17 0 0 1 1 2  
  Mike Higley Hig's Highside Haulers 133 985 -20,636 -1 35 0 1 1 4 6  
  Mychal Cardwell Mych Motorsports 134 851 -20,770 +9 45 0 0 2 3 8  
  Stephen Miller Chevy Racing 135 792 -20,829 -2 32 0 0 2 3 4  
  Bradley Taylor BadBrad43 136 785 -20,836 -2 66 1 1 1 3 6  
  Jonathan Carlisle Crimson Racing 137 747 -20,874 -1 29 0 1 0 2 3  
  Jeff Nieser Wallslammer 138 652 -20,969 -1 39 1 2 0 3 4  
  Philip Goodman Phenomenon Motorsports 139 626 -20,995 NEW 23 0 1 0 1 5  
  Michael Smith Hardcore Racing 140 616 -21,005 -2 26 1 1 0 3 6  
  Pete Niles Jets 141 587 -21,034 -2 9 0 0 0 0 1  
  Brian Best R.I.P. Racing 142 568 -21,053 -2 22 0 0 0 0 3  
  Levi Gaunt Dirty South 143 560 -21,061 -2 22 2 0 0 2 4  
  Cody Zeeb Beerguy27 144 545 -21,076 NEW 23 0 0 0 0 2  
  Rick Nelson BumpDraft Racing 145 504 -21,117 -3 25 1 1 0 2 2  
  Joshua Lobdell Lobdell Racing 146 379 -21,242 -2 6 0 0 0 1 1  
  Robert Keplinger CaptainBert Racing 147 373 -21,248 -2 23 0 0 0 0 2  
  Kevin Hardy Ostrich Racing 148 370 -21,251 -2 18 0 1 0 1 1  
  Lane Garrett Fast Lane Motors 149 366 -21,255 NEW 19 0 0 1 3 3  
  Joseph Jones Special Olympics Ohio 150 321 -21,300 -3 19 0 0 0 0 0  
  Shanae Arnold A2 Motorsports 151 320 -21,301 -3 5 0 0 0 0 0  
  David Mullins Herd Racing 152 312 -21,309 NEW 23 0 0 0 2 3  
  Dan Jackson Puma 153 311 -21,310 -4 8 0 0 0 0 0  
  Brad Arnold Team Bam 154 305 -21,316 -4 5 0 0 0 0 0  
  Bobby Saul Powerhouse 155 282 -21,339 -4 23 0 0 0 0 1  
  Davey Stidger 24/8 Motors 156 282 -21,339 -4 15 0 0 0 0 0  
  Tyler Fish Flying Fish Racing 157 276 -21,345 -4 12 0 1 1 2 2  
  Ronald Burger Chrome Horn Racing Team 158 265 -21,356 -4 16 0 0 0 0 1  
  Darrell Bennett WacoWarrior 159 245 -21,376 -4 11 0 0 0 1 1  
  Nick Berry NlBerry2000 160 244 -21,377 -4 11 0 1 1 2 3  
  Scott Yost Bob Senneker Racing 161 233 -21,388 -4 20 0 0 0 0 0  
  Scott Lionhouse Underdog Inc. 162 226 -21,395 -4 5 0 0 1 1 1  
  Kikie Hartwell Kalamazoo Brew Crew 163 223 -21,398 -4 4 0 0 0 0 0  
  Bryan Ogle Rubbinsracin 164 206 -21,415 -4 5 0 0 0 0 0  
  Jeff McGroarty McGroarty Racing 165 178 -21,443 -4 4 0 0 0 0 0  
  Michael Moore All Star Racing 166 157 -21,464 -4 4 0 0 0 0 0  
  Brent Spencer Gamecockclick Racing 167 155 -21,466 -4 5 0 0 0 0 0  
  Steve Charles Just Turn Left 168 134 -21,487 -4 11 0 0 0 0 1  
  Jenn Belanger Young Guns 169 124 -21,497 -4 1 0 0 0 0 0  
  Jesse Hizer Sideswipess29 170 115 -21,506 -4 4 0 0 0 0 0  
  Jason Phillips JP Racing 171 70 -21,551 -4 5 0 0 0 0 1  
  Andrew Grimes Labonte Racing 172 57 -21,564 -4 3 0 0 0 0 0  
  Jake Fuller Team Fuller 173 45 -21,576 -4 4 0 0 0 0 0  
  Tray Byram HMS88 174 30 -21,591 -4 3 0 0 0 0 0  
  Charles Estepp Red Dirt Racing 175 28 -21,593 -4 3 0 0 0 0 0  
  Alicia Strouse Strouse Motorsports 176 27 -21,594 -4 3 0 0 0 0 0  
  Bruce Allan Vincent Big Dog 54 177 4 -21,617 -4 1 0 0 0 0 0  
 
  Points do not include Chase bonus points