TERRY HOWELL                    
              HOOTERSRACING9      
              2024 Cup Series League Stats      
         
Track Date Finish Race Standings Playoff Top 5 Rank +/- Wins Top 5 Top 10 Top 20 Stage Pole Sub 20 Driver #1 Driver #2 Driver #3 Driver #4 Driver #5 Driver #6 Salary
      Points Points Points Bonus             Win     #1 Finish #2 Finish #3 Finish #4 Finish #5 Finish #6 Finish Total
                                                         
Los Angeles (Exhibition) 2/4 12 147 N/A N/A 1 N/A -- 0 3 1 0 N/A N/A 1 #8 2 #22 4 #5 5 #48 6 #9 22     198k
Daytona 2/18 6 170 41 0 0 6 -- 0 2 0 3 1 N/A 1 #48 2 #7 4 #8 12 #9 14 #17 18 #22 32 200k
Atlanta 2/25 4 178 43 1 0 4 +2 0 3 0 1 1 0 2 #12 2 #8 3 #2 4 #9 15 #43 25 #6 33 200k
Las Vegas 3/3 4 199 43 1 5 1 +3 1 1 1 1 3 1 2 #5 1 #54 5 #22 9 #9 12 #14 21 #8 26 199k
Phoenix 3/10 39 151 8 0 0 2 -1 0 1 1 2 0 1 2 #6 4 #14 9 #11 11 #5 14 #8 22 #22 34 199k
Bristol 3/17 18 227 29 0 1 2 -- 1 2 2 0 1 0 1 #11 1 #6 3 #5 5 #9 8 #20 10 #22 22 197k
Circuit of Americas 3/24 33 166 14 0 0 6 -4 0 2 2 1 0 0 1 #48 4 #45 5 #1 7 #17 8 #9 16 #38 26 200k
Richmond 3/31 12 234 35 0 3 4 +2 1 2 2 1 2 1 0 #11 1 #22 2 #5 3 #20 6 #6 8 #8 20 198k
Martinsville 4/7 25 188 22 0 1 5 -1 0 1 2 2 1 1 1 #12 5 #22 6 #14 10 #11 11 #8 16 #6 24 198k
Texas 4/14 3 211 44 1 3 3 +2 1 2 1 1 1 0 1 #9 1 #6 2 #24 3 #14 6 #20 17 #11 30 198k
Talladega 4/21 30 130 17 0 0 4 -1 0 1 0 0 1 0 2 #47 4 #7 18 #22 19 #12 20 #2 23 #11 37 197k
Dover 4/28 36 134 11 0 2 8 -4 0 1 1 1 0 1 3 #8 4 #48 8 #22 16 #6 30 #24 33 #47 35 200k
Kansas 5/5 33 164 14 0 1 11 -3 0 1 2 1 1 0 2 #11 5 #48 7 #8 8 #6 11 #7 26 #22 34 200k
Darlington 5/12 17 161 30 0 0 8 +3 1 0 1 1 1 0 3 #6 1 #48 8 #38 15 #22 21 #8 27 #17 30 198k
Charlotte 5/26 12 190 35 0 1 7 +1 0 3 0 2 0 0 1 #6 2 #45 4 #11 5 #22 14 #8 15 #21 32 200k
WWT Raceway 6/2 28 149 19 0 0 9 -2 0 2 0 0 0 1 4 #6 2 #22 5 #99 23 #12 24 #34 25 #8 35 198k
Sonoma 6/9 10 202 37 0 2 6 +3 0 2 1 2 1 0 1 #17 3 #9 4 #16 6 #8 12 #99 14 #22 21 197k
Iowa 6/16 49 96 1 0 0 15 -7 0 0 1 1 1 1 4 #22 6 #17 18 #2 30 #5 34 #8 35 #16 36 200k
New Hampshire 6/23 23 162 24 0 0 14 +1 0 1 2 0 0 N/A 3 #14 2 #45 6 #19 9 #99 21 #7 23 #22 32 199k
Nashville 6/30 28 139 19 0 0 14 -- 1 0 0 2 1 1 3 #22 1 #16 11 #11 12 #99 22 #8 27 #1 33 200k
Chicago Street Course 7/7 50 60 1 0 0 16 -2 0 0 0 0 1 1 6 #9 21 #22 23 #11 30 #13 38 #5 39 #16 40 199k
Pocono 7/14 8 181 39 0 4 15 +1 0 3 0 1 1 0 2 #11 2 #24 4 #22 5 #99 16 #34 24 #47 33 199k
Indianapolis 7/21 8 162 39 0 5 11 +4 1 1 1 1 1 1 2 #5 1 #45 2 #99 8 #34 16 #22 34 #16 37 200k
Richmond 8/11 48 121 1 0 0 16 -5 0 0 1 3 0 0 2 #9 9 #8 12 #6 16 #22 19 #43 29 #47 36 200k
Michigan 8/18 5 165 42 1 0 11 +5 0 2 1 2 0 N/A 1 #54 3 #6 5 #99 8 #41 11 #43 16 #5 34 200k
Daytona 8/24 13 154 34 0 0 10 +1 0 2 1 1 1 N/A 2 #8 2 #20 3 #23 6 #48 16 #22 31 #7 34 199k
Darlington 9/1 9 180 38 0 2 9 +1 0 2 1 2 2 0 1 #8 2 #5 4 #22 8 #41 12 #6 14 #4 31 200k
Round of 16       1320 2   16 -7                                        
Atlanta 9/8 2 228 45 1 0 5 +11 0 2 2 2 1 0 0 #99 2 #12 3 #8 7 #9 8 #1 13 #47 14 200k
Watkins Glen 9/15 37 114 10 0 0 12 -7 0 1 0 2 0 0 3 #16 2 #20 14 #9 19 #45 27 #24 34 #13 36 200k
Bristol 9/16 25 159 22 0 0 10 +2 0 1 1 1 0 0 3 #11 4 #48 9 #17 14 #19 24 #6 26 #42 33 200k
Round of 16       923     12 -2                                        
Kansas 9/29 12 169 35 0 0 6 +6 0 1 2 2 1 0 1 #19 3 #48 6 #9 9 #17 11 #8 19 #34 29 198k
Talladega 10/6 7 164 40 0 0 2 +4 1 2 0 0 1 0 3 #47 1 #6 2 #24 3 #38 23 #9 29 #4 36 198k
Charlotte ROVAL 10/13 42 156 5 0 0 4 -2 0 1 1 2 1 1 2 #9 5 #13 7 #45 11 #8 13 #54 35 #48 38 198k
Round of 8       920     8 -4                                        
Las Vegas 10/20 37 132 10 0 0 8 -- 1 0 0 3 1 0 2 #22 1 #5 11 #8 13 #10 18 #16 29 #12 32 200k
Homestead 10/27 13 180 34 0 1 6 +2 1 1 1 0 2 1 3 #45 1 #9 5 #16 8 #19 23 #3 25 #22 28 200k
Martinsville 11/3 32 165 15 0 1 6 -- 0 2 1 1 1 1 2 #9 2 #11 5 #1 8 #16 12 #19 24 #8 28 195k
Phoenix 11/10 32 172 15 0 4 9 -3 0 1 2 2 1 0 1 #12 2 #23 7 $9 8 #11 11 #1 19 #42 30 199k
                                                         
Totals N/A N/A 5913 4074 7 36 N/A N/A 10 49 34 47 31 13 73   Avg.   Avg.   Avg.   Avg   Avg.      Picks Avg.
Averages N/A 21.9 164.3 104.5 0.2 1.0 8.2 N/A 0.3 1.4 0.9 1.3 0.9 0.4 2.0   3.2   6.9   10.8   16.7   23.4   31.1 15.35
         
         
Percentages are calculated by how many times at least 1 driver obtains the stat per race.  
Picks average is calculated by the 5 driver slots. Slot 1 best finish is 1st, slot 2 best finish is 2nd… etc. The best possible picks average would be 3.0.