Budweiser Shootout        
          Daytona Intl. Speedway      
          February 7, 2009      
Scroll down for League Points
Exhibition Race
Pole Winner: N/A  
Fin. Start Car # Driver Make Sponsor Pts/Bonus Laps Status Fantasy Points
1 27 29 Kevin Harvick  Chevrolet Shell / Pennzoil PE 78 Running +100
2 15 26 Jamie McMurray  Ford Crown Royal PE 78 Running +90
3 6 14 Tony Stewart  Chevrolet Old Spice / Office Depot PE 78 Running +80
4 28 24 Jeff Gordon  Chevrolet DuPont PE 78 Running +75
5 18 44 A.J. Allmendinger  Dodge Valvoline PE 78 Running +70
6 14 9 Kasey Kahne  Dodge Budweiser PE 78 Running +65
7 11 99 Carl Edwards  Ford Aflac PE 78 Running +60
8 12 2 Kurt Busch  Dodge Miller Lite PE 78 Running +55
9 25 17 Matt Kenseth  Ford Dewalt PE 78 Running +50
10 10 18 Kyle Busch  Toyota M&M's PE 78 Running +45
11 1 98 Paul Menard  Ford Quaker State / Menards PE 78 Running +30
12 7 83 Brian Vickers  Toyota Red Bull PE 78 Running +25
13 5 11 Denny Hamlin  Toyota FedEx Express PE 78 Running +20
14 21 48 Jimmie Johnson  Chevrolet Lowe's PE 78 Running +15
15 24 7 Casey Mears  Chevrolet Jack Daniel's PE 78 Running +10
16 20 12 David Stremme  Dodge Penske Racing PE 73 Running +5
17 26 16 Greg Biffle  Ford 3M PE 72 Running +5
18 9 88 Dale Earnhardt Jr.  Chevrolet National Guard / Amp Energy PE 64 Running +5
19 8 96 Bobby Labonte  Ford Ask.com PE 63 Running +5
20 22 0 David Reutimann  Toyota Aaron's Dream Machine PE 56 In Pit +5
       
21 2 19 Elliott Sadler  Dodge Stanley PE 54 In Pit +0
22 17 55 Michael Waltrip  Toyota NAPA PE 43 In Pit +0
23 3 43 Reed Sorenson  Dodge McDonald's PE 36 Out of Race +0
24 23 31 Jeff Burton  Chevrolet Caterpillar PE 32 In Pit +0
25 4 82 Scott Speed * Toyota Red Bull PE 4 In Pit +0
26 16 6 David Ragan  Ford UPS PE 3 Running -2
27 13 7 Robby Gordon  Dodge Jim Beam PE 3 In Pit -2
28 19 20 Joey Logano * Toyota The Home Depot PE 3 Running -2
       
Pos. Race Pts Standings Pts Driver Team Driver Driver Driver # Salary Points
1 355 N/A Jordan Hunt Northeast Ohio Motorsports Charquillia Addison 1. Dale Earnhardt Jr. #88 39000 5
2 330 N/A Matt Sealey Racing Traditions, Inc. #99 WWE Chevy 2. Tony Stewart #14 5000 80
3 325 N/A Dean Higley Racing Traditions, Inc.   3. Carl Edwards #99 49000 60
4 325 N/A Ryan Smith North Coast Racing, Inc. Team 4. Jamie McMurray #26 30000 90
5 295 N/A Stephen DiCaprio Racing Traditions, Inc. Syracuse Alpine Racing 5. Jeff Burton #31 45000 0
6 285 N/A Lou Demian Intimidator Racing, Inc.   Bonus Points:  7 poles   10
7 285 N/A Daniel Schmittou Mafia Motorsports Totals     168000 245
8 275 N/A Sue Perna 2Fast4U  
9 270 N/A Marty Fleissner Mafia Motorsports Driver Driver Driver # Salary Points
10 265 N/A Nathan Helton Racing Traditions, Inc. Bob Baldridge, Jr. 1. Dale Earnhardt Jr. #88 39000 5
11 265 N/A Mark Mason North Coast Racing, Inc. #25 Budweiser Chevy 2. Carl Edwards #99 49000 60
12 260 N/A Randy Cook Randy Cook Racing   3. Jimmie Johnson #48 50000 15
13 250 N/A Joe Hicks Memphis Motorsports Team 4. Tony Stewart #14 5000 80
14 250 N/A John Sherman Mafia Motorsports 2Fast4U 5. Kasey Kahne #9 32000 65
15 245 N/A Charquillia Addison Syracuse Alpine Racing   Bonus Points:  9 poles   20
16 245 N/A Bob Douce North Coast Racing, Inc. Totals     175000 245
17 245 N/A Bob Baldridge, Jr. 2Fast4U  
18 240 N/A Gwen Demian Intimidator Racing, Inc. Driver Driver Driver # Salary Points
19 240 N/A Troy Wiggins Intimidator Racing, Inc. Ed Blackman        
20 240 N/A Larry Scroggins Pappy's Drivers #6 Viagra Dodge        
21 235 N/A Gary Wheat Northeast Ohio Motorsports   Did not submit picks      
22 230 N/A Terry Howell Ampracing88 Team        
23 225 N/A Eli Schmittou Mafia Motorsports SOCAL Sprint Car Association        
24 225 N/A Kevin Sullivan North Coast Racing, Inc. Totals     0 0
25 215 N/A Shawnda Moore Texas Motorsports  
26 215 N/A Carol Siddens 2Fast4U Driver Driver Driver # Salary Points
27 205 N/A René Nadeau Québecois Fan Robert Butterfield 1. Dale Earnhardt Jr. #88 39000 5
28 200 N/A Robert Butterfield Earnhardt Junkie #13 Goodwrench Chevy 2. Scott Speed #82 5000 0
29 193 N/A Kendall Moore Texas Motorsports   3. Jeff Burton #31 45000 0
30 193 N/A Harry Jeffery SOCAL Sprint Car Association Team 4. Tony Stewart #14 5000 80
31 168 N/A R.J. Palmer Intimidator Racing, Inc. Earnhardt Junkie 5. Kevin Harvick #29 47000 100
32 158 N/A Ray Perotta Randy Cook Racing   Bonus Points:  8 poles   15
33 133 N/A John Wilson Texas Motorsports Totals     141000 200
           
Driver Driver Driver # Salary Points
Randy Cook Jimmie Johnson #48 50000 15
#29 Gillette Chevy Kevin Harvick #29 47000 100
  Dale Earnhardt Jr. #88 39000 5
Team Kurt Busch #2 28000 55
Randy Cook Racing Tony Stewart #20 5000 80
  Bonus Points:  6 poles   5
Totals     169000 260
 
Driver Picks Driver # Salary Points
Steven Cotter        
#109 Canadian Tire Dodge        
  Did not submit picks      
Team        
Armchair Racing, Inc.        
Totals     0 0
 
Driver Driver Driver # Salary Points
Gwen Demian 1. Dale Earnhardt Jr. #88 39000 5
#04 Sea World Chevy 2. Jimmie Johnson #48 50000 15
  3. Jeff Gordon #24 44000 75
Team 4. Tony Stewart #20 5000 80
Intimidator Racing, Inc. 5. Kasey Kahne #9 32000 65
  Bonus Points:  5 poles   0
Totals     170000 240
 
Driver Driver Driver # Salary Points
Lou Demian 1. Dale Earnhardt Jr. #88 39000 5
#1 Diet Pepsi Max Chevy 2. Tony Stewart #14 5000 80
  3. Kevin Harvick #29 47000 100
Team 4. Jimmie Johnson #48 50000 15
Intimidator Racing, Inc. 5. Kurt Busch #2 28000 55
  Bonus Points:  11 poles   30
Totals     169000 285
 
Driver Driver Driver # Salary Points
Stephen DiCaprio 1. Dale Earnhardt Jr. #88 39000 5
#83 Wendys Chevy 2. Kurt Busch #2 28000 55
  3. Jeff Gordon #24 44000 75
Team 4. Carl Edwards #99 49000 60
Racing Traditions, Inc. 5. Tony Stewart #14 5000 80
  Bonus Points:  9 poles   20
Totals     165000 295
 
Driver Driver Driver # Salary Points
Bob Douce 1. Jeff Gordon #24 44000 75
#08 Play It Again Sports Chevy 2. Denny Hamlin #11 43000 20
  3. Kyle Busch #18 41000 45
Team 4. Dale Earnhardt Jr. #88 39000 5
Northeast Ohio Motorsports 5. Tony Stewart #14 5000 80
  Bonus Points:  9 poles   20
Totals     172000 245
 
Driver Driver Driver # Salary Points
Marty Fleissner 1. Dale Earnhardt Jr. #88 39000 5
#48 Coors Light Chevy 2. Kyle Busch #18 41000 45
  3. Denny Hamlin #11 43000 20
Team 4. Kevin Harvick #29 47000 100
Mafia Motorsports 5. Tony Stewart #14 5000 80
  Bonus Points:  9 poles   20
Totals     175000 270
 
Driver Driver Driver # Salary Points
Nathan Helton 1. Dale Earnhardt Jr. #88 39000 5
#82 Comcast Chevy 2. Kevin Harvick #29 47000 100
  3. Tony Stewart #14 5000 80
Team 4. Jimmie Johnson #48 50000 15
Racing Traditions, Inc. 5. Kurt Busch #2 28000 55
  Bonus Points:  7 poles   10
Totals     169000 265
 
Driver Driver Driver # Salary Points
Joe Hicks 1. Kyle Busch #18 41000 45
#89 Dupont Chevy 2. Denny Hamlin #11 43000 20
  3. Dale Earnhardt Jr. #88 39000 5
Team 4. Jeff Gordon #24 44000 75
Memphis Motorsports 5. Tony Stewart #14 5000 80
  Bonus Points:  10 poles   25
Totals     172000 250
 
Driver Driver Driver # Salary Points
Dean Higley 1. Jeff Gordon #24 44000 75
#84 Coca-Cola Chevy 2. Kevin Harvick #29 47000 100
  3. Dale Earnhardt Jr. #88 39000 5
Team 4. Matt Kenseth #17 40000 50
Racing Traditions, Inc. 5. Tony Stewart #14 5000 80
  Bonus Points:  8 poles   15
Totals     175000 325
 
Driver Driver Driver # Salary Points
Terry Howell Casey Mears #07 46000 10
#59 Amp Energy Chevy Jeff Gordon #24 44000 75
  Kyle Busch #18 41000 45
Team Dale Earnhardt Jr. #88 39000 5
Ampracing88 Tony Stewart #14 5000 80
  Bonus Points:  8 poles   15
Totals     175000 230
 
Driver Driver Driver # Salary Points
Jordan Hunt 1. Jeff Gordon #24 44000 75
#07 Diet Coke Chevy 2. Jimmie Johnson #48 50000 15
  3. Tony Stewart #14 5000 80
Team 4. Kurt Busch #2 28000 55
Northeast Ohio Motorsports 5. Kevin Harvick #29 47000 100
  Bonus Points:  11 poles   30
Totals     174000 355
 
Driver Driver Driver # Salary Points
Harry Jeffery 1. Kyle Busch #18 41000 45
#274 U.S. Airforce Dodge 2. Kurt Busch #2 28000 55
  3. Dale Earnhardt Jr. #88 39000 5
Team 4. David Ragan #6 34000 -2
SOCAL Sprint Car Association 5. Tony Stewart #14 5000 80
  Bonus Points:  7 poles   10
Totals     147000 193
 
Driver Driver Driver # Salary Points
Mark Mason 1. Matt Kenseth #17 40000 50
#23 Skyline Chili Chevy 2. Dale Earnhardt Jr. #88 39000 5
  3. Kevin Harvick #29 47000 100
Team 4. Denny Hamlin #11 43000 20
North Coast Racing, Inc. 5. Tony Stewart #14 5000 80
  Bonus Points:  7 poles   10
Totals     174000 265
 
Driver Driver Driver # Salary Points
Kendall Moore 1. Jeff Gordon #24 44000 75
#5 The Munday Moguls Chevy 2. Tony Stewart #14 5000 80
  3. Jimmie Johnson #48 50000 15
Team 4. Dale Earnhardt Jr. #88 39000 5
Texas Motorsports 5. David Ragan #6 34000 -2
  Bonus Points:  9 poles   20
Totals     172000 193
 
Driver Driver Driver # Salary Points
Shawnda Moore 1. Dale Earnhardt Jr. #88 39000 5
#88 Wrangler Chevy 2. Jimmie Johnson #48 50000 15
  3. Jeff Gordon #24 44000 75
Team 4. Tony Stewart #14 5000 80
Texas Motorsports 5. Brian Vickers #83 27000 25
  Bonus Points:  8 poles   15
Totals     165000 215
 
Driver Driver Driver # Salary Points
René Nadeau 1. Jimmie Johnson #48 50000 15
#96 Iron Maiden Dodge 2. Tony Stewart #14 5000 80
  3. Dale Earnhardt Jr. #88 39000 5
Team 4. Kyle Busch #18 41000 45
Québecois Fan 5. Kurt Busch #2 28000 55
  Bonus Points:  6 poles   5
Totals     163000 205
 
Driver Driver Driver # Salary Points
R.J. Palmer 1. Kyle Busch #18 41000 45
#11 EA Sports Chevy 2. David Ragan #6 34000 -2
  3. Denny Hamlin #11 43000 20
Team 4. Jimmie Johnson #48 50000 15
Intimidator Racing, Inc. 5. Tony Stewart #14 5000 80
  Bonus Points:  7 poles   10
Totals     173000 168
 
Driver Driver Driver # Salary Points
Sue Perna 1. Tony Stewart #14 5000 80
#20 Husky Tools Chevy 2. Carl Edwards #99 49000 60
  3. Greg Biffle #16 48000 5
Team 4. Kyle Busch #18 41000 45
2Fast4U 5. Kasey Kahne #9 32000 65
  Bonus Points:  9 poles   20
Totals     175000 275
 
Driver Driver Driver # Salary Points
Ray Perrotta 1. Kyle Busch #18 41000 45
#31 AT&T Chevy 2. Kasey Kahne #9 32000 65
  3. David Ragan #6 34000 -2
Team 4. Dale Earnhardt Jr. #88 39000 5
Randy Cook Racing 5. Brian Vickers #83 27000 25
  Bonus Points:  9 poles   20
Totals     173000 158
 
Driver Driver Driver # Salary Points
Daniel Schmittou 1. Dale Earnhardt Jr. #88 39000 5
#24 Hooters Chevy 2. Jimmie Johnson #48 50000 15
  3. Carl Edwards #99 49000 60
Team 4. Jamie McMurray #26 30000 90
Mafia Motorsports 5. Tony Stewart #14 5000 80
  Bonus Points:  12 poles   35
Totals     173000 285
 
Driver Driver Driver # Salary Points
Eli Schmittou 1. Dale Earnhardt Jr. #88 39000 5
#14 Little Debbie Chevy 2. Jeff Burton #31 45000 0
  3. Jeff Gordon #24 44000 75
Team 4. Kyle Busch #18 41000 45
Mafia Motorsports 5. Tony Stewart #14 5000 80
  Bonus Points:  9 poles   20
Totals     174000 225
     
Driver Driver Driver # Salary Points
Larry Scroggins 1. Carl Edwards #99 49000 60
#43 Pabst Blue Ribbon Chevy 2. Jimmie Johnson #48 50000 15
  3. Tony Stewart #14 5000 80
Team 4. Denny Hamlin #11 43000 20
Pappy's Drivers 5. Kurt Busch #2 28000 55
  Bonus Points:  7 poles   10
Totals     175000 240
     
Driver Driver Driver # Salary Points
Matt Sealey 1. Matt Kenseth #17 40000 50
#81 Sundrop Chevy 2. Dale Earnhardt Jr. #88 39000 5
  3. Tony Stewart #14 5000 80
Team 4. Jeff Gordon #24 44000 75
Racing Traditions, Inc. 5. Kevin Harvick #29 47000 100
  Bonus Points:  9 poles   20
Totals     175000 330
     
Driver Driver Driver # Salary Points
John Sherman 1. Tony Stewart #14 5000 80
#17 Samuel Adams Chevy 2. Carl Edwards #99 49000 60
  3. Brian Vickers #83 27000 25
Team 4. Kyle Busch #18 41000 45
Mafia Motorsports 5. Jimmie Johnson #48 50000 15
  Bonus Points:  10 poles   25
Totals     172000 250
 
Driver Driver Driver # Salary Points
Carol Siddens 1. Jimmie Johnson #48 50000 15
#9 Big R Stores Chevy 2. Dale Earnhardt Jr. #88 39000 5
  3. Kyle Busch #18 41000 45
Team 4. Matt Kenseth #17 40000 50
2Fast4U 5. Tony Stewart #14 5000 80
  Bonus Points:  9 poles   20
Totals     175000 215
 
Driver Driver Driver # Salary Points
Ryan Smith Carl Edwards #99 49000 60
#51 Red Bull Chevy Kevin Harvick #29 47000 100
  Denny Hamlin #11 43000 20
Team Kurt Busch #2 28000 55
North Coast Racing, Inc. Tony Stewart #14 5000 80
  Bonus Points:  7 poles   10
Totals     172000 325
 
Driver Driver Driver # Salary Points
Kevin Sullivan 1. Jimmie Johnson #48 50000 15
#33 Philly Blunt Chevy 2. Kyle Busch #18 41000 45
  3. Dale Earnhardt Jr. #88 39000 5
Team 4. Tony Stewart #14 5000 80
North Coast Racing, Inc. 5. Kasey Kahne #9 32000 65
  Bonus Points:  8 poles   15
Totals     167000 225
 
Driver Driver Driver # Salary Points
Gary Wheat 1. Dale Earnhardt Jr. #88 39000 5
#09 Aflac Chevy 2. Jeff Gordon #24 44000 75
  3. Kyle Busch #18 41000 45
Team 4. Denny Hamlin #11 43000 20
Northeast Ohio Motorsports 5. Tony Stewart #14 5000 80
  Bonus Points:  7 poles   10
Totals     172000 235
 
Driver Driver Driver # Salary Points
Troy Wiggins 1. Jimmie Johnson #48 50000 15
#00 Asics Chevy 2. Dale Earnhardt Jr. #88 39000 5
  3. Jeff Gordon #24 44000 75
Team 4. Kurt Busch #2 28000 55
Intimidator Racing, Inc. 5. Tony Stewart #14 5000 80
  Bonus Points:  7 poles   10
Totals     166000 240
 
Driver Driver Driver # Salary Points
John Wilson 1. Dale Earnhardt Jr. #88 39000 5
#79 Lone Star Light Beer Chevy 2. Jimmie Johnson #48 50000 15
  3. David Ragan #6 34000 -2
Team 4. Denny Hamlin #11 43000 20
Texas Motorsports 5. Tony Stewart #14 5000 80
  Bonus Points:  8 poles   15
Totals     171000 133