Armchair Racing Inc. | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 30 | 5 | 2 | 0 | 3 | 2 | 2 | -1 | 0 | 43 |
10/28 Atlanta | 34 | 5 | 0 | 2 | 2 | 0 | 0 | -2 | 0 | 41 |
11/4 Texas | 22 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 31 |
11/11 Phoenix | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -6 | 9 |
11/18 Homestead | 10 | 0 | 2 | 1 | 1 | 0 | 2 | -2 | -2 | 12 |
136 | ||||||||||
Baldridge Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | -1 |
10/28 Atlanta | 10 | 0 | 2 | 0 | 1 | 0 | 0 | -2 | -2 | 9 |
11/4 Texas | 9 | 5 | 0 | 0 | 2 | 0 | 0 | -1 | -2 | 13 |
11/11 Phoenix | 15 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | -4 | 18 |
11/18 Homestead | 8 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | -2 | 18 |
57 | ||||||||||
Big Country MotorSports | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 34 | 5 | 2 | 1 | 3 | 2 | 0 | -1 | -2 | 44 |
10/28 Atlanta | 8 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | -4 | 6 |
11/4 Texas | 4 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | -2 | 4 |
11/11 Phoenix | 7 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | -2 | 8 |
11/18 Homestead | 15 | 0 | 2 | 2 | 1 | 0 | 0 | -1 | 0 | 19 |
81 | ||||||||||
Boogity Boogity Boogity | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 20 | 5 | 2 | 0 | 2 | 2 | 2 | -1 | 0 | 32 |
10/28 Atlanta | 30 | 5 | 0 | 2 | 2 | 0 | 0 | -1 | -2 | 36 |
11/4 Texas | 14 | 0 | 2 | 1 | 2 | 0 | 0 | -2 | 0 | 17 |
11/11 Phoenix | 37 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | -2 | 44 |
11/18 Homestead | 13 | 0 | 2 | 1 | 2 | 0 | 2 | -2 | 0 | 18 |
147 | ||||||||||
Bump And Go Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 9 | 5 | 0 | 1 | 2 | 0 | 0 | -1 | 0 | 16 |
10/28 Atlanta | 5 | 5 | 0 | 1 | 1 | 0 | 0 | -3 | 0 | 9 |
11/4 Texas | 25 | 0 | 2 | 2 | 3 | 0 | 0 | -1 | 0 | 31 |
11/11 Phoenix | 41 | 5 | 2 | 1 | 2 | 2 | 0 | -1 | 0 | 52 |
11/18 Homestead | 39 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 51 |
159 | ||||||||||
CrazyAboutRusty2 | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 21 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | -2 | 32 |
10/28 Atlanta | 22 | 5 | 0 | 1 | 1 | 0 | 0 | -1 | -2 | 26 |
11/4 Texas | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -2 | 10 |
11/11 Phoenix | 30 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | -2 | 33 |
11/18 Homestead | 16 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | -2 | 21 |
122 | ||||||||||
Daniel Jack's Racing Team | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 8 | 0 | 2 | 1 | 2 | 2 | 2 | -1 | -2 | 14 |
10/28 Atlanta | 39 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 44 |
11/4 Texas | 42 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 55 |
11/11 Phoenix | 29 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | -2 | 35 |
11/18 Homestead | 25 | 0 | 2 | 2 | 2 | 0 | 2 | -1 | -2 | 30 |
178 | ||||||||||
Diego MotorWorks | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 39 | 5 | 4 | 0 | 3 | 2 | 2 | 0 | -2 | 53 |
10/28 Atlanta | 6 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | -2 | 4 |
11/4 Texas | 41 | 5 | 2 | 1 | 3 | 0 | 0 | -1 | 0 | 51 |
11/11 Phoenix | 20 | 5 | 0 | 2 | 1 | 0 | 0 | -1 | 0 | 27 |
11/18 Homestead | 12 | 0 | 2 | 1 | 2 | 0 | 0 | -1 | 0 | 16 |
151 | ||||||||||
Dino's Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 42 | 5 | 2 | 2 | 3 | 2 | 2 | 0 | -2 | 56 |
10/28 Atlanta | 26 | 5 | 0 | 2 | 2 | 0 | 0 | -1 | -2 | 32 |
11/4 Texas | 37 | 5 | 2 | 1 | 3 | 2 | 0 | -1 | 0 | 49 |
11/11 Phoenix | 21 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 27 |
11/18 Homestead | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | -2 | 14 |
178 | ||||||||||
Earnhardt Junkie | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 4 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 0 | 5 |
10/28 Atlanta | 14 | 0 | 2 | 1 | 1 | 0 | 0 | -2 | 0 | 16 |
11/4 Texas | 36 | 5 | 2 | 1 | 3 | 0 | 2 | -1 | -2 | 46 |
11/11 Phoenix | 22 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | -2 | 27 |
11/18 Homestead | 9 | 0 | 2 | 1 | 1 | 0 | 2 | -1 | -2 | 12 |
106 | ||||||||||
Gallardo Racing, Inc. | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 18 | 5 | 2 | 1 | 3 | 2 | 2 | -1 | -2 | 30 |
10/28 Atlanta | 12 | 5 | 0 | 0 | 1 | 0 | 0 | -2 | -2 | 14 |
11/4 Texas | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 0 |
11/11 Phoenix | 4 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | -2 | 4 |
11/18 Homestead | 3 | 0 | 0 | 2 | 2 | 0 | 2 | -1 | -4 | 4 |
52 | ||||||||||
Green Flag Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 13 | 5 | 2 | 2 | 2 | 2 | 2 | -1 | 0 | 27 |
10/28 Atlanta | 13 | 0 | 2 | 0 | 1 | 0 | 2 | -3 | 0 | 15 |
11/4 Texas | 12 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | -2 | 19 |
11/11 Phoenix | 24 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | -4 | 28 |
11/18 Homestead | 2 | 0 | 0 | 2 | 1 | 0 | 2 | -1 | -2 | 4 |
93 | ||||||||||
Greenhouse Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 26 | 0 | 4 | 1 | 2 | 2 | 2 | -1 | 0 | 36 |
10/28 Atlanta | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -3 | -4 | -3 |
11/4 Texas | 11 | 5 | 0 | 0 | 3 | 0 | 0 | -1 | 0 | 18 |
11/11 Phoenix | 27 | 5 | 2 | 0 | 2 | 0 | 0 | -1 | -2 | 33 |
11/18 Homestead | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | -4 | 2 |
86 | ||||||||||
Helton Motorsports | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 13 |
10/28 Atlanta | 33 | 5 | 2 | 0 | 1 | 0 | 0 | -1 | -4 | 36 |
11/4 Texas | 24 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | -4 | 29 |
11/11 Phoenix | 16 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 19 |
11/18 Homestead | 34 | 5 | 2 | 0 | 2 | 2 | 0 | -1 | 0 | 44 |
141 | ||||||||||
Hendrickcrew | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 23 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | -2 | 34 |
10/28 Atlanta | 7 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | -2 | 5 |
11/4 Texas | 39 | 0 | 4 | 1 | 4 | 0 | 2 | -1 | 0 | 49 |
11/11 Phoenix | 34 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | -2 | 40 |
11/18 Homestead | 26 | 5 | 2 | 0 | 1 | 2 | 0 | -1 | -2 | 33 |
161 | ||||||||||
Intimidator Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 36 | 5 | 2 | 1 | 2 | 2 | 2 | -1 | 0 | 49 |
10/28 Atlanta | 43 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | -2 | 52 |
11/4 Texas | 17 | 5 | 0 | 1 | 3 | 0 | 0 | -2 | 0 | 24 |
11/11 Phoenix | 31 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 37 |
11/18 Homestead | 24 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | -4 | 30 |
192 | ||||||||||
Jeff Burton Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | -4 | 5 |
10/28 Atlanta | 37 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | -4 | 41 |
11/4 Texas | 30 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 40 |
11/11 Phoenix | 40 | 5 | 2 | 1 | 2 | 2 | 0 | -1 | 0 | 51 |
11/18 Homestead | 43 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 56 |
193 | ||||||||||
Jeffjoeracing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 24 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | -2 | 35 |
10/28 Atlanta | 27 | 5 | 0 | 2 | 2 | 0 | 0 | -1 | -2 | 33 |
11/4 Texas | 28 | 0 | 4 | 1 | 5 | 0 | 0 | -1 | 0 | 37 |
11/11 Phoenix | 38 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | -2 | 46 |
11/18 Homestead | 32 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | -2 | 41 |
192 | ||||||||||
JG24BD | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 43 | 5 | 4 | 1 | 2 | 2 | 2 | 0 | -2 | 57 |
10/28 Atlanta | 36 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | -4 | 40 |
11/4 Texas | 34 | 5 | 2 | 1 | 4 | 0 | 0 | -1 | 0 | 45 |
11/11 Phoenix | 36 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | -2 | 44 |
11/18 Homestead | 33 | 5 | 2 | 0 | 2 | 2 | 0 | -1 | 0 | 43 |
229 | ||||||||||
J-Rod's Hot Rods | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 40 | 5 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 56 |
10/28 Atlanta | 28 | 5 | 0 | 2 | 2 | 0 | 0 | -1 | -2 | 34 |
11/4 Texas | 15 | 5 | 0 | 1 | 3 | 0 | 0 | -1 | 0 | 23 |
11/11 Phoenix | 6 | 0 | 0 | 3 | 0 | 0 | 0 | -1 | 0 | 8 |
11/18 Homestead | 36 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 48 |
169 | ||||||||||
June Bug Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 33 | 5 | 2 | 1 | 2 | 0 | 0 | -2 | 0 | 41 |
10/28 Atlanta | 17 | 5 | 0 | 1 | 1 | 0 | 0 | -1 | -4 | 19 |
11/4 Texas | 10 | 0 | 2 | 1 | 2 | 0 | 0 | -1 | -2 | 12 |
11/11 Phoenix | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
11/18 Homestead | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | -2 | 23 |
99 | ||||||||||
Lefflerfan | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 38 | 5 | 4 | 0 | 3 | 2 | 2 | -1 | -2 | 51 |
10/28 Atlanta | 4 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | -4 | 1 |
11/4 Texas | 40 | 5 | 2 | 1 | 3 | 0 | 0 | -1 | 0 | 50 |
11/11 Phoenix | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 13 |
11/18 Homestead | 7 | 0 | 0 | 1 | 3 | 0 | 2 | -1 | 0 | 12 |
127 | ||||||||||
Moonshiner Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 6 | 5 | 0 | 0 | 2 | 0 | 0 | -2 | -2 | 9 |
10/28 Atlanta | 18 | 5 | 0 | 1 | 2 | 0 | 0 | -3 | 0 | 23 |
11/4 Texas | 33 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 43 |
11/11 Phoenix | 25 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | -4 | 29 |
11/18 Homestead | 4 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | -2 | 3 |
107 | ||||||||||
NASCAR Fan Racing, Inc. | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 3 | 0 | 2 | 0 | 1 | 0 | 0 | -1 | 0 | 5 |
10/28 Atlanta | 15 | 0 | 2 | 1 | 2 | 2 | 0 | -1 | -2 | 19 |
11/4 Texas | 27 | 0 | 4 | 2 | 3 | 0 | 2 | -1 | 0 | 37 |
11/11 Phoenix | 9 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | -2 | 10 |
11/18 Homestead | 5 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | -4 | 3 |
74 | ||||||||||
Oceanside Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 32 | 5 | 2 | 1 | 3 | 0 | 0 | -1 | 0 | 42 |
10/28 Atlanta | 23 | 5 | 2 | 0 | 1 | 0 | 0 | -1 | -4 | 26 |
11/4 Texas | 20 | 0 | 2 | 2 | 3 | 0 | 2 | -2 | 0 | 27 |
11/11 Phoenix | 13 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | -4 | 18 |
11/18 Homestead | 30 | 0 | 2 | 2 | 3 | 0 | 2 | -2 | 0 | 37 |
150 | ||||||||||
Pappy's Drivers | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 12 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 20 |
10/28 Atlanta | 9 | 0 | 2 | 0 | 1 | 0 | 2 | -3 | -2 | 9 |
11/4 Texas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | -2 | -3 |
11/11 Phoenix | 23 | 0 | 4 | 0 | 1 | 0 | 2 | -1 | -2 | 27 |
11/18 Homestead | 20 | 0 | 4 | 0 | 2 | 0 | 0 | -1 | 0 | 25 |
78 | ||||||||||
Québecois Fan | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 14 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | -2 | 23 |
10/28 Atlanta | 19 | 0 | 2 | 2 | 1 | 0 | 0 | -1 | -2 | 21 |
11/4 Texas | 5 | 0 | 0 | 3 | 2 | 0 | 0 | -1 | 0 | 9 |
11/11 Phoenix | 32 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 38 |
11/18 Homestead | 22 | 0 | 2 | 2 | 2 | 0 | 2 | -1 | 0 | 29 |
120 | ||||||||||
Randy Cook Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 7 | 5 | 0 | 1 | 2 | 0 | 0 | -1 | -4 | 10 |
10/28 Atlanta | 42 | 5 | 2 | 1 | 1 | 0 | 0 | -1 | -2 | 48 |
11/4 Texas | 43 | 5 | 4 | 0 | 4 | 0 | 2 | -1 | 0 | 57 |
11/11 Phoenix | 19 | 0 | 2 | 1 | 1 | 2 | 0 | -1 | 0 | 24 |
11/18 Homestead | 37 | 5 | 2 | 1 | 2 | 2 | 2 | 0 | -2 | 49 |
188 | ||||||||||
Rednex Motorsports | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 7 | 5 | 2 | 1 | 2 | 2 | 2 | -1 | -2 | 18 |
10/28 Atlanta | 35 | 5 | 2 | 0 | 1 | 0 | 0 | -2 | -2 | 39 |
11/4 Texas | 9 | 5 | 2 | 1 | 3 | 0 | 0 | -1 | 0 | 19 |
11/11 Phoenix | 28 | 0 | 4 | 1 | 3 | 2 | 2 | 0 | -4 | 36 |
11/18 Homestead | 42 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | -2 | 53 |
165 | ||||||||||
Shawnda's Redneck Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 16 | 5 | 2 | 0 | 3 | 2 | 2 | -2 | -2 | 26 |
10/28 Atlanta | 16 | 5 | 0 | 1 | 1 | 0 | 0 | -1 | -4 | 18 |
11/4 Texas | 18 | 5 | 0 | 1 | 3 | 0 | 0 | -1 | -2 | 24 |
11/11 Phoenix | 26 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | -4 | 30 |
11/18 Homestead | 17 | 0 | 2 | 1 | 3 | 0 | 2 | -1 | -2 | 22 |
120 | ||||||||||
Sizzlerfreak19 | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 27 | 5 | 2 | 1 | 2 | 2 | 2 | -1 | -2 | 38 |
10/28 Atlanta | 40 | 5 | 0 | 2 | 2 | 0 | 2 | -1 | -2 | 48 |
11/4 Texas | 16 | 5 | 0 | 1 | 3 | 0 | 0 | -1 | -2 | 22 |
11/11 Phoenix | 11 | 5 | 0 | 1 | 2 | 0 | 2 | 0 | -6 | 15 |
11/18 Homestead | 21 | 0 | 4 | 1 | 1 | 0 | 0 | -1 | -2 | 24 |
147 | ||||||||||
Speed Demon Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 22 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | -2 | 33 |
10/28 Atlanta | 38 | 5 | 2 | 0 | 2 | 0 | 0 | -1 | -2 | 44 |
11/4 Texas | 13 | 5 | 0 | 1 | 3 | 0 | 0 | -1 | -2 | 19 |
11/11 Phoenix | 39 | 0 | 4 | 1 | 1 | 2 | 0 | -1 | 0 | 46 |
11/18 Homestead | 40 | 5 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 55 |
197 | ||||||||||
Suezbele Racing, Inc. | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 5 | 0 | 2 | 1 | 2 | 2 | 2 | -2 | -2 | 10 |
10/28 Atlanta | 20 | 5 | 0 | 1 | 2 | 0 | 0 | -1 | -2 | 25 |
11/4 Texas | 6 | 0 | 2 | 0 | 2 | 0 | 0 | -1 | 0 | 9 |
11/11 Phoenix | 43 | 5 | 2 | 1 | 2 | 2 | 0 | -1 | 0 | 54 |
11/18 Homestead | 35 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | -2 | 44 |
142 | ||||||||||
Sullivan Smashers | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 41 | 5 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 57 |
10/28 Atlanta | 24 | 5 | 2 | 0 | 1 | 0 | 0 | -1 | -4 | 27 |
11/4 Texas | 35 | 0 | 4 | 1 | 4 | 2 | 0 | -1 | 0 | 45 |
11/11 Phoenix | 33 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 38 |
11/18 Homestead | 14 | 0 | 2 | 1 | 2 | 0 | 2 | -2 | 0 | 19 |
186 | ||||||||||
Syracuse Alpine Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 37 | 5 | 2 | 1 | 2 | 2 | 2 | 0 | -2 | 49 |
10/28 Atlanta | 31 | 5 | 2 | 0 | 1 | 0 | 0 | -1 | -2 | 36 |
11/4 Texas | 29 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 39 |
11/11 Phoenix | 18 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 26 |
11/18 Homestead | 38 | 5 | 0 | 2 | 4 | 2 | 2 | 0 | -2 | 51 |
201 | ||||||||||
TCB Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 29 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 42 |
10/28 Atlanta | 29 | 5 | 0 | 2 | 2 | 0 | 0 | -1 | -2 | 35 |
11/4 Texas | 19 | 5 | 0 | 1 | 2 | 0 | 0 | -1 | 0 | 26 |
11/11 Phoenix | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -4 | 15 |
11/18 Homestead | 29 | 5 | 0 | 1 | 3 | 2 | 0 | -1 | 0 | 39 |
157 | ||||||||||
Team Bow Tie | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 17 | 5 | 2 | 0 | 3 | 2 | 2 | -1 | -2 | 28 |
10/28 Atlanta | 25 | 5 | 0 | 2 | 2 | 0 | 0 | -1 | -2 | 31 |
11/4 Texas | 38 | 0 | 4 | 1 | 4 | 0 | 2 | -1 | 0 | 48 |
11/11 Phoenix | 42 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | -2 | 51 |
11/18 Homestead | 41 | 5 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 56 |
214 | ||||||||||
Top Dawgs | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 31 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | -2 | 40 |
10/28 Atlanta | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | -2 | -1 |
11/4 Texas | 26 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | -2 | 33 |
11/11 Phoenix | 17 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | -4 | 19 |
11/18 Homestead | 31 | 5 | 2 | 0 | 2 | 2 | 0 | -2 | -2 | 38 |
129 | ||||||||||
Trapt Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 15 | 5 | 2 | 0 | 2 | 0 | 0 | -1 | -2 | 21 |
10/28 Atlanta | 21 | 5 | 0 | 1 | 2 | 0 | 0 | -1 | -4 | 24 |
11/4 Texas | 32 | 5 | 2 | 1 | 4 | 0 | 0 | -2 | 0 | 42 |
11/11 Phoenix | 5 | 0 | 2 | 0 | 1 | 0 | 0 | -1 | 0 | 7 |
11/18 Homestead | 28 | 5 | 0 | 1 | 3 | 2 | 2 | -1 | 0 | 40 |
134 | ||||||||||
Warpigs | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 28 | 5 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 41 |
10/28 Atlanta | 11 | 5 | 0 | 2 | 2 | 0 | 0 | -2 | 0 | 18 |
11/4 Texas | 3 | 0 | 0 | 1 | 2 | 0 | 0 | -1 | 0 | 5 |
11/11 Phoenix | 14 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | -2 | 15 |
11/18 Homestead | 18 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 25 |
104 | ||||||||||
West Coast Racing, Inc. | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/21 Martinsville | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 16 |
10/28 Atlanta | 41 | 5 | 2 | 1 | 1 | 0 | 0 | -1 | -2 | 47 |
