Armchair Racing Inc. | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 7 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | -2 | 6 |
10/29 Atlanta | 24 | 5 | 2 | 1 | 3 | 2 | 0 | -1 | -2 | 34 |
11/5 Texas | 20 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | -4 | 28 |
11/12 Phoenix | 21 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 28 |
11/19 Homestead | 33 | 0 | 2 | 1 | 3 | 2 | 2 | -1 | 0 | 42 |
138 | ||||||||||
Baldridge Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 5 | 0 | 2 | 0 | 1 | 0 | 2 | -2 | -4 | 4 |
10/29 Atlanta | 40 | 5 | 2 | 2 | 3 | 2 | 0 | -1 | 0 | 53 |
11/5 Texas | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -4 | 4 |
11/12 Phoenix | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
11/19 Homestead | 34 | 0 | 2 | 1 | 2 | 2 | 2 | -1 | 0 | 42 |
116 | ||||||||||
Big Country MotorSports | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 8 | 0 | 6 | 0 | 2 | 0 | 0 | -1 | 0 | 15 |
10/29 Atlanta | 38 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 52 |
11/5 Texas | 23 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | -2 | 33 |
11/12 Phoenix | 24 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 32 |
11/19 Homestead | 21 | 0 | 2 | 0 | 2 | 0 | 0 | -1 | 0 | 24 |
156 | ||||||||||
Boogity Boogity Boogity | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 19 | 0 | 4 | 0 | 2 | 0 | 2 | -2 | -2 | 23 |
10/29 Atlanta | 41 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | -2 | 54 |
11/5 Texas | 12 | 5 | 0 | 0 | 3 | 2 | 0 | -1 | -2 | 19 |
11/12 Phoenix | 25 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | -2 | 29 |
11/19 Homestead | 31 | 0 | 0 | 3 | 2 | 0 | 0 | -1 | 0 | 35 |
160 | ||||||||||
Bump And Go Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 32 | 5 | 4 | 0 | 2 | 2 | 0 | -1 | -2 | 42 |
10/29 Atlanta | 37 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | -2 | 49 |
11/5 Texas | 36 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | -4 | 46 |
11/12 Phoenix | 22 | 0 | 2 | 2 | 1 | 0 | 0 | -1 | 0 | 26 |
11/19 Homestead | 19 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 0 | 21 |
184 | ||||||||||
CrazyAboutRusty2 | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 42 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | -2 | 54 |
10/29 Atlanta | 5 | 0 | 2 | 1 | 2 | 0 | 0 | -1 | -4 | 5 |
11/5 Texas | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -2 | 8 |
11/12 Phoenix | 13 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | -2 | 20 |
11/19 Homestead | 20 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | -2 | 24 |
111 | ||||||||||
Daniel Jack's Racing Team | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 17 | 0 | 4 | 0 | 1 | 0 | 0 | -1 | -2 | 19 |
10/29 Atlanta | 28 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | -2 | 36 |
11/5 Texas | 32 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 44 |
11/12 Phoenix | 41 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 51 |
11/19 Homestead | 15 | 0 | 2 | 0 | 1 | 0 | 0 | -1 | 0 | 17 |
167 | ||||||||||
Diego MotorWorks | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 39 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | -2 | 51 |
10/29 Atlanta | 35 | 5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 50 |
11/5 Texas | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
11/12 Phoenix | 29 | 0 | 4 | 1 | 1 | 0 | 0 | -1 | 0 | 34 |
11/19 Homestead | 27 | 0 | 2 | 2 | 1 | 0 | 0 | -1 | 0 | 31 |
182 | ||||||||||
DixieLee | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 30 | 5 | 2 | 1 | 1 | 2 | 0 | -2 | 0 | 39 |
10/29 Atlanta | 31 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | -4 | 41 |
11/5 Texas | 41 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | -2 | 52 |
11/12 Phoenix | 18 | 0 | 2 | 2 | 1 | 0 | 0 | -1 | 0 | 22 |
11/19 Homestead | 39 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 47 |
201 | ||||||||||
Green Flag Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | -4 | 17 |
10/29 Atlanta | 30 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | -4 | 40 |
11/5 Texas | 7 | 5 | 0 | 0 | 2 | 2 | 0 | -1 | -2 | 13 |
11/12 Phoenix | 42 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 52 |
11/19 Homestead | 11 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | 0 | 11 |
133 | ||||||||||
Greenhouse Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 15 | 0 | 4 | 0 | 1 | 0 | 0 | -1 | -2 | 17 |
10/29 Atlanta | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | -4 | 10 |
11/5 Texas | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | -4 | 4 |
11/12 Phoenix | 16 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | -2 | 24 |
11/19 Homestead | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
76 | ||||||||||
Helton Motorsports | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 23 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | -2 | 31 |
10/29 Atlanta | 18 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | -4 | 22 |
11/5 Texas | 40 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | -4 | 50 |
11/12 Phoenix | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
11/19 Homestead | 35 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | -4 | 40 |
164 | ||||||||||
Hendrickcrew | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 35 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | -2 | 46 |
10/29 Atlanta | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | -4 | -1 |
11/5 Texas | 30 | 5 | 2 | 1 | 3 | 2 | 0 | -1 | -2 | 40 |
11/12 Phoenix | 39 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | -2 | 47 |
11/19 Homestead | 3 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 4 |
136 | ||||||||||
High Octane | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 20 | 0 | 4 | 0 | 2 | 0 | 2 | -2 | -2 | 24 |
10/29 Atlanta | 13 | 0 | 2 | 2 | 3 | 0 | 0 | -1 | -2 | 17 |
11/5 Texas | 19 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | -2 | 28 |
11/12 Phoenix | 4 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | -2 | 5 |
11/19 Homestead | 25 | 0 | 2 | 1 | 2 | 2 | 2 | -2 | 0 | 32 |
106 | ||||||||||
Home Depot Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
10/29 Atlanta | 22 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | -2 | 32 |
11/5 Texas | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | -2 | 12 |
11/12 Phoenix | 12 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | -4 | 15 |
11/19 Homestead | 32 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 37 |
96 | ||||||||||
Intimidator Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 10 | 0 | 4 | 0 | 1 | 0 | 0 | -1 | -4 | 10 |
10/29 Atlanta | 19 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | -4 | 23 |
11/5 Texas | 17 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | -4 | 25 |
11/12 Phoenix | 36 | 0 | 4 | 2 | 2 | 0 | 2 | -1 | 0 | 45 |
11/19 Homestead | 23 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | -4 | 27 |
130 | ||||||||||
Jeff Burton Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 33 | 5 | 4 | 0 | 2 | 2 | 0 | -1 | -2 | 43 |
10/29 Atlanta | 17 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | -4 | 21 |
11/5 Texas | 22 | 5 | 0 | 1 | 3 | 2 | 0 | -1 | 0 | 32 |
11/12 Phoenix | 32 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 41 |
11/19 Homestead | 6 | 0 | 2 | 0 | 1 | 0 | 0 | -1 | -2 | 6 |
143 | ||||||||||
Jeffjoeracing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 22 | 0 | 4 | 1 | 1 | 0 | 0 | -1 | -2 | 25 |
10/29 Atlanta | 33 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | -2 | 46 |
11/5 Texas | 37 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | -4 | 47 |
11/12 Phoenix | 35 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | -2 | 43 |
11/19 Homestead | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 14 |
175 | ||||||||||
JG24BD | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 36 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | -2 | 47 |
10/29 Atlanta | 15 | 0 | 2 | 2 | 3 | 0 | 0 | -1 | 0 | 21 |
11/5 Texas | 18 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | -2 | 23 |
11/12 Phoenix | 30 | 0 | 4 | 0 | 2 | 0 | 0 | -1 | 0 | 35 |
11/19 Homestead | 22 | 0 | 2 | 1 | 3 | 2 | 2 | -1 | -4 | 27 |
153 | ||||||||||
June Bug Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 29 | 0 | 6 | 0 | 2 | 0 | 0 | -2 | 0 | 35 |
10/29 Atlanta | 10 | 5 | 2 | 0 | 2 | 2 | 0 | -1 | -4 | 16 |
11/5 Texas | 38 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | -4 | 48 |
11/12 Phoenix | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
11/19 Homestead | 13 | 0 | 2 | 0 | 1 | 0 | 0 | -2 | 0 | 14 |
141 | ||||||||||
Lefflerfan | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 11 | 0 | 4 | 0 | 1 | 0 | 0 | -1 | -4 | 11 |
10/29 Atlanta | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | -2 | 10 |
11/5 Texas | 31 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 43 |
11/12 Phoenix | 5 | 0 | 2 | 0 | 2 | 0 | 0 | -1 | 0 | 8 |
11/19 Homestead | 26 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | -2 | 33 |
105 | ||||||||||
Miller MotorSports | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 40 | 5 | 4 | 0 | 3 | 2 | 2 | -2 | 0 | 54 |
10/29 Atlanta | 14 | 0 | 2 | 2 | 3 | 0 | 0 | -1 | -2 | 18 |
11/5 Texas | 35 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | -4 | 45 |
11/12 Phoenix | 38 | 0 | 6 | 0 | 1 | 0 | 0 | -1 | 0 | 44 |
11/19 Homestead | 16 | 0 | 2 | 1 | 0 | 0 | 0 | -2 | 0 | 17 |
178 | ||||||||||
Moonshiner Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 26 | 5 | 2 | 0 | 2 | 2 | 0 | -1 | 0 | 36 |
10/29 Atlanta | 26 | 5 | 2 | 1 | 3 | 2 | 0 | -1 | -2 | 36 |
11/5 Texas | 5 | 0 | 2 | 1 | 1 | 0 | 0 | -1 | -2 | 6 |
11/12 Phoenix | 43 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 54 |
11/19 Homestead | 18 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 0 | 20 |
152 | ||||||||||
NASCAR Fan Racing, Inc. | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 6 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | -4 | 4 |
10/29 Atlanta | 26 | 0 | 2 | 1 | 2 | 0 | 0 | -1 | -2 | 28 |
11/5 Texas | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -6 | -1 |
11/12 Phoenix | 31 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 41 |
11/19 Homestead | 37 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 47 |
119 | ||||||||||
Oceanside Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 25 | 5 | 2 | 0 | 1 | 2 | 0 | -2 | 0 | 33 |
10/29 Atlanta | 34 | 5 | 4 | 0 | 3 | 2 | 0 | -2 | 0 | 46 |
11/5 Texas | 14 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 24 |
11/12 Phoenix | 17 | 0 | 2 | 2 | 1 | 0 | 0 | -1 | 0 | 21 |
11/19 Homestead | 28 | 0 | 2 | 2 | 1 | 0 | 0 | -1 | 0 | 32 |
156 | ||||||||||
Pappy's Drivers | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 12 | 0 | 4 | 0 | 1 | 0 | 0 | -1 | -4 | 12 |
10/29 Atlanta | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 3 |
11/5 Texas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | -3 |
11/12 Phoenix | 37 | 0 | 6 | 0 | 1 | 0 | 0 | -1 | 0 | 43 |
11/19 Homestead | 12 | 0 | 2 | 1 | 1 | 0 | 0 | -2 | -2 | 12 |
67 | ||||||||||
Québecois Fan | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 28 | 5 | 2 | 1 | 1 | 2 | 0 | -1 | -2 | 36 |
10/29 Atlanta | 32 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | -4 | 42 |
11/5 Texas | 34 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | -4 | 44 |
11/12 Phoenix | 19 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -2 | 22 |
11/19 Homestead | 30 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 40 |
184 | ||||||||||
Riney Enterprises | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 31 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | -2 | 42 |
10/29 Atlanta | 12 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | -6 | 17 |
11/5 Texas | 33 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | -2 | 45 |
11/12 Phoenix | 3 | 0 | 2 | 1 | 0 | 0 | 0 | -1 | 0 | 5 |
11/19 Homestead | 42 | 5 | 4 | 0 | 2 | 0 | 0 | -1 | 0 | 52 |
161 | ||||||||||
Shawnda's Redneck Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 27 | 5 | 2 | 0 | 2 | 2 | 0 | -1 | -2 | 35 |
10/29 Atlanta | 11 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | -2 | 15 |
11/5 Texas | 13 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | -4 | 15 |
11/12 Phoenix | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
11/19 Homestead | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -2 | 3 |
79 | ||||||||||
Sizzlerfreak19 | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 38 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | -2 | 50 |
10/29 Atlanta | 23 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | -4 | 32 |
11/5 Texas | 42 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 55 |
11/12 Phoenix | 40 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 50 |
11/19 Homestead | 10 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | 0 | 12 |
199 | ||||||||||
Speed Demon Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 13 | 0 | 2 | 1 | 1 | 0 | 2 | -1 | -2 | 16 |
10/29 Atlanta | 27 | 5 | 2 | 1 | 3 | 2 | 0 | -1 | 0 | 39 |
11/5 Texas | 28 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | -2 | 37 |
11/12 Phoenix | 14 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 21 |
11/19 Homestead | 9 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | 0 | 11 |
124 | ||||||||||
Speedracer Mo | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 4 | 0 | 2 | 0 | 1 | 0 | 0 | -1 | -4 | 2 |
10/29 Atlanta | 29 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | -2 | 42 |
11/5 Texas | 8 | 5 | 0 | 1 | 1 | 2 | 0 | -1 | -2 | 14 |
11/12 Phoenix | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | -2 | 8 |
11/19 Homestead | 40 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 49 |
115 | ||||||||||
Suezbele Racing, Inc. | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 43 | 5 | 6 | 0 | 3 | 2 | 0 | 0 | -2 | 57 |
10/29 Atlanta | 4 | 0 | 2 | 1 | 2 | 0 | 0 | -1 | -4 | 4 |
11/5 Texas | 24 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | -4 | 32 |
11/12 Phoenix | 1 | 0 | 2 | 0 | 1 | 0 | 2 | -1 | 0 | 5 |
11/19 Homestead | 43 | 5 | 4 | 0 | 3 | 2 | 2 | 0 | -2 | 57 |
155 | ||||||||||
Syracuse Alpine Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 41 | 5 | 4 | 0 | 3 | 2 | 2 | -1 | 0 | 56 |
10/29 Atlanta | 25 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | -4 | 34 |
11/5 Texas | 29 | 5 | 2 | 1 | 2 | 2 | 0 | -1 | 0 | 40 |
11/12 Phoenix | 27 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | -2 | 33 |
11/19 Homestead | 7 | 0 | 2 | 0 | 1 | 0 | 0 | -2 | 0 | 8 |
171 | ||||||||||
Top Dawgs | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 24 | 0 | 2 | 1 | 3 | 0 | 0 | -1 | -2 | 27 |
10/29 Atlanta | 39 | 5 | 2 | 2 | 3 | 2 | 0 | -1 | 0 | 52 |
11/5 Texas | 25 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | -4 | 33 |
11/12 Phoenix | 10 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 17 |
11/19 Homestead | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | -4 | -2 |
127 | ||||||||||
Trapt Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -4 | -5 |
10/29 Atlanta | 21 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | -2 | 31 |
11/5 Texas | 16 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | -4 | 23 |
11/12 Phoenix | 20 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 27 |
11/19 Homestead | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | -6 | 2 |
78 | ||||||||||
Warpigs | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 24 | 5 | 2 | 0 | 1 | 2 | 0 | -1 | -2 | 31 |
10/29 Atlanta | 43 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 60 |
11/5 Texas | 27 | 5 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 41 |
11/12 Phoenix | 26 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 34 |
11/19 Homestead | 4 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | -2 | 3 |
169 | ||||||||||
West Coast Racing, Inc. | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 34 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | -2 | 45 |
10/29 Atlanta | 36 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | -2 | 48 |
11/5 Texas | 43 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 57 |
11/12 Phoenix | 33 | 0 | 4 | 1 | 2 | 0 | 2 | -1 | 0 | 41 |
11/19 Homestead | 8 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 9 |
200 | ||||||||||
Wide Open Racing | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 15 |
10/29 Atlanta | 42 | 5 | 2 | 2 | 4 | 2 | 0 | -1 | 0 | 56 |
11/5 Texas | 10 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | -4 | 15 |
11/12 Phoenix | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
11/19 Homestead | 36 | 5 | 2 | 0 | 1 | 0 | 0 | -1 | -2 | 41 |
142 | ||||||||||
YatesFan | Place Pts | Wins x 5 | Top 5's x 2 | Top 10's | Laps Led | Most Laps x2 | Poles x2 | Under 20 | Under 30x-2 | Totals |
10/22 Martinsville | 37 | 5 | 4 | 0 | 3 | 2 | 2 | -1 | -2 | 50 |
10/29 Atlanta | 20 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | -2 | 27 |
11/5 Texas | 39 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | -4 | 49 |
11/12 Phoenix | 8 | 0 | 2 | 1 | 1 | 0 | 2 | -1 | 0 | 13 |
11/19 Homestead | 41 | 5 | 2 | 2 | 1 | 0 | 0 | -1 | 0 | 50 |
189 | ||||||||||
