2010  
  CURRENT STANDINGS  
     
  After The Pennsylvania 500  
  Pocono Raceway  
  August 1, 2010  
    New or tied high score/rank this week    
    New or tied low score/rank this week    
 
Rank +/- Driver Team Power Pts League Weeks #1 Most & High/Low Total  Pwr Season
        This Week Rank (Most Consecutive) Least Pts Rank Points Rank
1 +1
Carol Siddens
2Fast4U 196 20 2 weeks (1) 201/92 1/38 2469 21
2 +8 Nathan Helton Racing Traditions, Inc. 195 1   195/124 2/29 2785 8
3 +2 Kevin Sullivan Northeast Ohio Motorsports 189 11   189/119 3/32 2601 18
4 -3 Stephen DiCaprio Racing Traditions, Inc. 184 8 1 week (1) 202/94 1/38 2687 13
5 +12 Mark Mason North Coast Racing, Inc. 183 29   183/65 5/41 2004 36
6 +14 Charquillia Addison Syracuse Alpine Racing 163 26   163/111 6/36 2203 24
7 -4 Hurricane Sidwell* Sunday Money 162 43 2 weeks (2) 207/122 1/28 1480 42
8 +8 Kendall Moore Texas Motorsports 160 38   175/46 5/43 1983 37
9 +20
Gwen Demian
Intimidator Racing, Inc. 158 13   195/121 4/29 2726 10
10 -6 Robert Butterfield Earnhardt Junkie 154 24   185/80 4/42 2114 28
11 +1 Robby Stone Screaming Penguins 153 19   181/126 6/29 2534 19
12 +3 Joe Hicks Memphis Motorsports 153 31   155/83 12/39 2110 29
13 -5 Marty Fleissner Randy Cook Racing 153 33   161/68 8/43 2052 33
14 +12 Harry Jeffery SOCAL Sprint Car Assoc. 150 2 1 week (1) 217/102 1/37 2708 11
15 +16 Larry Scroggins Intimidator Racing, Inc. 149 7 1 week (1) 214/118 1/33 2827 6
16 +9 Ray Perrotta Randy Cook Racing 146 27   194/55 11/43 2179 25
17 +4 Terry Howell Outcast Racing 143 28   138/86 17/39 2021 35
18 +6 John Sherman Bump And Go Racing 142 25   201/78 5/42 2119 27
19 -12 Matt Sealey Racing Traditions, Inc. 141 5   202/119 2/32 2801 7
20 +10 Troy Wiggins Intimidator Racing, Inc. 141 9   203/120 3/30 2834 5
21 -3 Sue Perna 2Fast4U 138 34   166/67 11/41 2030 34
22 -- Lou Demian Intimidator Racing, Inc. 137 10   212/129 2/26 2843 4
23 +12 Lincoln Griffin Left Turn 135 18 1 week (1) 229/111 1/35 2687 14
24 -11 Shawnda Moore Texas Motorsports 135 35   164/59 12/42 2127 26
25 -16 Ryan Smith Outcast Racing 133 3 4 weeks (4) 216/125 1/29 2890 2
26 +11 R.J. Palmer Outcast Racing 133 14   200/98 2/39 2677 15
27 -21 John Magee Randy Cook Racing 132 15   191/119 2/28 2677 16
28 +8 Dean Higley Racing Traditions, Inc. 127 4   216/97 2/40 2732 9
29 +9 René Nadeau Québecois Fan 125 22   205/80 3/40 2458 22
30 -19 Melanie Hicks Memphis Motorsports 125 32   164/71 11/42 2059 32
31 -12 Bob Douce Northeast Ohio Motorsports 120 21   198/92 6/38 2509 20
32 -9 Randy Cook Randy Cook Racing 118 12 1 week (1) 213/129 1/32 2859 3
33 -1 Jeffrey Ouderkirk* Team Toyota 112 37   164/84 13/39 2104 30
34 +8 Leon Baker FORD TUFF Motorsports 111 30   197/26 2/43 1896 38
35 -1 Marvin Jones * Outlaw Racing 110 17 1 week (1) 210/93 1/37 2669 17
36 -9 Ed Blackman SOCAL Sprint Car Assoc. 107 6 1 week (1) 219/107 1/36 2904 1
37 -9 Jordan Hunt Northeast Ohio Motorsports 107 16 1 week (1) 213/107 1/37 2691 12
38 +1 Frank Page Daniel Jack's Racing Team 105 41   144/40 19/43 1687 40
39 -25
Earl W. Arnold, Jr.
Arnold Motorsports 103 40   175/48 11/42 1760 39
40 +1 Gary Wheat Northeast Ohio Motorsports 100 23   209/83 3/41 2394 23
41 -8 John Wilson Texas Motorsports 98 42   143/44 18/42 1663 41
42 -2
Ron Parlacoski, Jr.
KrazyRacing3 52 36   166/52 11/42 2071 31
 
  Click here to view the current week's points breakdown  
     
The Power Gauge is measured by who's been hot in the last 5 races. Teams must be in the league for at least 5 races before they can be added. If two teams tie in power points, the team that is higher in the standings will get the higher spot. The power points are determined by the following breakdown:  
   
 
  POWER GAUGE POINT BREAKDOWN  
 
    Placing Pts*   See below  
    driver wins   x5 per driver  
    driver top 5's   x2 per driver  
    driver top 10's   x1 per driver  
    laps led   x1 per driver  
    most laps   x2 per driver  
    poles   x2 per driver  
    under 20's   x-1 per driver  
    under 30's   x-2 per driver  
 
 
  Place points are determined by where you finish in the race and by the amount of teams in the field. If there are 43 teams and you finish first, you'll receive 43 placing points. If you finish second, you'll receive 42 points, etc……    
     
     
     
     
  The Power Gauge will be updated every week after the results have been tallied up. After each race, the results from the race 5 weeks ago will be erased, and all races will be moved back. These standings will show who is being consistant but are not considered the overall league standings.    
 
 
  2010 Power Gauge Archives  
     
  3/21/2010 - Bristol: Food City 500   Leader: Larry Scroggins  
  3/28/2010 - Martinsville: Goody's Fast Relief 500   Leader: Ryan Smith  
  4/10/2010 - Phoenix: Subway Fresh Fit 600   Leader: Ryan Smith  
  4/19/2010 - Texas: Samsung Mobile 500   Leader: Ryan Smith  
  4/25/2010 - Talladega: Aaron's 499   Leader: Ryan Smith  
  5/01/2010 - Richmond: Heath Calhoun 400   Leader: Randy Cook  
  5/08/2010 - Darlington: Showtime Southern 500   Leader: Jordan Hunt  
  5/16/2010 - Dover: Autism Speaks 400   Leader: Bob Baldridge, Jr.  
  5/30/2010 - Charlotte: Coca-Cola 600   Leader: Ed Blackman  
  6/06/2010 - Pocono: Gillette Fusion Proglide 500   Leader: Harry Jeffery  
  6/13/2010 - Michigan: Heluva Good! Sour Cream Dips 400 Leader: Lincoln Griffin  
  6/20/2010 - Sonoma: Toyota/SaveMart 350   Leader: Marvin Jones  
  6/27/2010 - New Hampshire: Lenox Industrial Tools 301   Leader: Hurricane Sidwell  
  7/03/2010 - Daytona: Coke Zero 400   Leader: Hurricane Sidwell  
  7/10/2010 - Chicagoland: LifeLock.com 400   Leader: Carol Siddens  
  7/25/2010 - Indianapolis: Brickyard 400   Leader: Stephen DiCaprio  
         
 
  Click Here for All time-Power Gauge leaders  
 
 
  Click Here for the Top 40 All-Time Power Gauge Point Leaders